All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Nightmare | 1.9 | 7 | 368.4% | 1,293,000,000.00 | 1,343,000,000.00 | 1,295,000,000.00 | -3.6% | 2,555,000,000.00 |
Nestor | 1.2 | 7 | 583.3% | 1,108,000,000.00 | 1,158,000,000.00 | 1,512,000,000.00 | 30.6% | 1,713,600,000.00 |
Machariel | 1.2 | 13 | 1,083.3% | 1,097,000,000.00 | 1,147,000,000.00 | 999,900,000.00 | -12.8% | 1,155,700,000.00 |
Bhaalgorn | 0.5 | 9 | 1,800.0% | 1,200,000,000.00 | 1,250,000,000.00 | 1,162,000,000.00 | -7.0% | 512,866,666.67 |
Vindicator | 0.2 | 4 | 2,000.0% | 1,298,000,000.00 | 1,348,000,000.00 | 1,499,000,000.00 | 11.2% | 361,433,333.33 |
Rattlesnake | None | 7 | 10,000.0% | 974,700,000.00 | 1,024,700,000.00 | 1,086,000,000.00 | 0.0% | 0.00 |
Barghest | None | 14 | 10,000.0% | 1,228,000,000.00 | 1,278,000,000.00 | 1,343,000,000.00 | 0.0% | 0.00 |
7 rows returned
|