All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Deluge | 55.8 | 97 | 173.8% | 213,600,000.00 | 233,600,000.00 | 220,800,000.00 | -5.5% | 13,275,546,666.69 |
| Occator | 51.6 | 33 | 64.0% | 200,700,000.00 | 220,700,000.00 | 188,500,000.00 | -14.6% | 9,794,446,666.69 |
| Bustard | 34.1 | 29 | 85.0% | 203,200,000.00 | 223,200,000.00 | 186,500,000.00 | -16.4% | 6,349,933,333.33 |
| Viator | 50.2 | 39 | 77.7% | 134,100,000.00 | 154,100,000.00 | 125,900,000.00 | -18.3% | 6,341,092,333.31 |
| Crane | 32.4 | 67 | 206.8% | 135,200,000.00 | 155,200,000.00 | 145,400,000.00 | -6.3% | 4,723,824,000.00 |
| Torrent | 16.3 | 62 | 380.4% | 274,500,000.00 | 294,500,000.00 | 290,900,000.00 | -1.2% | 4,666,106,666.66 |
| Mastodon | 22.9 | 28 | 122.3% | 184,000,000.00 | 204,000,000.00 | 199,900,000.00 | -2.0% | 4,245,383,333.30 |
| Prowler | 19.8 | 34 | 171.7% | 133,800,000.00 | 153,800,000.00 | 126,300,000.00 | -17.9% | 2,467,831,333.34 |
| Prorator | 15.9 | 25 | 157.2% | 141,000,000.00 | 161,000,000.00 | 115,800,000.00 | -28.1% | 2,100,723,333.33 |
| Impel | 10.3 | 21 | 203.9% | 209,100,000.00 | 229,100,000.00 | 177,500,000.00 | -22.5% | 1,993,016,666.67 |
|
10 rows returned
|