All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Compressed Dark Glitter
| 749.0 | 1,901 | 253.8% | 470,400.00 | 570,400.00 | 544,000.00 | -4.6% | 149,800,000.00 |
Compressed Krystallos
| 362.1 | 153 | 42.3% | 690,300.00 | 790,300.00 | 700,000.00 | -11.4% | 108,640,000.00 |
Compressed Smooth Glacial Mass | 249.0 | 0 | 0.0% | 281,000.00 | 381,000.00 | 0.00 | 0.0% | 87,138,333.33 |
Compressed Enriched Clear Icicle
| 13.8 | 0 | 0.0% | 327,200.00 | 427,200.00 | 0.00 | 0.0% | 550,666.67 |
Smooth Glacial Mass | 3.7 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 477,866.67 |
Dark Glitter | None | 0 | 10,000.0% | 330,600.00 | 1,330,600.00 | 0.00 | 0.0% | 0.00 |
Gelidus | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Krystallos | None | 0 | 10,000.0% | 500,000.00 | 1,500,000.00 | 0.00 | 0.0% | 0.00 |
Thick Blue Ice | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Pristine White Glaze | None | 0 | 10,000.0% | 198,100.00 | 1,198,100.00 | 0.00 | 0.0% | 0.00 |
Enriched Clear Icicle | None | 0 | 10,000.0% | 192,200.00 | 1,192,200.00 | 0.00 | 0.0% | 0.00 |
Compressed Blue Ice | None | 0 | 10,000.0% | 291,700.00 | 391,700.00 | 0.00 | 0.0% | 0.00 |
Compressed Clear Icicle | None | 0 | 10,000.0% | 352,100.00 | 452,100.00 | 0.00 | 0.0% | 0.00 |
Compressed Gelidus | None | 689 | 10,000.0% | 432,300.00 | 532,300.00 | 499,000.00 | 0.0% | 0.00 |
Compressed Glacial Mass | None | 0 | 10,000.0% | 266,100.00 | 366,100.00 | 0.00 | 0.0% | 0.00 |
Compressed Glare Crust | None | 352 | 10,000.0% | 276,800.00 | 376,800.00 | 449,000.00 | 0.0% | 0.00 |
Clear Icicle | None | 0 | 10,000.0% | 212,400.00 | 1,212,400.00 | 0.00 | 0.0% | 0.00 |
Compressed Pristine White Glaze | None | 0 | 10,000.0% | 272,400.00 | 372,400.00 | 0.00 | 0.0% | 0.00 |
Glacial Mass | None | 0 | 10,000.0% | 208,100.00 | 1,208,100.00 | 0.00 | 0.0% | 0.00 |
Blue Ice | None | 0 | 10,000.0% | 213,200.00 | 1,213,200.00 | 0.00 | 0.0% | 0.00 |
Compressed Thick Blue Ice | None | 0 | 10,000.0% | 290,000.00 | 390,000.00 | 0.00 | 0.0% | 0.00 |
White Glaze | None | 0 | 10,000.0% | 294,500.00 | 1,294,500.00 | 0.00 | 0.0% | 0.00 |
Compressed White Glaze | None | 0 | 10,000.0% | 294,300.00 | 394,300.00 | 0.00 | 0.0% | 0.00 |
Glare Crust | None | 0 | 10,000.0% | 202,700.00 | 1,202,700.00 | 0.00 | 0.0% | 0.00 |
24 rows returned
|