All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Pyerite | 72,803,815.0 | 95,668,542 | 131.4% | 30.18 | 40.18 | 34.90 | -13.1% | 3,307,545,383.39 |
Isogen | 3,364,267.2 | 9,304,385 | 276.6% | 357.80 | 367.80 | 438.80 | 19.3% | 2,010,450,043.70 |
Mexallon | 16,159,554.6 | 17,283,258 | 107.0% | 81.00 | 91.00 | 90.99 | 0.0% | 1,536,755,936.73 |
Zydrine | 509,220.8 | 3,162,786 | 621.1% | 2,144.00 | 2,154.00 | 2,248.00 | 4.4% | 1,161,770,169.93 |
Megacyte | 197,092.7 | 3,046,214 | 1,545.6% | 4,705.00 | 4,715.00 | 4,634.00 | -1.7% | 893,733,084.23 |
Nocxium | 639,520.0 | 13,908,708 | 2,174.9% | 1,019.00 | 1,029.00 | 1,293.00 | 25.7% | 817,008,996.30 |
Tritanium
| 123,192,648.4 | 5,998,300 | 4.9% | 4.23 | 14.23 | 7.25 | -49.1% | 709,803,005.13 |
Morphite | 3,604.3 | 300,704 | 8,342.9% | 35,490.00 | 35,500.00 | 39,420.00 | 11.0% | 254,844,814.05 |
Chromodynamic Tricarboxyls | None | 0 | 10,000.0% | 28,470.00 | 29,470.00 | 0.00 | 0.0% | 0.00 |
Neo-Jadarite | None | 0 | 10,000.0% | 8,420.00 | 8,430.00 | 0.00 | 0.0% | 0.00 |
Eleutrium | None | 0 | 10,000.0% | 12.80 | 22.80 | 0.00 | 0.0% | 0.00 |
11 rows returned
|