All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Pyerite | 72,803,815.0 | 114,482,779 | 157.2% | 30.00 | 40.00 | 34.70 | -13.3% | 3,307,545,383.39 |
Isogen | 3,364,267.2 | 10,178,020 | 302.5% | 348.00 | 358.00 | 438.70 | 22.5% | 2,010,450,043.70 |
Mexallon | 16,159,554.6 | 16,548,631 | 102.4% | 81.29 | 91.29 | 91.00 | -0.3% | 1,536,755,936.73 |
Zydrine | 509,220.8 | 2,872,492 | 564.1% | 2,134.00 | 2,144.00 | 2,248.00 | 4.9% | 1,161,770,169.93 |
Megacyte | 197,092.7 | 2,946,287 | 1,494.9% | 4,696.00 | 4,706.00 | 4,635.00 | -1.5% | 893,733,084.23 |
Nocxium | 639,520.0 | 11,819,711 | 1,848.2% | 1,020.00 | 1,030.00 | 1,299.00 | 26.1% | 817,008,996.30 |
Tritanium
| 123,192,648.4 | 2,669 | 0.0% | 4.18 | 14.18 | 20.00 | 41.0% | 709,803,005.13 |
Morphite | 3,604.3 | 300,701 | 8,342.8% | 35,410.00 | 35,420.00 | 39,410.00 | 11.3% | 254,844,814.05 |
Chromodynamic Tricarboxyls | None | 0 | 10,000.0% | 28,460.00 | 29,460.00 | 0.00 | 0.0% | 0.00 |
Neo-Jadarite | None | 0 | 10,000.0% | 8,420.00 | 8,430.00 | 0.00 | 0.0% | 0.00 |
Eleutrium | None | 0 | 10,000.0% | 12.75 | 22.75 | 0.00 | 0.0% | 0.00 |
11 rows returned
|