All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Mantis II | 34.8 | 312 | 896.6% | 49,400,000.00 | 51,200,000.00 | 56,600,000.00 | 10.5% | 1,981,254,333.24 |
Einherji II | 73.7 | 65 | 88.2% | 14,990,000.00 | 15,990,000.00 | 19,990,000.00 | 25.0% | 1,776,133,333.30 |
Gram II | 40.6 | 176 | 433.5% | 17,530,000.00 | 18,330,000.00 | 21,730,000.00 | 18.5% | 1,097,376,000.03 |
Dragonfly II | 41.1 | 104 | 253.0% | 15,270,000.00 | 16,270,000.00 | 19,780,000.00 | 21.6% | 809,312,000.00 |
Gram I | 59.0 | 286 | 484.7% | 7,978,000.00 | 8,778,000.00 | 12,080,000.00 | 37.6% | 806,180,666.71 |
Einherji I | 53.0 | 456 | 860.4% | 8,099,000.00 | 9,099,000.00 | 13,110,000.00 | 44.1% | 724,649,333.45 |
Cyclops II | 9.3 | 145 | 1,559.1% | 40,960,000.00 | 42,760,000.00 | 47,000,000.00 | 9.9% | 699,631,333.33 |
Ametat II | 17.7 | 236 | 1,333.3% | 34,910,000.00 | 36,910,000.00 | 37,900,000.00 | 2.7% | 657,650,000.00 |
Cyclops I | 17.5 | 51 | 291.4% | 22,800,000.00 | 24,600,000.00 | 35,920,000.00 | 46.0% | 630,000,000.00 |
Tyrfing II | 11.9 | 182 | 1,529.4% | 38,750,000.00 | 40,550,000.00 | 45,960,000.00 | 13.3% | 547,386,000.01 |
Equite II | 31.0 | 227 | 732.3% | 12,630,000.00 | 13,430,000.00 | 16,420,000.00 | 22.3% | 500,000,666.67 |
Templar II | 29.9 | 397 | 1,327.8% | 13,960,000.00 | 14,960,000.00 | 14,000,000.00 | -6.4% | 409,924,666.67 |
Malleus II | 8.6 | 200 | 2,325.6% | 35,730,000.00 | 37,530,000.00 | 42,900,000.00 | 14.3% | 324,296,000.03 |
Tyrfing I | 6.3 | 37 | 587.3% | 19,000,000.00 | 20,800,000.00 | 49,990,000.00 | 140.3% | 314,897,333.31 |
Dragonfly I | 18.9 | 235 | 1,243.4% | 8,377,000.00 | 9,377,000.00 | 13,650,000.00 | 45.6% | 261,156,000.04 |
Ametat I | 9.3 | 134 | 1,440.9% | 20,960,000.00 | 22,960,000.00 | 35,700,000.00 | 55.5% | 249,386,666.66 |
Gungnir II | 5.6 | 38 | 678.6% | 31,390,000.00 | 33,390,000.00 | 49,980,000.00 | 49.7% | 210,000,000.00 |
Equite I | 15.2 | 42 | 276.3% | 3,500,000.00 | 4,300,000.00 | 13,950,000.00 | 224.4% | 156,776,666.68 |
Malleus I | 7.0 | 0 | 0.0% | 17,990,000.00 | 19,790,000.00 | 0.00 | 0.0% | 141,400,000.00 |
Mantis I | 4.2 | 140 | 3,333.3% | 30,410,000.00 | 32,210,000.00 | 27,300,000.00 | -15.2% | 121,800,000.00 |
Siren I | 4.9 | 78 | 1,591.8% | 8,938,000.00 | 11,938,000.00 | 20,000,000.00 | 67.5% | 111,883,333.33 |
Satyr II | 5.6 | 27 | 482.1% | 9,620,000.00 | 10,420,000.00 | 16,990,000.00 | 63.1% | 95,200,000.00 |
Templar I | 10.7 | 391 | 3,654.2% | 5,970,000.00 | 6,970,000.00 | 7,489,000.00 | 7.4% | 90,031,433.35 |
Termite I | 2.8 | 16 | 571.4% | 25,120,000.00 | 27,120,000.00 | 24,970,000.00 | -7.9% | 70,000,000.00 |
Firbolg II | 2.1 | 105 | 5,000.0% | 19,620,000.00 | 20,620,000.00 | 27,850,000.00 | 35.1% | 59,850,000.00 |
Siren II | 2.3 | 30 | 1,304.3% | 26,320,000.00 | 29,320,000.00 | 28,950,000.00 | -1.3% | 55,976,666.67 |
Dromi I | 2.1 | 79 | 3,761.9% | 18,770,000.00 | 21,770,000.00 | 22,810,000.00 | 4.8% | 48,048,000.00 |
Standup Templar I | 1.6 | 0 | 0.0% | 18,920,000.00 | 20,920,000.00 | 0.00 | 0.0% | 32,748,333.33 |
Antaeus II
| 1.4 | 10 | 714.3% | 37,880,000.00 | 39,880,000.00 | 65,000,000.00 | 63.0% | 28,000,000.00 |
Cenobite I | 0.7 | 26 | 3,714.3% | 15,070,000.00 | 18,070,000.00 | 19,000,000.00 | 5.1% | 14,000,000.00 |
Dromi II
| 0.7 | 3 | 428.6% | 34,930,000.00 | 37,930,000.00 | 43,000,000.00 | 13.4% | 7,000,000.00 |
Satyr I | 0.5 | 328 | 10,000.0% | 3,999,000.00 | 4,799,000.00 | 6,500,000.00 | 35.4% | 3,266,666.67 |
Standup Gram II | None | 0 | 10,000.0% | 32,250,000.00 | 33,850,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab I | None | 0 | 10,000.0% | 37,270,000.00 | 43,270,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Cenobite | None | 0 | 10,000.0% | 50,000,000.00 | 53,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 10,000.0% | 71,990,000.00 | 75,590,000.00 | 0.00 | 0.0% | 0.00 |
Locust II | None | 104 | 10,000.0% | 18,030,000.00 | 18,830,000.00 | 19,890,000.00 | 0.0% | 0.00 |
Standup Dromi I | None | 0 | 10,000.0% | 37,610,000.00 | 43,610,000.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Scarab | None | 0 | 10,000.0% | 48,140,000.00 | 51,140,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 10,000.0% | 65,000,000.00 | 69,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite II | None | 0 | 10,000.0% | 98,980,000.00 | 104,980,000.00 | 0.00 | 0.0% | 0.00 |
Antaeus I | None | 0 | 10,000.0% | 31,470,000.00 | 33,470,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Siren | None | 0 | 10,000.0% | 50,000,000.00 | 53,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 0 | 10,000.0% | 58,980,000.00 | 62,580,000.00 | 0.00 | 0.0% | 0.00 |
Standup Scarab II | None | 0 | 10,000.0% | 88,030,000.00 | 94,030,000.00 | 0.00 | 0.0% | 0.00 |
Gungnir I | None | 46 | 10,000.0% | 14,610,000.00 | 16,610,000.00 | 29,990,000.00 | 0.0% | 0.00 |
Republic Fleet Dromi | None | 0 | 10,000.0% | 68,000,000.00 | 71,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops I | None | 0 | 10,000.0% | 72,900,000.00 | 76,500,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren II | None | 0 | 10,000.0% | 72,970,000.00 | 78,970,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing I | None | 26 | 10,000.0% | 59,800,000.00 | 63,400,000.00 | 39,990,000.00 | 0.0% | 0.00 |
Standup Dromi II | None | 0 | 10,000.0% | 65,000,000.00 | 71,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gram I | None | 0 | 10,000.0% | 14,950,000.00 | 16,550,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 10,000.0% | 93,140,000.00 | 96,740,000.00 | 0.00 | 0.0% | 0.00 |
Standup Dragonfly I | None | 0 | 10,000.0% | 17,510,000.00 | 19,510,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 10,000.0% | 99,880,000.00 | 103,480,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Templar | None | 0 | 10,000.0% | 42,000,000.00 | 43,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Firbolg I | None | 0 | 10,000.0% | 16,640,000.00 | 18,640,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 10,000.0% | 85,000,000.00 | 88,600,000.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Dragonfly | None | 0 | 10,000.0% | 74,970,000.00 | 75,970,000.00 | 0.00 | 0.0% | 0.00 |
Standup Einherji I | None | 0 | 10,000.0% | 19,870,000.00 | 21,870,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 10,000.0% | 62,000,000.00 | 65,600,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Firbolg | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Templar II | None | 0 | 10,000.0% | 34,180,000.00 | 36,180,000.00 | 0.00 | 0.0% | 0.00 |
Standup Shadow | None | 0 | 10,000.0% | 79,340,000.00 | 82,940,000.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Einherji | None | 0 | 10,000.0% | 39,860,000.00 | 40,860,000.00 | 0.00 | 0.0% | 0.00 |
Termite II | None | 3 | 10,000.0% | 41,820,000.00 | 43,820,000.00 | 50,000,000.00 | 0.0% | 0.00 |
Standup Dragonfly II | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat I | None | 0 | 10,000.0% | 56,450,000.00 | 60,450,000.00 | 0.00 | 0.0% | 0.00 |
Imperial Navy Equite | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Firbolg II | None | 0 | 10,000.0% | 38,100,000.00 | 40,100,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Caldari Navy Locust | None | 0 | 10,000.0% | 45,000,000.00 | 45,800,000.00 | 0.00 | 0.0% | 0.00 |
Standup Einherji II | None | 0 | 10,000.0% | 39,980,000.00 | 41,980,000.00 | 0.00 | 0.0% | 0.00 |
Firbolg I | None | 133 | 10,000.0% | 7,847,000.00 | 8,847,000.00 | 16,000,000.00 | 0.0% | 0.00 |
Standup Antaeus I | None | 0 | 10,000.0% | 62,000,000.00 | 66,000,000.00 | 0.00 | 0.0% | 0.00 |
Federation Navy Satyr | None | 0 | 10,000.0% | 74,990,000.00 | 75,790,000.00 | 0.00 | 0.0% | 0.00 |
Scarab I | None | 7 | 10,000.0% | 19,490,000.00 | 22,490,000.00 | 15,000,000.00 | 0.0% | 0.00 |
Standup Equite I | None | 0 | 10,000.0% | 14,940,000.00 | 16,540,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 10,000.0% | 89,970,000.00 | 93,970,000.00 | 0.00 | 0.0% | 0.00 |
Republic Fleet Gram | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Locust I | None | 0 | 10,000.0% | 14,990,000.00 | 16,590,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite II | None | 0 | 10,000.0% | 100,100,000.00 | 104,100,000.00 | 0.00 | 0.0% | 0.00 |
Shadow | None | 0 | 10,000.0% | 2,975,000,000.00 | 2,976,800,000.00 | 0.00 | 0.0% | 0.00 |
Standup Satyr I | None | 0 | 10,000.0% | 13,520,000.00 | 15,120,000.00 | 0.00 | 0.0% | 0.00 |
Locust I | None | 220 | 10,000.0% | 7,000,000.00 | 7,800,000.00 | 8,499,000.00 | 0.0% | 0.00 |
Standup Antaeus II | None | 0 | 10,000.0% | 91,990,000.00 | 95,990,000.00 | 0.00 | 0.0% | 0.00 |
Cenobite II | None | 7 | 10,000.0% | 28,940,000.00 | 31,940,000.00 | 40,000,000.00 | 0.0% | 0.00 |
Standup Equite II | None | 0 | 10,000.0% | 25,090,000.00 | 26,690,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir II | None | 0 | 10,000.0% | 95,990,000.00 | 99,990,000.00 | 0.00 | 0.0% | 0.00 |
Scarab II | None | 0 | 10,000.0% | 28,860,000.00 | 31,860,000.00 | 0.00 | 0.0% | 0.00 |
Standup Locust II | None | 0 | 10,000.0% | 44,000,000.00 | 45,600,000.00 | 0.00 | 0.0% | 0.00 |
Standup Siren I | None | 41 | 10,000.0% | 37,100,000.00 | 43,100,000.00 | 28,990,000.00 | 0.0% | 0.00 |
Standup Satyr II | None | 0 | 10,000.0% | 42,270,000.00 | 43,870,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cenobite I | None | 0 | 10,000.0% | 37,180,000.00 | 43,180,000.00 | 0.00 | 0.0% | 0.00 |
94 rows returned
|