All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Templar I | 3,255.9 | 2,660 | 81.7% | 6,486,000.00 | 7,486,000.00 | 5,915,000.00 | -21.0% | 29,192,266,133.31 |
| Gram I | 1,621.9 | 1,343 | 82.8% | 9,586,000.00 | 10,386,000.00 | 12,340,000.00 | 18.8% | 19,087,904,500.06 |
| Dromi I | 867.3 | 1,776 | 204.8% | 23,290,000.00 | 26,290,000.00 | 23,790,000.00 | -9.5% | 18,826,548,767.03 |
| Tyrfing II | 351.2 | 173 | 49.3% | 38,910,000.00 | 40,710,000.00 | 39,900,000.00 | -2.0% | 17,027,087,000.00 |
| Ametat II | 476.5 | 547 | 114.8% | 31,490,000.00 | 33,490,000.00 | 28,480,000.00 | -15.0% | 14,492,851,333.40 |
| Dragonfly I | 1,535.6 | 2,336 | 152.1% | 8,468,000.00 | 9,468,000.00 | 9,313,000.00 | -1.6% | 14,157,008,833.07 |
| Siren I | 621.4 | 1,432 | 230.4% | 15,390,000.00 | 18,390,000.00 | 19,260,000.00 | 4.7% | 11,943,292,666.72 |
| Mantis II | 262.0 | 178 | 67.9% | 34,980,000.00 | 36,780,000.00 | 44,990,000.00 | 22.3% | 9,789,348,333.29 |
| Gungnir II | 223.1 | 297 | 133.1% | 38,940,000.00 | 40,940,000.00 | 51,960,000.00 | 26.9% | 8,772,768,666.73 |
| Templar II | 715.2 | 543 | 75.9% | 12,720,000.00 | 13,720,000.00 | 12,970,000.00 | -5.5% | 8,697,894,333.24 |
| Dragonfly II | 507.7 | 788 | 155.2% | 16,290,000.00 | 17,290,000.00 | 19,510,000.00 | 12.8% | 7,380,359,233.38 |
| Malleus II
| 184.1 | 367 | 199.3% | 46,120,000.00 | 47,920,000.00 | 38,860,000.00 | -18.9% | 6,545,450,333.32 |
| Gram II
| 567.0 | 290 | 51.1% | 20,300,000.00 | 21,100,000.00 | 13,870,000.00 | -34.3% | 5,835,467,166.43 |
| Einherji II
| 557.2 | 508 | 91.2% | 13,750,000.00 | 14,750,000.00 | 9,799,000.00 | -33.6% | 5,719,573,533.07 |
| Equite II
| 509.6 | 1,881 | 369.1% | 16,080,000.00 | 16,880,000.00 | 10,990,000.00 | -34.9% | 5,581,440,666.48 |
| Dromi II
| 140.5 | 242 | 172.2% | 44,970,000.00 | 47,970,000.00 | 21,980,000.00 | -54.2% | 4,554,776,333.38 |
| Cenobite I
| 243.8 | 761 | 312.1% | 27,430,000.00 | 30,430,000.00 | 21,300,000.00 | -30.0% | 3,838,561,533.34 |
| Tyrfing I | 177.6 | 271 | 152.6% | 23,920,000.00 | 25,720,000.00 | 44,940,000.00 | 74.7% | 3,823,936,666.67 |
| Termite II
| 102.7 | 39 | 38.0% | 44,600,000.00 | 46,600,000.00 | 37,000,000.00 | -20.6% | 3,300,964,333.24 |
| Gungnir I
| 148.2 | 401 | 270.6% | 24,980,000.00 | 26,980,000.00 | 22,350,000.00 | -17.2% | 3,148,409,833.31 |
| Einherji I
| 686.0 | 802 | 116.9% | 5,901,000.00 | 6,901,000.00 | 4,400,000.00 | -36.2% | 2,954,764,516.60 |
| Mantis I | 64.6 | 349 | 540.2% | 20,540,000.00 | 22,340,000.00 | 29,800,000.00 | 33.4% | 2,395,591,333.31 |
| Siren II
| 98.5 | 246 | 249.7% | 36,600,000.00 | 39,600,000.00 | 23,450,000.00 | -40.8% | 2,167,447,333.25 |
| Cyclops II
| 89.8 | 242 | 269.5% | 28,300,000.00 | 30,100,000.00 | 24,920,000.00 | -17.2% | 2,096,475,733.43 |
| Equite I
| 308.0 | 813 | 264.0% | 7,086,000.00 | 7,886,000.00 | 6,890,000.00 | -12.6% | 1,942,137,166.55 |
| Malleus I
| 108.0 | 453 | 419.4% | 20,480,000.00 | 22,280,000.00 | 29,460,000.00 | 32.2% | 1,673,993,999.89 |
| Ametat I | 79.3 | 441 | 556.1% | 15,360,000.00 | 17,360,000.00 | 23,460,000.00 | 35.1% | 1,426,385,333.36 |
| Termite I | 69.1 | 299 | 432.7% | 20,330,000.00 | 22,330,000.00 | 39,960,000.00 | 79.0% | 1,374,676,333.41 |
| Cenobite II | 28.5 | 141 | 494.7% | 50,730,000.00 | 53,730,000.00 | 46,550,000.00 | -13.4% | 1,325,443,000.02 |
| Cyclops I | 67.0 | 51 | 76.1% | 15,720,000.00 | 17,520,000.00 | 15,800,000.00 | -9.8% | 941,442,600.00 |
| Firbolg II
| 106.4 | 191 | 179.5% | 13,550,000.00 | 14,550,000.00 | 8,999,000.00 | -38.2% | 926,291,333.49 |
| Antaeus II | 26.1 | 149 | 570.9% | 27,390,000.00 | 29,390,000.00 | 24,270,000.00 | -17.4% | 655,412,333.31 |
| Firbolg I
| 133.9 | 411 | 306.9% | 6,200,000.00 | 7,200,000.00 | 5,897,000.00 | -18.1% | 649,653,666.56 |
| Antaeus I | 21.5 | 114 | 530.2% | 11,860,000.00 | 13,860,000.00 | 15,000,000.00 | 8.2% | 315,881,999.99 |
| Satyr II
| 30.6 | 126 | 411.8% | 14,170,000.00 | 14,970,000.00 | 12,520,000.00 | -16.4% | 311,186,166.67 |
| Scarab I | 14.2 | 60 | 422.5% | 13,980,000.00 | 16,980,000.00 | 14,000,000.00 | -17.6% | 200,104,566.66 |
| Locust I
| 31.0 | 306 | 987.1% | 24,700,000.00 | 25,500,000.00 | 6,497,000.00 | -74.5% | 190,723,633.40 |
| Standup Einherji I | 7.9 | 105 | 1,329.1% | 9,375,000.00 | 11,375,000.00 | 14,760,000.00 | 29.8% | 115,789,333.33 |
| Scarab II
| 1.9 | 6 | 315.8% | 62,520,000.00 | 65,520,000.00 | 49,990,000.00 | -23.7% | 82,028,333.33 |
| Locust II
| 6.1 | 21 | 344.3% | 25,330,000.00 | 26,130,000.00 | 18,860,000.00 | -27.8% | 51,452,100.02 |
| Standup Siren I
| 2.1 | 134 | 6,381.0% | 20,230,000.00 | 26,230,000.00 | 15,780,000.00 | -39.8% | 33,390,000.00 |
| Standup Locust I | 2.3 | 21 | 913.0% | 10,790,000.00 | 12,390,000.00 | 13,900,000.00 | 12.2% | 31,966,666.67 |
| Satyr I
| 5.6 | 126 | 2,250.0% | 5,841,000.00 | 6,641,000.00 | 3,998,000.00 | -39.8% | 22,397,200.00 |
| Standup Einherji II | None | 0 | 10,000.0% | 19,570,000.00 | 21,570,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus I | None | 0 | 10,000.0% | 35,000,000.00 | 39,000,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Satyr | None | 0 | 10,000.0% | 44,990,000.00 | 45,790,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite I | None | 0 | 10,000.0% | 8,748,000.00 | 10,348,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat II | None | 0 | 10,000.0% | 39,010,000.00 | 43,010,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Gram | None | 0 | 10,000.0% | 28,700,000.00 | 29,500,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite II | None | 0 | 10,000.0% | 53,890,000.00 | 57,890,000.00 | 0.00 | 0.0% | 0.00 |
| Shadow | None | 0 | 10,000.0% | 2,774,000,000.00 | 2,775,800,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr I | None | 0 | 10,000.0% | 7,988,000.00 | 9,588,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus II | None | 0 | 10,000.0% | 77,930,000.00 | 81,930,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite II | None | 0 | 10,000.0% | 20,470,000.00 | 22,070,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir II | None | 0 | 10,000.0% | 56,110,000.00 | 60,110,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust II | None | 0 | 10,000.0% | 31,420,000.00 | 33,020,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr II | None | 0 | 10,000.0% | 14,970,000.00 | 16,570,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite I | None | 0 | 10,000.0% | 23,920,000.00 | 29,920,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram II | None | 0 | 10,000.0% | 9,350,000.00 | 10,950,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab I | None | 0 | 10,000.0% | 33,430,000.00 | 39,430,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Cenobite | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis I | None | 0 | 10,000.0% | 47,000,000.00 | 50,600,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi I | None | 17 | 10,000.0% | 27,330,000.00 | 33,330,000.00 | 38,000,000.00 | 0.0% | 0.00 |
| Caldari Navy Scarab | None | 0 | 10,000.0% | 149,900,000.00 | 152,900,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir I | None | 0 | 10,000.0% | 47,000,000.00 | 51,000,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite II | None | 0 | 10,000.0% | 49,950,000.00 | 55,950,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Siren | None | 0 | 10,000.0% | 119,000,000.00 | 122,000,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus I | None | 0 | 10,000.0% | 28,720,000.00 | 32,320,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab II | None | 0 | 10,000.0% | 49,980,000.00 | 55,980,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Dromi | None | 0 | 10,000.0% | 68,000,000.00 | 71,000,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops I | None | 6 | 10,000.0% | 32,020,000.00 | 35,620,000.00 | 52,110,000.00 | 46.3% | 0.00 |
| Standup Siren II | None | 0 | 10,000.0% | 41,530,000.00 | 47,530,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar I | None | 0 | 10,000.0% | 11,770,000.00 | 13,770,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing I | None | 11 | 10,000.0% | 32,000,000.00 | 35,600,000.00 | 53,000,000.00 | 48.9% | 0.00 |
| Standup Dromi II | None | 0 | 10,000.0% | 49,960,000.00 | 55,960,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram I | None | 9 | 10,000.0% | 6,881,000.00 | 8,481,000.00 | 12,890,000.00 | 52.0% | 0.00 |
| Standup Malleus II | None | 16 | 10,000.0% | 44,990,000.00 | 48,590,000.00 | 47,990,000.00 | 0.0% | 0.00 |
| Standup Dragonfly I | None | 15 | 10,000.0% | 9,293,000.00 | 11,293,000.00 | 20,050,000.00 | 77.5% | 0.00 |
| Standup Mantis II | None | 0 | 10,000.0% | 69,000,000.00 | 72,600,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Templar | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg I | None | 0 | 10,000.0% | 11,390,000.00 | 13,390,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops II | None | 0 | 10,000.0% | 67,000,000.00 | 70,600,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Dragonfly | None | 0 | 10,000.0% | 98,990,000.00 | 99,990,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing II | None | 0 | 10,000.0% | 85,480,000.00 | 89,080,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Firbolg | None | 0 | 10,000.0% | 24,500,000.00 | 25,500,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar II | None | 0 | 10,000.0% | 22,670,000.00 | 24,670,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Shadow | None | 7 | 10,000.0% | 43,450,000.00 | 47,050,000.00 | 45,000,000.00 | -4.4% | 0.00 |
| Republic Fleet Einherji | None | 0 | 10,000.0% | 24,000,000.00 | 25,000,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly II | None | 0 | 10,000.0% | 15,130,000.00 | 17,130,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat I | None | 4 | 10,000.0% | 39,780,000.00 | 43,780,000.00 | 45,000,000.00 | 2.8% | 0.00 |
| Imperial Navy Equite | None | 0 | 10,000.0% | 31,980,000.00 | 32,780,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg II | None | 0 | 10,000.0% | 12,600,000.00 | 14,600,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite I | None | 0 | 10,000.0% | 43,420,000.00 | 47,420,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Locust | None | 0 | 10,000.0% | 58,000,000.00 | 58,800,000.00 | 0.00 | 0.0% | 0.00 |
|
94 rows returned
|