All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Tyrfing II | 214.9 | 190 | 88.4% | 27,110,000.00 | 28,910,000.00 | 34,440,000.00 | 19.1% | 7,594,141,333.34 |
| Ametat II | 238.7 | 369 | 154.6% | 26,940,000.00 | 28,940,000.00 | 27,560,000.00 | -4.8% | 6,670,911,333.24 |
| Einherji II | 319.7 | 366 | 114.5% | 10,270,000.00 | 11,270,000.00 | 11,700,000.00 | 3.8% | 3,982,672,166.73 |
| Mantis II | 95.2 | 299 | 314.1% | 28,390,000.00 | 30,190,000.00 | 35,000,000.00 | 15.9% | 3,062,504,666.72 |
| Equite II | 178.3 | 342 | 191.8% | 11,730,000.00 | 12,530,000.00 | 9,497,000.00 | -24.2% | 2,514,188,600.04 |
| Templar I | 398.1 | 365 | 91.7% | 5,703,000.00 | 6,703,000.00 | 6,979,000.00 | 4.1% | 2,318,043,233.51 |
| Templar II
| 222.6 | 534 | 239.9% | 11,480,000.00 | 12,480,000.00 | 9,557,000.00 | -23.4% | 2,126,880,700.06 |
| Dromi I
| 159.1 | 352 | 221.2% | 13,910,000.00 | 16,910,000.00 | 13,570,000.00 | -19.8% | 2,090,682,533.44 |
| Gungnir II | 81.4 | 120 | 147.4% | 19,310,000.00 | 21,310,000.00 | 27,430,000.00 | 28.7% | 2,051,730,333.50 |
| Einherji I | 320.4 | 882 | 275.3% | 5,492,000.00 | 6,492,000.00 | 5,917,000.00 | -8.9% | 2,042,119,100.24 |
| Dromi II | 57.9 | 91 | 157.2% | 31,120,000.00 | 34,120,000.00 | 28,500,000.00 | -16.5% | 1,893,112,666.72 |
| Malleus II | 61.8 | 182 | 294.5% | 22,440,000.00 | 24,240,000.00 | 32,900,000.00 | 35.7% | 1,751,631,000.04 |
| Cyclops II | 67.7 | 143 | 211.2% | 24,560,000.00 | 26,360,000.00 | 28,450,000.00 | 7.9% | 1,613,791,666.65 |
| Gram II | 142.6 | 10 | 7.0% | 9,788,000.00 | 10,588,000.00 | 10,820,000.00 | 2.2% | 1,394,197,700.22 |
| Gram I | 231.5 | 266 | 114.9% | 6,465,000.00 | 7,265,000.00 | 6,374,000.00 | -12.3% | 1,392,556,141.28 |
| Siren II | 42.0 | 163 | 388.1% | 28,870,000.00 | 31,870,000.00 | 30,790,000.00 | -3.4% | 1,362,986,333.27 |
| Siren I
| 106.9 | 243 | 227.3% | 14,930,000.00 | 17,930,000.00 | 12,140,000.00 | -32.3% | 1,276,812,833.35 |
| Dragonfly II | 111.5 | 206 | 184.8% | 10,420,000.00 | 11,420,000.00 | 10,380,000.00 | -9.1% | 1,204,732,666.71 |
| Dragonfly I | 169.6 | 490 | 288.9% | 4,949,000.00 | 5,949,000.00 | 6,355,000.00 | 6.8% | 1,153,056,333.34 |
| Termite II
| 43.6 | 17 | 39.0% | 24,350,000.00 | 26,350,000.00 | 26,000,000.00 | -1.3% | 907,879,000.04 |
| Tyrfing I | 35.9 | 56 | 156.0% | 14,940,000.00 | 16,740,000.00 | 17,490,000.00 | 4.5% | 597,590,933.36 |
| Cenobite II | 15.2 | 219 | 1,440.8% | 31,000,000.00 | 34,000,000.00 | 38,750,000.00 | 14.0% | 559,084,866.68 |
| Equite I | 53.0 | 309 | 583.0% | 6,086,000.00 | 6,886,000.00 | 7,979,000.00 | 15.9% | 513,817,966.76 |
| Antaeus II
| 24.5 | 60 | 244.9% | 25,810,000.00 | 27,810,000.00 | 29,980,000.00 | 7.8% | 467,885,600.00 |
| Firbolg II | 37.1 | 208 | 560.6% | 10,260,000.00 | 11,260,000.00 | 10,700,000.00 | -5.0% | 428,448,999.97 |
| Ametat I | 15.9 | 152 | 956.0% | 14,060,000.00 | 16,060,000.00 | 19,280,000.00 | 20.0% | 392,434,000.01 |
| Malleus I | 24.3 | 140 | 576.1% | 14,300,000.00 | 16,100,000.00 | 17,840,000.00 | 10.8% | 386,206,333.37 |
| Cenobite I
| 34.3 | 129 | 376.1% | 15,910,000.00 | 18,910,000.00 | 11,860,000.00 | -37.3% | 382,992,400.01 |
| Scarab I | 11.0 | 62 | 563.6% | 19,980,000.00 | 22,980,000.00 | 22,000,000.00 | -4.3% | 226,393,533.34 |
| Mantis I
| 15.6 | 123 | 788.5% | 15,970,000.00 | 17,770,000.00 | 24,770,000.00 | 39.4% | 188,734,000.01 |
| Gungnir I
| 14.0 | 67 | 478.6% | 14,970,000.00 | 16,970,000.00 | 15,840,000.00 | -6.7% | 181,172,133.32 |
| Scarab II | 2.8 | 7 | 250.0% | 32,200,000.00 | 35,200,000.00 | 64,240,000.00 | 82.5% | 163,156,000.00 |
| Firbolg I
| 33.8 | 278 | 822.5% | 9,900,000.00 | 10,900,000.00 | 4,849,000.00 | -55.5% | 154,977,900.00 |
| Standup Templar I | 4.2 | 43 | 1,023.8% | 9,836,000.00 | 11,836,000.00 | 28,840,000.00 | 143.7% | 96,600,000.00 |
| Satyr I | 16.8 | 209 | 1,244.0% | 5,579,000.00 | 6,379,000.00 | 6,279,000.00 | -1.6% | 91,711,200.00 |
| Cyclops I | 4.2 | 90 | 2,142.9% | 10,250,000.00 | 12,050,000.00 | 14,140,000.00 | 17.3% | 59,504,666.68 |
| Locust I
| 11.2 | 41 | 366.1% | 6,388,000.00 | 7,188,000.00 | 7,435,000.00 | 3.4% | 55,326,238.09 |
| Locust II | 2.3 | 78 | 3,391.3% | 17,210,000.00 | 18,010,000.00 | 17,940,000.00 | -0.4% | 41,860,000.00 |
| Standup Locust II | None | 0 | 10,000.0% | 18,800,000.00 | 20,400,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Siren I | None | 6 | 10,000.0% | 17,210,000.00 | 23,210,000.00 | 188,900,000.00 | 713.9% | 0.00 |
| Standup Satyr II | None | 0 | 10,000.0% | 15,140,000.00 | 16,740,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite I | None | 0 | 10,000.0% | 18,500,000.00 | 24,500,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram II | None | 0 | 10,000.0% | 16,920,000.00 | 18,520,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab I | None | 0 | 10,000.0% | 19,340,000.00 | 25,340,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Cenobite | None | 0 | 10,000.0% | 164,100,000.00 | 167,100,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis I | None | 0 | 10,000.0% | 31,920,000.00 | 35,520,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi I | None | 0 | 10,000.0% | 28,900,000.00 | 34,900,000.00 | 0.00 | 0.0% | 0.00 |
| Termite I | None | 79 | 10,000.0% | 14,540,000.00 | 16,540,000.00 | 18,840,000.00 | 13.9% | 0.00 |
| Caldari Navy Scarab | None | 0 | 10,000.0% | 122,800,000.00 | 125,800,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir I | None | 0 | 10,000.0% | 44,960,000.00 | 48,960,000.00 | 0.00 | 0.0% | 0.00 |
| Satyr II | None | 10 | 10,000.0% | 9,967,000.00 | 10,767,000.00 | 12,490,000.00 | 16.0% | 0.00 |
| Standup Cenobite II | None | 0 | 10,000.0% | 78,620,000.00 | 84,620,000.00 | 0.00 | 0.0% | 0.00 |
| Antaeus I | None | 40 | 10,000.0% | 16,770,000.00 | 18,770,000.00 | 17,450,000.00 | -7.0% | 0.00 |
| Federation Navy Siren | None | 0 | 10,000.0% | 119,400,000.00 | 122,400,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus I | None | 0 | 10,000.0% | 44,580,000.00 | 48,180,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab II | None | 0 | 10,000.0% | 48,940,000.00 | 54,940,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Dromi | None | 0 | 10,000.0% | 88,730,000.00 | 91,730,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops I | None | 5 | 10,000.0% | 36,870,000.00 | 40,470,000.00 | 100,000,000.00 | 147.1% | 0.00 |
| Standup Siren II | None | 0 | 10,000.0% | 29,980,000.00 | 35,980,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing I | None | 0 | 10,000.0% | 19,990,000.00 | 23,590,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi II | None | 0 | 10,000.0% | 49,930,000.00 | 55,930,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram I | None | 4 | 10,000.0% | 9,104,000.00 | 10,704,000.00 | 14,900,000.00 | 39.2% | 0.00 |
| Standup Malleus II | None | 0 | 10,000.0% | 59,250,000.00 | 62,850,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly I | None | 31 | 10,000.0% | 9,492,000.00 | 11,492,000.00 | 27,980,000.00 | 143.5% | 0.00 |
| Standup Mantis II | None | 10 | 10,000.0% | 90,000,000.00 | 93,600,000.00 | 65,000,000.00 | 0.0% | 0.00 |
| Imperial Navy Templar | None | 0 | 10,000.0% | 34,900,000.00 | 35,900,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg I | None | 1 | 10,000.0% | 11,620,000.00 | 13,620,000.00 | 10,000,000.00 | -26.6% | 0.00 |
| Standup Cyclops II | None | 0 | 10,000.0% | 64,990,000.00 | 68,590,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Dragonfly | None | 0 | 10,000.0% | 37,940,000.00 | 38,940,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji I | None | 3 | 10,000.0% | 8,984,000.00 | 10,984,000.00 | 18,000,000.00 | 63.9% | 0.00 |
| Standup Tyrfing II | None | 0 | 10,000.0% | 69,460,000.00 | 73,060,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Firbolg | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar II | None | 0 | 10,000.0% | 21,390,000.00 | 23,390,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Shadow | None | 1 | 10,000.0% | 41,400,000.00 | 45,000,000.00 | 120,000,000.00 | 166.7% | 0.00 |
| Republic Fleet Einherji | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly II | None | 0 | 10,000.0% | 18,480,000.00 | 20,480,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat I | None | 0 | 10,000.0% | 36,580,000.00 | 40,580,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Equite | None | 0 | 10,000.0% | 31,710,000.00 | 32,510,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg II | None | 0 | 10,000.0% | 25,000,000.00 | 27,000,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite I | None | 0 | 10,000.0% | 31,940,000.00 | 35,940,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Locust | None | 0 | 10,000.0% | 57,590,000.00 | 58,390,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji II | None | 0 | 10,000.0% | 20,620,000.00 | 22,620,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus I | None | 0 | 10,000.0% | 28,990,000.00 | 32,990,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Satyr | None | 0 | 10,000.0% | 14,000,000.00 | 14,800,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite I | None | 70 | 10,000.0% | 9,001,000.00 | 10,601,000.00 | 9,000,000.00 | -15.1% | 0.00 |
| Standup Ametat II | None | 0 | 10,000.0% | 81,040,000.00 | 85,040,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Gram | None | 0 | 10,000.0% | 27,500,000.00 | 28,300,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust I | None | 0 | 10,000.0% | 8,999,000.00 | 10,599,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite II | None | 0 | 10,000.0% | 75,000,000.00 | 79,000,000.00 | 0.00 | 0.0% | 0.00 |
| Shadow | None | 0 | 10,000.0% | 2,200,000,000.00 | 2,201,800,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr I | None | 0 | 10,000.0% | 12,260,000.00 | 13,860,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus II | None | 0 | 10,000.0% | 92,560,000.00 | 96,560,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite II | None | 0 | 10,000.0% | 15,940,000.00 | 17,540,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir II | None | 0 | 10,000.0% | 83,920,000.00 | 87,920,000.00 | 0.00 | 0.0% | 0.00 |
|
94 rows returned
|