All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Standup Templar I | 4.2 | 43 | 1,023.8% | 8,082,000.00 | 10,082,000.00 | 28,840,000.00 | 186.1% | 96,600,000.00 |
| Standup Firbolg I | None | 1 | 10,000.0% | 9,097,000.00 | 11,097,000.00 | 10,000,000.00 | -9.9% | 0.00 |
| Standup Cyclops II | None | 0 | 10,000.0% | 15,630,000.00 | 19,230,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji I | None | 3 | 10,000.0% | 7,717,000.00 | 9,717,000.00 | 18,000,000.00 | 85.2% | 0.00 |
| Standup Tyrfing II | None | 0 | 10,000.0% | 27,140,000.00 | 30,740,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar II | None | 0 | 10,000.0% | 17,090,000.00 | 19,090,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Shadow | None | 1 | 10,000.0% | 32,230,000.00 | 35,830,000.00 | 120,000,000.00 | 234.9% | 0.00 |
| Standup Dragonfly II | None | 0 | 10,000.0% | 5,041,000.00 | 7,041,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat I | None | 0 | 10,000.0% | 7,752,000.00 | 11,752,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg II | None | 0 | 10,000.0% | 12,310,000.00 | 14,310,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite I | None | 0 | 10,000.0% | 6,863,000.00 | 10,863,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji II | None | 0 | 10,000.0% | 13,770,000.00 | 15,770,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus I | None | 0 | 10,000.0% | 8,360,000.00 | 12,360,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite I | None | 70 | 10,000.0% | 5,037,000.00 | 6,637,000.00 | 9,000,000.00 | 35.6% | 0.00 |
| Standup Ametat II | None | 0 | 10,000.0% | 20,810,000.00 | 24,810,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust I | None | 0 | 10,000.0% | 1,003,000.00 | 2,603,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite II | None | 0 | 10,000.0% | 38,330,000.00 | 42,330,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr I | None | 0 | 10,000.0% | 5,079,000.00 | 6,679,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus II | None | 0 | 10,000.0% | 25,190,000.00 | 29,190,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite II | None | 0 | 10,000.0% | 6,310,000.00 | 7,910,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir II | None | 0 | 10,000.0% | 24,120,000.00 | 28,120,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust II | None | 0 | 10,000.0% | 9,877,000.00 | 11,477,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Siren I | None | 6 | 10,000.0% | 15,180,000.00 | 21,180,000.00 | 188,900,000.00 | 791.9% | 0.00 |
| Standup Satyr II | None | 0 | 10,000.0% | 8,919,000.00 | 10,519,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite I | None | 0 | 10,000.0% | 14,040,000.00 | 20,040,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram II | None | 0 | 10,000.0% | 4,569,000.00 | 6,169,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab I | None | 0 | 10,000.0% | 10,210,000.00 | 16,210,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis I | None | 0 | 10,000.0% | 7,260,000.00 | 10,860,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi I | None | 0 | 10,000.0% | 15,540,000.00 | 21,540,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir I | None | 0 | 10,000.0% | 12,850,000.00 | 16,850,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite II | None | 0 | 10,000.0% | 25,830,000.00 | 31,830,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus I | None | 0 | 10,000.0% | 4,481,000.00 | 8,081,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab II | None | 0 | 10,000.0% | 15,180,000.00 | 21,180,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops I | None | 5 | 10,000.0% | 11,870,000.00 | 15,470,000.00 | 100,000,000.00 | 546.4% | 0.00 |
| Standup Siren II | None | 0 | 10,000.0% | 26,950,000.00 | 32,950,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing I | None | 0 | 10,000.0% | 8,362,000.00 | 11,962,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi II | None | 0 | 10,000.0% | 25,100,000.00 | 31,100,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram I | None | 4 | 10,000.0% | 2,001,000.00 | 3,601,000.00 | 14,900,000.00 | 313.8% | 0.00 |
| Standup Malleus II | None | 0 | 10,000.0% | 27,260,000.00 | 30,860,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly I | None | 31 | 10,000.0% | 5,629,000.00 | 7,629,000.00 | 27,980,000.00 | 266.8% | 0.00 |
| Standup Mantis II | None | 10 | 10,000.0% | 34,680,000.00 | 38,280,000.00 | 65,000,000.00 | 0.0% | 0.00 |
|
41 rows returned
|