All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Standup Ametat I | None | 0 | 10,000.0% | 56,450,000.00 | 60,450,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus I | None | 0 | 10,000.0% | 62,000,000.00 | 66,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 10,000.0% | 89,990,000.00 | 93,990,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite II | None | 0 | 10,000.0% | 100,100,000.00 | 104,100,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus II | None | 0 | 10,000.0% | 91,990,000.00 | 95,990,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir II | None | 0 | 10,000.0% | 95,990,000.00 | 99,990,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 10,000.0% | 71,990,000.00 | 75,590,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 10,000.0% | 40,100,000.00 | 44,100,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 0 | 10,000.0% | 58,980,000.00 | 62,580,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops I | None | 0 | 10,000.0% | 71,400,000.00 | 75,000,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing I | None | 26 | 10,000.0% | 59,800,000.00 | 63,400,000.00 | 39,990,000.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 10,000.0% | 93,120,000.00 | 96,720,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 10,000.0% | 99,880,000.00 | 103,480,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 10,000.0% | 85,000,000.00 | 88,600,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 10,000.0% | 62,000,000.00 | 65,600,000.00 | 0.00 | 0.0% | 0.00 |
Standup Shadow | None | 0 | 10,000.0% | 79,340,000.00 | 82,940,000.00 | 0.00 | 0.0% | 0.00 |
17 rows returned
|