All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Advanced Weapon Upgrades | None | 0 | 10,000.0% | 1,047,000.00 | 1,047,010.00 | 0.00 | 0.0% | 0.00 |
Capital Capacitor Emission Systems | None | 0 | 10,000.0% | 10,480,000.00 | 10,480,010.00 | 0.00 | 0.0% | 0.00 |
Thermodynamics | None | 0 | 10,000.0% | 4,799,000.00 | 4,799,010.00 | 0.00 | 0.0% | 0.00 |
Nanite Operation | None | 0 | 10,000.0% | 1,059,000.00 | 1,059,010.00 | 0.00 | 0.0% | 0.00 |
Nanite Interfacing | None | 0 | 10,000.0% | 5,292,000.00 | 5,292,010.00 | 0.00 | 0.0% | 0.00 |
Resistance Phasing | None | 0 | 10,000.0% | 530,000.00 | 530,010.00 | 0.00 | 0.0% | 0.00 |
Weapon Upgrades | None | 0 | 10,000.0% | 39,990.00 | 40,000.00 | 0.00 | 0.0% | 0.00 |
Power Grid Management | None | 0 | 10,000.0% | 15,000.00 | 15,010.00 | 0.00 | 0.0% | 0.00 |
Capacitor Systems Operation | None | 2 | 10,000.0% | 50,000.00 | 50,010.00 | 50,000.00 | 0.0% | 0.00 |
Capacitor Management | None | 1 | 10,000.0% | 174,000.00 | 174,010.00 | 200,100.00 | 0.0% | 0.00 |
Energy Pulse Weapons | None | 0 | 10,000.0% | 249,900.00 | 249,910.00 | 0.00 | 0.0% | 0.00 |
Capacitor Emission Systems | None | 0 | 10,000.0% | 102,000.00 | 102,010.00 | 0.00 | 0.0% | 0.00 |
Energy Grid Upgrades | None | 0 | 10,000.0% | 140,000.00 | 140,010.00 | 0.00 | 0.0% | 0.00 |
CPU Management | None | 0 | 10,000.0% | 60,000.00 | 60,010.00 | 0.00 | 0.0% | 0.00 |
Electronics Upgrades | None | 0 | 10,000.0% | 75,000.00 | 75,010.00 | 0.00 | 0.0% | 0.00 |
15 rows returned
|