All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Stiletto | 17.0 | 62 | 364.7% | 17,640,000.00 | 20,140,000.00 | 22,920,000.00 | 13.8% | 413,051,333.34 |
Malediction | 13.8 | 66 | 478.3% | 20,060,000.00 | 22,560,000.00 | 26,260,000.00 | 16.4% | 374,719,333.34 |
Ares | 8.9 | 121 | 1,359.6% | 17,020,000.00 | 19,520,000.00 | 17,500,000.00 | -10.3% | 195,234,666.66 |
Crow | 6.5 | 37 | 569.2% | 21,740,000.00 | 24,240,000.00 | 25,880,000.00 | 6.8% | 174,535,666.67 |
Claw | 4.2 | 8 | 190.5% | 16,520,000.00 | 19,020,000.00 | 34,690,000.00 | 82.4% | 143,117,333.34 |
Crusader | 3.7 | 42 | 1,135.1% | 28,100,000.00 | 30,600,000.00 | 30,960,000.00 | 1.2% | 122,801,000.00 |
Raptor | 3.3 | 36 | 1,090.9% | 20,000,000.00 | 22,500,000.00 | 27,440,000.00 | 22.0% | 90,351,333.34 |
Taranis | 1.9 | 23 | 1,210.5% | 15,300,000.00 | 17,800,000.00 | 19,000,000.00 | 6.7% | 42,786,333.33 |
8 rows returned
|