All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Raven Navy Issue | 11.9 | 25 | 210.1% | 574,300,000.00 | 624,300,000.00 | 799,000,000.00 | 28.0% | 9,438,310,000.00 |
Vulture | 17.7 | 126 | 711.9% | 345,100,000.00 | 360,100,000.00 | 365,600,000.00 | 1.5% | 7,311,546,666.67 |
Redeemer | 5.8 | 4 | 69.0% | 1,086,000,000.00 | 1,136,000,000.00 | 1,089,000,000.00 | -4.1% | 6,585,133,333.33 |
Ishtar | 29.2 | 70 | 239.7% | 163,700,000.00 | 173,700,000.00 | 179,800,000.00 | 3.5% | 5,731,156,666.67 |
Arazu | 20.8 | 19 | 91.3% | 174,100,000.00 | 184,100,000.00 | 267,700,000.00 | 45.4% | 5,073,389,999.99 |
Ferox Navy Issue | 18.7 | 116 | 620.3% | 156,900,000.00 | 171,900,000.00 | 150,000,000.00 | -12.7% | 4,588,873,333.35 |
Falcon | 18.7 | 58 | 310.2% | 185,100,000.00 | 195,100,000.00 | 234,700,000.00 | 20.3% | 4,563,066,666.66 |
Leshak | 4.2 | 1 | 23.8% | 610,700,000.00 | 660,700,000.00 | 750,000,000.00 | 13.5% | 2,902,643,333.33 |
Praxis | 12.6 | 94 | 746.0% | 206,200,000.00 | 256,200,000.00 | 122,200,000.00 | -52.3% | 2,622,036,666.67 |
Nightmare | 1.9 | 6 | 315.8% | 1,196,000,000.00 | 1,246,000,000.00 | 1,296,000,000.00 | 4.0% | 2,555,000,000.00 |
Flycatcher | 41.1 | 144 | 350.4% | 53,580,000.00 | 58,580,000.00 | 62,270,000.00 | 6.3% | 2,413,222,000.07 |
Loki | 9.3 | 27 | 290.3% | 215,400,000.00 | 220,400,000.00 | 259,900,000.00 | 17.9% | 2,408,630,000.01 |
Basilisk | 10.7 | 125 | 1,168.2% | 173,800,000.00 | 183,800,000.00 | 180,000,000.00 | -2.1% | 2,350,530,000.00 |
Gila | 7.9 | 32 | 405.1% | 203,600,000.00 | 213,600,000.00 | 263,000,000.00 | 23.1% | 2,303,536,666.67 |
Harpy | 50.4 | 177 | 351.2% | 20,170,000.00 | 22,670,000.00 | 28,000,000.00 | 23.5% | 1,914,926,999.95 |
Torrent | 3.5 | 9 | 257.1% | 362,900,000.00 | 382,900,000.00 | 500,000,000.00 | 30.6% | 1,869,070,000.00 |
Rapier | 8.4 | 8 | 95.2% | 192,000,000.00 | 202,000,000.00 | 278,600,000.00 | 37.9% | 1,786,656,666.67 |
Tengu | 6.5 | 35 | 538.5% | 216,100,000.00 | 221,100,000.00 | 268,000,000.00 | 21.2% | 1,772,446,666.67 |
Purifier | 51.1 | 98 | 191.8% | 20,600,000.00 | 23,100,000.00 | 32,210,000.00 | 39.4% | 1,771,732,666.62 |
Nestor | 1.2 | 7 | 583.3% | 981,900,000.00 | 1,031,900,000.00 | 1,538,000,000.00 | 49.0% | 1,713,600,000.00 |
Deluge | 4.0 | 15 | 375.0% | 243,900,000.00 | 263,900,000.00 | 430,100,000.00 | 63.0% | 1,648,873,333.33 |
Rokh | 4.9 | 82 | 1,673.5% | 234,500,000.00 | 284,500,000.00 | 275,000,000.00 | -3.3% | 1,466,663,333.33 |
Astero | 13.1 | 29 | 221.4% | 73,680,000.00 | 76,180,000.00 | 98,530,000.00 | 29.3% | 1,348,468,333.32 |
Onyx | 4.0 | 7 | 175.0% | 295,600,000.00 | 305,600,000.00 | 319,000,000.00 | 4.4% | 1,265,880,000.00 |
Cerberus | 6.8 | 8 | 117.6% | 200,400,000.00 | 210,400,000.00 | 150,000,000.00 | -28.7% | 1,250,783,333.34 |
Vargur | 0.9 | 15 | 1,666.7% | 1,128,000,000.00 | 1,178,000,000.00 | 1,406,000,000.00 | 19.4% | 1,215,200,000.00 |
Machariel | 1.2 | 13 | 1,083.3% | 1,011,000,000.00 | 1,061,000,000.00 | 999,900,000.00 | -5.8% | 1,155,700,000.00 |
Crane | 5.6 | 61 | 1,089.3% | 155,100,000.00 | 175,100,000.00 | 167,900,000.00 | -4.1% | 1,020,903,333.33 |
Sabre | 18.4 | 56 | 304.3% | 44,880,000.00 | 49,880,000.00 | 55,680,000.00 | 11.6% | 1,015,611,333.33 |
Hecate | 11.0 | 19 | 172.7% | 69,090,000.00 | 74,090,000.00 | 90,640,000.00 | 22.3% | 987,879,666.67 |
Widow | 0.7 | 9 | 1,285.7% | 1,090,000,000.00 | 1,140,000,000.00 | 1,400,000,000.00 | 22.8% | 956,666,666.67 |
Sleipnir | 2.3 | 38 | 1,652.2% | 316,500,000.00 | 331,500,000.00 | 300,000,000.00 | -9.5% | 954,870,000.00 |
Pilgrim | 4.0 | 21 | 525.0% | 187,400,000.00 | 197,400,000.00 | 235,000,000.00 | 19.0% | 941,453,333.33 |
Sin | 0.7 | 3 | 428.6% | 955,000,000.00 | 1,005,000,000.00 | 1,100,000,000.00 | 9.5% | 904,866,666.67 |
Buzzard | 26.6 | 18 | 67.7% | 28,100,000.00 | 30,600,000.00 | 34,120,000.00 | 11.5% | 903,725,666.66 |
Mackinaw | 3.3 | 37 | 1,121.2% | 260,100,000.00 | 263,850,000.00 | 269,300,000.00 | 2.1% | 893,340,000.00 |
Nighthawk | 1.9 | 17 | 894.7% | 336,100,000.00 | 351,100,000.00 | 399,900,000.00 | 13.9% | 891,520,000.00 |
Svipul | 6.5 | 39 | 600.0% | 69,000,000.00 | 74,000,000.00 | 130,000,000.00 | 75.7% | 887,107,666.66 |
Viator | 5.4 | 30 | 555.6% | 120,600,000.00 | 140,600,000.00 | 152,700,000.00 | 8.6% | 848,633,333.34 |
Deimos | 3.0 | 0 | 0.0% | 185,000,000.00 | 195,000,000.00 | 0.00 | 0.0% | 786,263,333.33 |
Vedmak | 4.7 | 21 | 446.8% | 88,090,000.00 | 98,090,000.00 | 162,400,000.00 | 65.6% | 747,110,000.00 |
Occator | 3.3 | 24 | 727.3% | 180,200,000.00 | 200,200,000.00 | 209,700,000.00 | 4.7% | 715,050,000.00 |
Megathron | 2.8 | 8 | 285.7% | 220,300,000.00 | 270,300,000.00 | 279,900,000.00 | 3.6% | 708,890,000.00 |
Lachesis | 3.5 | 36 | 1,028.6% | 169,000,000.00 | 179,000,000.00 | 198,400,000.00 | 10.8% | 708,190,000.00 |
Huginn | 3.7 | 52 | 1,405.4% | 157,300,000.00 | 167,300,000.00 | 181,600,000.00 | 8.5% | 707,536,666.66 |
Squall | 19.8 | 14 | 70.7% | 20,710,000.00 | 40,710,000.00 | 29,000,000.00 | -28.8% | 706,509,999.98 |
Hurricane Fleet Issue | 3.0 | 4 | 133.3% | 160,800,000.00 | 175,800,000.00 | 237,500,000.00 | 35.1% | 674,823,333.33 |
Myrmidon | 8.4 | 28 | 333.3% | 68,200,000.00 | 83,200,000.00 | 84,980,000.00 | 2.1% | 646,746,333.32 |
Kronos | 0.5 | 5 | 1,000.0% | 1,223,000,000.00 | 1,273,000,000.00 | 1,300,000,000.00 | 2.1% | 634,200,000.00 |
Ikitursa | 0.9 | 6 | 666.7% | 559,200,000.00 | 569,200,000.00 | 692,500,000.00 | 21.7% | 624,050,000.00 |
Jackdaw | 8.4 | 43 | 511.9% | 46,150,000.00 | 51,150,000.00 | 70,600,000.00 | 38.0% | 620,442,666.67 |
Kikimora | 11.7 | 76 | 649.6% | 36,810,000.00 | 41,810,000.00 | 50,500,000.00 | 20.8% | 620,340,000.00 |
Proteus | 2.3 | 9 | 391.3% | 219,400,000.00 | 224,400,000.00 | 258,100,000.00 | 15.0% | 619,966,666.67 |
Retriever | 8.4 | 3 | 35.7% | 60,980,000.00 | 64,730,000.00 | 88,990,000.00 | 37.5% | 619,274,016.67 |
Bifrost | 9.8 | 90 | 918.4% | 48,410,000.00 | 53,410,000.00 | 57,910,000.00 | 8.4% | 615,111,000.01 |
Drake Navy Issue | 2.6 | 5 | 192.3% | 165,100,000.00 | 180,100,000.00 | 200,000,000.00 | 11.0% | 606,620,000.00 |
Manticore | 19.4 | 34 | 175.3% | 25,500,000.00 | 28,000,000.00 | 28,870,000.00 | 3.1% | 593,544,000.00 |
Hulk | 2.1 | 100 | 4,761.9% | 230,100,000.00 | 233,850,000.00 | 270,400,000.00 | 15.6% | 592,620,000.00 |
Monitor | 1.2 | 5 | 416.7% | 360,000,000.00 | 370,000,000.00 | 497,700,000.00 | 34.5% | 582,750,000.00 |
Stratios | 2.1 | 3 | 142.9% | 239,000,000.00 | 249,000,000.00 | 275,000,000.00 | 10.4% | 579,086,666.67 |
Claymore | 1.4 | 20 | 1,428.6% | 350,900,000.00 | 365,900,000.00 | 350,000,000.00 | -4.3% | 574,000,000.00 |
Porpoise | 3.5 | 3 | 85.7% | 135,100,000.00 | 185,100,000.00 | 163,700,000.00 | -11.6% | 560,303,333.33 |
Scimitar | 3.0 | 32 | 1,066.7% | 161,300,000.00 | 171,300,000.00 | 149,000,000.00 | -13.0% | 547,213,333.33 |
Kirin | 15.6 | 47 | 301.3% | 25,110,000.00 | 27,610,000.00 | 39,600,000.00 | 43.4% | 526,089,666.66 |
Drekavac | 1.9 | 7 | 368.4% | 209,600,000.00 | 224,600,000.00 | 277,900,000.00 | 23.7% | 519,470,000.00 |
Bhaalgorn | 0.5 | 8 | 1,600.0% | 1,114,000,000.00 | 1,164,000,000.00 | 1,165,000,000.00 | 0.1% | 512,866,666.67 |
Broadsword | 1.9 | 13 | 684.2% | 241,200,000.00 | 251,200,000.00 | 268,400,000.00 | 6.8% | 511,280,000.00 |
Hound | 18.9 | 19 | 100.5% | 22,710,000.00 | 25,210,000.00 | 26,100,000.00 | 3.5% | 503,521,666.65 |
Scythe Fleet Issue | 6.5 | 0 | 0.0% | 53,560,000.00 | 63,560,000.00 | 0.00 | 0.0% | 499,989,000.00 |
Bustard | 2.1 | 15 | 714.3% | 212,900,000.00 | 232,900,000.00 | 237,300,000.00 | 1.9% | 494,760,000.00 |
Cynabal | 1.6 | 17 | 1,062.5% | 182,000,000.00 | 192,000,000.00 | 249,500,000.00 | 29.9% | 484,890,000.00 |
Vagabond | 2.3 | 12 | 521.7% | 168,000,000.00 | 178,000,000.00 | 213,300,000.00 | 19.8% | 475,440,000.00 |
Stork | 5.8 | 5 | 86.2% | 64,300,000.00 | 69,300,000.00 | 69,980,000.00 | 1.0% | 453,016,666.67 |
Exequror Navy Issue | 8.9 | 130 | 1,460.7% | 50,230,000.00 | 60,230,000.00 | 40,000,000.00 | -33.6% | 452,365,666.67 |
Rook | 2.3 | 12 | 521.7% | 210,700,000.00 | 220,700,000.00 | 192,000,000.00 | -13.0% | 446,040,000.00 |
Legion | 2.1 | 5 | 238.1% | 225,000,000.00 | 230,000,000.00 | 223,600,000.00 | -2.8% | 436,846,666.67 |
Orthrus | 1.4 | 10 | 714.3% | 241,100,000.00 | 251,100,000.00 | 247,500,000.00 | -1.4% | 433,743,333.33 |
Raven | 1.6 | 6 | 375.0% | 218,100,000.00 | 268,100,000.00 | 249,000,000.00 | -7.1% | 407,726,666.67 |
Covetor | 7.0 | 16 | 228.6% | 57,360,000.00 | 61,110,000.00 | 58,000,000.00 | -5.1% | 395,798,666.67 |
Noctis | 2.3 | 18 | 782.6% | 138,300,000.00 | 158,300,000.00 | 166,400,000.00 | 5.1% | 395,150,000.00 |
Brutix Navy Issue | 1.4 | 19 | 1,357.1% | 162,600,000.00 | 177,600,000.00 | 150,000,000.00 | -15.5% | 391,813,333.33 |
Stiletto | 16.1 | 67 | 416.1% | 16,550,000.00 | 19,050,000.00 | 22,900,000.00 | 20.2% | 391,659,333.34 |
Stormbringer | 1.2 | 46 | 3,833.3% | 275,400,000.00 | 285,400,000.00 | 327,900,000.00 | 14.9% | 382,666,666.67 |
Sacrilege | 1.9 | 20 | 1,052.6% | 196,200,000.00 | 206,200,000.00 | 180,000,000.00 | -12.7% | 371,443,333.33 |
Pacifier | 0.7 | 6 | 857.1% | 416,100,000.00 | 418,600,000.00 | 598,800,000.00 | 43.0% | 370,696,666.67 |
Malediction | 13.3 | 60 | 451.1% | 20,040,000.00 | 22,540,000.00 | 26,330,000.00 | 16.8% | 362,420,333.34 |
Vindicator | 0.2 | 4 | 2,000.0% | 1,182,000,000.00 | 1,232,000,000.00 | 1,499,000,000.00 | 21.7% | 361,433,333.33 |
Curse | 1.6 | 8 | 500.0% | 238,000,000.00 | 248,000,000.00 | 199,600,000.00 | -19.5% | 341,436,666.67 |
Anathema | 11.4 | 20 | 175.4% | 22,610,000.00 | 25,110,000.00 | 27,260,000.00 | 8.6% | 331,919,000.00 |
Dominix Navy Issue
| 0.9 | 1 | 111.1% | 572,300,000.00 | 622,300,000.00 | 589,900,000.00 | -5.2% | 331,310,000.00 |
Osprey Navy Issue | 5.4 | 57 | 1,055.6% | 54,900,000.00 | 64,900,000.00 | 64,000,000.00 | -1.4% | 330,246,000.00 |
Typhoon Fleet Issue | 0.5 | 4 | 800.0% | 558,800,000.00 | 608,800,000.00 | 700,000,000.00 | 15.0% | 317,193,333.33 |
Phobos | 1.2 | 17 | 1,416.7% | 222,600,000.00 | 232,600,000.00 | 268,700,000.00 | 15.5% | 315,770,000.00 |
Gnosis
| 8.2 | 143 | 1,743.9% | 51,800,000.00 | 66,800,000.00 | 39,890,000.00 | -40.3% | 315,515,666.65 |
Drake | 3.7 | 41 | 1,108.1% | 72,560,000.00 | 87,560,000.00 | 60,000,000.00 | -31.5% | 314,251,000.00 |
Cyclone Fleet Issue | 1.9 | 42 | 2,210.5% | 138,600,000.00 | 153,600,000.00 | 150,000,000.00 | -2.3% | 312,806,666.67 |
Tornado | 3.0 | 39 | 1,300.0% | 94,370,000.00 | 109,370,000.00 | 98,970,000.00 | -9.5% | 300,531,000.00 |
Prospect | 13.8 | 37 | 268.1% | 16,760,000.00 | 19,260,000.00 | 18,830,000.00 | -2.2% | 300,108,666.66 |
Helios | 11.2 | 18 | 160.7% | 19,020,000.00 | 21,520,000.00 | 24,950,000.00 | 15.9% | 298,109,000.00 |
Cheetah | 8.6 | 22 | 255.8% | 21,310,000.00 | 23,810,000.00 | 29,400,000.00 | 23.5% | 296,135,000.00 |
Hawk | 6.8 | 55 | 808.8% | 30,220,000.00 | 32,720,000.00 | 35,530,000.00 | 8.6% | 257,436,666.67 |
Vexor Navy Issue | 3.0 | 14 | 466.7% | 49,540,000.00 | 59,540,000.00 | 70,490,000.00 | 18.4% | 244,442,333.33 |
Leopard | 0.5 | 3 | 600.0% | 392,700,000.00 | 393,200,000.00 | 545,000,000.00 | 38.6% | 238,000,000.00 |
Procurer | 4.0 | 21 | 525.0% | 56,110,000.00 | 59,860,000.00 | 64,000,000.00 | 6.9% | 233,000,133.34 |
Prorator | 1.2 | 13 | 1,083.3% | 134,600,000.00 | 154,600,000.00 | 168,400,000.00 | 8.9% | 215,646,666.67 |
Wolf | 6.3 | 23 | 365.1% | 25,810,000.00 | 28,310,000.00 | 33,700,000.00 | 19.0% | 213,878,000.01 |
Omen Navy Issue | 2.8 | 24 | 857.1% | 58,840,000.00 | 68,840,000.00 | 58,500,000.00 | -15.0% | 212,846,666.67 |
Paladin
| 0.2 | 11 | 5,500.0% | 1,134,000,000.00 | 1,184,000,000.00 | 1,244,000,000.00 | 5.1% | 210,000,000.00 |
Epithal
| 36.6 | 28 | 76.5% | 3,730,000.00 | 23,730,000.00 | 5,500,000.00 | -76.8% | 206,675,933.34 |
Vexor
| 10.5 | 65 | 619.0% | 16,590,000.00 | 26,590,000.00 | 11,000,000.00 | -58.6% | 206,518,666.68 |
Scalpel | 5.6 | 67 | 1,196.4% | 12,150,000.00 | 14,650,000.00 | 26,000,000.00 | 77.5% | 204,939,000.00 |
Jaguar | 6.8 | 45 | 661.8% | 23,440,000.00 | 25,940,000.00 | 28,980,000.00 | 11.7% | 202,892,666.67 |
Ashimmu | 0.7 | 17 | 2,428.6% | 234,300,000.00 | 244,300,000.00 | 287,000,000.00 | 17.5% | 198,123,333.33 |
Dominix
| 0.9 | 17 | 1,888.9% | 217,500,000.00 | 267,500,000.00 | 200,000,000.00 | -25.2% | 197,610,000.00 |
Ares | 8.9 | 112 | 1,258.4% | 15,500,000.00 | 18,000,000.00 | 17,990,000.00 | -0.1% | 195,234,666.66 |
Eos | 0.5 | 11 | 2,200.0% | 308,600,000.00 | 323,600,000.00 | 348,000,000.00 | 7.5% | 193,620,000.00 |
Stabber | 8.2 | 18 | 219.5% | 14,000,000.00 | 24,000,000.00 | 21,490,000.00 | -10.5% | 188,797,000.00 |
Nemesis | 6.5 | 20 | 307.7% | 19,730,000.00 | 22,230,000.00 | 25,720,000.00 | 15.7% | 186,624,666.66 |
Khizriel | 0.2 | 6 | 3,000.0% | 585,300,000.00 | 600,300,000.00 | 649,000,000.00 | 8.1% | 172,526,666.67 |
Endurance | 8.4 | 35 | 416.7% | 18,740,000.00 | 21,240,000.00 | 20,000,000.00 | -5.8% | 167,482,000.00 |
Succubus | 1.2 | 17 | 1,416.7% | 83,440,000.00 | 85,940,000.00 | 143,800,000.00 | 67.3% | 163,636,666.67 |
Crow | 6.1 | 39 | 639.3% | 21,410,000.00 | 23,910,000.00 | 25,870,000.00 | 8.2% | 162,458,333.34 |
Hurricane | 2.6 | 80 | 3,076.9% | 61,310,000.00 | 76,310,000.00 | 40,000,000.00 | -47.6% | 161,949,666.66 |
Victorieux Luxury Yacht | 0.5 | 1 | 200.0% | 221,200,000.00 | 231,200,000.00 | 299,000,000.00 | 29.3% | 149,263,333.33 |
Naga | 1.6 | 8 | 500.0% | 91,430,000.00 | 106,430,000.00 | 90,000,000.00 | -15.4% | 145,600,000.00 |
Caracal
| 9.3 | 76 | 817.2% | 16,030,000.00 | 26,030,000.00 | 14,960,000.00 | -42.5% | 145,124,863.33 |
Scythe
| 7.9 | 4 | 50.6% | 14,440,000.00 | 24,440,000.00 | 21,630,000.00 | -11.5% | 142,898,000.00 |
Retribution | 4.7 | 117 | 2,489.4% | 31,000,000.00 | 33,500,000.00 | 20,000,000.00 | -40.3% | 140,413,000.00 |
Tempest Fleet Issue | 0.2 | 9 | 4,500.0% | 513,000,000.00 | 563,000,000.00 | 499,000,000.00 | -11.4% | 139,953,333.33 |
Alligator | 0.2 | 1 | 500.0% | 545,600,000.00 | 560,600,000.00 | 595,000,000.00 | 6.1% | 138,810,000.00 |
Hyena | 5.1 | 16 | 313.7% | 20,100,000.00 | 22,600,000.00 | 21,820,000.00 | -3.5% | 137,587,333.33 |
Venture
| 71.9 | 8 | 11.1% | 331,600.00 | 2,831,600.00 | 900,000.00 | -68.2% | 136,638,943.94 |
Eris | 2.1 | 27 | 1,285.7% | 45,290,000.00 | 50,290,000.00 | 60,870,000.00 | 21.0% | 130,764,666.67 |
Impel | 0.5 | 0 | 0.0% | 184,500,000.00 | 204,500,000.00 | 0.00 | 0.0% | 127,493,333.33 |
Claw | 3.7 | 6 | 162.2% | 16,520,000.00 | 19,020,000.00 | 34,700,000.00 | 82.4% | 126,879,666.67 |
Prowler | 0.7 | 18 | 2,571.4% | 133,900,000.00 | 153,900,000.00 | 176,200,000.00 | 14.5% | 123,573,333.33 |
Crusader | 3.7 | 50 | 1,351.4% | 28,100,000.00 | 30,600,000.00 | 31,160,000.00 | 1.8% | 122,801,000.00 |
Damnation | 0.2 | 3 | 1,500.0% | 370,000,000.00 | 385,000,000.00 | 517,900,000.00 | 34.5% | 120,913,333.33 |
Armageddon | 0.5 | 6 | 1,200.0% | 223,200,000.00 | 273,200,000.00 | 250,000,000.00 | -8.5% | 119,000,000.00 |
Mastodon | 0.7 | 3 | 428.6% | 178,100,000.00 | 198,100,000.00 | 222,000,000.00 | 12.1% | 111,393,333.33 |
Zealot | 0.5 | 4 | 800.0% | 150,300,000.00 | 160,300,000.00 | 233,000,000.00 | 45.4% | 105,490,000.00 |
Caracal Navy Issue | 1.4 | 35 | 2,500.0% | 56,770,000.00 | 66,770,000.00 | 74,950,000.00 | 12.3% | 105,058,333.33 |
Draugur | 0.2 | 2 | 1,000.0% | 433,800,000.00 | 438,800,000.00 | 449,700,000.00 | 2.5% | 104,533,333.33 |
Daredevil | 0.9 | 13 | 1,444.4% | 117,000,000.00 | 119,500,000.00 | 123,800,000.00 | 3.6% | 104,416,666.67 |
Sunesis
| 7.2 | 136 | 1,888.9% | 18,100,000.00 | 23,100,000.00 | 16,900,000.00 | -26.8% | 103,924,333.32 |
Metamorphosis | 2.3 | 106 | 4,608.7% | 38,520,000.00 | 41,020,000.00 | 41,800,000.00 | 1.9% | 101,817,333.33 |
Vigilant | 0.2 | 4 | 2,000.0% | 310,000,000.00 | 320,000,000.00 | 299,900,000.00 | -6.3% | 92,423,333.33 |
Keres | 3.3 | 43 | 1,303.0% | 18,530,000.00 | 21,030,000.00 | 24,830,000.00 | 18.1% | 91,415,333.33 |
Sigil
| 16.1 | 33 | 205.0% | 3,105,000.00 | 23,105,000.00 | 5,100,000.00 | -77.9% | 91,073,733.36 |
Skiff
| 0.5 | 6 | 1,200.0% | 261,100,000.00 | 264,850,000.00 | 298,000,000.00 | 12.5% | 88,760,000.00 |
Oneiros
| 0.7 | 6 | 857.1% | 156,000,000.00 | 166,000,000.00 | 148,900,000.00 | -10.3% | 88,666,666.67 |
Tholos | 0.2 | 3 | 1,500.0% | 284,000,000.00 | 289,000,000.00 | 378,900,000.00 | 31.1% | 88,643,333.33 |
Ferox
| 1.4 | 53 | 3,785.7% | 67,520,000.00 | 82,520,000.00 | 49,900,000.00 | -39.5% | 85,323,000.00 |
Brutix | 0.9 | 34 | 3,777.8% | 66,710,000.00 | 81,710,000.00 | 84,400,000.00 | 3.3% | 82,548,666.67 |
Muninn | 0.5 | 23 | 4,600.0% | 155,100,000.00 | 165,100,000.00 | 166,100,000.00 | 0.6% | 82,016,666.67 |
Apocalypse Navy Issue
| 0.2 | 2 | 1,000.0% | 550,400,000.00 | 600,400,000.00 | 649,000,000.00 | 8.1% | 81,666,666.67 |
Osprey
| 4.9 | 31 | 632.7% | 12,710,000.00 | 22,710,000.00 | 18,850,000.00 | -17.0% | 73,629,453.33 |
Raptor | 2.6 | 37 | 1,423.1% | 20,000,000.00 | 22,500,000.00 | 27,440,000.00 | 22.0% | 71,145,666.67 |
Tempest | 0.2 | 8 | 4,000.0% | 227,900,000.00 | 277,900,000.00 | 297,700,000.00 | 7.1% | 69,486,666.67 |
Hoarder
| 12.8 | 32 | 250.0% | 3,115,000.00 | 23,115,000.00 | 5,239,000.00 | -77.3% | 69,479,456.66 |
Thrasher Fleet Issue | 2.3 | 7 | 304.3% | 18,380,000.00 | 23,380,000.00 | 30,810,000.00 | 31.8% | 67,146,333.33 |
Magus | 0.9 | 19 | 2,111.1% | 49,050,000.00 | 54,050,000.00 | 71,090,000.00 | 31.5% | 66,747,333.33 |
Kitsune | 1.6 | 37 | 2,312.5% | 27,190,000.00 | 29,690,000.00 | 30,980,000.00 | 4.3% | 65,923,666.66 |
Harbinger Navy Issue | 0.2 | 2 | 1,000.0% | 175,800,000.00 | 190,800,000.00 | 277,800,000.00 | 45.6% | 64,843,333.33 |
Abaddon | 0.2 | 0 | 0.0% | 221,200,000.00 | 271,200,000.00 | 0.00 | 0.0% | 64,166,666.67 |
Apocalypse | 0.2 | 4 | 2,000.0% | 221,000,000.00 | 271,000,000.00 | 275,000,000.00 | 1.5% | 63,000,000.00 |
Typhoon | 0.2 | 7 | 3,500.0% | 229,600,000.00 | 279,600,000.00 | 200,000,000.00 | -28.5% | 61,833,333.33 |
Phantasm | 0.2 | 10 | 5,000.0% | 218,300,000.00 | 228,300,000.00 | 258,300,000.00 | 13.1% | 60,340,000.00 |
Hyperion | 0.2 | 0 | 0.0% | 237,700,000.00 | 287,700,000.00 | 0.00 | 0.0% | 59,266,666.67 |
Devoter | 0.2 | 6 | 3,000.0% | 269,700,000.00 | 279,700,000.00 | 244,400,000.00 | -12.6% | 57,096,666.67 |
Moa
| 2.8 | 59 | 2,107.1% | 16,000,000.00 | 26,000,000.00 | 19,170,000.00 | -26.3% | 55,666,333.33 |
Heretic | 0.9 | 18 | 2,000.0% | 50,630,000.00 | 55,630,000.00 | 56,750,000.00 | 2.0% | 54,782,000.00 |
Exequror
| 3.0 | 0 | 0.0% | 11,730,000.00 | 21,730,000.00 | 0.00 | 0.0% | 51,121,000.00 |
Rifter
| 51.1 | 193 | 377.7% | 401,400.00 | 2,901,400.00 | 679,900.00 | -76.6% | 50,513,516.72 |
Enyo | 1.6 | 29 | 1,812.5% | 23,460,000.00 | 25,960,000.00 | 20,000,000.00 | -23.0% | 46,648,000.00 |
Ishkur | 0.9 | 13 | 1,444.4% | 25,240,000.00 | 27,740,000.00 | 49,620,000.00 | 78.9% | 46,501,000.00 |
Iteron Mark V
| 7.7 | 23 | 298.7% | 2,978,000.00 | 22,978,000.00 | 6,500,000.00 | -71.7% | 44,848,766.67 |
Garmur | 0.5 | 14 | 2,800.0% | 72,830,000.00 | 75,330,000.00 | 94,680,000.00 | 25.7% | 44,284,333.33 |
Celestis | 2.3 | 5 | 217.4% | 12,540,000.00 | 22,540,000.00 | 17,990,000.00 | -20.2% | 42,980,000.00 |
Taranis | 1.9 | 24 | 1,263.2% | 15,160,000.00 | 17,660,000.00 | 19,000,000.00 | 7.6% | 42,786,333.33 |
Guardian | 0.2 | 15 | 7,500.0% | 171,800,000.00 | 181,800,000.00 | 179,800,000.00 | -1.1% | 42,280,000.00 |
Confessor | 0.5 | 12 | 2,400.0% | 51,260,000.00 | 56,260,000.00 | 88,840,000.00 | 57.9% | 41,482,000.00 |
Worm | 0.5 | 6 | 1,200.0% | 60,700,000.00 | 63,200,000.00 | 82,870,000.00 | 31.1% | 40,798,333.33 |
Council Diplomatic Shuttle | 7.2 | 5 | 69.4% | 3,099,000.00 | 3,599,000.00 | 4,999,000.00 | 38.9% | 39,758,833.34 |
Nereus
| 4.9 | 2 | 40.8% | 1,518,000.00 | 21,518,000.00 | 7,999,000.00 | -62.8% | 37,793,466.66 |
Rupture | 2.1 | 8 | 381.0% | 10,010,000.00 | 20,010,000.00 | 17,960,000.00 | -10.2% | 37,748,666.67 |
Stabber Fleet Issue | 0.5 | 2 | 400.0% | 51,000,000.00 | 61,000,000.00 | 72,450,000.00 | 18.8% | 33,833,333.33 |
Thorax | 1.4 | 30 | 2,142.9% | 14,270,000.00 | 24,270,000.00 | 20,980,000.00 | -13.6% | 29,493,333.34 |
Vengeance
| 1.6 | 27 | 1,687.5% | 23,090,000.00 | 25,590,000.00 | 18,000,000.00 | -29.7% | 29,376,666.67 |
Gallente Shuttle
| 1,155.0 | 1,742 | 150.8% | 13,110.00 | 513,110.00 | 20,000.00 | -96.1% | 24,364,860.33 |
Oracle | 0.2 | 4 | 2,000.0% | 91,190,000.00 | 106,190,000.00 | 92,500,000.00 | -12.9% | 21,585,666.67 |
Sentinel | 0.7 | 1 | 142.9% | 22,080,000.00 | 24,580,000.00 | 30,680,000.00 | 24.8% | 21,473,666.67 |
Tayra
| 3.0 | 12 | 400.0% | 3,176,000.00 | 23,176,000.00 | 5,000,000.00 | -78.4% | 21,390,133.33 |
