All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Buzzard | 124.4 | 78 | 62.7% | 27,450,000.00 | 29,950,000.00 | 27,090,000.00 | -9.5% | 3,804,742,158.11 |
Purifier | 118.8 | 299 | 251.7% | 24,440,000.00 | 26,940,000.00 | 23,110,000.00 | -14.2% | 3,206,928,666.67 |
Manticore | 41.8 | 277 | 662.7% | 27,000,000.00 | 29,500,000.00 | 22,840,000.00 | -22.6% | 1,145,566,333.35 |
Anathema | 44.1 | 40 | 90.7% | 23,910,000.00 | 26,410,000.00 | 23,120,000.00 | -12.5% | 1,132,079,666.67 |
Helios | 44.6 | 36 | 80.7% | 22,400,000.00 | 24,900,000.00 | 22,400,000.00 | -10.0% | 1,094,930,666.67 |
Cheetah | 35.7 | 39 | 109.2% | 23,690,000.00 | 26,190,000.00 | 22,340,000.00 | -14.7% | 817,201,000.00 |
Hound
| 31.7 | 187 | 589.9% | 26,250,000.00 | 28,750,000.00 | 19,590,000.00 | -31.9% | 729,089,666.66 |
Nemesis | 17.5 | 95 | 542.9% | 20,860,000.00 | 23,360,000.00 | 22,850,000.00 | -2.2% | 395,693,666.67 |
8 rows returned
|