All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Venture | 375.9 | 1,599 | 425.4% | 0.00 | 0.00 | 323,400.00 | 0.0% | 117,666,488.32 |
| Heron | 79.3 | 1,142 | 1,440.1% | 0.00 | 0.00 | 465,000.00 | 0.0% | 49,384,652.35 |
| Slasher | 62.5 | 699 | 1,118.4% | 0.00 | 0.00 | 959,000.00 | 0.0% | 49,332,546.71 |
| Rifter | 40.4 | 88 | 217.8% | 0.00 | 0.00 | 677,000.00 | 0.0% | 25,581,126.58 |
| Atron | 17.7 | 29 | 163.8% | 0.00 | 0.00 | 1,296,000.00 | 0.0% | 21,390,950.00 |
| Magnate | 23.1 | 154 | 666.7% | 0.00 | 0.00 | 967,500.00 | 0.0% | 20,315,467.68 |
| Punisher | 23.3 | 281 | 1,206.0% | 0.00 | 0.00 | 869,700.00 | 0.0% | 19,445,650.00 |
| Kestrel | 31.7 | 176 | 555.2% | 0.00 | 0.00 | 795,800.00 | 0.0% | 17,835,696.72 |
| Condor | 18.0 | 854 | 4,744.4% | 0.00 | 0.00 | 997,000.00 | 0.0% | 17,580,593.34 |
| Crucifier | 25.2 | 205 | 813.5% | 0.00 | 0.00 | 499,000.00 | 0.0% | 12,461,726.70 |
| Griffin | 21.5 | 187 | 869.8% | 0.00 | 0.00 | 619,300.00 | 0.0% | 12,350,858.36 |
| Probe | 11.9 | 100 | 840.3% | 0.00 | 0.00 | 976,500.00 | 0.0% | 11,628,003.34 |
| Vigil | 19.6 | 867 | 4,423.5% | 0.00 | 0.00 | 598,000.00 | 0.0% | 11,488,582.00 |
| Executioner | 20.3 | 510 | 2,512.3% | 0.00 | 0.00 | 506,900.00 | 0.0% | 10,142,556.66 |
| Merlin | 31.3 | 204 | 651.8% | 0.00 | 0.00 | 407,000.00 | 0.0% | 8,771,412.97 |
| Tristan | 11.9 | 108 | 907.6% | 0.00 | 0.00 | 708,900.00 | 0.0% | 7,143,322.67 |
| Maulus | 10.3 | 20 | 194.2% | 0.00 | 0.00 | 699,000.00 | 0.0% | 6,859,332.66 |
| Breacher | 8.4 | 62 | 738.1% | 0.00 | 0.00 | 878,800.00 | 0.0% | 6,617,613.33 |
| Imicus | 11.2 | 117 | 1,044.6% | 0.00 | 0.00 | 599,900.00 | 0.0% | 5,950,256.67 |
| Bantam | 20.3 | 215 | 1,059.1% | 0.00 | 0.00 | 232,800.00 | 0.0% | 3,806,102.99 |
| Inquisitor | 8.2 | 17 | 207.3% | 0.00 | 0.00 | 725,000.00 | 0.0% | 3,649,718.35 |
| Incursus | 10.5 | 42 | 400.0% | 0.00 | 0.00 | 350,100.00 | 0.0% | 3,247,890.34 |
| Navitas | 4.4 | 6 | 136.4% | 0.00 | 0.00 | 743,000.00 | 0.0% | 1,978,900.00 |
| Burst | 2.3 | 70 | 3,043.5% | 0.00 | 0.00 | 596,100.00 | 0.0% | 1,005,484.67 |
| Tormentor | 4.7 | 40 | 851.1% | 0.00 | 0.00 | 245,000.00 | 0.0% | 907,911.67 |
|
25 rows returned
|