| Neo Mercurite | 35,009.8 | 42,876 | 122.5% | 37,350.00 | 37,550.00 | 49,170.00 | 30.9% | 1,225,217,315.00 |
| Prometium | 22,023.4 | 76,094 | 345.5% | 34,000.00 | 34,200.00 | 54,060.00 | 58.1% | 1,161,250,699.00 |
| Oxy-Organic Solvents | 2,682.6 | 13,411 | 499.9% | 182,200.00 | 182,300.00 | 200,000.00 | 9.7% | 749,579,693.36 |
| Thulium Hafnite | 26,131.2 | 13,533 | 51.8% | 21,460.00 | 21,660.00 | 32,940.00 | 52.1% | 652,864,073.87 |
| Fluxed Condensates | 11,316.7 | 20,688 | 182.8% | 16,150.00 | 16,350.00 | 53,900.00 | 229.7% | 565,554,577.00 |
| Carbon Polymers | 142,945.4 | 579,065 | 405.1% | 350.70 | 550.70 | 3,480.00 | 531.9% | 387,696,327.78 |
| Hexite | 42,077.2 | 934,993 | 2,222.1% | 7,961.00 | 8,161.00 | 8,399.00 | 2.9% | 374,581,430.07 |
| Dysporite | 8,684.7 | 67,450 | 776.7% | 27,010.00 | 27,210.00 | 36,810.00 | 35.3% | 300,025,105.99 |
| Thermosetting Polymer | 189,631.2 | 42,558 | 22.4% | 940.70 | 1,140.70 | 1,499.00 | 31.4% | 239,314,142.90 |
| Platinum Technite | 13,702.7 | 195,903 | 1,429.7% | 13,960.00 | 14,160.00 | 13,380.00 | -5.5% | 186,885,784.40 |
| Titanium Chromide | 24,141.4 | 397,758 | 1,647.6% | 4,079.00 | 4,279.00 | 7,301.00 | 70.6% | 179,614,764.47 |
| Crystallite Alloy | 39,437.3 | 6,322 | 16.0% | 4,990.00 | 5,190.00 | 5,500.00 | 6.0% | 174,344,967.30 |
| Silicon Diborite | 133,787.5 | 369,600 | 276.3% | 837.60 | 1,037.60 | 1,499.00 | 44.5% | 165,793,311.52 |
| Caesarium Cadmide | 17,256.9 | 336,636 | 1,950.7% | 5,697.00 | 5,897.00 | 9,999.00 | 69.6% | 164,344,735.33 |
| Carbon Fiber
| 118,231.6 | 501,536 | 424.2% | 1,591.00 | 1,791.00 | 992.00 | -44.6% | 115,453,540.77 |
| Hyperflurite | 2,148.8 | 99,357 | 4,623.8% | 24,150.00 | 24,350.00 | 54,160.00 | 122.4% | 113,244,903.33 |
| Sulfuric Acid | 58,184.0 | 180,371 | 310.0% | 882.40 | 1,082.40 | 1,990.00 | 83.9% | 93,295,399.63 |
| Vanadium Hafnite | 9,371.1 | 103,618 | 1,105.7% | 8,206.00 | 8,406.00 | 10,780.00 | 28.2% | 90,698,248.67 |
| Fernite Alloy | 30,915.0 | 311,112 | 1,006.3% | 1,420.00 | 1,620.00 | 2,446.00 | 51.0% | 74,044,947.20 |
| Ferrofluid | 1,695.4 | 146,285 | 8,628.3% | 29,060.00 | 29,260.00 | 43,870.00 | 49.9% | 71,364,048.47 |
| Solerium | 6,036.3 | 82,549 | 1,367.5% | 5,624.00 | 5,824.00 | 10,000.00 | 71.7% | 61,247,713.33 |
| Ceramic Powder
| 18,336.0 | 859,675 | 4,688.5% | 850.00 | 1,050.00 | 1,395.00 | 32.9% | 14,508,887.40 |
| Rolled Tungsten Alloy
| 18,607.6 | 688,329 | 3,699.2% | 4,981.00 | 5,181.00 | 8,228.00 | 58.8% | 12,236,711.78 |
| Promethium Mercurite | 76.3 | 121,455 | 10,000.0% | 22,120.00 | 22,320.00 | 40,420.00 | 81.1% | 3,092,387.67 |
| Unrefined Titanium Chromide | None | 0 | 10,000.0% | 80,050.00 | 81,050.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Fernite Alloy | None | 0 | 10,000.0% | 35,370.00 | 36,370.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Crystallite Alloy | None | 0 | 10,000.0% | 21,710.00 | 22,710.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Promethium Mercurite | None | 0 | 10,000.0% | 50,740.00 | 51,740.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Thulium Hafnite | None | 0 | 10,000.0% | 38,000.00 | 39,000.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Fluxed Condensates | None | 0 | 10,000.0% | 35,520.00 | 36,520.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Dysporite | None | 0 | 10,000.0% | 45,720.00 | 46,720.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Neo Mercurite | None | 0 | 10,000.0% | 64,840.00 | 65,840.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Prometium | None | 0 | 10,000.0% | 72,460.00 | 73,460.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Ferrofluid | None | 0 | 10,000.0% | 44,910.00 | 45,910.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Hyperflurite | None | 272 | 10,000.0% | 35,020.00 | 36,020.00 | 30,000.00 | 0.0% | 0.00 |
| Unrefined Vanadium Hafnite | None | 0 | 10,000.0% | 14,040.00 | 15,040.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Platinum Technite | None | 0 | 10,000.0% | 31,180.00 | 32,180.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Solerium | None | 0 | 10,000.0% | 14,950.00 | 15,950.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Caesarium Cadmide | None | 0 | 10,000.0% | 36,020.00 | 37,020.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Hexite | None | 0 | 10,000.0% | 52,660.00 | 53,660.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Rolled Tungsten Alloy | None | 0 | 10,000.0% | 75,030.00 | 76,030.00 | 0.00 | 0.0% | 0.00 |