All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Hafnium | 2,040,216.7 | 3,389,686 | 166.1% | 8,973.00 | 9,023.00 | 9,487.00 | 5.1% | 18,367,941,048.10 |
| Neodymium | 255,145.8 | 558,890 | 219.0% | 57,110.00 | 57,160.00 | 69,480.00 | 21.6% | 16,790,898,021.33 |
| Dysprosium | 209,490.9 | 168,182 | 80.3% | 55,920.00 | 55,970.00 | 60,900.00 | 8.8% | 12,803,097,967.33 |
| Promethium | 192,136.5 | 420,371 | 218.8% | 65,490.00 | 65,540.00 | 69,810.00 | 6.5% | 12,604,658,565.33 |
| Chromium | 1,837,650.0 | 346,415 | 18.9% | 5,432.00 | 5,482.00 | 6,959.00 | 26.9% | 10,377,455,112.73 |
| Platinum | 1,199,136.2 | 2,291,850 | 191.1% | 7,237.00 | 7,287.00 | 7,937.00 | 8.9% | 9,954,490,187.83 |
| Hydrocarbons | 11,367,245.2 | 10,716,842 | 94.3% | 580.30 | 630.30 | 774.60 | 22.9% | 8,662,458,750.68 |
| Thulium | 193,921.2 | 769,271 | 396.7% | 33,150.00 | 33,200.00 | 35,500.00 | 6.9% | 7,905,167,452.00 |
| Cadmium | 1,343,703.7 | 2,239,622 | 166.7% | 4,214.00 | 4,264.00 | 5,274.00 | 23.7% | 6,672,362,611.60 |
| Technetium | 245,014.9 | 583,126 | 238.0% | 17,950.00 | 18,000.00 | 24,250.00 | 34.7% | 6,119,952,573.00 |
| Vanadium | 2,105,040.9 | 1,279,728 | 60.8% | 2,046.00 | 2,096.00 | 2,347.00 | 12.0% | 4,973,272,819.67 |
| Atmospheric Gases | 12,163,185.3 | 15,896,237 | 130.7% | 240.70 | 290.70 | 330.00 | 13.5% | 3,697,228,345.98 |
| Mercury | 706,512.3 | 1,756,212 | 248.6% | 3,704.00 | 3,754.00 | 4,300.00 | 14.5% | 2,986,688,500.83 |
| Silicates | 6,129,300.1 | 5,911,289 | 96.4% | 385.20 | 435.20 | 482.00 | 10.8% | 2,803,071,377.31 |
| Evaporite Deposits | 6,441,495.7 | 14,967,067 | 232.4% | 301.60 | 351.60 | 380.00 | 8.1% | 2,570,392,954.27 |
| Caesium | 330,810.2 | 1,189,929 | 359.7% | 4,983.00 | 5,033.00 | 6,792.00 | 34.9% | 2,049,933,522.70 |
| Cobalt | 852,457.4 | 5,924,951 | 695.0% | 619.40 | 669.40 | 834.90 | 24.7% | 845,079,758.83 |
| Tungsten | 432,303.4 | 1,942,899 | 449.4% | 1,457.00 | 1,507.00 | 1,919.00 | 27.3% | 676,538,556.40 |
| Scandium | 1,141,479.7 | 2,453,302 | 214.9% | 461.10 | 511.10 | 564.90 | 10.5% | 569,085,460.32 |
| Titanium | 644,740.6 | 1,902,638 | 295.1% | 761.10 | 811.10 | 882.00 | 8.7% | 566,416,201.94 |
|
20 rows returned
|