| Republic Fleet Large Cap Battery | 417.4 | 256 | 61.3% | 26,780,000.00 | 26,795,000.00 | 25,000,000.00 | -6.7% | 12,911,829,000.19 |
| Thukker Large Cap Battery | 55.1 | 34 | 61.7% | 79,980,000.00 | 79,995,000.00 | 84,090,000.00 | 5.1% | 4,707,261,999.96 |
| 'Thurifer' Large Cap Battery | 4.2 | 17 | 404.8% | 278,800,000.00 | 278,815,000.00 | 296,200,000.00 | 6.2% | 1,488,573,333.33 |
| Capital Cap Battery II | 33.6 | 108 | 321.4% | 20,160,000.00 | 21,160,000.00 | 23,700,000.00 | 12.0% | 817,833,333.33 |
| Dark Blood Capital Cap Battery | 0.2 | 0 | 0.0% | 1,600,000,000.00 | 1,601,000,000.00 | 0.00 | 0.0% | 700,000,000.00 |
| Republic Fleet Small Cap Battery | 35.7 | 132 | 369.7% | 14,320,000.00 | 14,325,000.00 | 19,970,000.00 | 39.4% | 617,562,313.65 |
| Republic Fleet Medium Cap Battery | 21.0 | 106 | 504.8% | 20,330,000.00 | 20,340,000.00 | 23,890,000.00 | 17.5% | 506,709,000.01 |
| Thukker Medium Cap Battery | 5.1 | 10 | 196.1% | 47,820,000.00 | 47,830,000.00 | 106,800,000.00 | 123.3% | 450,307,666.66 |
| Capital Compact Pb-Acid Cap Battery | 4.4 | 9 | 204.5% | 35,900,000.00 | 36,900,000.00 | 88,820,000.00 | 140.7% | 393,612,333.33 |
| Domination Capital Cap Battery | 0.2 | 5 | 2,500.0% | 1,420,000,000.00 | 1,421,000,000.00 | 1,600,000,000.00 | 12.6% | 391,300,000.00 |
| Large Cap Battery II | 252.7 | 619 | 245.0% | 1,505,000.00 | 1,520,000.00 | 1,385,000.00 | -8.9% | 379,521,100.17 |
| Domination Large Cap Battery | 2.8 | 12 | 428.6% | 29,010,000.00 | 29,025,000.00 | 181,800,000.00 | 526.4% | 370,766,666.67 |
| Thukker Small Cap Battery | 5.4 | 5 | 92.6% | 39,560,000.00 | 39,565,000.00 | 69,590,000.00 | 75.9% | 347,156,600.00 |
| 'Censer' Medium Cap Battery | 1.2 | 7 | 583.3% | 114,000,000.00 | 114,010,000.00 | 120,000,000.00 | 5.3% | 151,666,666.67 |
| Medium Cap Battery II | 122.7 | 224 | 182.6% | 1,116,000.00 | 1,126,000.00 | 1,064,000.00 | -5.5% | 129,266,480.04 |
| Small Cap Battery II | 131.1 | 976 | 744.5% | 598,900.00 | 603,900.00 | 779,800.00 | 29.1% | 97,344,030.08 |
| Large Compact Pb-Acid Cap Battery | 581.9 | 1,158 | 199.0% | 45,830.00 | 60,830.00 | 72,400.00 | 19.0% | 41,549,188.41 |
| Domination Small Cap Battery | 0.5 | 1 | 200.0% | 28,990,000.00 | 28,995,000.00 | 35,960,000.00 | 24.0% | 16,363,666.67 |
| Small Compact Pb-Acid Cap Battery | 124.1 | 337 | 271.6% | 17,450.00 | 22,450.00 | 70,900.00 | 215.8% | 9,864,094.97 |
| Medium Compact Pb-Acid Cap Battery | 123.2 | 512 | 415.6% | 13,720.00 | 23,720.00 | 69,290.00 | 192.1% | 7,986,317.23 |
| Capital Cap Battery I | 0.5 | 27 | 5,400.0% | 5,697,000.00 | 6,697,000.00 | 8,591,000.00 | 28.3% | 4,009,600.00 |
| Medium Cap Battery I | 6.5 | 70 | 1,076.9% | 79,970.00 | 89,970.00 | 120,000.00 | 33.4% | 772,310.00 |
| Large Cap Battery I | 2.8 | 10 | 357.1% | 172,600.00 | 187,600.00 | 197,300.00 | 5.2% | 552,790.00 |
| Small Cap Battery I
| 3.3 | 97 | 2,939.4% | 33,000.00 | 38,000.00 | 35,000.00 | -7.9% | 19,133.33 |
| 'Crucible' Small Cap Battery | None | 1 | 10,000.0% | 93,450,000.00 | 93,455,000.00 | 110,000,000.00 | 17.7% | 0.00 |
| Domination Medium Cap Battery | None | 0 | 10,000.0% | 42,810,000.00 | 42,820,000.00 | 0.00 | 0.0% | 0.00 |
| 'Micro' Cap Battery | None | 0 | 10,000.0% | 14,500,000.00 | 14,502,500.00 | 0.00 | 0.0% | 0.00 |