| Republic Fleet Large Cap Battery | 377.5 | 423 | 112.1% | 26,810,000.00 | 26,825,000.00 | 27,450,000.00 | 2.3% | 11,118,741,667.00 |
| Thukker Large Cap Battery | 38.0 | 112 | 294.7% | 61,960,000.00 | 61,975,000.00 | 69,980,000.00 | 12.9% | 2,740,611,999.97 |
| Domination Capital Cap Battery
| 0.5 | 0 | 0.0% | 3,892,000,000.00 | 3,893,000,000.00 | 0.00 | 0.0% | 1,026,666,666.67 |
| Republic Fleet Medium Cap Battery | 27.3 | 86 | 315.0% | 19,860,000.00 | 19,870,000.00 | 23,150,000.00 | 16.5% | 630,396,666.67 |
| Domination Large Cap Battery | 7.0 | 28 | 400.0% | 39,070,000.00 | 39,085,000.00 | 82,930,000.00 | 112.2% | 590,025,333.33 |
| Republic Fleet Small Cap Battery | 32.9 | 49 | 148.9% | 14,360,000.00 | 14,365,000.00 | 16,820,000.00 | 17.1% | 556,898,300.01 |
| Capital Cap Battery II | 25.7 | 13 | 50.6% | 19,640,000.00 | 20,640,000.00 | 22,500,000.00 | 9.0% | 454,594,466.66 |
| Thukker Medium Cap Battery | 4.7 | 26 | 553.2% | 44,730,000.00 | 44,740,000.00 | 65,320,000.00 | 46.0% | 304,171,000.00 |
| 'Thurifer' Large Cap Battery | 1.2 | 1 | 83.3% | 211,900,000.00 | 211,915,000.00 | 278,000,000.00 | 31.2% | 277,923,333.33 |
| Capital Compact Pb-Acid Cap Battery | 7.7 | 87 | 1,129.9% | 23,900,000.00 | 24,900,000.00 | 34,950,000.00 | 40.4% | 240,527,000.00 |
| Large Cap Battery II | 192.7 | 721 | 374.2% | 1,311,000.00 | 1,326,000.00 | 1,053,000.00 | -20.6% | 212,720,480.02 |
| Medium Compact Pb-Acid Cap Battery | 96.8 | 283 | 292.4% | 32,790.00 | 42,790.00 | 107,900.00 | 152.2% | 105,364,155.31 |
| Medium Cap Battery II | 124.4 | 426 | 342.4% | 864,200.00 | 874,200.00 | 783,500.00 | -10.4% | 95,391,940.12 |
| Thukker Small Cap Battery | 2.3 | 0 | 0.0% | 27,790,000.00 | 27,795,000.00 | 0.00 | 0.0% | 93,993,666.67 |
| Small Cap Battery II | 109.0 | 274 | 251.4% | 589,800.00 | 594,800.00 | 543,700.00 | -8.6% | 58,471,933.35 |
| Large Compact Pb-Acid Cap Battery | 688.3 | 2,021 | 293.6% | 43,830.00 | 58,830.00 | 76,000.00 | 29.2% | 53,182,782.32 |
| Small Compact Pb-Acid Cap Battery | 97.5 | 1,841 | 1,888.2% | 26,760.00 | 31,760.00 | 45,000.00 | 41.7% | 19,488,048.89 |
| Large Cap Battery I
| 49.2 | 94 | 191.1% | 151,000.00 | 166,000.00 | 169,400.00 | 2.0% | 1,919,773.33 |
| Medium Cap Battery I | 12.4 | 126 | 1,016.1% | 55,520.00 | 65,520.00 | 114,600.00 | 74.9% | 733,602.33 |
| Capital Cap Battery I
| 0.2 | 11 | 5,500.0% | 5,427,000.00 | 6,427,000.00 | 2,999,000.00 | -53.3% | 699,766.67 |
| Small Cap Battery I | 11.9 | 32 | 268.9% | 12,980.00 | 17,980.00 | 50,000.00 | 178.1% | 530,436.67 |
| 'Micro' Cap Battery | None | 0 | 10,000.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| 'Crucible' Small Cap Battery | None | 1 | 10,000.0% | 64,700,000.00 | 64,705,000.00 | 100,000,000.00 | 54.5% | 0.00 |
| Domination Small Cap Battery | None | 3 | 10,000.0% | 18,040,000.00 | 18,045,000.00 | 38,550,000.00 | 113.6% | 0.00 |
| Dark Blood Capital Cap Battery | None | 1 | 10,000.0% | 2,749,000,000.00 | 2,750,000,000.00 | 3,000,000,000.00 | 9.1% | 0.00 |
| 'Censer' Medium Cap Battery | None | 17 | 10,000.0% | 106,200,000.00 | 106,210,000.00 | 106,000,000.00 | -0.2% | 0.00 |
| Domination Medium Cap Battery | None | 7 | 10,000.0% | 27,970,000.00 | 27,980,000.00 | 92,850,000.00 | 231.8% | 0.00 |