All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Berserker II | 7,040.8 | 5,347 | 75.9% | 1,648,000.00 | 1,673,000.00 | 1,874,000.00 | 12.0% | 11,926,263,766.67 |
| Gecko | 20.3 | 72 | 354.7% | 206,000,000.00 | 206,050,000.00 | 224,800,000.00 | 9.1% | 4,745,533,333.33 |
| Republic Fleet Berserker | 1,357.8 | 857 | 63.1% | 2,231,000.00 | 2,256,000.00 | 2,484,000.00 | 10.1% | 3,565,467,266.61 |
| Wasp II | 1,253.9 | 2,763 | 220.4% | 1,586,000.00 | 1,611,000.00 | 1,651,000.00 | 2.5% | 2,291,167,433.22 |
| Praetor II | 1,373.6 | 1,822 | 132.6% | 1,584,000.00 | 1,609,000.00 | 1,398,000.00 | -13.1% | 2,008,221,833.27 |
| 'Augmented' Berserker | 39.0 | 121 | 310.3% | 17,490,000.00 | 17,515,000.00 | 33,000,000.00 | 88.4% | 888,109,599.99 |
| Imperial Navy Praetor | 287.5 | 1,380 | 480.0% | 2,095,000.00 | 2,120,000.00 | 2,070,000.00 | -2.4% | 618,615,900.11 |
| Ogre II | 384.1 | 712 | 185.4% | 1,541,000.00 | 1,566,000.00 | 1,432,000.00 | -8.6% | 521,364,853.27 |
| Caldari Navy Wasp | 215.6 | 270 | 125.2% | 2,109,000.00 | 2,134,000.00 | 2,550,000.00 | 19.5% | 511,744,823.45 |
| 'Integrated' Berserker | 104.3 | 97 | 93.0% | 950,000.00 | 975,000.00 | 1,390,000.00 | 42.6% | 142,019,033.32 |
| Federation Navy Ogre | 41.1 | 0 | 0.0% | 2,146,000.00 | 2,171,000.00 | 0.00 | 0.0% | 114,739,660.00 |
| 'Augmented' Ogre | 4.7 | 48 | 1,021.3% | 21,890,000.00 | 21,915,000.00 | 22,000,000.00 | 0.4% | 109,377,333.33 |
| Berserker I | 681.6 | 2,017 | 295.9% | 50,000.00 | 75,000.00 | 120,000.00 | 60.0% | 82,893,843.58 |
| 'Augmented' Praetor | 2.6 | 1 | 38.5% | 24,010,000.00 | 24,035,000.00 | 34,910,000.00 | 45.2% | 79,429,000.00 |
| 'Augmented' Wasp | 1.4 | 2 | 142.9% | 19,860,000.00 | 19,885,000.00 | 32,790,000.00 | 64.9% | 45,906,000.00 |
| 'Integrated' Praetor | 14.5 | 33 | 227.6% | 1,090,000.00 | 1,115,000.00 | 1,974,000.00 | 77.0% | 24,859,333.36 |
| Praetor I | 109.9 | 1,788 | 1,626.9% | 50,010.00 | 75,010.00 | 92,990.00 | 24.0% | 10,291,372.02 |
| Wasp I
| 76.8 | 0 | 0.0% | 99,970.00 | 124,970.00 | 0.00 | 0.0% | 7,553,494.71 |
| 'Integrated' Ogre | 4.4 | 11 | 250.0% | 625,000.00 | 650,000.00 | 2,441,000.00 | 275.5% | 7,340,666.67 |
| 'Integrated' Wasp | 4.4 | 0 | 0.0% | 1,171,000.00 | 1,196,000.00 | 0.00 | 0.0% | 7,224,700.01 |
| Ogre I | 46.2 | 1,505 | 3,257.6% | 138,800.00 | 163,800.00 | 118,000.00 | -28.0% | 6,733,276.66 |
|
21 rows returned
|