All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Templar I | 3,282.5 | 699 | 21.3% | 5,974,000.00 | 6,974,000.00 | 9,976,000.00 | 43.0% | 28,707,256,899.81 |
| Einherji II | 914.9 | 925 | 101.1% | 12,220,000.00 | 13,220,000.00 | 12,410,000.00 | -6.1% | 13,181,862,866.62 |
| Dragonfly I | 905.8 | 967 | 106.8% | 7,151,000.00 | 8,151,000.00 | 11,280,000.00 | 38.4% | 9,234,542,333.36 |
| Gram I | 1,011.5 | 1,609 | 159.1% | 5,753,000.00 | 6,553,000.00 | 6,399,000.00 | -2.4% | 8,342,492,666.73 |
| Einherji I | 1,090.4 | 2,340 | 214.6% | 6,652,000.00 | 7,652,000.00 | 6,480,000.00 | -15.3% | 7,698,126,566.58 |
| Gram II | 304.5 | 1,808 | 593.8% | 6,262,000.00 | 7,062,000.00 | 14,180,000.00 | 100.8% | 7,297,204,366.70 |
| Dragonfly II | 337.9 | 772 | 228.5% | 15,110,000.00 | 16,110,000.00 | 17,240,000.00 | 7.0% | 7,258,328,000.00 |
| Templar II | 625.8 | 1,182 | 188.9% | 10,830,000.00 | 11,830,000.00 | 12,870,000.00 | 8.8% | 7,010,297,700.04 |
| Equite II | 290.5 | 3,775 | 1,299.5% | 8,120,000.00 | 8,920,000.00 | 11,690,000.00 | 31.1% | 3,502,072,000.12 |
| Firbolg II | 128.8 | 471 | 365.7% | 12,830,000.00 | 13,830,000.00 | 16,550,000.00 | 19.7% | 2,303,599,666.62 |
| Equite I | 293.8 | 634 | 215.8% | 1,691,000.00 | 2,491,000.00 | 4,876,000.00 | 95.7% | 1,127,049,466.58 |
| Firbolg I | 127.6 | 265 | 207.7% | 6,190,000.00 | 7,190,000.00 | 5,900,000.00 | -17.9% | 766,874,500.11 |
| Satyr II | 50.9 | 27 | 53.0% | 5,172,000.00 | 5,972,000.00 | 11,000,000.00 | 84.2% | 523,776,633.38 |
| Locust I | 50.4 | 365 | 724.2% | 4,643,000.00 | 5,443,000.00 | 10,000,000.00 | 83.7% | 432,233,666.76 |
| Locust II | 12.8 | 15 | 117.2% | 5,450,000.00 | 6,250,000.00 | 8,999,000.00 | 44.0% | 102,614,633.33 |
| Satyr I
| 31.3 | 759 | 2,424.9% | 4,930,000.00 | 5,730,000.00 | 3,199,000.00 | -44.2% | 84,278,366.75 |
| Imperial Navy Templar | None | 0 | 10,000.0% | 368,800.00 | 1,368,800.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Dragonfly | None | 31 | 10,000.0% | 5,417,000.00 | 6,417,000.00 | 30,000,000.00 | 367.5% | 0.00 |
| Federation Navy Firbolg | None | 0 | 10,000.0% | 5,001,000.00 | 6,001,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Einherji | None | 0 | 10,000.0% | 3,446,000.00 | 4,446,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Equite | None | 36 | 10,000.0% | 33,780.00 | 833,780.00 | 45,720,000.00 | 0.0% | 0.00 |
| Caldari Navy Locust | None | 0 | 10,000.0% | 47,110.00 | 847,110.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Satyr | None | 0 | 10,000.0% | 35,370.00 | 835,370.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Gram | None | 0 | 10,000.0% | 473,200.00 | 1,273,200.00 | 0.00 | 0.0% | 0.00 |
|
24 rows returned
|