All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Malachite Mykoserocin | 21,992.1 | 95,680 | 435.1% | 107,900.00 | 117,900.00 | 99,910.00 | -15.3% | 2,138,210,720.33 |
| Lime Mykoserocin | 21,797.3 | 69,105 | 317.0% | 95,760.00 | 105,760.00 | 99,780.00 | -5.7% | 2,132,659,193.00 |
| Vermillion Mykoserocin | 22,157.8 | 88,470 | 399.3% | 76,000.00 | 86,000.00 | 75,090.00 | -12.7% | 1,676,522,575.00 |
| Azure Mykoserocin | 18,732.9 | 35,436 | 189.2% | 41,920.00 | 51,920.00 | 54,160.00 | 4.3% | 981,966,694.33 |
| Azure Cytoserocin
| 23,885.4 | 62,524 | 261.8% | 30,900.00 | 40,900.00 | 18,650.00 | -54.4% | 353,771,355.00 |
| Viridian Mykoserocin | 1,680.0 | 11,990 | 713.7% | 99,750.00 | 109,750.00 | 169,000.00 | 54.0% | 285,634,346.67 |
| Golden Mykoserocin | 2,492.9 | 0 | 0.0% | 74,570.00 | 84,570.00 | 0.00 | 0.0% | 279,469,386.02 |
| Celadon Mykoserocin | 1,237.8 | 7,509 | 606.6% | 59,730.00 | 69,730.00 | 165,600.00 | 137.5% | 213,531,383.33 |
| Amber Mykoserocin | 1,223.1 | 4,687 | 383.2% | 68,960.00 | 78,960.00 | 147,700.00 | 87.1% | 173,441,900.35 |
| Malachite Cytoserocin | 720.5 | 22,991 | 3,191.0% | 126,600.00 | 136,600.00 | 166,000.00 | 21.5% | 120,960,816.67 |
| Vermillion Cytoserocin | 1,278.7 | 3,869 | 302.6% | 29,880.00 | 39,880.00 | 73,850.00 | 85.2% | 87,576,155.33 |
| Lime Cytoserocin
| 846.3 | 34,377 | 4,062.0% | 62,430.00 | 72,430.00 | 61,040.00 | -15.7% | 45,984,719.69 |
| Viridian Cytoserocin | 149.3 | 0 | 0.0% | 67,890.00 | 77,890.00 | 0.00 | 0.0% | 14,784,000.00 |
| Amber Cytoserocin | 23.8 | 23,750 | 10,000.0% | 51,220.00 | 61,220.00 | 94,960.00 | 55.1% | 3,292,163.93 |
| Golden Cytoserocin | 26.1 | 0 | 0.0% | 43,340.00 | 53,340.00 | 0.00 | 0.0% | 2,492,324.80 |
| Celadon Cytoserocin | None | 0 | 10,000.0% | 34,750.00 | 44,750.00 | 0.00 | 0.0% | 0.00 |
|
16 rows returned
|