All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Malachite Mykoserocin | 23,868.8 | 135,732 | 568.7% | 120,400.00 | 130,400.00 | 110,000.00 | -15.6% | 2,618,217,018.67 |
| Vermillion Mykoserocin | 29,463.0 | 25,596 | 86.9% | 80,100.00 | 90,100.00 | 71,000.00 | -21.2% | 2,448,378,723.00 |
| Lime Mykoserocin | 14,831.6 | 49,855 | 336.1% | 112,400.00 | 122,400.00 | 122,600.00 | 0.2% | 1,773,080,673.00 |
| Azure Mykoserocin | 18,572.4 | 59,275 | 319.2% | 43,450.00 | 53,450.00 | 54,770.00 | 2.5% | 1,016,506,096.67 |
| Golden Mykoserocin | 4,851.5 | 4,525 | 93.3% | 77,460.00 | 87,460.00 | 120,000.00 | 37.2% | 493,180,310.00 |
| Lime Cytoserocin | 5,224.3 | 46,939 | 898.5% | 52,960.00 | 62,960.00 | 62,930.00 | 0.0% | 319,980,031.00 |
| Azure Cytoserocin
| 12,194.2 | 50,717 | 415.9% | 28,230.00 | 38,230.00 | 27,500.00 | -28.1% | 304,785,999.23 |
| Malachite Cytoserocin | 1,118.6 | 22,323 | 1,995.6% | 132,100.00 | 142,100.00 | 190,000.00 | 33.7% | 163,254,070.00 |
| Amber Mykoserocin | 1,263.0 | 0 | 0.0% | 76,810.00 | 86,810.00 | 0.00 | 0.0% | 162,462,486.67 |
| Vermillion Cytoserocin | 1,228.3 | 11,882 | 967.4% | 25,780.00 | 35,780.00 | 73,980.00 | 106.8% | 72,324,221.20 |
| Viridian Mykoserocin | 362.8 | 0 | 0.0% | 107,400.00 | 117,400.00 | 0.00 | 0.0% | 53,185,906.67 |
| Viridian Cytoserocin
| 208.1 | 0 | 0.0% | 63,900.00 | 73,900.00 | 0.00 | 0.0% | 1,171,539.60 |
| Amber Cytoserocin | 8.4 | 464 | 5,523.8% | 24,330.00 | 34,330.00 | 41,000.00 | 19.4% | 344,400.00 |
| Golden Cytoserocin
| 59.3 | 0 | 0.0% | 45,290.00 | 55,290.00 | 0.00 | 0.0% | 296,431.33 |
| Celadon Mykoserocin
| 116.7 | 0 | 0.0% | 75,060.00 | 85,060.00 | 0.00 | 0.0% | 12,950.00 |
| Celadon Cytoserocin | None | 0 | 10,000.0% | 28,480.00 | 38,480.00 | 0.00 | 0.0% | 0.00 |
|
16 rows returned
|