| Rogue Drone Infestation Data | 686,386.6 | 96,700.00 | 96,710.00 | 136,600.00 | 41.2% | 116,052.00 | 13,276,089,617.20 |
| CONCORD Capital Shield Extender | 46.4 | 388,700,000.00 | 389,700,000.00 | 495,400,000.00 | 27.1% | 467,640,000.00 | 3,616,416,000.00 |
| Sterile Conduits | 8,105.1 | 1,294,000.00 | 1,344,000.00 | 1,698,000.00 | 26.3% | 1,612,800.00 | 2,178,650,880.00 |
| Gungnir II | 222.8 | 38,920,000.00 | 40,920,000.00 | 51,980,000.00 | 27.0% | 49,104,000.00 | 1,823,395,200.00 |
| Unstable Modulated Strip Miner Mutaplasmid | 147.2 | 56,930,000.00 | 56,931,000.00 | 75,000,000.00 | 31.7% | 68,317,200.00 | 1,676,048,640.00 |
| Inherent Implants 'Noble' Hull Upgrades HG-1006 | 9.3 | 685,400,000.00 | 685,401,000.00 | 878,000,000.00 | 28.1% | 822,481,200.00 | 1,274,845,860.00 |
| Neurotoxin Recovery | 57.6 | 100,500,000.00 | 100,500,010.00 | 165,400,000.00 | 64.6% | 120,600,012.00 | 1,157,760,115.20 |
| CONCORD Dual 1000mm Railgun | 5.6 | 992,600,000.00 | 993,600,000.00 | 1,482,000,000.00 | 49.2% | 1,192,320,000.00 | 1,112,832,000.00 |
| Mid-grade Amulet Alpha | 128.6 | 40,000,000.00 | 40,001,000.00 | 77,050,000.00 | 92.6% | 48,001,200.00 | 1,028,825,720.00 |
| High-grade Nirvana Gamma | 12.1 | 382,900,000.00 | 382,901,000.00 | 575,800,000.00 | 50.4% | 459,481,200.00 | 926,620,420.00 |
| Tyrfing I | 177.6 | 23,920,000.00 | 25,720,000.00 | 44,940,000.00 | 74.7% | 30,864,000.00 | 913,574,400.00 |
| Gist X-Type Large Shield Booster | 23.6 | 185,000,000.00 | 185,025,000.00 | 236,800,000.00 | 28.0% | 222,030,000.00 | 873,318,000.00 |
| Guidance Systems | 50,509.2 | 82,930.00 | 85,930.00 | 120,900.00 | 40.7% | 103,116.00 | 868,051,111.20 |
| Capital Remote Shield Booster II | 29.6 | 136,900,000.00 | 137,900,000.00 | 172,800,000.00 | 25.3% | 165,480,000.00 | 816,368,000.00 |
| 10000MN Afterburner II | 18.9 | 214,500,000.00 | 215,500,000.00 | 295,300,000.00 | 37.0% | 258,600,000.00 | 814,590,000.00 |
| Light Entropic Disintegrator II | 168.7 | 24,080,000.00 | 24,085,000.00 | 30,620,000.00 | 27.1% | 28,902,000.00 | 812,627,900.00 |
| Large Hyperspatial Velocity Optimizer II | 53.9 | 74,890,000.00 | 74,910,000.00 | 94,240,000.00 | 25.8% | 89,892,000.00 | 807,529,800.00 |
| Ultratidal Entropic Disintegrator I | 27.3 | 140,100,000.00 | 141,700,000.00 | 186,600,000.00 | 31.7% | 170,040,000.00 | 773,682,000.00 |
| Drake Navy Issue | 26.1 | 132,900,000.00 | 147,900,000.00 | 210,000,000.00 | 42.0% | 177,480,000.00 | 772,038,000.00 |
| Capital Infectious Scoped Energy Neutralizer | 55.3 | 68,660,000.00 | 69,660,000.00 | 87,760,000.00 | 26.0% | 83,592,000.00 | 770,439,600.00 |
| IFFA Compact Damage Control
| 836.3 | 4,576,000.00 | 4,581,000.00 | 6,467,000.00 | 41.2% | 5,497,200.00 | 766,218,060.00 |
| Capital Solace Scoped Remote Armor Repairer | 33.1 | 109,900,000.00 | 110,900,000.00 | 161,300,000.00 | 45.4% | 133,080,000.00 | 734,158,000.00 |
| Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 | 4.7 | 769,700,000.00 | 769,701,000.00 | 1,204,000,000.00 | 56.4% | 923,641,200.00 | 723,518,940.00 |
| Medium F-S9 Regolith Compact Shield Extender | 720.8 | 4,994,000.00 | 5,004,000.00 | 6,667,000.00 | 33.2% | 6,004,800.00 | 721,376,640.00 |
| Ligature Integrated Analyzer | 14.0 | 238,700,000.00 | 238,705,000.00 | 298,900,000.00 | 25.2% | 286,446,000.00 | 668,374,000.00 |
| Sentient Drone Navigation Computer | 41.8 | 78,380,000.00 | 78,405,000.00 | 102,100,000.00 | 30.2% | 94,086,000.00 | 655,465,800.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 40,000,000.00 | 40,001,000.00 | 54,680,000.00 | 36.7% | 48,001,200.00 | 644,016,100.00 |
| High-grade Nirvana Alpha | 12.6 | 249,100,000.00 | 249,101,000.00 | 315,200,000.00 | 26.5% | 298,921,200.00 | 627,734,520.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 5,752,800.00 | 612,769,080.00 |
| Rapid Torpedo Launcher I | 23.6 | 124,300,000.00 | 125,300,000.00 | 199,200,000.00 | 59.0% | 150,360,000.00 | 591,416,000.00 |
| Mid-grade Crystal Omega | 12.8 | 226,900,000.00 | 226,901,000.00 | 315,800,000.00 | 39.2% | 272,281,200.00 | 580,866,560.00 |
| Inherent Implants 'Noble' Hull Upgrades HG-1003 | 166.4 | 16,790,000.00 | 16,791,000.00 | 22,230,000.00 | 32.4% | 20,149,200.00 | 558,804,480.00 |
| R-O Trigger Neurolink Conduit | 134.4 | 20,300,000.00 | 20,316,000.00 | 33,990,000.00 | 67.3% | 24,379,200.00 | 546,094,080.00 |
| Sisters Combat Scanner Probe | 5,355.0 | 501,200.00 | 502,200.00 | 629,200.00 | 25.3% | 602,640.00 | 537,856,200.00 |
| Ultratidal Entropic Disintegrator II | 8.6 | 303,100,000.00 | 304,700,000.00 | 399,000,000.00 | 30.9% | 365,640,000.00 | 524,084,000.00 |
| Polarized Torpedo Launcher | 88.4 | 29,180,000.00 | 29,200,000.00 | 44,300,000.00 | 51.7% | 35,040,000.00 | 516,256,000.00 |
| Sentient Sensor Booster | 30.3 | 84,660,000.00 | 84,665,000.00 | 121,900,000.00 | 44.0% | 101,598,000.00 | 513,069,900.00 |
| Thukker Large Cap Battery | 42.7 | 59,300,000.00 | 59,315,000.00 | 78,860,000.00 | 33.0% | 71,178,000.00 | 506,550,100.00 |
| Electro-Neural Signaller | 18.4 | 134,000,000.00 | 134,000,250.00 | 225,100,000.00 | 68.0% | 160,800,300.00 | 493,120,920.00 |
| Orthrus | 11.2 | 209,000,000.00 | 219,000,000.00 | 280,400,000.00 | 28.0% | 262,800,000.00 | 490,560,000.00 |
| Malleus I
| 108.0 | 20,500,000.00 | 22,300,000.00 | 29,460,000.00 | 32.1% | 26,760,000.00 | 481,680,000.00 |
| Mid-grade Crystal Epsilon | 21.2 | 113,000,000.00 | 113,001,000.00 | 144,100,000.00 | 27.5% | 135,601,200.00 | 479,124,240.00 |
| Heavy Warp Disruptor I | 49.5 | 47,880,000.00 | 47,980,000.00 | 68,900,000.00 | 43.6% | 57,576,000.00 | 475,002,000.00 |
| Pithum A-Type Medium Shield Booster | 6.5 | 355,500,000.00 | 355,510,000.00 | 499,700,000.00 | 40.6% | 426,612,000.00 | 462,163,000.00 |
| 'Iron Pike' Kinetic Lance | 2.8 | 820,200,000.00 | 822,200,000.00 | 1,141,000,000.00 | 38.8% | 986,640,000.00 | 460,432,000.00 |
| Dark Blood Capacitor Power Relay | 35.9 | 63,570,000.00 | 63,575,000.00 | 79,760,000.00 | 25.5% | 76,290,000.00 | 456,468,500.00 |
| U-C Trigger Neurolink Conduit | 113.2 | 19,710,000.00 | 19,726,000.00 | 25,830,000.00 | 30.9% | 23,671,200.00 | 446,596,640.00 |
| Caesium | 400,493.3 | 5,435.00 | 5,485.00 | 8,382.00 | 52.8% | 6,582.00 | 439,341,150.10 |
| High-grade Amulet Gamma | 10.0 | 219,400,000.00 | 219,401,000.00 | 349,200,000.00 | 59.2% | 263,281,200.00 | 438,802,000.00 |
| True Sansha Large EMP Smartbomb | 13.5 | 160,000,000.00 | 160,050,000.00 | 204,900,000.00 | 28.0% | 192,060,000.00 | 432,135,000.00 |
| Energy Neutralization Burst Projector | 11.4 | 176,100,000.00 | 178,100,000.00 | 241,300,000.00 | 35.5% | 213,720,000.00 | 406,068,000.00 |
| Warp Disruption Burst Projector | 11.7 | 166,900,000.00 | 168,900,000.00 | 348,900,000.00 | 106.6% | 202,680,000.00 | 395,226,000.00 |
| Genolution Core Augmentation CA-4 | 3.7 | 525,600,000.00 | 525,601,000.00 | 975,800,000.00 | 85.7% | 630,721,200.00 | 388,944,740.00 |
| Republic Fleet Valkyrie | 1,105.1 | 1,740,000.00 | 1,750,000.00 | 2,745,000.00 | 56.9% | 2,100,000.00 | 386,785,000.00 |
| Prototype Hyperspatial Accelerator | 17.3 | 109,100,000.00 | 109,105,000.00 | 146,000,000.00 | 33.8% | 130,926,000.00 | 377,503,300.00 |
| Pith X-Type Thermal Shield Hardener | 30.3 | 60,980,000.00 | 60,985,000.00 | 91,610,000.00 | 50.2% | 73,182,000.00 | 369,569,100.00 |
| Genolution Core Augmentation CA-3 | 3.5 | 519,900,000.00 | 519,901,000.00 | 763,500,000.00 | 46.9% | 623,881,200.00 | 363,930,700.00 |
| Zainou 'Deadeye' Rapid Launch RL-1006 | 2.8 | 643,700,000.00 | 643,701,000.00 | 812,000,000.00 | 26.1% | 772,441,200.00 | 360,472,560.00 |
| Zealot | 10.7 | 156,800,000.00 | 166,800,000.00 | 216,600,000.00 | 29.9% | 200,160,000.00 | 356,952,000.00 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | 99.9 | 17,580,000.00 | 17,581,000.00 | 22,010,000.00 | 25.2% | 21,097,200.00 | 351,268,380.00 |
| 'Oblivion' Kinetic Doomsday | 1.9 | 891,200,000.00 | 893,200,000.00 | 1,214,000,000.00 | 35.9% | 1,071,840,000.00 | 339,416,000.00 |
| Datacore - Electronic Engineering | 16,487.1 | 99,900.00 | 100,000.00 | 145,000.00 | 45.0% | 120,000.00 | 329,742,000.00 |
| Capital Clone Vat Bay | 75.1 | 19,820,000.00 | 21,820,000.00 | 38,900,000.00 | 78.3% | 26,184,000.00 | 327,736,400.00 |
| High-grade Amulet Beta | 10.7 | 151,900,000.00 | 151,901,000.00 | 202,400,000.00 | 33.2% | 182,281,200.00 | 325,068,140.00 |
| Zarmazd | 2.6 | 610,700,000.00 | 620,700,000.00 | 782,700,000.00 | 26.1% | 744,840,000.00 | 322,764,000.00 |
| Large Plasma Smartbomb II | 463.4 | 3,388,000.00 | 3,438,000.00 | 5,941,000.00 | 72.8% | 4,125,600.00 | 318,633,840.00 |
| Core X-Type Explosive Armor Hardener | 11.9 | 133,100,000.00 | 133,105,000.00 | 194,500,000.00 | 46.1% | 159,726,000.00 | 316,789,900.00 |
| Agency 'Overclocker' SB9 Dose IV | 45.0 | 35,080,000.00 | 35,081,000.00 | 44,300,000.00 | 26.3% | 42,097,200.00 | 315,729,000.00 |
| Republic Fleet Tracking Enhancer | 17.5 | 89,500,000.00 | 89,505,000.00 | 162,000,000.00 | 81.0% | 107,406,000.00 | 313,267,500.00 |
| 'Gjallarhorn' Explosive Doomsday | 2.3 | 664,500,000.00 | 666,500,000.00 | 1,215,000,000.00 | 82.3% | 799,800,000.00 | 306,590,000.00 |
| Termite I | 68.6 | 20,330,000.00 | 22,330,000.00 | 39,960,000.00 | 79.0% | 26,796,000.00 | 306,367,600.00 |
| Loki Core - Immobility Drivers | 39.2 | 38,090,000.00 | 38,130,000.00 | 49,990,000.00 | 31.1% | 45,756,000.00 | 298,939,200.00 |
| Coherent Asteroid Mining Crystal Type B II | 2,031.2 | 724,100.00 | 734,100.00 | 928,800.00 | 26.5% | 880,920.00 | 298,220,784.00 |
| Corpum C-Type Multispectrum Energized Membrane | 14.2 | 105,000,000.00 | 105,005,000.00 | 158,000,000.00 | 50.5% | 126,006,000.00 | 298,214,200.00 |
| High-grade Snake Omega | 1.2 | 1,233,000,000.00 | 1,233,001,000.00 | 1,587,000,000.00 | 28.7% | 1,479,601,200.00 | 295,920,240.00 |
| Medium Industrial Core II | 41.8 | 31,540,000.00 | 35,040,000.00 | 54,300,000.00 | 55.0% | 42,048,000.00 | 292,934,400.00 |
| Core X-Type EM Armor Hardener | 13.3 | 109,600,000.00 | 109,605,000.00 | 176,900,000.00 | 61.4% | 131,526,000.00 | 291,549,300.00 |
| Large Proton Smartbomb II | 532.9 | 2,663,000.00 | 2,713,000.00 | 3,567,000.00 | 31.5% | 3,255,600.00 | 289,151,540.00 |
| Mantis I | 64.6 | 20,550,000.00 | 22,350,000.00 | 29,800,000.00 | 33.3% | 26,820,000.00 | 288,762,000.00 |
| Mid-grade Virtue Delta | 5.4 | 259,800,000.00 | 259,801,000.00 | 353,500,000.00 | 36.1% | 311,761,200.00 | 280,585,080.00 |
| Pith B-Type EM Shield Hardener | 14.9 | 93,690,000.00 | 93,695,000.00 | 127,000,000.00 | 35.5% | 112,434,000.00 | 279,211,100.00 |
| Mid-grade Crystal Delta | 21.0 | 66,350,000.00 | 66,351,000.00 | 94,540,000.00 | 42.5% | 79,621,200.00 | 278,674,200.00 |
| Capital Transverse Bulkhead I | 27.8 | 50,000,000.00 | 50,040,000.00 | 80,170,000.00 | 60.2% | 60,048,000.00 | 278,222,400.00 |
| 'Geiravor' Explosive Lance | 1.9 | 723,300,000.00 | 725,300,000.00 | 1,458,000,000.00 | 101.0% | 870,360,000.00 | 275,614,000.00 |
| Ametat I | 79.3 | 15,360,000.00 | 17,360,000.00 | 23,460,000.00 | 35.1% | 20,832,000.00 | 275,329,600.00 |
| Inherent Implants 'Highwall' Mining MX-1003 | 65.1 | 21,100,000.00 | 21,101,000.00 | 27,060,000.00 | 28.2% | 25,321,200.00 | 274,735,020.00 |
| True Sansha Thermal Armor Hardener | 33.8 | 39,900,000.00 | 39,905,000.00 | 55,200,000.00 | 38.3% | 47,886,000.00 | 269,757,800.00 |
| Angel NET Resonator | 597.8 | 2,247,000.00 | 2,248,000.00 | 2,869,000.00 | 27.6% | 2,697,600.00 | 268,770,880.00 |
| Strong Drop Booster | 61.4 | 21,880,000.00 | 21,881,000.00 | 29,950,000.00 | 36.9% | 26,257,200.00 | 268,698,680.00 |
| True Sansha Capacitor Power Relay | 21.9 | 60,990,000.00 | 60,995,000.00 | 78,340,000.00 | 28.4% | 73,194,000.00 | 267,158,100.00 |
| Heavy Neutron Blaster II | 748.5 | 1,742,000.00 | 1,752,000.00 | 2,427,000.00 | 38.5% | 2,102,400.00 | 262,274,400.00 |
| Domination 50000MN Microwarpdrive | 0.7 | 1,872,000,000.00 | 1,873,000,000.00 | 2,489,000,000.00 | 32.9% | 2,247,600,000.00 | 262,220,000.00 |
| Dark Blood Thermal Armor Hardener | 28.5 | 44,950,000.00 | 44,955,000.00 | 73,550,000.00 | 63.6% | 53,946,000.00 | 256,243,500.00 |
| Caldari Navy Scourge Cruise Missile | 820,607.2 | 1,485.00 | 1,535.00 | 2,031.00 | 32.3% | 1,842.00 | 251,926,410.40 |
| Heavy Warp Disruptor II | 7.5 | 167,400,000.00 | 167,500,000.00 | 227,600,000.00 | 35.9% | 201,000,000.00 | 251,250,000.00 |
| Dread Guristas Torpedo Launcher | 17.0 | 72,990,000.00 | 73,010,000.00 | 109,400,000.00 | 49.8% | 87,612,000.00 | 248,234,000.00 |
| Extended 'Demos' Cerebral Accelerator | 61.6 | 19,970,000.00 | 19,971,000.00 | 32,780,000.00 | 64.1% | 23,965,200.00 | 246,042,720.00 |
| Core X-Type Large Armor Repairer | 4.2 | 287,300,000.00 | 287,350,000.00 | 388,800,000.00 | 35.3% | 344,820,000.00 | 241,374,000.00 |
| 'Magpie' Mobile Tractor Unit | 6.8 | 176,800,000.00 | 176,900,000.00 | 250,700,000.00 | 41.7% | 212,280,000.00 | 240,584,000.00 |
| Capital Sensor Cluster | 74.9 | 13,860,000.00 | 15,860,000.00 | 21,000,000.00 | 32.4% | 19,032,000.00 | 237,582,800.00 |
| Caldari Navy Mjolnir Cruise Missile | 696,753.6 | 1,647.00 | 1,697.00 | 2,356.00 | 38.8% | 2,036.40 | 236,478,171.84 |
| Caldari Navy Nova Cruise Missile | 655,266.0 | 1,722.00 | 1,772.00 | 2,317.00 | 30.8% | 2,126.40 | 232,226,270.40 |
| Strong Mindflood Booster | 24.7 | 46,960,000.00 | 46,961,000.00 | 60,000,000.00 | 27.8% | 56,353,200.00 | 231,987,340.00 |
| Megathron Navy Issue | 2.6 | 391,000,000.00 | 441,000,000.00 | 555,900,000.00 | 26.1% | 529,200,000.00 | 229,320,000.00 |
| Centus X-Type Kinetic Armor Hardener | 12.1 | 92,930,000.00 | 92,935,000.00 | 132,500,000.00 | 42.6% | 111,522,000.00 | 224,902,700.00 |
| Gravid Modulated Strip Miner Mutaplasmid | 82.8 | 13,450,000.00 | 13,451,000.00 | 18,090,000.00 | 34.5% | 16,141,200.00 | 222,748,560.00 |
| Caldari Navy Inferno Cruise Missile | 616,454.5 | 1,679.00 | 1,729.00 | 2,207.00 | 27.6% | 2,074.80 | 213,169,966.10 |
| Sanshas Radio XL | 302.2 | 3,484,000.00 | 3,485,000.00 | 5,664,000.00 | 62.5% | 4,182,000.00 | 210,633,400.00 |
| Fullerite-C28 | 76,236.8 | 11,810.00 | 13,810.00 | 20,990.00 | 52.0% | 16,572.00 | 210,566,041.60 |
| Heavy Warp Scrambler I | 21.0 | 50,000,000.00 | 50,100,000.00 | 67,970,000.00 | 35.7% | 60,120,000.00 | 210,420,000.00 |
| Isotropic Neofullerene Gamma-9 | 724.0 | 1,435,000.00 | 1,443,000.00 | 2,497,000.00 | 73.0% | 1,731,600.00 | 208,946,400.00 |
| Shadow Serpentis Multispectrum Coating | 73.3 | 13,860,000.00 | 13,865,000.00 | 19,280,000.00 | 39.1% | 16,638,000.00 | 203,260,900.00 |
| Federation Navy 100MN Afterburner | 23.3 | 43,150,000.00 | 43,155,000.00 | 59,550,000.00 | 38.0% | 51,786,000.00 | 201,102,300.00 |
| Medium Thermal Shield Reinforcer II | 362.6 | 2,759,000.00 | 2,769,000.00 | 3,833,000.00 | 38.4% | 3,322,800.00 | 200,807,880.00 |
| Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | 7.7 | 129,900,000.00 | 129,901,000.00 | 171,100,000.00 | 31.7% | 155,881,200.00 | 200,047,540.00 |
| Tetryon Exotic Plasma XL | 79,049.6 | 12,560.00 | 12,570.00 | 17,930.00 | 42.6% | 15,084.00 | 198,730,694.40 |
| Centum C-Type Multispectrum Energized Membrane | 9.6 | 103,100,000.00 | 103,105,000.00 | 129,900,000.00 | 26.0% | 123,726,000.00 | 197,961,600.00 |
| Genolution Core Augmentation CA-1 | 4.7 | 207,600,000.00 | 207,601,000.00 | 293,000,000.00 | 41.1% | 249,121,200.00 | 195,144,940.00 |
| Fullerite-C84 | 78,726.9 | 10,340.00 | 12,340.00 | 15,730.00 | 27.5% | 14,808.00 | 194,297,989.20 |
| Chaotic Gamma Filament | 68.8 | 13,990,000.00 | 13,990,100.00 | 17,830,000.00 | 27.4% | 16,788,120.00 | 192,503,776.00 |
| Cataclysmic Exotic Filament | 33.8 | 28,460,000.00 | 28,460,100.00 | 36,000,000.00 | 26.5% | 34,152,120.00 | 192,390,276.00 |
| Capital Shield Extender I | 22.9 | 40,400,000.00 | 41,400,000.00 | 59,700,000.00 | 44.2% | 49,680,000.00 | 189,612,000.00 |
| Republic Fleet Warrior | 743.2 | 1,254,000.00 | 1,259,000.00 | 1,656,000.00 | 31.5% | 1,510,800.00 | 187,137,760.00 |
| Corpus X-Type Kinetic Armor Hardener | 11.2 | 83,500,000.00 | 83,505,000.00 | 107,200,000.00 | 28.4% | 100,206,000.00 | 187,051,200.00 |
| Capital Remote Capacitor Transmitter I | 17.3 | 52,910,000.00 | 53,910,000.00 | 95,590,000.00 | 77.3% | 64,692,000.00 | 186,528,600.00 |
| Dark Blood Kinetic Armor Hardener | 62.1 | 14,810,000.00 | 14,815,000.00 | 23,930,000.00 | 61.5% | 17,778,000.00 | 184,002,300.00 |
| Caldari Navy Medium Shield Extender | 58.8 | 15,500,000.00 | 15,510,000.00 | 22,640,000.00 | 46.0% | 18,612,000.00 | 182,397,600.00 |
| Large Core Defense Field Purger II | 9.8 | 92,140,000.00 | 92,160,000.00 | 148,300,000.00 | 60.9% | 110,592,000.00 | 180,633,600.00 |
| Federation Navy Magnetic Field Stabilizer | 10.7 | 83,520,000.00 | 83,525,000.00 | 109,200,000.00 | 30.7% | 100,230,000.00 | 178,743,500.00 |
| Small Hydraulic Bay Thrusters II | 199.0 | 4,482,000.00 | 4,487,000.00 | 5,929,000.00 | 32.1% | 5,384,400.00 | 178,582,600.00 |
| Core X-Type 100MN Afterburner | 2.1 | 421,800,000.00 | 421,805,000.00 | 830,800,000.00 | 97.0% | 506,166,000.00 | 177,158,100.00 |
| 'Phalarica' Thermal Lance | 1.2 | 722,000,000.00 | 724,000,000.00 | 1,199,000,000.00 | 65.6% | 868,800,000.00 | 173,760,000.00 |
| Corpus A-Type Large Armor Repairer | 2.1 | 412,800,000.00 | 412,850,000.00 | 628,900,000.00 | 52.3% | 495,420,000.00 | 173,397,000.00 |
| Barren Command Center
| 739.9 | 167,900.00 | 1,167,900.00 | 1,750,000.00 | 49.8% | 1,401,480.00 | 172,825,842.00 |
| Dark Blood Large Armor Repairer | 8.4 | 102,000,000.00 | 102,050,000.00 | 129,100,000.00 | 26.5% | 122,460,000.00 | 171,444,000.00 |
| Veles Heavy Entropic Disintegrator | 13.8 | 61,660,000.00 | 61,670,000.00 | 86,240,000.00 | 39.8% | 74,004,000.00 | 170,209,200.00 |
| Mid-grade Crystal Gamma | 21.0 | 40,360,000.00 | 40,361,000.00 | 56,080,000.00 | 38.9% | 48,433,200.00 | 169,516,200.00 |
| Myrmidon Navy Issue | 5.8 | 131,000,000.00 | 146,000,000.00 | 222,000,000.00 | 52.1% | 175,200,000.00 | 169,360,000.00 |
| Capital F-S9 Regolith Compact Shield Extender | 12.1 | 68,520,000.00 | 69,520,000.00 | 88,810,000.00 | 27.7% | 83,424,000.00 | 168,238,400.00 |
| Sanshas Standard XL | 346.3 | 2,423,000.00 | 2,424,000.00 | 3,443,000.00 | 42.0% | 2,908,800.00 | 167,886,240.00 |
| Caldari Navy Scourge Heavy Missile | 785,528.1 | 1,038.00 | 1,068.00 | 1,376.00 | 28.8% | 1,281.60 | 167,788,802.16 |
| Enhanced Ward Console | 765.1 | 1,095,000.00 | 1,095,010.00 | 1,807,000.00 | 65.0% | 1,314,012.00 | 167,558,430.20 |
| Heavy Capacitor Booster II | 394.6 | 2,081,000.00 | 2,101,000.00 | 3,043,000.00 | 44.8% | 2,521,200.00 | 165,810,920.00 |
| Jaguar | 35.9 | 20,490,000.00 | 22,990,000.00 | 32,660,000.00 | 42.1% | 27,588,000.00 | 165,068,200.00 |
| Fullerite-C60 | 150,851.6 | 4,448.00 | 5,448.00 | 8,196.00 | 50.4% | 6,537.60 | 164,367,903.36 |
| Caldari Navy Vespa | 452.2 | 1,768,000.00 | 1,778,000.00 | 3,609,000.00 | 103.0% | 2,133,600.00 | 160,802,320.00 |
| Genolution Core Augmentation CA-2 | 4.2 | 189,900,000.00 | 189,901,000.00 | 350,100,000.00 | 84.4% | 227,881,200.00 | 159,516,840.00 |
| Prophecy Navy Issue | 5.6 | 126,000,000.00 | 141,000,000.00 | 196,800,000.00 | 39.6% | 169,200,000.00 | 157,920,000.00 |
| Raging Electrical Filament | 84.5 | 9,310,000.00 | 9,310,100.00 | 11,920,000.00 | 28.0% | 11,172,120.00 | 157,340,690.00 |
| 5MN Y-T8 Compact Microwarpdrive | 2,355.0 | 323,300.00 | 333,300.00 | 430,000.00 | 29.0% | 399,960.00 | 156,984,300.00 |
| Heavy Warp Scrambler II | 4.9 | 159,300,000.00 | 159,400,000.00 | 199,800,000.00 | 25.3% | 191,280,000.00 | 156,212,000.00 |
| Corpum C-Type Medium Armor Repairer | 9.8 | 78,740,000.00 | 78,750,000.00 | 100,500,000.00 | 27.6% | 94,500,000.00 | 154,350,000.00 |
| Sense-Heuristic Neurolink Enhancer | 1,824.2 | 418,700.00 | 422,700.00 | 693,400.00 | 64.0% | 507,240.00 | 154,217,868.00 |
| Capital Micro Jump Drive | 6.8 | 112,000,000.00 | 113,000,000.00 | 191,000,000.00 | 69.0% | 135,600,000.00 | 153,680,000.00 |
| True Sansha Cap Recharger | 24.3 | 31,500,000.00 | 31,505,000.00 | 40,680,000.00 | 29.1% | 37,806,000.00 | 153,114,300.00 |
| Mobile Depot | 557.0 | 1,320,000.00 | 1,370,000.00 | 1,826,000.00 | 33.3% | 1,644,000.00 | 152,618,000.00 |
| Widow Zydrine Burn SKIN
| 0.9 | 842,900,000.00 | 842,900,010.00 | 2,000,000,000.00 | 137.3% | 1,011,480,012.00 | 151,722,001.80 |
| Fullerite-C50 | 126,863.1 | 4,972.00 | 5,972.00 | 7,695.00 | 28.9% | 7,166.40 | 151,525,286.64 |
| Mid-grade Virtue Beta | 7.0 | 108,000,000.00 | 108,001,000.00 | 141,600,000.00 | 31.1% | 129,601,200.00 | 151,201,400.00 |
| Expanded Cargohold II | 2,408.7 | 308,100.00 | 313,100.00 | 417,300.00 | 33.3% | 375,720.00 | 150,832,794.00 |
| Medium Capacitor Booster II | 550.7 | 1,339,000.00 | 1,349,000.00 | 1,748,000.00 | 29.6% | 1,618,800.00 | 148,578,860.00 |
| Pithum C-Type Medium Remote Shield Booster | 31.0 | 23,790,000.00 | 23,800,000.00 | 31,970,000.00 | 34.3% | 28,560,000.00 | 147,560,000.00 |
| Large Vorton Specialization | 9.3 | 79,000,000.00 | 79,000,010.00 | 129,400,000.00 | 63.8% | 94,800,012.00 | 146,940,018.60 |
| Capacitor Flux Coil II | 1,127.2 | 646,600.00 | 651,600.00 | 838,400.00 | 28.7% | 781,920.00 | 146,896,704.00 |
| Ashimmu | 3.0 | 231,700,000.00 | 241,700,000.00 | 307,500,000.00 | 27.2% | 290,040,000.00 | 145,020,000.00 |
| Nanoelectrical Microprocessor | 16,160.4 | 43,740.00 | 44,740.00 | 59,970.00 | 34.0% | 53,688.00 | 144,603,259.20 |
| Unstable Entropic Radiation Sink Mutaplasmid | 35.2 | 20,500,000.00 | 20,501,000.00 | 39,200,000.00 | 91.2% | 24,601,200.00 | 144,327,040.00 |
| Small Transverse Bulkhead II | 312.2 | 2,299,000.00 | 2,304,000.00 | 3,686,000.00 | 60.0% | 2,764,800.00 | 143,861,760.00 |
| Caldari Navy Inferno Heavy Missile | 637,399.5 | 1,080.00 | 1,110.00 | 1,562.00 | 40.7% | 1,332.00 | 141,502,689.00 |
| Standard Blue Pill Booster | 392.5 | 1,794,000.00 | 1,795,000.00 | 2,503,000.00 | 39.4% | 2,154,000.00 | 140,907,500.00 |
| ORE Ice Mining Laser | 11.7 | 59,980,000.00 | 59,985,000.00 | 81,960,000.00 | 36.6% | 71,982,000.00 | 140,364,900.00 |
| Sansha NET Resonator | 221.9 | 3,149,000.00 | 3,150,000.00 | 5,190,000.00 | 64.8% | 3,780,000.00 | 139,797,000.00 |
| High-grade Snake Epsilon | 1.2 | 582,000,000.00 | 582,001,000.00 | 802,900,000.00 | 38.0% | 698,401,200.00 | 139,680,240.00 |
| Data Chips | 6,447.9 | 105,000.00 | 108,000.00 | 139,000.00 | 28.7% | 129,600.00 | 139,274,640.00 |
| Cap Recharger II | 1,407.2 | 489,600.00 | 494,600.00 | 635,700.00 | 28.5% | 593,520.00 | 139,200,224.00 |
| Dark Blood EM Armor Hardener | 46.7 | 14,880,000.00 | 14,885,000.00 | 20,000,000.00 | 34.4% | 17,862,000.00 | 139,025,900.00 |
| HyperCore | 3,829.9 | 180,500.00 | 180,510.00 | 351,400.00 | 94.7% | 216,612.00 | 138,267,049.80 |
