| Oxidizing Compound
| 8,298,122.0 | 748.90 | 938.90 | 1,200.00 | 27.8% | 1,126.68 | 1,558,221,349.16 |
| Republic Fleet Gyrostabilizer | 43.2 | 94,700,000.00 | 94,705,000.00 | 123,000,000.00 | 29.9% | 113,646,000.00 | 818,251,200.00 |
| Medium Capacitor Control Circuit II | 299.6 | 13,390,000.00 | 13,400,000.00 | 19,390,000.00 | 44.7% | 16,080,000.00 | 802,928,000.00 |
| Large Core Defense Field Extender I | 571.9 | 5,800,000.00 | 5,820,000.00 | 7,547,000.00 | 29.7% | 6,984,000.00 | 665,691,600.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 80.5 | 40,000,000.00 | 40,001,000.00 | 54,680,000.00 | 36.7% | 48,001,200.00 | 644,016,100.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 4,793,000.00 | 4,794,000.00 | 9,598,000.00 | 100.2% | 5,752,800.00 | 612,769,080.00 |
| Corpus X-Type Heavy Energy Neutralizer | 11.7 | 249,300,000.00 | 249,305,000.00 | 313,100,000.00 | 25.6% | 299,166,000.00 | 583,373,700.00 |
| Large Trimark Armor Pump I | 401.3 | 6,925,000.00 | 6,945,000.00 | 9,712,000.00 | 39.8% | 8,334,000.00 | 557,405,700.00 |
| CONCORD Capital Remote Shield Booster | 8.9 | 289,200,000.00 | 290,200,000.00 | 365,700,000.00 | 26.0% | 348,240,000.00 | 516,556,000.00 |
| Triple Neutron Blaster Cannon II | 11.4 | 223,000,000.00 | 224,000,000.00 | 307,800,000.00 | 37.4% | 268,800,000.00 | 510,720,000.00 |
| CONCORD Dual Giga Beam Laser | 5.6 | 452,000,000.00 | 453,000,000.00 | 615,400,000.00 | 35.8% | 543,600,000.00 | 507,360,000.00 |
| Prototype Jump Drive Economizer | 8.6 | 290,000,000.00 | 293,500,000.00 | 418,900,000.00 | 42.7% | 352,200,000.00 | 504,820,000.00 |
| Expired Extended Capsuleer Day XXIII Cerebral Accelerator
| 98.0 | 20,290,000.00 | 20,291,000.00 | 59,390,000.00 | 192.7% | 24,349,200.00 | 397,703,600.00 |
| Genolution Core Augmentation CA-4 | 5.4 | 364,000,000.00 | 364,001,000.00 | 494,000,000.00 | 35.7% | 436,801,200.00 | 393,121,080.00 |
| Radar-FTL Interlink Communicator | 18.0 | 97,800,000.00 | 97,900,000.00 | 126,300,000.00 | 29.0% | 117,480,000.00 | 352,440,000.00 |
| Capital Ancillary Current Router II | 2.3 | 755,600,000.00 | 755,640,000.00 | 1,097,000,000.00 | 45.2% | 906,768,000.00 | 347,594,400.00 |
| Gungnir II | 81.4 | 19,310,000.00 | 21,310,000.00 | 27,440,000.00 | 28.8% | 25,572,000.00 | 346,926,800.00 |
| Large Vorton Projector II | 2.6 | 647,100,000.00 | 647,150,000.00 | 822,600,000.00 | 27.1% | 776,580,000.00 | 336,518,000.00 |
| Mobile Cynosural Beacon | 54.4 | 30,340,000.00 | 30,740,000.00 | 39,420,000.00 | 28.2% | 36,888,000.00 | 334,451,200.00 |
| S-R Trigger Neurolink Conduit | 92.2 | 17,390,000.00 | 17,406,000.00 | 24,850,000.00 | 42.8% | 20,887,200.00 | 320,966,640.00 |
| Capital Moon Ore Compressor I | 10.0 | 148,200,000.00 | 150,200,000.00 | 203,900,000.00 | 35.8% | 180,240,000.00 | 300,400,000.00 |
| Core X-Type 100MN Afterburner | 3.7 | 405,000,000.00 | 405,005,000.00 | 521,800,000.00 | 28.8% | 486,006,000.00 | 299,703,700.00 |
| Malleus II | 61.8 | 22,440,000.00 | 24,240,000.00 | 32,910,000.00 | 35.8% | 29,088,000.00 | 299,606,400.00 |
| Caesium | 264,421.5 | 5,520.00 | 5,570.00 | 10,000.00 | 79.5% | 6,684.00 | 294,565,551.00 |
| Capital Knave Scoped Energy Nosferatu | 13.8 | 99,900,000.00 | 100,900,000.00 | 249,400,000.00 | 147.2% | 121,080,000.00 | 278,484,000.00 |
| Gistum A-Type Medium Shield Booster | 4.4 | 308,300,000.00 | 308,310,000.00 | 387,400,000.00 | 25.7% | 369,972,000.00 | 271,312,800.00 |
| Heavy Warp Disruptor I | 24.0 | 51,220,000.00 | 51,320,000.00 | 90,730,000.00 | 76.8% | 61,584,000.00 | 246,336,000.00 |
| Photon Microprocessor | 34,470.8 | 34,180.00 | 35,180.00 | 50,460.00 | 43.4% | 42,216.00 | 242,536,548.80 |
| Capital Industrial Ships | 1.4 | 850,000,000.00 | 850,000,010.00 | 1,184,000,000.00 | 39.3% | 1,020,000,012.00 | 238,000,002.80 |
| Occult XL | 43,433.8 | 26,740.00 | 26,750.00 | 35,590.00 | 33.0% | 32,100.00 | 232,370,830.00 |
| Ikitursa | 1.6 | 671,100,000.00 | 681,100,000.00 | 868,800,000.00 | 27.6% | 817,320,000.00 | 217,952,000.00 |
| Expired Extended 'Demos' Cerebral Accelerator
| 62.8 | 16,990,000.00 | 16,991,000.00 | 39,800,000.00 | 134.2% | 20,389,200.00 | 213,406,960.00 |
| Capital Solace Scoped Remote Armor Repairer | 13.1 | 77,830,000.00 | 78,830,000.00 | 99,800,000.00 | 26.6% | 94,596,000.00 | 206,534,600.00 |
| Caldari Navy Multispectrum Shield Hardener | 1.9 | 542,200,000.00 | 542,205,000.00 | 698,900,000.00 | 28.9% | 650,646,000.00 | 206,037,900.00 |
| Mobile Observatory | 20.3 | 50,080,000.00 | 50,180,000.00 | 68,060,000.00 | 35.6% | 60,216,000.00 | 203,730,800.00 |
| Capital Warhead Rigor Catalyst II | 3.0 | 337,500,000.00 | 337,540,000.00 | 633,900,000.00 | 87.8% | 405,048,000.00 | 202,524,000.00 |
| Capital Ancillary Current Router I | 12.1 | 78,460,000.00 | 78,500,000.00 | 106,000,000.00 | 35.0% | 94,200,000.00 | 189,970,000.00 |
| Raging Electrical Filament | 120.6 | 7,640,000.00 | 7,640,100.00 | 9,600,000.00 | 25.7% | 9,168,120.00 | 184,279,212.00 |
| True Sansha Thermal Armor Hardener | 48.1 | 18,520,000.00 | 18,525,000.00 | 30,000,000.00 | 61.9% | 22,230,000.00 | 178,210,500.00 |
| Zainou 'Deadeye' Target Navigation Prediction TN-906 | 1.4 | 620,700,000.00 | 620,701,000.00 | 783,200,000.00 | 26.2% | 744,841,200.00 | 173,796,280.00 |
| Armageddon Navy Issue | 1.9 | 405,000,000.00 | 455,000,000.00 | 577,100,000.00 | 26.8% | 546,000,000.00 | 172,900,000.00 |
| Hybrid Drone Specialization | 7.2 | 119,900,000.00 | 119,900,010.00 | 151,100,000.00 | 26.0% | 143,880,012.00 | 172,656,014.40 |
| Pithum A-Type Medium Remote Shield Booster | 11.7 | 71,330,000.00 | 71,340,000.00 | 89,850,000.00 | 25.9% | 85,608,000.00 | 166,935,600.00 |
| Mystic XL | 32,200.5 | 25,570.00 | 25,580.00 | 32,830.00 | 28.3% | 30,696.00 | 164,737,758.00 |
| Inherent Implants 'Noble' Repair Proficiency RP-905 | 6.8 | 120,600,000.00 | 120,601,000.00 | 155,200,000.00 | 28.7% | 144,721,200.00 | 164,017,360.00 |
| Entropic Radiation Sink II | 359.1 | 2,246,000.00 | 2,251,000.00 | 3,999,000.00 | 77.7% | 2,701,200.00 | 161,666,820.00 |
| Medium Explosive Shield Reinforcer II | 265.5 | 3,012,000.00 | 3,022,000.00 | 3,999,000.00 | 32.3% | 3,626,400.00 | 160,468,200.00 |
| Minmatar Control Tower Small | 7.0 | 109,300,000.00 | 111,300,000.00 | 152,200,000.00 | 36.7% | 133,560,000.00 | 155,820,000.00 |
| Warp Disruption Burst Projector | 5.8 | 131,000,000.00 | 133,000,000.00 | 180,200,000.00 | 35.5% | 159,600,000.00 | 154,280,000.00 |
| Unstable Stasis Webifier Mutaplasmid | 7.5 | 99,900,000.00 | 99,901,000.00 | 125,300,000.00 | 25.4% | 119,881,200.00 | 149,851,500.00 |
| 5MN Microwarpdrive II | 271.4 | 2,700,000.00 | 2,710,000.00 | 3,398,000.00 | 25.4% | 3,252,000.00 | 147,098,800.00 |
| Gistum B-Type Medium Shield Booster | 5.8 | 124,800,000.00 | 124,810,000.00 | 173,400,000.00 | 38.9% | 149,772,000.00 | 144,779,600.00 |
| Zainou 'Deadeye' Rapid Launch RL-1006 | 1.2 | 599,900,000.00 | 599,901,000.00 | 1,100,000,000.00 | 83.4% | 719,881,200.00 | 143,976,240.00 |
| Dread Guristas Stasis Webifier | 12.4 | 56,980,000.00 | 56,985,000.00 | 79,910,000.00 | 40.2% | 68,382,000.00 | 141,322,800.00 |
| Enhanced Ward Console | 802.0 | 860,000.00 | 860,010.00 | 1,089,000.00 | 26.6% | 1,032,012.00 | 137,945,604.00 |
| Extended 'Radiance' Cerebral Accelerator | 53.0 | 12,950,000.00 | 12,951,000.00 | 19,770,000.00 | 52.7% | 15,541,200.00 | 137,280,600.00 |
| Capital Auxiliary Nano Pump II | 1.6 | 424,800,000.00 | 424,840,000.00 | 980,900,000.00 | 130.9% | 509,808,000.00 | 135,948,800.00 |
| High-grade Hydra Epsilon | 0.9 | 750,800,000.00 | 750,801,000.00 | 971,500,000.00 | 29.4% | 900,961,200.00 | 135,144,180.00 |
| Large Warhead Rigor Catalyst II | 9.3 | 71,900,000.00 | 71,920,000.00 | 108,600,000.00 | 51.0% | 86,304,000.00 | 133,771,200.00 |
| Harbinger Navy Issue | 4.7 | 127,000,000.00 | 142,000,000.00 | 194,500,000.00 | 37.0% | 170,400,000.00 | 133,480,000.00 |
| Capital Warhead Flare Catalyst II | 1.9 | 348,800,000.00 | 348,840,000.00 | 583,300,000.00 | 67.2% | 418,608,000.00 | 132,559,200.00 |
| Capital Drone Bay | 67.2 | 7,847,000.00 | 9,847,000.00 | 12,520,000.00 | 27.1% | 11,816,400.00 | 132,343,680.00 |
| Dual 1000mm Railgun II | 3.5 | 187,700,000.00 | 188,700,000.00 | 265,100,000.00 | 40.5% | 226,440,000.00 | 132,090,000.00 |
| Caldari Navy Missile Guidance Computer | 2.3 | 284,800,000.00 | 284,805,000.00 | 359,300,000.00 | 26.2% | 341,766,000.00 | 131,010,300.00 |
| Entosis Link I | 22.4 | 29,190,000.00 | 29,210,000.00 | 45,000,000.00 | 54.1% | 35,052,000.00 | 130,860,800.00 |
| Pithum C-Type Medium Remote Shield Booster | 35.5 | 18,400,000.00 | 18,410,000.00 | 26,890,000.00 | 46.1% | 22,092,000.00 | 130,711,000.00 |
| Capital Remote Capacitor Transmitter I | 13.5 | 46,880,000.00 | 47,880,000.00 | 61,430,000.00 | 28.3% | 57,456,000.00 | 129,276,000.00 |
| True Sansha Heavy Energy Neutralizer | 8.6 | 74,880,000.00 | 74,885,000.00 | 96,280,000.00 | 28.6% | 89,862,000.00 | 128,802,200.00 |
| Akoman | 0.9 | 699,900,000.00 | 714,900,000.00 | 980,000,000.00 | 37.1% | 857,880,000.00 | 128,682,000.00 |
| Large Transverse Bulkhead I | 64.6 | 9,751,000.00 | 9,771,000.00 | 14,130,000.00 | 44.6% | 11,725,200.00 | 126,241,320.00 |
| Prototype 'Pluto' Ice Harvesting Drone | 2.3 | 266,900,000.00 | 268,000,000.00 | 399,000,000.00 | 48.9% | 321,600,000.00 | 123,280,000.00 |
| Coreli A-Type Small Armor Repairer | 20.1 | 30,360,000.00 | 30,365,000.00 | 45,820,000.00 | 50.9% | 36,438,000.00 | 122,067,300.00 |
| Capital EM Shield Reinforcer II | 21.0 | 28,950,000.00 | 28,990,000.00 | 39,830,000.00 | 37.4% | 34,788,000.00 | 121,758,000.00 |
| Tungsten | 437,258.7 | 1,319.00 | 1,369.00 | 1,966.00 | 43.6% | 1,642.80 | 119,721,432.06 |
| Large Warhead Flare Catalyst II | 7.5 | 79,590,000.00 | 79,610,000.00 | 119,800,000.00 | 50.5% | 95,532,000.00 | 119,415,000.00 |
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | 4.9 | 121,800,000.00 | 121,801,000.00 | 187,900,000.00 | 54.3% | 146,161,200.00 | 119,364,980.00 |
| Republic Fleet Fusion L | 465,889.4 | 1,232.00 | 1,257.00 | 1,987.00 | 58.1% | 1,508.40 | 117,124,595.16 |
| Core X-Type 500MN Microwarpdrive | 2.3 | 251,900,000.00 | 251,910,000.00 | 315,600,000.00 | 25.3% | 302,292,000.00 | 115,878,600.00 |
| Datacore - Graviton Physics | 6,102.1 | 94,770.00 | 94,870.00 | 141,600.00 | 49.3% | 113,844.00 | 115,781,245.40 |
| Caldari Navy Missile Guidance Enhancer | 7.7 | 74,780,000.00 | 74,785,000.00 | 104,900,000.00 | 40.3% | 89,742,000.00 | 115,168,900.00 |
| Unstable Strip Miner Mutaplasmid | 94.3 | 6,087,000.00 | 6,088,000.00 | 8,670,000.00 | 42.4% | 7,305,600.00 | 114,819,680.00 |
| Large Transverse Bulkhead II | 13.3 | 43,100,000.00 | 43,120,000.00 | 60,320,000.00 | 39.9% | 51,744,000.00 | 114,699,200.00 |
| Legion Nova Auto-Targeting Cruise Missile | 271,035.1 | 2,058.00 | 2,108.00 | 3,994.00 | 89.5% | 2,529.60 | 114,268,398.16 |
| High-grade Ascendancy Omega | 0.2 | 2,849,000,000.00 | 2,849,001,000.00 | 5,000,000,000.00 | 75.5% | 3,418,801,200.00 | 113,960,040.00 |
| Expired Potent Capsuleer Day XXIII Cerebral Accelerator
| 37.3 | 14,990,000.00 | 14,991,000.00 | 38,980,000.00 | 160.0% | 17,989,200.00 | 111,832,860.00 |
| Capital Core Defense Capacitor Safeguard II | 28.5 | 19,510,000.00 | 19,550,000.00 | 25,860,000.00 | 32.3% | 23,460,000.00 | 111,435,000.00 |
| Mid-grade Virtue Alpha | 7.2 | 76,960,000.00 | 76,961,000.00 | 97,910,000.00 | 27.2% | 92,353,200.00 | 110,823,840.00 |
| Perseverance | 1.4 | 384,200,000.00 | 389,200,000.00 | 497,300,000.00 | 27.8% | 467,040,000.00 | 108,976,000.00 |
| Zainou 'Snapshot' Light Missiles LM-905 | 4.4 | 122,800,000.00 | 122,801,000.00 | 168,900,000.00 | 37.5% | 147,361,200.00 | 108,064,880.00 |
| Unstable 100MN Afterburner Mutaplasmid | 5.4 | 99,980,000.00 | 99,981,000.00 | 194,600,000.00 | 94.6% | 119,977,200.00 | 107,979,480.00 |
| Breacher Pod Clone Longevity | 5.1 | 105,000,000.00 | 105,000,010.00 | 136,800,000.00 | 30.3% | 126,000,012.00 | 107,100,010.20 |
| Megathron Navy Issue | 1.2 | 395,600,000.00 | 445,600,000.00 | 599,700,000.00 | 34.6% | 534,720,000.00 | 106,944,000.00 |
| Centii A-Type Small Remote Armor Repairer | 13.3 | 40,000,000.00 | 40,005,000.00 | 54,500,000.00 | 36.2% | 48,006,000.00 | 106,413,300.00 |
| Pithi A-Type Small Shield Booster | 3.3 | 159,900,000.00 | 159,905,000.00 | 202,000,000.00 | 26.3% | 191,886,000.00 | 105,537,300.00 |
| Expired Imperial Defense Booster IV
| 17.5 | 29,890,000.00 | 29,891,000.00 | 49,000,000.00 | 63.9% | 35,869,200.00 | 104,618,500.00 |
| Poteque 'Prospector' Astrometric Pinpointing AP-606 | 17.5 | 29,750,000.00 | 29,751,000.00 | 42,500,000.00 | 42.9% | 35,701,200.00 | 104,128,500.00 |
| Revelli’s Modified Integrated Analyzer | 0.5 | 1,041,000,000.00 | 1,041,005,000.00 | 1,405,000,000.00 | 35.0% | 1,249,206,000.00 | 104,100,500.00 |
| Corpum C-Type Medium Energy Neutralizer | 6.3 | 82,530,000.00 | 82,535,000.00 | 106,000,000.00 | 28.4% | 99,042,000.00 | 103,994,100.00 |
| Unstable Ballistic Control System Mutaplasmid | 7.9 | 65,780,000.00 | 65,781,000.00 | 85,150,000.00 | 29.4% | 78,937,200.00 | 103,933,980.00 |
| Cobalt | 796,243.9 | 599.90 | 649.90 | 852.90 | 31.2% | 779.88 | 103,495,782.12 |
| High-grade Snake Epsilon | 0.9 | 572,700,000.00 | 572,701,000.00 | 790,800,000.00 | 38.1% | 687,241,200.00 | 103,086,180.00 |
| Large Explosive Armor Reinforcer II | 8.2 | 62,660,000.00 | 62,680,000.00 | 94,900,000.00 | 51.4% | 75,216,000.00 | 102,795,200.00 |
| Mid-grade Asklepian Epsilon | 2.6 | 197,000,000.00 | 197,001,000.00 | 248,900,000.00 | 26.3% | 236,401,200.00 | 102,440,520.00 |
| Imperial Navy Curator | 199.7 | 2,523,000.00 | 2,548,000.00 | 3,300,000.00 | 29.5% | 3,057,600.00 | 101,767,120.00 |
| Breacher Pod Launcher Operation | 8.6 | 59,000,000.00 | 59,000,010.00 | 88,070,000.00 | 49.3% | 70,800,012.00 | 101,480,017.20 |
| Zainou 'Gnome' Shield Management SM-703 | 31.0 | 16,290,000.00 | 16,291,000.00 | 25,180,000.00 | 54.6% | 19,549,200.00 | 101,004,200.00 |
| Mercoxit Asteroid Mining Crystal Type A II | 470.6 | 1,048,000.00 | 1,058,000.00 | 1,386,000.00 | 31.0% | 1,269,600.00 | 99,578,960.00 |
| High-grade Halo Delta
| 5.6 | 88,770,000.00 | 88,771,000.00 | 139,900,000.00 | 57.6% | 106,525,200.00 | 99,423,520.00 |
| Federation Navy 50MN Microwarpdrive | 5.1 | 97,430,000.00 | 97,440,000.00 | 148,400,000.00 | 52.3% | 116,928,000.00 | 99,388,800.00 |
| Centus X-Type Kinetic Armor Hardener | 7.0 | 70,860,000.00 | 70,865,000.00 | 95,620,000.00 | 34.9% | 85,038,000.00 | 99,211,000.00 |
| High-grade Ascendancy Beta | 2.3 | 214,900,000.00 | 214,901,000.00 | 270,000,000.00 | 25.6% | 257,881,200.00 | 98,854,460.00 |
| Caldari Navy Cloaking Device | 18.4 | 26,600,000.00 | 26,700,000.00 | 65,040,000.00 | 143.6% | 32,040,000.00 | 98,256,000.00 |
| Datacore - Gallentean Starship Engineering | 5,058.4 | 95,970.00 | 96,070.00 | 200,000.00 | 108.2% | 115,284.00 | 97,192,097.60 |
| 5MN Y-T8 Compact Microwarpdrive | 1,138.4 | 408,700.00 | 418,700.00 | 807,400.00 | 92.8% | 502,440.00 | 95,329,616.00 |
| Daredevil | 4.7 | 98,660,000.00 | 101,160,000.00 | 138,800,000.00 | 37.2% | 121,392,000.00 | 95,090,400.00 |
| Sanshas Standard XL | 203.0 | 2,329,000.00 | 2,330,000.00 | 3,483,000.00 | 49.5% | 2,796,000.00 | 94,598,000.00 |
| Sense-Heuristic Neurolink Enhancer | 1,288.0 | 359,800.00 | 363,800.00 | 471,200.00 | 29.5% | 436,560.00 | 93,714,880.00 |
| Proteus Core - Augmented Fusion Reactor | 11.9 | 39,310,000.00 | 39,350,000.00 | 70,000,000.00 | 77.9% | 47,220,000.00 | 93,653,000.00 |
| Signal-25 'Needlejack' Filament | 62.8 | 7,344,000.00 | 7,344,100.00 | 11,940,000.00 | 62.6% | 8,812,920.00 | 92,241,896.00 |
| Nova Rage XL Torpedo | 43,787.8 | 10,230.00 | 10,530.00 | 14,140.00 | 34.3% | 12,636.00 | 92,217,106.80 |
| Medium Semiconductor Memory Cell II | 21.9 | 20,990,000.00 | 21,000,000.00 | 29,640,000.00 | 41.1% | 25,200,000.00 | 91,980,000.00 |
| Coreli A-Type 1MN Afterburner | 10.3 | 44,620,000.00 | 44,625,000.00 | 71,430,000.00 | 60.1% | 53,550,000.00 | 91,927,500.00 |
| 50000MN Microwarpdrive II | 2.1 | 216,200,000.00 | 217,200,000.00 | 272,300,000.00 | 25.4% | 260,640,000.00 | 91,224,000.00 |
| Energy Neutralization Burst Projector | 3.0 | 146,800,000.00 | 148,800,000.00 | 194,100,000.00 | 30.4% | 178,560,000.00 | 89,280,000.00 |
| Prototype 'Pluto' Mining Drone | 1.2 | 366,600,000.00 | 367,700,000.00 | 474,600,000.00 | 29.1% | 441,240,000.00 | 88,248,000.00 |
| Capital Core Defense Operational Solidifier I | 16.6 | 26,460,000.00 | 26,500,000.00 | 33,940,000.00 | 28.1% | 31,800,000.00 | 87,980,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 357.5 | 1,200,000.00 | 1,201,000.00 | 2,223,000.00 | 85.1% | 1,441,200.00 | 85,871,500.00 |
| Neurotoxin Control | 28.7 | 14,920,000.00 | 14,920,010.00 | 19,790,000.00 | 32.6% | 17,904,012.00 | 85,640,857.40 |
| Electron Bomb | 261.6 | 1,560,000.00 | 1,635,000.00 | 2,093,000.00 | 28.0% | 1,962,000.00 | 85,543,200.00 |
| Large Hydraulic Bay Thrusters II | 6.1 | 68,870,000.00 | 68,890,000.00 | 128,400,000.00 | 86.4% | 82,668,000.00 | 84,045,800.00 |
| Carbon-86 Epoxy Resin | 9,382.1 | 43,930.00 | 44,330.00 | 69,250.00 | 56.2% | 53,196.00 | 83,181,698.60 |
| Experimental Jump Drive Economizer | 26.8 | 12,000,000.00 | 15,500,000.00 | 19,560,000.00 | 26.2% | 18,600,000.00 | 83,080,000.00 |
| Gistum C-Type Medium Shield Booster | 3.3 | 125,600,000.00 | 125,610,000.00 | 186,200,000.00 | 48.2% | 150,732,000.00 | 82,902,600.00 |
| Consortium Mobile Tractor Unit | 0.5 | 826,000,000.00 | 826,080,000.00 | 1,500,000,000.00 | 81.6% | 991,296,000.00 | 82,608,000.00 |
| Zainou 'Beancounter' Metallurgy MY-705 | 2.6 | 158,700,000.00 | 158,701,000.00 | 198,700,000.00 | 25.2% | 190,441,200.00 | 82,524,520.00 |
| Barrage L | 1,073,297.6 | 354.80 | 379.80 | 538.90 | 41.9% | 455.76 | 81,527,685.70 |
| Standard Drop Booster | 153.3 | 2,589,000.00 | 2,590,000.00 | 3,660,000.00 | 41.3% | 3,108,000.00 | 79,409,400.00 |
| Caldari Navy Nova Heavy Missile | 347,368.7 | 1,113.00 | 1,143.00 | 1,974.00 | 72.7% | 1,371.60 | 79,408,484.82 |
| Expired Chemal Tech Mining Booster II
| 1,137.0 | 348,100.00 | 349,100.00 | 934,600.00 | 167.7% | 418,920.00 | 79,385,340.00 |
| Large Vorton Specialization | 6.1 | 65,000,000.00 | 65,000,010.00 | 195,300,000.00 | 200.5% | 78,000,012.00 | 79,300,012.20 |
| Unstable Entropic Radiation Sink Mutaplasmid | 17.3 | 22,880,000.00 | 22,881,000.00 | 38,280,000.00 | 67.3% | 27,457,200.00 | 79,168,260.00 |
| Pith A-Type EM Shield Hardener | 4.2 | 93,980,000.00 | 93,985,000.00 | 137,900,000.00 | 46.7% | 112,782,000.00 | 78,947,400.00 |
| Republic Fleet EMP L | 296,798.4 | 1,296.00 | 1,321.00 | 1,688.00 | 27.8% | 1,585.20 | 78,414,137.28 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 97.5 | 4,000,000.00 | 4,001,000.00 | 34,990,000.00 | 774.5% | 4,801,200.00 | 78,019,500.00 |
| Zainou 'Snapshot' Torpedoes TD-605 | 3.3 | 118,000,000.00 | 118,001,000.00 | 172,100,000.00 | 45.8% | 141,601,200.00 | 77,880,660.00 |
| Nova Auto-Targeting Cruise Missile I | 1,939,821.8 | 149.80 | 199.80 | 435.60 | 118.0% | 239.76 | 77,515,279.13 |
| Tetryon Exotic Plasma XL | 42,945.5 | 8,990.00 | 9,000.00 | 14,620.00 | 62.4% | 10,800.00 | 77,301,900.00 |
| Corpum A-Type Explosive Energized Membrane | 4.7 | 82,120,000.00 | 82,125,000.00 | 116,000,000.00 | 41.2% | 98,550,000.00 | 77,197,500.00 |
| High-grade Crystal Beta | 5.1 | 75,080,000.00 | 75,081,000.00 | 95,180,000.00 | 26.8% | 90,097,200.00 | 76,582,620.00 |
| Quantum Microprocessor | 9,683.3 | 38,330.00 | 39,330.00 | 56,300.00 | 43.1% | 47,196.00 | 76,168,837.80 |
| Gistii A-Type Small Shield Booster | 2.8 | 135,900,000.00 | 135,905,000.00 | 193,200,000.00 | 42.2% | 163,086,000.00 | 76,106,800.00 |
| Capital Hyperspatial Velocity Optimizer I | 15.6 | 24,260,000.00 | 24,300,000.00 | 36,960,000.00 | 52.1% | 29,160,000.00 | 75,816,000.00 |
| Chemal Tech Mining Booster III | 94.0 | 4,024,000.00 | 4,025,000.00 | 13,890,000.00 | 245.1% | 4,830,000.00 | 75,670,000.00 |
| Baryon Exotic Plasma XL | 37,901.7 | 9,846.00 | 9,856.00 | 15,890.00 | 61.2% | 11,827.20 | 74,711,831.04 |
| Capital Transverse Bulkhead I | 8.4 | 44,190,000.00 | 44,230,000.00 | 58,460,000.00 | 32.2% | 53,076,000.00 | 74,306,400.00 |
| Pithum A-Type Kinetic Shield Amplifier | 17.3 | 21,460,000.00 | 21,465,000.00 | 34,350,000.00 | 60.0% | 25,758,000.00 | 74,268,900.00 |
| True Sansha EM Armor Hardener | 50.4 | 7,329,000.00 | 7,334,000.00 | 9,942,000.00 | 35.6% | 8,800,800.00 | 73,926,720.00 |
| Zarmazd | 0.5 | 726,400,000.00 | 736,400,000.00 | 1,100,000,000.00 | 49.4% | 883,680,000.00 | 73,640,000.00 |
| Mid-grade Snake Epsilon | 2.1 | 173,900,000.00 | 173,901,000.00 | 233,500,000.00 | 34.3% | 208,681,200.00 | 73,038,420.00 |
| Republic Fleet Mining Survey Chipset | 2.1 | 173,300,000.00 | 173,305,000.00 | 227,100,000.00 | 31.0% | 207,966,000.00 | 72,788,100.00 |
| Sanshas Radio XL | 112.9 | 3,221,000.00 | 3,222,000.00 | 4,741,000.00 | 47.1% | 3,866,400.00 | 72,752,760.00 |
| Capital Thermal Shield Reinforcer II | 12.4 | 29,260,000.00 | 29,300,000.00 | 42,080,000.00 | 43.6% | 35,160,000.00 | 72,664,000.00 |
| Sentient Fighter Support Unit | 0.2 | 1,814,000,000.00 | 1,815,000,000.00 | 3,300,000,000.00 | 81.8% | 2,178,000,000.00 | 72,600,000.00 |
| Capital Drone Speed Augmentor II | 1.2 | 299,600,000.00 | 299,640,000.00 | 481,600,000.00 | 60.7% | 359,568,000.00 | 71,913,600.00 |
| Proximity-5 'Extraction' Filament | 48.1 | 7,399,000.00 | 7,399,100.00 | 9,887,000.00 | 33.6% | 8,878,920.00 | 71,179,342.00 |
| Meson Exotic Plasma XL | 32,479.1 | 10,890.00 | 10,900.00 | 18,000.00 | 65.1% | 13,080.00 | 70,804,438.00 |
| Domination Shield Boost Amplifier | 9.8 | 36,060,000.00 | 36,065,000.00 | 47,380,000.00 | 31.4% | 43,278,000.00 | 70,687,400.00 |
| Large Bay Loading Accelerator II | 4.7 | 74,780,000.00 | 74,800,000.00 | 110,300,000.00 | 47.5% | 89,760,000.00 | 70,312,000.00 |
| Caldari Navy Nova Light Missile | 446,441.1 | 771.20 | 786.20 | 996.80 | 26.8% | 943.44 | 70,198,398.56 |
| Mid-grade Wedge Epsilon | 0.7 | 500,000,000.00 | 500,001,000.00 | 799,900,000.00 | 60.0% | 600,001,200.00 | 70,000,140.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1003 | 17.0 | 20,580,000.00 | 20,581,000.00 | 30,010,000.00 | 45.8% | 24,697,200.00 | 69,975,400.00 |
| Heavy Beam Laser II | 186.0 | 1,871,000.00 | 1,881,000.00 | 2,830,000.00 | 50.5% | 2,257,200.00 | 69,973,200.00 |
| Capital Semiconductor Memory Cell II | 0.7 | 499,100,000.00 | 499,140,000.00 | 688,700,000.00 | 38.0% | 598,968,000.00 | 69,879,600.00 |
| Moreau’s Modified Expanded Scan Probe Launcher | 1.2 | 286,900,000.00 | 286,905,000.00 | 417,700,000.00 | 45.6% | 344,286,000.00 | 68,857,200.00 |
| Capital Precursor Weapon
| 18.0 | 19,030,000.00 | 19,030,010.00 | 25,000,000.00 | 31.4% | 22,836,012.00 | 68,508,036.00 |
