| Large Skill Injector | 648.7 | 32.2% | 209 | 710,300,000.00 | 710,300,010.00 | 820,000,000.00 | 15.4% | 820,000,000.00 | 71,162,383,513.00 |
| Hydrogen Isotopes | 129,432,607.3 | 30.9% | 39,953,447 | 511.20 | 541.20 | 632.00 | 16.8% | 632.00 | 11,752,480,742.84 |
| Oxygen Isotopes | 72,248,370.1 | 48.5% | 35,026,124 | 727.50 | 757.50 | 911.40 | 20.3% | 909.00 | 10,945,628,070.15 |
| ORE Strip Miner | 485.6 | 48.8% | 237 | 185,000,000.00 | 185,005,000.00 | 205,300,000.00 | 11.0% | 205,300,000.00 | 9,855,252,000.00 |
| Domination Large Proton Smartbomb | 342.5 | 39.1% | 134 | 153,900,000.00 | 153,950,000.00 | 180,600,000.00 | 17.3% | 180,600,000.00 | 9,127,625,000.00 |
| Praxis | 112.2 | 15.2% | 17 | 237,200,000.00 | 287,200,000.00 | 368,000,000.00 | 28.1% | 344,640,000.00 | 6,444,768,000.00 |
| Logic Circuit | 17,440.3 | 36.7% | 6,401 | 1,874,000.00 | 1,874,010.00 | 2,079,000.00 | 10.9% | 2,079,000.00 | 3,575,087,097.00 |
| Gila | 103.4 | 27.1% | 28 | 197,300,000.00 | 207,300,000.00 | 231,400,000.00 | 11.6% | 231,400,000.00 | 2,491,940,000.00 |
| Falcon | 108.5 | 16.6% | 18 | 140,200,000.00 | 150,200,000.00 | 172,500,000.00 | 14.8% | 172,500,000.00 | 2,419,550,000.00 |
| Navy Cap Booster 3200 | 19,348.7 | 49.2% | 9,528 | 731,400.00 | 827,400.00 | 947,900.00 | 14.6% | 947,900.00 | 2,331,518,350.00 |
| Rogue Drone Infestation Data | 755,724.4 | 11.2% | 85,014 | 92,930.00 | 92,940.00 | 95,800.00 | 3.1% | 95,800.00 | 2,161,371,784.00 |
| Republic Fleet Large Cap Battery | 417.4 | 47.2% | 197 | 25,120,000.00 | 25,135,000.00 | 31,050,000.00 | 23.5% | 30,162,000.00 | 2,098,269,800.00 |
| Fermionic Condensates | 151,095.7 | 8.0% | 12,162 | 67,930.00 | 69,230.00 | 84,790.00 | 22.5% | 83,076.00 | 2,092,071,062.20 |
| Chromium | 1,837,650.0 | 19.1% | 350,798 | 5,417.00 | 5,467.00 | 6,959.00 | 27.3% | 6,560.40 | 2,009,286,510.00 |
| Capital Shield Extender II | 60.7 | 36.2% | 22 | 150,400,000.00 | 151,400,000.00 | 192,300,000.00 | 27.0% | 181,680,000.00 | 1,837,996,000.00 |
| Pith X-Type EM Shield Hardener | 53.0 | 18.9% | 10 | 161,400,000.00 | 161,405,000.00 | 197,500,000.00 | 22.4% | 193,686,000.00 | 1,710,893,000.00 |
| Nocxium | 81,747,956.3 | 17.7% | 14,431,575 | 699.10 | 709.10 | 730.00 | 2.9% | 730.00 | 1,708,532,286.67 |
| Republic Fleet Large Shield Extender | 299.4 | 16.4% | 49 | 27,160,000.00 | 27,180,000.00 | 39,180,000.00 | 44.2% | 32,616,000.00 | 1,627,538,400.00 |
| Broadcast Node | 14,143.7 | 28.9% | 4,083 | 1,796,000.00 | 1,846,000.00 | 1,959,000.00 | 6.1% | 1,959,000.00 | 1,598,238,100.00 |
| Apocalypse Navy Issue | 10.5 | 38.1% | 4 | 434,100,000.00 | 484,100,000.00 | 630,000,000.00 | 30.1% | 580,920,000.00 | 1,016,610,000.00 |
| Valkyrie II | 5,998.8 | 35.1% | 2,107 | 769,300.00 | 779,300.00 | 1,065,000.00 | 36.7% | 935,160.00 | 934,972,968.00 |
| Water | 7,065,844.8 | 35.7% | 2,521,507 | 423.10 | 613.10 | 729.70 | 19.0% | 729.70 | 823,877,503.68 |
| Warrior II | 12,625.4 | 35.0% | 4,422 | 301,200.00 | 306,200.00 | 411,000.00 | 34.2% | 367,440.00 | 773,179,496.00 |
| Fullerides | 17,479,022.9 | 37.0% | 6,474,584 | 734.20 | 884.20 | 925.10 | 4.6% | 925.10 | 714,892,036.61 |
| Dominix | 33.1 | 30.2% | 10 | 151,300,000.00 | 201,300,000.00 | 221,800,000.00 | 10.2% | 221,800,000.00 | 678,550,000.00 |
| Imperial Navy Drone Damage Amplifier | 28.2 | 42.6% | 12 | 117,700,000.00 | 117,705,000.00 | 140,700,000.00 | 19.5% | 140,700,000.00 | 648,459,000.00 |
| Agency 'Hardshell' TB9 Dose IV | 80.5 | 43.5% | 35 | 37,440,000.00 | 37,441,000.00 | 46,470,000.00 | 24.1% | 44,929,200.00 | 602,800,100.00 |
| Reactive Metals | 6,650,568.4 | 49.7% | 3,307,846 | 379.30 | 569.30 | 659.00 | 15.8% | 659.00 | 596,555,985.48 |
| Magnetometric-FTL Interlink Communicator | 31.5 | 25.4% | 8 | 91,100,000.00 | 91,200,000.00 | 119,900,000.00 | 31.5% | 109,440,000.00 | 574,560,000.00 |
| Core Temperature Regulator | 822.5 | 47.1% | 387 | 4,316,000.00 | 4,496,000.00 | 5,190,000.00 | 15.4% | 5,190,000.00 | 570,815,000.00 |
| Cruise Missile Launcher II | 1,363.8 | 7.7% | 105 | 2,198,000.00 | 2,218,000.00 | 2,630,000.00 | 18.6% | 2,630,000.00 | 561,885,600.00 |
| Triglavian Survey Database | 155,252.5 | 2.3% | 3,618 | 92,930.00 | 92,940.00 | 96,550.00 | 3.9% | 96,550.00 | 560,461,525.00 |
| Neurotoxin Recovery | 37.8 | 39.7% | 15 | 73,050,000.00 | 73,050,010.00 | 114,200,000.00 | 56.3% | 87,660,012.00 | 552,258,075.60 |
| Agency 'Pyrolancea' DB7 Dose III | 90.5 | 36.5% | 33 | 35,200,000.00 | 35,201,000.00 | 41,160,000.00 | 16.9% | 41,160,000.00 | 539,289,500.00 |
| Imperial Navy Cap Recharger | 102.7 | 47.7% | 49 | 24,960,000.00 | 24,965,000.00 | 32,750,000.00 | 31.2% | 29,958,000.00 | 512,781,100.00 |
| Caracal Navy Issue | 52.7 | 9.5% | 5 | 37,890,000.00 | 47,890,000.00 | 58,990,000.00 | 23.2% | 57,468,000.00 | 504,760,600.00 |
| S-R Trigger Neurolink Conduit | 116.4 | 35.2% | 41 | 19,980,000.00 | 19,996,000.00 | 29,990,000.00 | 50.0% | 23,995,200.00 | 465,506,880.00 |
| Drone Damage Amplifier II | 2,533.5 | 32.6% | 826 | 901,800.00 | 906,800.00 | 1,181,000.00 | 30.2% | 1,088,160.00 | 459,475,560.00 |
| Myrmidon | 34.8 | 34.5% | 12 | 50,880,000.00 | 65,880,000.00 | 82,000,000.00 | 24.5% | 79,056,000.00 | 458,524,800.00 |
| Mining Foreman Mindlink | 46.9 | 38.4% | 18 | 46,740,000.00 | 46,741,000.00 | 58,040,000.00 | 24.2% | 56,089,200.00 | 438,430,580.00 |
| Republic Fleet Warp Disruptor | 22.2 | 40.5% | 9 | 105,500,000.00 | 105,505,000.00 | 125,200,000.00 | 18.7% | 125,200,000.00 | 437,229,000.00 |
| Capital Ships | 5.4 | 0.0% | 0 | 400,100,000.00 | 400,100,010.00 | 0.00 | 0.0% | 480,120,012.00 | 432,108,010.80 |
| Scorpion | 12.8 | 39.1% | 5 | 117,800,000.00 | 167,800,000.00 | 207,900,000.00 | 23.9% | 201,360,000.00 | 429,568,000.00 |
| Variegated Asteroid Mining Crystal Type B II | 2,286.0 | 16.5% | 378 | 927,500.00 | 937,500.00 | 1,288,000.00 | 37.4% | 1,125,000.00 | 428,625,000.00 |
| Malediction | 100.1 | 1.0% | 1 | 18,720,000.00 | 21,220,000.00 | 29,990,000.00 | 41.3% | 25,464,000.00 | 424,824,400.00 |
| Fullerite-C32 | 92,314.4 | 37.5% | 34,607 | 17,350.00 | 22,350.00 | 26,810.00 | 20.0% | 26,810.00 | 411,722,224.00 |
| Genolution Core Augmentation CA-3 | 4.4 | 45.5% | 2 | 467,400,000.00 | 467,401,000.00 | 599,000,000.00 | 28.2% | 560,881,200.00 | 411,312,880.00 |
| Navy Cap Booster 400 | 18,345.6 | 42.2% | 7,743 | 96,310.00 | 108,310.00 | 139,000.00 | 28.3% | 129,972.00 | 397,402,387.20 |
| Retribution | 119.2 | 36.1% | 43 | 22,570,000.00 | 25,070,000.00 | 28,400,000.00 | 13.3% | 28,400,000.00 | 396,936,000.00 |
| Azbel
| 0.5 | 0.0% | 0 | 3,808,000,000.00 | 3,888,000,000.00 | 0.00 | 0.0% | 4,665,600,000.00 | 388,800,000.00 |
| Einherji II | 465.7 | 44.7% | 208 | 10,600,000.00 | 11,600,000.00 | 12,430,000.00 | 7.2% | 12,430,000.00 | 386,531,000.00 |
| Ultratidal Entropic Disintegrator I | 11.4 | 43.9% | 5 | 163,200,000.00 | 164,800,000.00 | 273,700,000.00 | 66.1% | 197,760,000.00 | 375,744,000.00 |
| 800mm Repeating Cannon II | 485.1 | 21.4% | 104 | 3,779,000.00 | 3,799,000.00 | 4,918,000.00 | 29.5% | 4,558,800.00 | 368,578,980.00 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 82.4 | 18.2% | 15 | 21,000,000.00 | 21,001,000.00 | 42,000,000.00 | 100.0% | 25,201,200.00 | 346,096,480.00 |
| Burned Logic Circuit | 119,835.6 | 17.1% | 20,515 | 24,060.00 | 24,070.00 | 26,900.00 | 11.8% | 26,900.00 | 339,134,748.00 |
| Corpum A-Type Medium Energy Neutralizer | 8.6 | 46.5% | 4 | 184,900,000.00 | 184,905,000.00 | 328,600,000.00 | 77.7% | 221,886,000.00 | 318,036,600.00 |
| Tengu Offensive - Accelerated Ejection Bay | 41.5 | 45.8% | 19 | 36,780,000.00 | 36,820,000.00 | 45,000,000.00 | 22.2% | 44,184,000.00 | 305,606,000.00 |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 96.4 | 37.3% | 36 | 15,660,000.00 | 15,661,000.00 | 21,830,000.00 | 39.4% | 18,793,200.00 | 301,944,080.00 |
| Domination Stasis Webifier | 15.2 | 39.5% | 6 | 99,260,000.00 | 99,265,000.00 | 120,600,000.00 | 21.5% | 119,118,000.00 | 301,765,600.00 |
| Fullerite-C540 | 65,996.2 | 0.0% | 7 | 51,460.00 | 61,460.00 | 66,000.00 | 7.4% | 66,000.00 | 299,622,748.00 |
| Compressed Ueganite
| 1,350,342.0 | 7.9% | 106,004 | 950.00 | 1,000.00 | 1,390.00 | 39.0% | 1,200.00 | 270,068,400.00 |
| Agency 'Overclocker' SB5 Dose II | 533.2 | 37.1% | 198 | 2,527,000.00 | 2,528,000.00 | 3,080,000.00 | 21.8% | 3,033,600.00 | 269,585,920.00 |
| Chaotic Electrical Filament | 81.9 | 34.2% | 28 | 22,330,000.00 | 22,330,100.00 | 25,400,000.00 | 13.7% | 25,400,000.00 | 251,424,810.00 |
| Toxic Metals | 6,730,392.0 | 46.3% | 3,114,526 | 319.00 | 509.00 | 545.40 | 7.2% | 545.40 | 244,986,268.80 |
| Barren Command Center
| 1,095.7 | 28.7% | 315 | 100,500.00 | 1,100,500.00 | 1,747,000.00 | 58.7% | 1,320,600.00 | 241,163,570.00 |
| Medium Low Friction Nozzle Joints II | 462.0 | 29.9% | 138 | 13,380,000.00 | 13,390,000.00 | 13,910,000.00 | 3.9% | 13,910,000.00 | 240,240,000.00 |
| Unit P-343554's Modified Drone Damage Amplifier | 0.2 | 0.0% | 0 | 5,746,000,000.00 | 5,746,005,000.00 | 0.00 | 0.0% | 6,895,206,000.00 | 229,840,200.00 |
| Mastodon | 18.2 | 38.5% | 7 | 133,900,000.00 | 153,900,000.00 | 166,300,000.00 | 8.1% | 166,300,000.00 | 225,680,000.00 |
| Livestock | 113,512.2 | 12.6% | 14,260 | 8,530.00 | 9,280.00 | 12,460.00 | 34.3% | 11,136.00 | 210,678,643.20 |
| Remote Sensor Dampener II
| 672.7 | 44.2% | 297 | 1,536,000.00 | 1,541,000.00 | 2,301,000.00 | 49.3% | 1,849,200.00 | 207,326,140.00 |
| Agency 'Hardshell' TB7 Dose III | 107.8 | 1.9% | 2 | 12,080,000.00 | 12,081,000.00 | 14,000,000.00 | 15.9% | 14,000,000.00 | 206,868,200.00 |
| Fullerite-C70 | 130,118.6 | 33.1% | 43,009 | 6,922.00 | 7,922.00 | 13,980.00 | 76.5% | 9,506.40 | 206,159,909.84 |
| True Sansha Cap Recharger | 33.8 | 26.6% | 9 | 30,490,000.00 | 30,495,000.00 | 40,990,000.00 | 34.4% | 36,594,000.00 | 206,146,200.00 |
| Capital Armor Plates | 81.0 | 7.4% | 6 | 10,670,000.00 | 12,670,000.00 | 15,000,000.00 | 18.4% | 15,000,000.00 | 188,730,000.00 |
| Loki Propulsion - Intercalated Nanofibers | 24.5 | 44.9% | 11 | 38,010,000.00 | 38,050,000.00 | 49,150,000.00 | 29.2% | 45,660,000.00 | 186,445,000.00 |
| Magnetic Field Stabilizer II | 1,210.1 | 35.5% | 430 | 817,600.00 | 822,600.00 | 967,500.00 | 17.6% | 967,500.00 | 175,343,490.00 |
| Standard Drop Booster | 273.9 | 43.8% | 120 | 3,111,000.00 | 3,112,000.00 | 3,880,000.00 | 24.7% | 3,734,400.00 | 170,475,360.00 |
| Caldari Navy Command Mindlink | 3.0 | 0.0% | 0 | 267,200,000.00 | 267,201,000.00 | 0.00 | 0.0% | 320,641,200.00 | 160,320,600.00 |
| Crow | 40.6 | 4.9% | 2 | 17,040,000.00 | 19,540,000.00 | 25,000,000.00 | 27.9% | 23,448,000.00 | 158,664,800.00 |
| Pioneer Consortium Issue | 10.0 | 40.0% | 4 | 73,300,000.00 | 78,300,000.00 | 120,100,000.00 | 53.4% | 93,960,000.00 | 156,600,000.00 |
| Improved Mindflood Booster | 156.6 | 16.6% | 26 | 9,817,000.00 | 9,818,000.00 | 10,800,000.00 | 10.0% | 10,800,000.00 | 153,781,200.00 |
| Garde II | 469.7 | 44.1% | 207 | 1,608,000.00 | 1,633,000.00 | 2,900,000.00 | 77.6% | 1,959,600.00 | 153,404,020.00 |
| True Sansha Large EMP Smartbomb | 7.0 | 28.6% | 2 | 165,900,000.00 | 165,950,000.00 | 185,000,000.00 | 11.5% | 185,000,000.00 | 133,350,000.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 21.7% | 139 | 1,029,000.00 | 1,030,000.00 | 9,598,000.00 | 831.8% | 1,236,000.00 | 131,654,600.00 |
| Optimized Augmentation Decryptor | 129.7 | 36.2% | 47 | 5,023,000.00 | 5,023,100.00 | 6,000,000.00 | 19.4% | 6,000,000.00 | 126,703,930.00 |
| Caldari Navy Torpedo Launcher | 5.6 | 0.0% | 0 | 112,600,000.00 | 112,620,000.00 | 0.00 | 0.0% | 135,144,000.00 | 126,134,400.00 |
| Pithum A-Type Medium Remote Shield Booster | 6.3 | 31.7% | 2 | 99,860,000.00 | 99,870,000.00 | 119,800,000.00 | 20.0% | 119,800,000.00 | 125,559,000.00 |
| Gistii A-Type Small Shield Booster | 3.7 | 0.0% | 0 | 166,500,000.00 | 166,505,000.00 | 0.00 | 0.0% | 199,806,000.00 | 123,213,700.00 |
| Standard Mindflood Booster | 497.5 | 42.4% | 211 | 3,833,000.00 | 3,834,000.00 | 4,080,000.00 | 6.4% | 4,080,000.00 | 122,385,000.00 |
| Compressed Shining Loparite
| 41,148.6 | 0.0% | 0 | 14,660.00 | 14,760.00 | 0.00 | 0.0% | 17,712.00 | 121,470,667.20 |
| Augoror | 45.5 | 4.4% | 2 | 8,374,000.00 | 18,374,000.00 | 21,010,000.00 | 14.3% | 21,010,000.00 | 119,938,000.00 |
| Compressed Arkonor | 171,466.6 | 1.2% | 2,123 | 3,282.00 | 3,442.00 | 5,300.00 | 54.0% | 4,130.40 | 118,037,607.44 |
| Pith X-Type Explosive Shield Hardener | 91.5 | 15.3% | 14 | 6,395,000.00 | 6,400,000.00 | 11,980,000.00 | 87.2% | 7,680,000.00 | 117,120,000.00 |
| Missile Guidance Computer II | 645.9 | 45.5% | 294 | 1,279,000.00 | 1,284,000.00 | 1,453,000.00 | 13.2% | 1,453,000.00 | 109,157,100.00 |
| CONCORD XL Torpedo Launcher | 2.1 | 47.6% | 1 | 256,500,000.00 | 257,500,000.00 | 538,200,000.00 | 109.0% | 309,000,000.00 | 108,150,000.00 |
| Raptor | 28.5 | 0.0% | 0 | 16,290,000.00 | 18,790,000.00 | 0.00 | 0.0% | 22,548,000.00 | 107,103,000.00 |
| Meta-Operant Neurolink Enhancer | 51.8 | 21.2% | 11 | 10,320,000.00 | 10,336,000.00 | 13,990,000.00 | 35.4% | 12,403,200.00 | 107,080,960.00 |
| Unstable 100MN Afterburner Mutaplasmid | 4.9 | 0.0% | 0 | 103,300,000.00 | 103,301,000.00 | 0.00 | 0.0% | 123,961,200.00 | 101,234,980.00 |
| Michi's Excavation Augmentor | 0.2 | 0.0% | 0 | 2,519,000,000.00 | 2,519,001,000.00 | 0.00 | 0.0% | 3,022,801,200.00 | 100,760,040.00 |
| Antipharmakon Aeolis | 18.0 | 5.6% | 1 | 33,020,000.00 | 33,021,000.00 | 38,500,000.00 | 16.6% | 38,500,000.00 | 98,622,000.00 |
| Compact Compounds
| 912.1 | 16.3% | 149 | 535,800.00 | 535,801.00 | 807,000.00 | 50.6% | 642,961.20 | 97,740,818.42 |
| 220mm Vulcan AutoCannon II | 328.8 | 16.4% | 54 | 1,501,000.00 | 1,511,000.00 | 1,799,000.00 | 19.1% | 1,799,000.00 | 94,694,400.00 |
| Orbital Skyhook | 0.9 | 0.0% | 0 | 515,000,000.00 | 523,000,000.00 | 0.00 | 0.0% | 627,600,000.00 | 94,140,000.00 |
| Datacore - Minmatar Starship Engineering | 8,001.7 | 25.5% | 2,037 | 77,970.00 | 78,070.00 | 89,500.00 | 14.6% | 89,500.00 | 91,459,431.00 |
| Pith A-Type Large Shield Booster | 2.6 | 38.5% | 1 | 173,400,000.00 | 173,425,000.00 | 500,000,000.00 | 188.3% | 208,110,000.00 | 90,181,000.00 |
| Veles Light Entropic Disintegrator | 8.4 | 47.6% | 4 | 51,590,000.00 | 51,595,000.00 | 84,940,000.00 | 64.6% | 61,914,000.00 | 86,679,600.00 |
| Pontifex
| 7.5 | 0.0% | 0 | 50,150,000.00 | 55,150,000.00 | 0.00 | 0.0% | 66,180,000.00 | 82,725,000.00 |
| Compressed Kylixium II-Grade
| 1,213,209.4 | 0.0% | 0 | 325.90 | 337.90 | 0.00 | 0.0% | 405.48 | 81,988,691.25 |
| Nova Javelin Torpedo | 490,434.0 | 28.7% | 140,853 | 772.50 | 822.50 | 1,587.00 | 92.9% | 987.00 | 80,676,393.00 |
| Capital Launcher Hardpoint | 32.7 | 33.6% | 11 | 9,015,000.00 | 11,015,000.00 | 29,920,000.00 | 171.6% | 13,218,000.00 | 72,038,100.00 |
| Corpii A-Type Small Energy Neutralizer | 5.8 | 0.0% | 0 | 58,930,000.00 | 58,935,000.00 | 0.00 | 0.0% | 70,722,000.00 | 68,364,600.00 |
| Corpii A-Type Small Energy Nosferatu | 8.6 | 23.3% | 2 | 39,010,000.00 | 39,015,000.00 | 69,700,000.00 | 78.6% | 46,818,000.00 | 67,105,800.00 |
| Zainou 'Deadeye' Missile Bombardment MB-705 | 2.8 | 0.0% | 0 | 118,600,000.00 | 118,601,000.00 | 0.00 | 0.0% | 142,321,200.00 | 66,416,560.00 |
| Co-Processor II | 665.0 | 48.3% | 321 | 773,600.00 | 778,600.00 | 871,900.00 | 12.0% | 871,900.00 | 62,044,500.00 |
| Capital Industrial Core I | 8.2 | 0.0% | 0 | 36,580,000.00 | 37,580,000.00 | 0.00 | 0.0% | 45,096,000.00 | 61,631,200.00 |
| Capital Jump Drive | 17.5 | 0.0% | 0 | 15,050,000.00 | 17,050,000.00 | 0.00 | 0.0% | 20,460,000.00 | 59,675,000.00 |
| Shadow Serpentis Large Plasma Smartbomb | 1.9 | 0.0% | 0 | 146,900,000.00 | 146,950,000.00 | 0.00 | 0.0% | 176,340,000.00 | 55,841,000.00 |
| Inquest 'Hedone' Entanglement Optimizer WS-802 | 0.5 | 0.0% | 0 | 555,400,000.00 | 555,401,000.00 | 0.00 | 0.0% | 666,481,200.00 | 55,540,100.00 |
| Fierce Gamma Filament | 75.1 | 24.0% | 18 | 3,594,000.00 | 3,594,100.00 | 4,476,000.00 | 24.5% | 4,312,920.00 | 53,983,382.00 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | 2.3 | 0.0% | 0 | 115,000,000.00 | 115,001,000.00 | 0.00 | 0.0% | 138,001,200.00 | 52,900,460.00 |
| Capital Sensor Cluster | 27.3 | 0.0% | 0 | 7,504,000.00 | 9,504,000.00 | 0.00 | 0.0% | 11,404,800.00 | 51,891,840.00 |
| Unit F-435454's Modified Sensor Booster | 0.2 | 0.0% | 0 | 1,292,000,000.00 | 1,292,005,000.00 | 0.00 | 0.0% | 1,550,406,000.00 | 51,680,200.00 |
| 'Augmented' Hammerhead | 25.0 | 8.0% | 2 | 10,210,000.00 | 10,220,000.00 | 16,900,000.00 | 65.4% | 12,264,000.00 | 51,100,000.00 |
| Small Core Defense Field Extender I | 1,293.6 | 37.0% | 479 | 191,000.00 | 196,000.00 | 261,000.00 | 33.2% | 235,200.00 | 50,709,120.00 |
| Compressed Gneiss | 110,751.4 | 0.0% | 0 | 2,233.00 | 2,283.00 | 0.00 | 0.0% | 2,739.60 | 50,569,089.24 |
| Breacher Pod Rapid Firing | 3.5 | 0.0% | 0 | 71,680,000.00 | 71,680,010.00 | 0.00 | 0.0% | 86,016,012.00 | 50,176,007.00 |
| Zainou 'Gypsy' Signature Analysis SA-705 | 2.1 | 47.6% | 1 | 119,000,000.00 | 119,001,000.00 | 180,000,000.00 | 51.3% | 142,801,200.00 | 49,980,420.00 |
| Medium Vorton Projector I | 2.1 | 47.6% | 1 | 118,400,000.00 | 118,425,000.00 | 159,600,000.00 | 34.8% | 142,110,000.00 | 49,738,500.00 |
| Heavy Ion Blaster II | 144.0 | 38.9% | 56 | 1,675,000.00 | 1,685,000.00 | 2,045,000.00 | 21.4% | 2,022,000.00 | 48,528,000.00 |
| Breacher Pod Launcher Operation | 4.4 | 22.7% | 1 | 55,130,000.00 | 55,130,010.00 | 125,000,000.00 | 126.7% | 66,156,012.00 | 48,514,408.80 |
| Jump Freighters | 2.6 | 0.0% | 0 | 92,260,000.00 | 92,260,010.00 | 0.00 | 0.0% | 110,712,012.00 | 47,975,205.20 |
| Antipharmakon Toxot | 6.1 | 0.0% | 0 | 39,120,000.00 | 39,121,000.00 | 0.00 | 0.0% | 46,945,200.00 | 47,727,620.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 357.5 | 9.0% | 32 | 661,200.00 | 662,200.00 | 2,223,000.00 | 235.7% | 794,640.00 | 47,347,300.00 |
| CONCORD XL Cruise Missile Launcher | 0.9 | 0.0% | 0 | 255,600,000.00 | 256,600,000.00 | 0.00 | 0.0% | 307,920,000.00 | 46,188,000.00 |
| Pure Standard Mindflood Booster
| 1,125.6 | 0.0% | 0 | 202,700.00 | 203,700.00 | 0.00 | 0.0% | 244,440.00 | 45,856,944.00 |
| Huginn Arkombine Arisen SKIN | 1.4 | 0.0% | 0 | 163,700,000.00 | 163,700,010.00 | 0.00 | 0.0% | 196,440,012.00 | 45,836,002.80 |
| Unit D-34343's Modified Sensor Booster | 0.5 | 0.0% | 0 | 442,800,000.00 | 442,805,000.00 | 0.00 | 0.0% | 531,366,000.00 | 44,280,500.00 |
| Compressed Bistot | 84,837.0 | 0.4% | 357 | 2,413.00 | 2,573.00 | 4,100.00 | 59.3% | 3,087.60 | 43,657,120.20 |
| Glorified Unstable Stasis Webifier Mutaplasmid | 0.2 | 0.0% | 0 | 1,069,000,000.00 | 1,069,001,000.00 | 0.00 | 0.0% | 1,282,801,200.00 | 42,760,040.00 |
| Compressed Glistening Bitumens
| 81,864.8 | 0.0% | 0 | 2,502.00 | 2,602.00 | 0.00 | 0.0% | 3,122.40 | 42,602,441.92 |
| Carbon-86 Epoxy Resin | 4,600.9 | 28.6% | 1,317 | 45,760.00 | 46,160.00 | 68,960.00 | 49.4% | 55,392.00 | 42,475,508.80 |
| Expired Wightstorm Sunyata Booster IV
| 4.9 | 0.0% | 0 | 43,320,000.00 | 43,321,000.00 | 0.00 | 0.0% | 51,985,200.00 | 42,454,580.00 |
| EM Armor Hardener II | 112.7 | 35.5% | 40 | 1,847,000.00 | 1,852,000.00 | 2,338,000.00 | 26.2% | 2,222,400.00 | 41,744,080.00 |
| Unit D-34343's Modified Omnidirectional Tracking Link | 0.5 | 0.0% | 0 | 414,600,000.00 | 414,605,000.00 | 0.00 | 0.0% | 497,526,000.00 | 41,460,500.00 |
| Caldari Navy Heavy Assault Missile Launcher | 2.1 | 0.0% | 0 | 98,510,000.00 | 98,520,000.00 | 0.00 | 0.0% | 118,224,000.00 | 41,378,400.00 |
| Rorqual Capsuleer Day XVIII SKIN | 0.5 | 0.0% | 0 | 413,000,000.00 | 413,000,010.00 | 0.00 | 0.0% | 495,600,012.00 | 41,300,001.00 |
| Unit F-435454's Modified Omnidirectional Tracking Enhancer | 0.7 | 0.0% | 0 | 294,200,000.00 | 294,205,000.00 | 0.00 | 0.0% | 353,046,000.00 | 41,188,700.00 |
| Large Transverse Bulkhead I | 23.8 | 42.0% | 10 | 8,120,000.00 | 8,140,000.00 | 14,970,000.00 | 83.9% | 9,768,000.00 | 38,746,400.00 |
| Legion Khanid Cyber Knight SKIN | 0.2 | 0.0% | 0 | 957,100,000.00 | 957,100,010.00 | 0.00 | 0.0% | 1,148,520,012.00 | 38,284,000.40 |
| Golden Mykoserocin | 2,492.9 | 0.0% | 0 | 66,540.00 | 76,540.00 | 0.00 | 0.0% | 91,848.00 | 38,161,313.20 |
| Shadow Serpentis 50MN Microwarpdrive | 2.1 | 47.6% | 1 | 89,950,000.00 | 89,960,000.00 | 129,600,000.00 | 44.1% | 107,952,000.00 | 37,783,200.00 |
| Imperial Navy Thermal Armor Hardener | 6.1 | 32.8% | 2 | 30,230,000.00 | 30,235,000.00 | 75,000,000.00 | 148.1% | 36,282,000.00 | 36,886,700.00 |
| Unstable 5MN Microwarpdrive Mutaplasmid | 4.0 | 0.0% | 0 | 45,840,000.00 | 45,841,000.00 | 0.00 | 0.0% | 55,009,200.00 | 36,672,800.00 |
| Compressed Clear Icicle IV-Grade
| 430.3 | 0.0% | 0 | 325,100.00 | 425,100.00 | 0.00 | 0.0% | 510,120.00 | 36,584,106.00 |
| Inherent Implants 'Squire' Capacitor Management EM-802 | 31.0 | 22.6% | 7 | 5,761,000.00 | 5,762,000.00 | 12,750,000.00 | 121.3% | 6,914,400.00 | 35,724,400.00 |
| Capital Knave Scoped Energy Nosferatu | 8.4 | 23.8% | 2 | 20,150,000.00 | 21,150,000.00 | 146,800,000.00 | 594.1% | 25,380,000.00 | 35,532,000.00 |
| Centum A-Type Medium Remote Armor Repairer | 2.8 | 0.0% | 0 | 62,950,000.00 | 62,960,000.00 | 0.00 | 0.0% | 75,552,000.00 | 35,257,600.00 |
| Imperial Navy Modified 'Noble' Implant | 0.5 | 0.0% | 0 | 352,100,000.00 | 352,101,000.00 | 0.00 | 0.0% | 422,521,200.00 | 35,210,100.00 |
| Compressed Nocxite II-Grade
| 276,298.4 | 0.0% | 0 | 583.90 | 623.90 | 0.00 | 0.0% | 748.68 | 34,476,514.35 |
| Complex Asteroid Mining Crystal Type A II | 380.1 | 20.8% | 79 | 437,900.00 | 447,900.00 | 599,000.00 | 33.7% | 537,480.00 | 34,049,358.00 |
| Gistii A-Type 5MN Microwarpdrive | 4.0 | 0.0% | 0 | 42,180,000.00 | 42,190,000.00 | 0.00 | 0.0% | 50,628,000.00 | 33,752,000.00 |
