| CONCORD Rogue Analysis Beacon | 1,291.3 | 22.8% | 294 | 57,010,000.00 | 57,110,000.00 | 64,880,000.00 | 13.6% | 64,880,000.00 | 10,033,401,000.00 |
| Domination Large Proton Smartbomb | 306.4 | 18.9% | 58 | 144,900,000.00 | 144,950,000.00 | 165,000,000.00 | 13.8% | 165,000,000.00 | 6,143,320,000.00 |
| Nitrogen Isotopes | 62,959,649.4 | 48.9% | 30,787,017 | 622.70 | 652.70 | 737.10 | 12.9% | 737.10 | 5,313,794,409.36 |
| Pithum C-Type Multispectrum Shield Hardener | 102.9 | 30.1% | 31 | 371,000,000.00 | 371,005,000.00 | 417,100,000.00 | 12.4% | 417,100,000.00 | 4,743,175,500.00 |
| CONCORD-Carrier Rogue Analysis Beacon | 413.7 | 41.6% | 172 | 55,240,000.00 | 55,340,000.00 | 65,990,000.00 | 19.2% | 65,990,000.00 | 4,405,905,000.00 |
| Skill Extractor | 100.8 | 43.7% | 44 | 459,200,000.00 | 459,200,010.00 | 489,900,000.00 | 6.7% | 489,900,000.00 | 3,094,558,992.00 |
| Imperial Navy Large EMP Smartbomb | 100.1 | 4.0% | 4 | 174,100,000.00 | 174,150,000.00 | 199,800,000.00 | 14.7% | 199,800,000.00 | 2,567,565,000.00 |
| Gila | 85.2 | 32.9% | 28 | 186,100,000.00 | 196,100,000.00 | 220,900,000.00 | 12.6% | 220,900,000.00 | 2,112,960,000.00 |
| Praxis | 94.0 | 48.9% | 46 | 208,000,000.00 | 258,000,000.00 | 280,000,000.00 | 8.5% | 280,000,000.00 | 2,068,000,000.00 |
| Quad Mega Pulse Laser II | 54.6 | 49.5% | 27 | 189,300,000.00 | 190,300,000.00 | 228,000,000.00 | 19.8% | 228,000,000.00 | 2,058,420,000.00 |
| Master-at-Arms Cerebral Accelerator | 151.0 | 47.0% | 71 | 59,260,000.00 | 59,261,000.00 | 71,870,000.00 | 21.3% | 71,113,200.00 | 1,789,682,200.00 |
| Federation Navy Bastion Module | 5.1 | 19.6% | 1 | 1,629,000,000.00 | 1,629,200,000.00 | 1,975,000,000.00 | 21.2% | 1,955,040,000.00 | 1,661,784,000.00 |
| Nano Regulation Gate | 27.5 | 40.0% | 11 | 360,100,000.00 | 360,100,100.00 | 419,400,000.00 | 16.5% | 419,400,000.00 | 1,630,747,250.00 |
| Agency 'Pyrolancea' DB5 Dose II | 849.1 | 47.9% | 407 | 9,462,000.00 | 9,463,000.00 | 11,230,000.00 | 18.7% | 11,230,000.00 | 1,500,359,700.00 |
| Rogue Drone Infestation Data | 425,577.8 | 17.2% | 73,095 | 92,920.00 | 92,930.00 | 96,200.00 | 3.5% | 96,200.00 | 1,391,639,406.00 |
| Sisters Core Probe Launcher | 176.9 | 43.0% | 76 | 33,780,000.00 | 33,785,000.00 | 39,860,000.00 | 18.0% | 39,860,000.00 | 1,074,667,500.00 |
| Cybernetic Subprocessor - Improved | 59.3 | 32.0% | 19 | 92,700,000.00 | 92,701,000.00 | 109,200,000.00 | 17.8% | 109,200,000.00 | 978,390,700.00 |
| Integrity Response Drones | 14,489.8 | 24.9% | 3,601 | 2,267,000.00 | 2,317,000.00 | 2,384,000.00 | 2.9% | 2,384,000.00 | 970,816,600.00 |
| Memory Augmentation - Improved | 58.3 | 42.9% | 25 | 93,170,000.00 | 93,171,000.00 | 109,500,000.00 | 17.5% | 109,500,000.00 | 951,980,700.00 |
| Tengu | 37.1 | 27.0% | 10 | 205,300,000.00 | 210,300,000.00 | 235,000,000.00 | 11.7% | 235,000,000.00 | 916,370,000.00 |
| Social Adaptation Chip - Improved | 47.1 | 46.7% | 22 | 93,290,000.00 | 93,291,000.00 | 146,900,000.00 | 57.5% | 111,949,200.00 | 878,801,220.00 |
| Shadow Serpentis Damage Control | 19.4 | 41.2% | 8 | 220,400,000.00 | 220,405,000.00 | 271,400,000.00 | 23.1% | 264,486,000.00 | 855,171,400.00 |
| Gistum B-Type Multispectrum Shield Hardener | 8.9 | 0.0% | 0 | 464,200,000.00 | 464,205,000.00 | 0.00 | 0.0% | 557,046,000.00 | 826,284,900.00 |
| Caldari Navy Large Shield Extender | 128.3 | 32.0% | 41 | 29,620,000.00 | 29,640,000.00 | 40,240,000.00 | 35.8% | 35,568,000.00 | 760,562,400.00 |
| Agency 'Pyrolancea' DB3 Dose I | 608.1 | 0.2% | 1 | 6,191,000.00 | 6,192,000.00 | 12,000,000.00 | 93.8% | 7,430,400.00 | 753,071,040.00 |
| True Sansha Capital Capacitor Booster | 0.9 | 0.0% | 0 | 3,933,000,000.00 | 3,934,000,000.00 | 0.00 | 0.0% | 4,720,800,000.00 | 708,120,000.00 |
| Modulated Strip Miner II | 724.0 | 29.0% | 210 | 5,074,000.00 | 5,079,000.00 | 5,990,000.00 | 17.9% | 5,990,000.00 | 659,564,000.00 |
| Falcon | 83.1 | 48.1% | 40 | 141,800,000.00 | 151,800,000.00 | 159,200,000.00 | 4.9% | 159,200,000.00 | 614,940,000.00 |
| High-grade Crystal Omega | 4.2 | 23.8% | 1 | 784,000,000.00 | 784,001,000.00 | 919,600,000.00 | 17.3% | 919,600,000.00 | 569,515,800.00 |
| Multispectrum Shield Hardener II | 4,154.7 | 36.8% | 1,528 | 1,673,000.00 | 1,678,000.00 | 1,812,000.00 | 8.0% | 1,812,000.00 | 556,729,800.00 |
| Mid-grade Crystal Epsilon | 21.9 | 45.7% | 10 | 125,200,000.00 | 125,201,000.00 | 151,100,000.00 | 20.7% | 150,241,200.00 | 548,380,380.00 |
| Ocular Filter - Standard | 184.1 | 38.6% | 71 | 17,320,000.00 | 17,321,000.00 | 20,280,000.00 | 17.1% | 20,280,000.00 | 544,751,900.00 |
| Technetium | 189,962.5 | 39.9% | 75,744 | 12,570.00 | 12,620.00 | 15,970.00 | 26.5% | 15,144.00 | 479,465,350.00 |
| Corpii A-Type Multispectrum Coating | 9.1 | 22.0% | 2 | 248,900,000.00 | 248,905,000.00 | 349,900,000.00 | 40.6% | 298,686,000.00 | 453,007,100.00 |
| High-grade Crystal Epsilon | 6.3 | 15.9% | 1 | 342,700,000.00 | 342,701,000.00 | 439,000,000.00 | 28.1% | 411,241,200.00 | 431,803,260.00 |
| Infiltrator II | 2,707.8 | 44.3% | 1,199 | 762,100.00 | 772,100.00 | 961,500.00 | 24.5% | 926,520.00 | 418,138,476.00 |
| Dark Blood Heat Sink | 15.6 | 0.0% | 0 | 116,300,000.00 | 116,305,000.00 | 0.00 | 0.0% | 139,566,000.00 | 362,871,600.00 |
| Hurricane Fleet Issue | 32.9 | 18.2% | 6 | 114,000,000.00 | 129,000,000.00 | 140,000,000.00 | 8.5% | 140,000,000.00 | 361,900,000.00 |
| Genolution Core Augmentation CA-1 | 9.6 | 41.7% | 4 | 186,400,000.00 | 186,401,000.00 | 235,200,000.00 | 26.2% | 223,681,200.00 | 357,889,920.00 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 82.4 | 18.2% | 15 | 21,000,000.00 | 21,001,000.00 | 42,000,000.00 | 100.0% | 25,201,200.00 | 346,096,480.00 |
| Parity Decryptor | 1,746.3 | 38.9% | 680 | 917,300.00 | 917,400.00 | 1,382,000.00 | 50.6% | 1,100,880.00 | 320,411,124.00 |
| Superior Flow Cytometry Rewards Crate
| 237.3 | 0.0% | 0 | 200,700.00 | 6,200,700.00 | 0.00 | 0.0% | 7,440,840.00 | 294,285,222.00 |
| Ultratidal Entropic Disintegrator I | 10.0 | 30.0% | 3 | 143,400,000.00 | 145,000,000.00 | 200,000,000.00 | 37.9% | 174,000,000.00 | 290,000,000.00 |
| Chaotic Exotic Filament | 65.1 | 21.5% | 14 | 21,900,000.00 | 21,900,100.00 | 25,990,000.00 | 18.7% | 25,990,000.00 | 266,252,490.00 |
| Warden II | 964.4 | 16.1% | 155 | 1,415,000.00 | 1,440,000.00 | 1,711,000.00 | 18.8% | 1,711,000.00 | 261,352,400.00 |
| Prospect | 72.1 | 27.7% | 20 | 15,450,000.00 | 17,950,000.00 | 23,280,000.00 | 29.7% | 21,540,000.00 | 258,839,000.00 |
| Cataclysmic Dark Filament | 30.8 | 0.0% | 0 | 41,170,000.00 | 41,170,100.00 | 0.00 | 0.0% | 49,404,120.00 | 253,607,816.00 |
| Cataclysmic Gamma Filament | 42.0 | 11.9% | 5 | 30,000,000.00 | 30,000,100.00 | 36,000,000.00 | 20.0% | 36,000,000.00 | 251,995,800.00 |
| Lorentz Fluid | 582.4 | 48.2% | 281 | 2,061,000.00 | 2,061,010.00 | 2,984,000.00 | 44.8% | 2,473,212.00 | 240,066,444.80 |
| Quantum Microprocessor | 49,317.3 | 36.3% | 17,892 | 39,000.00 | 40,000.00 | 44,800.00 | 12.0% | 44,800.00 | 236,723,040.00 |
| Optimized Augmentation Decryptor | 158.2 | 29.1% | 46 | 7,311,000.00 | 7,311,100.00 | 8,734,000.00 | 19.5% | 8,734,000.00 | 225,102,780.00 |
| Absolution | 5.6 | 35.7% | 2 | 280,300,000.00 | 295,300,000.00 | 334,900,000.00 | 13.4% | 334,900,000.00 | 221,760,000.00 |
| Minmatar Control Tower Small | 11.2 | 0.0% | 0 | 93,500,000.00 | 95,500,000.00 | 0.00 | 0.0% | 114,600,000.00 | 213,920,000.00 |
| Domination Capital Cap Battery | 0.5 | 0.0% | 0 | 2,121,000,000.00 | 2,122,000,000.00 | 0.00 | 0.0% | 2,546,400,000.00 | 212,200,000.00 |
| True Sansha Heat Sink | 9.3 | 21.5% | 2 | 114,000,000.00 | 114,005,000.00 | 142,000,000.00 | 24.6% | 136,806,000.00 | 212,049,300.00 |
| Expired Extended Capsuleer Day XXIII Cerebral Accelerator
| 98.0 | 6.1% | 6 | 10,590,000.00 | 10,591,000.00 | 59,390,000.00 | 460.8% | 12,709,200.00 | 207,583,600.00 |
| Prototype Cloaking Device I | 637.7 | 25.4% | 162 | 1,502,000.00 | 1,602,000.00 | 2,381,000.00 | 48.6% | 1,922,400.00 | 204,319,080.00 |
| Garde II | 844.4 | 24.9% | 210 | 1,171,000.00 | 1,196,000.00 | 1,746,000.00 | 46.0% | 1,435,200.00 | 201,980,480.00 |
| Mid-grade Crystal Gamma | 23.1 | 26.0% | 6 | 43,000,000.00 | 43,001,000.00 | 75,720,000.00 | 76.1% | 51,601,200.00 | 198,664,620.00 |
| Agency 'Overclocker' SB5 Dose II | 356.8 | 40.6% | 145 | 2,699,000.00 | 2,700,000.00 | 3,478,000.00 | 28.8% | 3,240,000.00 | 192,672,000.00 |
| Reactive Armor Hardener | 622.5 | 19.1% | 119 | 1,421,000.00 | 1,446,000.00 | 1,800,000.00 | 24.5% | 1,735,200.00 | 180,027,000.00 |
| Unstable Ice Harvester Mutaplasmid | 73.3 | 47.7% | 35 | 12,110,000.00 | 12,111,000.00 | 22,950,000.00 | 89.5% | 14,533,200.00 | 177,547,260.00 |
| Neutron Blaster Cannon II | 191.8 | 26.1% | 50 | 4,506,000.00 | 4,526,000.00 | 5,500,000.00 | 21.5% | 5,431,200.00 | 173,617,360.00 |
| Malleus II | 46.2 | 26.0% | 12 | 26,180,000.00 | 27,980,000.00 | 31,570,000.00 | 12.8% | 31,570,000.00 | 165,858,000.00 |
| Unstable Stasis Webifier Mutaplasmid | 6.8 | 0.0% | 0 | 110,200,000.00 | 110,201,000.00 | 0.00 | 0.0% | 132,241,200.00 | 149,873,360.00 |
| Unit F-435454's Modified Drone Damage Amplifier | 0.2 | 0.0% | 0 | 3,690,000,000.00 | 3,690,005,000.00 | 0.00 | 0.0% | 4,428,006,000.00 | 147,600,200.00 |
| Mid-grade Crystal Beta | 22.4 | 49.1% | 11 | 29,800,000.00 | 29,801,000.00 | 45,160,000.00 | 51.5% | 35,761,200.00 | 133,508,480.00 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 21.7% | 139 | 1,029,000.00 | 1,030,000.00 | 9,598,000.00 | 831.8% | 1,236,000.00 | 131,654,600.00 |
| Nanoelectrical Microprocessor | 14,547.4 | 10.2% | 1,485 | 42,500.00 | 43,500.00 | 59,740.00 | 37.3% | 52,200.00 | 126,562,380.00 |
| Zarmazd | 0.9 | 0.0% | 0 | 646,900,000.00 | 656,900,000.00 | 0.00 | 0.0% | 788,280,000.00 | 118,242,000.00 |
| Corpum C-Type Medium Armor Repairer | 6.5 | 46.2% | 3 | 81,330,000.00 | 81,340,000.00 | 114,100,000.00 | 40.3% | 97,608,000.00 | 105,742,000.00 |
| Optimized Attainment Decryptor | 141.4 | 47.4% | 67 | 3,626,000.00 | 3,626,100.00 | 4,385,000.00 | 20.9% | 4,351,320.00 | 102,546,108.00 |
| Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 | 3.5 | 28.6% | 1 | 142,900,000.00 | 142,901,000.00 | 185,800,000.00 | 30.0% | 171,481,200.00 | 100,030,700.00 |
| 'Augmented' Valkyrie | 46.7 | 8.6% | 4 | 11,730,000.00 | 11,740,000.00 | 13,880,000.00 | 18.2% | 13,880,000.00 | 99,938,000.00 |
| Hermetic Membranes | 8,519.7 | 12.6% | 1,071 | 100,100.00 | 103,100.00 | 114,800.00 | 11.3% | 114,800.00 | 99,680,490.00 |
| Sensor Booster II | 780.0 | 22.7% | 177 | 890,300.00 | 895,300.00 | 1,023,000.00 | 14.3% | 1,023,000.00 | 99,606,000.00 |
| Zainou 'Beancounter' Metallurgy MY-705 | 3.3 | 30.3% | 1 | 145,100,000.00 | 145,101,000.00 | 210,000,000.00 | 44.7% | 174,121,200.00 | 95,766,660.00 |
| Compressed Prismaticite | 24,793.3 | 0.0% | 0 | 18,900.00 | 19,300.00 | 0.00 | 0.0% | 23,160.00 | 95,702,138.00 |
| Compressed Ueganite II-Grade
| 546,615.1 | 35.8% | 195,563 | 803.00 | 853.00 | 1,390.00 | 63.0% | 1,023.60 | 93,252,536.06 |
| Missile Guidance Computer II | 555.8 | 42.1% | 234 | 819,900.00 | 824,900.00 | 1,158,000.00 | 40.4% | 989,880.00 | 91,695,884.00 |
| Nemesis
| 20.1 | 19.9% | 4 | 19,140,000.00 | 21,640,000.00 | 26,500,000.00 | 22.5% | 25,968,000.00 | 86,992,800.00 |
| Attainment Decryptor | 464.6 | 20.2% | 94 | 1,815,000.00 | 1,815,100.00 | 1,996,000.00 | 10.0% | 1,996,000.00 | 84,046,140.00 |
| Caldari Navy Scourge Heavy Missile | 425,670.7 | 1.8% | 7,814 | 955.60 | 985.60 | 1,600.00 | 62.3% | 1,182.72 | 83,908,208.38 |
| Compressed Hezorime | 570,948.5 | 0.2% | 900 | 802.20 | 852.20 | 999.00 | 17.2% | 999.00 | 83,815,239.80 |
| Cap Recharger II | 1,122.3 | 37.6% | 422 | 513,700.00 | 518,700.00 | 587,600.00 | 13.3% | 587,600.00 | 77,326,470.00 |
| Large EMP Smartbomb II | 154.9 | 21.9% | 34 | 2,327,000.00 | 2,377,000.00 | 4,489,000.00 | 88.9% | 2,852,400.00 | 73,639,460.00 |
| Zainou 'Gnome' Shield Operation SP-906 | 0.7 | 0.0% | 0 | 514,200,000.00 | 514,201,000.00 | 0.00 | 0.0% | 617,041,200.00 | 71,988,140.00 |
| Expired Imperial Defense Booster IV
| 17.5 | 11.4% | 2 | 20,400,000.00 | 20,401,000.00 | 49,000,000.00 | 140.2% | 24,481,200.00 | 71,403,500.00 |
| Caldari Navy Mjolnir Cruise Missile | 208,975.0 | 10.7% | 22,353 | 1,654.00 | 1,704.00 | 4,000.00 | 134.7% | 2,044.80 | 71,218,680.00 |
| Expired Republic Mobility Booster IV
| 28.5 | 0.0% | 0 | 12,190,000.00 | 12,191,000.00 | 0.00 | 0.0% | 14,629,200.00 | 69,488,700.00 |
| Unit F-435454's Modified Omnidirectional Tracking Link | 0.5 | 0.0% | 0 | 691,200,000.00 | 691,205,000.00 | 0.00 | 0.0% | 829,446,000.00 | 69,120,500.00 |
| Compressed Hezorime II-Grade
| 356,044.0 | 0.0% | 0 | 901.70 | 951.70 | 0.00 | 0.0% | 1,142.04 | 67,769,414.96 |
| Triglavian Survey Database | 74,829.1 | 13.1% | 9,832 | 95,500.00 | 95,510.00 | 96,400.00 | 0.9% | 96,400.00 | 66,597,899.00 |
| Caldari Navy Scourge Cruise Missile | 216,500.2 | 27.7% | 59,893 | 1,457.00 | 1,507.00 | 1,795.00 | 19.1% | 1,795.00 | 62,352,057.60 |
| Strong Veilguard Booster
| 5.8 | 0.0% | 0 | 53,540,000.00 | 53,541,000.00 | 0.00 | 0.0% | 64,249,200.00 | 62,107,560.00 |
| Overseer Sabik Vial | 376.8 | 36.9% | 139 | 817,000.00 | 817,100.00 | 1,880,000.00 | 130.1% | 980,520.00 | 61,576,656.00 |
| Republic Fleet Fusion L | 315,988.9 | 1.9% | 5,883 | 934.80 | 959.80 | 1,418.00 | 47.7% | 1,151.76 | 60,657,229.24 |
| High-Tech Data Chip | 654.7 | 6.0% | 39 | 462,200.00 | 462,210.00 | 649,900.00 | 40.6% | 554,652.00 | 60,521,777.40 |
| Datacore - Amarrian Starship Engineering | 3,262.7 | 28.1% | 917 | 91,040.00 | 91,140.00 | 189,500.00 | 107.9% | 109,368.00 | 59,472,495.60 |
| Noble Metals
| 32,012,448.1 | 0.0% | 0 | 4.17 | 9.17 | 0.00 | 0.0% | 11.00 | 58,582,780.02 |
| Smashed Trigger Unit | 72,440.9 | 20.0% | 14,502 | 4,000.00 | 4,010.00 | 4,998.00 | 24.6% | 4,812.00 | 58,097,601.80 |
| Gila Cryptic Ecdysis SKIN
| 1.2 | 0.0% | 0 | 240,500,000.00 | 240,500,010.00 | 0.00 | 0.0% | 288,600,012.00 | 57,720,002.40 |
| Standup Cloning Center I | 1.2 | 0.0% | 0 | 227,400,000.00 | 231,400,000.00 | 0.00 | 0.0% | 277,680,000.00 | 55,536,000.00 |
| Unstable Damage Control Mutaplasmid | 1.4 | 0.0% | 0 | 198,300,000.00 | 198,301,000.00 | 0.00 | 0.0% | 237,961,200.00 | 55,524,280.00 |
| Axosomatic Neurolink Enhancer | 545.8 | 47.5% | 259 | 499,200.00 | 503,200.00 | 899,700.00 | 78.8% | 603,840.00 | 54,929,312.00 |
| Republic Fleet EMP M | 494,881.3 | 18.2% | 90,122 | 692.00 | 704.50 | 808.50 | 14.8% | 808.50 | 51,467,655.20 |
| Explosive Armor Hardener II | 190.9 | 25.1% | 48 | 1,316,000.00 | 1,321,000.00 | 2,142,000.00 | 62.1% | 1,585,200.00 | 50,435,780.00 |
| Domination Capital Remote Shield Booster | 0.5 | 0.0% | 0 | 500,200,000.00 | 501,200,000.00 | 0.00 | 0.0% | 601,440,000.00 | 50,120,000.00 |
| Centum B-Type Medium Armor Repairer | 2.3 | 43.5% | 1 | 108,500,000.00 | 108,510,000.00 | 168,000,000.00 | 54.8% | 130,212,000.00 | 49,914,600.00 |
| Republic Fleet EMP L | 215,044.4 | 28.5% | 61,358 | 1,123.00 | 1,148.00 | 2,491.00 | 117.0% | 1,377.60 | 49,374,194.24 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 357.5 | 9.0% | 32 | 661,200.00 | 662,200.00 | 2,223,000.00 | 235.7% | 794,640.00 | 47,347,300.00 |
| Scalar Capacitor Unit | 5,042.3 | 49.6% | 2,500 | 45,000.00 | 46,000.00 | 59,970.00 | 30.4% | 55,200.00 | 46,389,160.00 |
| Drake Navy Issue Zydrine Burn SKIN
| 0.5 | 0.0% | 0 | 460,000,000.00 | 460,000,010.00 | 0.00 | 0.0% | 552,000,012.00 | 46,000,001.00 |
| Ashimmu Sanguinary Savant SKIN
| 0.9 | 0.0% | 0 | 250,000,000.00 | 250,000,010.00 | 0.00 | 0.0% | 300,000,012.00 | 45,000,001.80 |
| Standup Heavy Energy Neutralizer I
| 3.7 | 27.0% | 1 | 52,560,000.00 | 60,560,000.00 | 110,000,000.00 | 81.6% | 72,672,000.00 | 44,814,400.00 |
| Compressed Griemeer
| 1,781,422.8 | 0.0% | 0 | 112.20 | 120.20 | 0.00 | 0.0% | 144.24 | 42,825,404.11 |
| Expired Wightstorm Sunyata Booster IV
| 4.9 | 0.0% | 0 | 43,320,000.00 | 43,321,000.00 | 0.00 | 0.0% | 51,985,200.00 | 42,454,580.00 |
| Compressed Hezorime III-Grade | 229,062.2 | 0.0% | 0 | 861.20 | 911.20 | 0.00 | 0.0% | 1,093.44 | 41,744,295.33 |
| Medium Hybrid Burst Aerator II | 18.4 | 0.0% | 0 | 11,250,000.00 | 11,260,000.00 | 0.00 | 0.0% | 13,512,000.00 | 41,436,800.00 |
| Dread Guristas Light Missile Launcher | 4.7 | 0.0% | 0 | 43,750,000.00 | 43,755,000.00 | 0.00 | 0.0% | 52,506,000.00 | 41,129,700.00 |
| Corpii A-Type Small Energy Nosferatu | 5.6 | 35.7% | 2 | 35,110,000.00 | 35,115,000.00 | 72,090,000.00 | 105.3% | 42,138,000.00 | 39,328,800.00 |
| Noise-25 'Needlejack' Filament | 124.4 | 25.7% | 32 | 1,553,000.00 | 1,553,100.00 | 3,700,000.00 | 138.2% | 1,863,720.00 | 38,641,128.00 |
| Hydrogen Batteries | 124,400.3 | 0.0% | 0 | 550.10 | 1,550.10 | 0.00 | 0.0% | 1,860.12 | 38,566,581.01 |
| Small EM Shield Reinforcer II | 242.0 | 36.0% | 87 | 1,137,000.00 | 1,142,000.00 | 1,300,000.00 | 13.8% | 1,300,000.00 | 38,236,000.00 |
| Ishkur
| 8.2 | 24.4% | 2 | 20,370,000.00 | 22,870,000.00 | 35,000,000.00 | 53.0% | 27,444,000.00 | 37,506,800.00 |
| Scarab I | 18.0 | 44.4% | 8 | 7,218,000.00 | 10,218,000.00 | 25,000,000.00 | 144.7% | 12,261,600.00 | 36,784,800.00 |
| Process Decryptor | 550.9 | 40.8% | 225 | 332,300.00 | 332,400.00 | 499,000.00 | 50.1% | 398,880.00 | 36,623,832.00 |
| Power Conduit
| 1,162.5 | 6.9% | 80 | 420,100.00 | 420,110.00 | 450,000.00 | 7.1% | 450,000.00 | 34,747,125.00 |
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | 10.7 | 37.4% | 4 | 15,640,000.00 | 15,641,000.00 | 34,960,000.00 | 123.5% | 18,769,200.00 | 33,471,740.00 |
| Serpentis NET Resonator | 53.7 | 1.9% | 1 | 3,107,000.00 | 3,108,000.00 | 4,000,000.00 | 28.7% | 3,729,600.00 | 33,379,920.00 |
| Heavy Pulse Laser II | 105.0 | 37.1% | 39 | 1,547,000.00 | 1,557,000.00 | 2,614,000.00 | 67.9% | 1,868,400.00 | 32,697,000.00 |
| Medium Consortium Vorton Projector | 0.2 | 0.0% | 0 | 810,000,000.00 | 810,025,000.00 | 0.00 | 0.0% | 972,030,000.00 | 32,401,000.00 |
| Manifest Homecoming Background
| 0.9 | 0.0% | 0 | 179,500,000.00 | 179,500,100.00 | 0.00 | 0.0% | 215,400,120.00 | 32,310,018.00 |
| Revelation Navy Issue Khanid Cyber Knight SKIN | 0.2 | 0.0% | 0 | 802,000,000.00 | 802,000,010.00 | 0.00 | 0.0% | 962,400,012.00 | 32,080,000.40 |
| Expired Wightstorm Vitarka Booster III
| 26.4 | 41.7% | 11 | 6,002,000.00 | 6,003,000.00 | 10,000,000.00 | 66.6% | 7,203,600.00 | 31,695,840.00 |
| Vaccines | 1,894.9 | 0.0% | 0 | 80,110.00 | 83,110.00 | 0.00 | 0.0% | 99,732.00 | 31,497,027.80 |
| Gallente Freighter | 2.3 | 0.0% | 0 | 67,750,000.00 | 67,750,010.00 | 0.00 | 0.0% | 81,300,012.00 | 31,165,004.60 |
| Tesseract Capacitor Unit | 3,532.2 | 45.6% | 1,611 | 43,060.00 | 44,060.00 | 54,990.00 | 24.8% | 52,872.00 | 31,125,746.40 |
| Compressed Griemeer II-Grade | 1,299,979.8 | 0.0% | 0 | 111.40 | 119.40 | 0.00 | 0.0% | 143.28 | 31,043,517.62 |
| Shadow Serpentis Warp Scrambler | 3.0 | 33.3% | 1 | 47,300,000.00 | 47,305,000.00 | 82,250,000.00 | 73.9% | 56,766,000.00 | 28,383,000.00 |
| Zorya's Supratidal Entropic Disintegrator | 0.2 | 0.0% | 0 | 687,100,000.00 | 687,120,000.00 | 0.00 | 0.0% | 824,544,000.00 | 27,484,800.00 |
| Republic Fleet Phased Plasma M | 201,887.9 | 26.5% | 53,442 | 661.40 | 673.90 | 1,190.00 | 76.6% | 808.68 | 27,210,451.16 |
| Republic Fleet Small Shield Extender | 63.2 | 22.2% | 14 | 2,078,000.00 | 2,083,000.00 | 4,890,000.00 | 134.8% | 2,499,600.00 | 26,329,120.00 |
| Compressed Spodumain III-Grade | 9,155.5 | 21.8% | 1,992 | 14,060.00 | 14,220.00 | 499,900.00 | 3415.5% | 17,064.00 | 26,038,242.00 |
| Arkonor
| 6,827.8 | 0.0% | 0 | 2,962.00 | 18,962.00 | 0.00 | 0.0% | 22,754.40 | 25,893,748.72 |
| Imperial Navy Praetor | 155.4 | 30.9% | 48 | 2,115,000.00 | 2,140,000.00 | 2,300,000.00 | 7.5% | 2,300,000.00 | 24,864,000.00 |
| Compressed Eifyrium
| 40,393.7 | 0.0% | 0 | 2,894.00 | 3,054.00 | 0.00 | 0.0% | 3,664.80 | 24,672,471.96 |
| Agency Support Drop
| 20.3 | 29.6% | 6 | 6,034,000.00 | 6,035,000.00 | 8,950,000.00 | 48.3% | 7,242,000.00 | 24,502,100.00 |
| 'Aoede' Mining Laser Upgrade | 0.2 | 0.0% | 0 | 600,000,000.00 | 600,005,000.00 | 0.00 | 0.0% | 720,006,000.00 | 24,000,200.00 |
| Imperial Navy Standard L | 189.5 | 47.5% | 90 | 620,000.00 | 621,000.00 | 1,314,000.00 | 111.6% | 745,200.00 | 23,535,900.00 |
| Valkyrie I | 3,137.9 | 44.2% | 1,387 | 26,240.00 | 36,240.00 | 48,480.00 | 33.8% | 43,488.00 | 22,743,499.20 |
| Biotech Research Reports | 1,285.2 | 15.3% | 196 | 81,010.00 | 84,010.00 | 105,000.00 | 25.0% | 100,812.00 | 21,593,930.40 |
| CV-Composite Molecular Condenser | 117.8 | 0.0% | 0 | 908,000.00 | 909,000.00 | 0.00 | 0.0% | 1,090,800.00 | 21,416,040.00 |
| Compressed Hedbergite III-Grade
| 149,855.3 | 0.0% | 0 | 676.30 | 706.30 | 0.00 | 0.0% | 847.56 | 21,168,559.68 |
| Neocoms | 1,528.6 | 35.1% | 536 | 89,230.00 | 92,230.00 | 106,000.00 | 14.9% | 106,000.00 | 21,048,822.00 |
| Corelum C-Type Medium Remote Armor Repairer | 2.6 | 0.0% | 0 | 40,340,000.00 | 40,350,000.00 | 0.00 | 0.0% | 48,420,000.00 | 20,982,000.00 |
| Bistot
| 5,781.1 | 0.0% | 0 | 1,889.00 | 17,889.00 | 0.00 | 0.0% | 21,466.80 | 20,683,619.58 |
| Compressed Glistening Zeolites
| 37,510.2 | 0.0% | 0 | 2,650.00 | 2,750.00 | 0.00 | 0.0% | 3,300.00 | 20,630,610.00 |
| Fierce Gamma Filament | 45.5 | 22.0% | 10 | 2,165,000.00 | 2,165,100.00 | 3,498,000.00 | 61.6% | 2,598,120.00 | 19,702,410.00 |
| Zainou 'Snapshot' Heavy Assault Missiles AM-703 | 6.3 | 47.6% | 3 | 15,550,000.00 | 15,551,000.00 | 20,800,000.00 | 33.8% | 18,661,200.00 | 19,594,260.00 |
| Caldari Control Tower Medium | 0.5 | 0.0% | 0 | 191,500,000.00 | 195,500,000.00 | 0.00 | 0.0% | 234,600,000.00 | 19,550,000.00 |
