| Large Skill Injector | 648.7 | 710,300,000.00 | 710,300,010.00 | 820,000,000.00 | 15.4% | 530,327,373,333.38 |
| Skill Extractor | 338.1 | 470,000,000.00 | 470,000,010.00 | 475,800,000.00 | 1.2% | 152,467,676,666.42 |
| Pyerite
| 6,422,998,477.5 | 17.01 | 27.01 | 21.00 | -22.3% | 130,534,869,003.06 |
| CONCORD Rogue Analysis Beacon | 1,786.2 | 57,050,000.00 | 57,150,000.00 | 64,800,000.00 | 13.4% | 123,154,299,333.37 |
| Mexallon
| 2,107,052,553.2 | 68.77 | 78.77 | 57.95 | -26.4% | 101,398,687,273.95 |
| ORE Strip Miner | 485.6 | 185,000,000.00 | 185,005,000.00 | 205,300,000.00 | 11.0% | 99,844,980,666.51 |
| Isogen | 555,725,742.4 | 181.60 | 191.60 | 187.20 | -2.3% | 93,993,764,219.72 |
| Megacyte | 33,272,872.0 | 2,366.00 | 2,376.00 | 2,464.00 | 3.7% | 82,860,525,508.83 |
| Hydrogen Isotopes | 129,432,607.3 | 511.20 | 541.20 | 632.00 | 16.8% | 73,892,836,743.62 |
| Rogue Drone Infestation Data | 755,724.4 | 92,930.00 | 92,940.00 | 95,800.00 | 3.1% | 67,602,304,066.69 |
| Oxygen Isotopes | 72,248,370.1 | 727.50 | 757.50 | 911.40 | 20.3% | 65,574,571,137.74 |
| Nitrogen Isotopes | 71,227,849.5 | 687.90 | 717.90 | 819.90 | 14.2% | 65,461,631,057.55 |
| Helium Isotopes | 64,732,185.9 | 792.50 | 822.50 | 934.40 | 13.6% | 63,444,937,321.10 |
| Domination Large Proton Smartbomb | 342.5 | 153,900,000.00 | 153,950,000.00 | 180,600,000.00 | 17.3% | 62,658,680,000.01 |
| Morphite | 3,204,073.8 | 19,080.00 | 19,090.00 | 19,580.00 | 2.6% | 60,536,337,220.33 |
| Ishtar | 402.0 | 146,800,000.00 | 156,800,000.00 | 150,000,000.00 | -4.3% | 59,670,613,333.52 |
| Hulk | 269.3 | 197,400,000.00 | 201,150,000.00 | 202,100,000.00 | 0.5% | 58,650,433,333.17 |
| Zydrine | 63,298,598.8 | 945.00 | 955.00 | 926.80 | -3.0% | 56,941,446,511.55 |
| Nocxium | 81,747,956.3 | 699.10 | 709.10 | 730.00 | 2.9% | 52,370,905,393.78 |
| Redeemer | 54.8 | 891,700,000.00 | 941,700,000.00 | 835,000,000.00 | -11.3% | 49,451,126,666.66 |
| Pithum C-Type Multispectrum Shield Hardener | 121.8 | 357,000,000.00 | 357,005,000.00 | 419,800,000.00 | 17.6% | 49,195,589,333.34 |
| Tritanium
| 11,708,776,152.5 | 3.90 | 13.90 | 4.62 | -66.8% | 44,492,143,868.90 |
| Raven Navy Issue | 81.9 | 434,100,000.00 | 484,100,000.00 | 495,000,000.00 | 2.3% | 42,585,363,333.28 |
| Mackinaw | 193.0 | 213,600,000.00 | 217,350,000.00 | 207,900,000.00 | -4.3% | 42,367,453,333.29 |
| Robotics | 504,215.6 | 76,730.00 | 79,730.00 | 81,900.00 | 2.7% | 40,936,213,397.33 |
| Praxis | 112.2 | 237,200,000.00 | 287,200,000.00 | 368,000,000.00 | 28.1% | 37,463,836,666.76 |
| Golem | 35.2 | 1,049,000,000.00 | 1,099,000,000.00 | 1,040,000,000.00 | -5.4% | 37,302,696,666.66 |
| Machariel | 36.9 | 774,200,000.00 | 824,200,000.00 | 988,900,000.00 | 20.0% | 34,892,003,533.34 |
| Hydrogen Fuel Block
| 2,184,405.8 | 16,760.00 | 21,760.00 | 15,900.00 | -26.9% | 34,355,710,830.00 |
| Maelstrom | 191.1 | 148,400,000.00 | 198,400,000.00 | 168,100,000.00 | -15.3% | 33,744,083,333.39 |
| Marshal | 3.3 | 7,000,000,000.00 | 7,050,000,000.00 | 11,850,000,000.00 | 68.1% | 33,673,500,000.00 |
| Pithum A-Type Multispectrum Shield Hardener | 27.5 | 1,027,000,000.00 | 1,027,005,000.00 | 1,390,000,000.00 | 35.3% | 33,235,136,666.66 |
| Vargur | 32.0 | 914,600,000.00 | 964,600,000.00 | 939,500,000.00 | -2.6% | 31,326,469,999.97 |
| Logic Circuit | 17,440.3 | 1,874,000.00 | 1,874,010.00 | 2,079,000.00 | 10.9% | 30,780,980,533.33 |
| Republic Fleet Large Proton Smartbomb | 152.8 | 141,500,000.00 | 141,550,000.00 | 181,800,000.00 | 28.4% | 28,539,443,333.43 |
| Broadcast Node | 14,143.7 | 1,796,000.00 | 1,846,000.00 | 1,959,000.00 | 6.1% | 27,660,142,766.67 |
| ORE Ice Harvester | 138.1 | 176,600,000.00 | 176,605,000.00 | 175,000,000.00 | -0.9% | 26,974,639,999.94 |
| ORE Deep Core Strip Miner | 91.5 | 226,000,000.00 | 226,005,000.00 | 310,300,000.00 | 37.3% | 26,969,576,666.67 |
| Imperial Navy Large EMP Smartbomb | 165.2 | 139,200,000.00 | 139,250,000.00 | 164,900,000.00 | 18.4% | 26,725,790,000.03 |
| Small Skill Injector | 146.8 | 137,000,000.00 | 137,000,002.00 | 176,700,000.00 | 29.0% | 26,199,693,333.38 |
| Integrity Response Drones | 11,341.6 | 1,975,000.00 | 2,025,000.00 | 2,351,000.00 | 16.1% | 26,072,651,733.33 |
| Nightmare | 21.0 | 1,034,000,000.00 | 1,084,000,000.00 | 1,219,000,000.00 | 12.5% | 25,792,620,000.00 |
| Unstable Modulated Strip Miner Mutaplasmid | 234.3 | 82,610,000.00 | 82,611,000.00 | 109,100,000.00 | 32.1% | 25,776,202,666.79 |
| Wetware Mainframe | 11,798.3 | 1,907,000.00 | 1,957,000.00 | 2,041,000.00 | 4.3% | 24,896,064,200.00 |
| Medium Core Defense Field Extender II | 1,100.9 | 19,010,000.00 | 19,020,000.00 | 19,290,000.00 | 1.4% | 24,001,847,333.17 |
| Large Capacitor Control Circuit II | 387.8 | 49,870,000.00 | 49,890,000.00 | 55,390,000.00 | 11.0% | 23,505,313,999.97 |
| Strontium Clathrates
| 9,034,940.6 | 3,444.00 | 6,444.00 | 2,495.00 | -61.3% | 23,490,813,076.73 |
| Gila | 103.4 | 197,300,000.00 | 207,300,000.00 | 231,400,000.00 | 11.6% | 23,429,303,333.26 |
| CONCORD Capital Shield Booster | 57.4 | 348,100,000.00 | 349,100,000.00 | 389,500,000.00 | 11.6% | 23,153,993,333.29 |
| Self-Harmonizing Power Core | 10,746.2 | 1,864,000.00 | 1,914,000.00 | 2,098,000.00 | 9.6% | 23,057,099,333.33 |
| 25000mm Steel Plates II | 131.1 | 130,700,000.00 | 131,700,000.00 | 159,000,000.00 | 20.7% | 22,193,896,666.59 |
| Gist X-Type X-Large Shield Booster | 34.1 | 593,100,000.00 | 593,150,000.00 | 637,200,000.00 | 7.4% | 21,875,746,666.70 |
| 'Excavator' Ice Harvesting Drone | 62.1 | 269,400,000.00 | 270,500,000.00 | 335,000,000.00 | 23.8% | 21,270,596,666.70 |
| Capital Capacitor Booster II | 149.1 | 122,200,000.00 | 123,200,000.00 | 140,000,000.00 | 13.6% | 21,061,798,333.23 |
| Paladin | 19.6 | 1,091,000,000.00 | 1,141,000,000.00 | 1,130,000,000.00 | -1.0% | 20,852,183,333.32 |
| Mobile Tractor Unit | 2,304.4 | 7,831,000.00 | 7,931,000.00 | 8,899,000.00 | 12.2% | 20,724,538,566.67 |
| Widow | 22.4 | 817,700,000.00 | 867,700,000.00 | 900,000,000.00 | 3.7% | 19,988,873,333.32 |
| Industrial Jump Portal Generator I | 22.9 | 683,000,000.00 | 688,000,000.00 | 873,300,000.00 | 26.9% | 19,492,760,000.01 |
| Navy Cap Booster 3200 | 19,348.7 | 731,400.00 | 827,400.00 | 947,900.00 | 14.6% | 19,208,234,126.67 |
| Rapid Torpedo Launcher II | 81.9 | 188,200,000.00 | 189,200,000.00 | 212,300,000.00 | 12.2% | 18,696,813,333.40 |
| 'Excavator' Mining Drone | 81.7 | 200,700,000.00 | 201,800,000.00 | 287,200,000.00 | 42.3% | 18,695,483,333.29 |
| Mid-grade Amulet Epsilon | 80.0 | 145,000,000.00 | 145,001,000.00 | 210,600,000.00 | 45.2% | 18,684,413,999.99 |
| Hafnium | 2,040,216.7 | 8,973.00 | 9,023.00 | 9,487.00 | 5.1% | 18,367,941,048.10 |
| Corpum A-Type Multispectrum Energized Membrane | 18.2 | 848,500,000.00 | 848,505,000.00 | 989,500,000.00 | 16.6% | 18,109,723,333.35 |
| Thunderchild | 19.4 | 780,100,000.00 | 830,100,000.00 | 982,500,000.00 | 18.4% | 18,064,106,666.66 |
| Basilisk | 106.6 | 151,400,000.00 | 161,400,000.00 | 173,300,000.00 | 7.4% | 17,521,667,123.32 |
| Nanite Repair Paste | 642,592.8 | 23,500.00 | 23,510.00 | 27,310.00 | 16.2% | 17,122,999,929.00 |
| Cyclone Fleet Issue | 118.3 | 109,600,000.00 | 124,600,000.00 | 140,900,000.00 | 13.1% | 17,122,793,333.24 |
| Falcon | 108.5 | 140,200,000.00 | 150,200,000.00 | 172,500,000.00 | 14.8% | 17,106,903,333.36 |
| Neodymium | 255,145.8 | 56,180.00 | 56,230.00 | 69,480.00 | 23.6% | 16,790,898,021.33 |
| Fighter Support Unit II | 104.8 | 134,200,000.00 | 135,200,000.00 | 140,600,000.00 | 4.0% | 16,158,076,666.59 |
| Fullerides | 17,479,022.9 | 734.20 | 884.20 | 925.10 | 4.6% | 16,052,847,336.54 |
| Inherent Implants 'Highwall' Mining MX-1005 | 79.1 | 163,100,000.00 | 163,101,000.00 | 206,600,000.00 | 26.7% | 15,947,119,999.99 |
| Capital Core Defense Field Extender II | 30.3 | 403,200,000.00 | 403,240,000.00 | 488,600,000.00 | 21.2% | 15,337,093,333.30 |
| Reinforced Carbon Fiber | 3,703,083.3 | 3,035.00 | 3,135.00 | 4,056.00 | 29.4% | 15,085,748,094.90 |
| Loki | 50.6 | 256,400,000.00 | 261,400,000.00 | 295,300,000.00 | 13.0% | 15,057,466,666.69 |
| Zeugma Integrated Analyzer | 27.3 | 468,500,000.00 | 468,505,000.00 | 552,800,000.00 | 18.0% | 14,849,123,333.33 |
| Quad Mega Pulse Laser II | 70.2 | 156,300,000.00 | 157,300,000.00 | 206,800,000.00 | 31.5% | 14,847,816,666.65 |
| Caldari Navy Ballistic Control System | 103.1 | 131,700,000.00 | 131,705,000.00 | 171,500,000.00 | 30.2% | 14,780,773,000.02 |
| Helium Fuel Block | 750,284.7 | 17,190.00 | 22,190.00 | 21,250.00 | -4.2% | 14,442,106,361.67 |
| Arazu | 95.7 | 140,100,000.00 | 150,100,000.00 | 142,900,000.00 | -4.8% | 14,353,383,333.35 |
| Sylramic Fibers | 64,126,976.4 | 208.80 | 258.80 | 235.10 | -9.2% | 14,339,775,770.16 |
| Triglavian Survey Database | 155,252.5 | 92,930.00 | 92,940.00 | 96,550.00 | 3.9% | 14,296,590,156.33 |
| CONCORD Capital Shield Extender | 35.7 | 324,300,000.00 | 325,300,000.00 | 389,900,000.00 | 19.9% | 14,198,193,333.32 |
| Coolant | 1,247,100.6 | 9,519.00 | 10,269.00 | 11,340.00 | 10.4% | 14,065,799,851.60 |
| Oxygen Fuel Block | 699,955.9 | 17,990.00 | 22,990.00 | 19,270.00 | -16.2% | 13,720,990,955.00 |
| Barghest | 12.1 | 888,800,000.00 | 938,800,000.00 | 1,074,000,000.00 | 14.4% | 13,441,143,333.33 |
| ORE Expanded Cargohold | 37.3 | 276,700,000.00 | 276,705,000.00 | 368,600,000.00 | 33.2% | 13,083,793,333.37 |
| Mid-grade Amulet Omega | 28.9 | 330,400,000.00 | 330,401,000.00 | 413,800,000.00 | 25.2% | 13,005,649,999.99 |
| Republic Fleet Large Cap Battery | 417.4 | 25,120,000.00 | 25,135,000.00 | 31,050,000.00 | 23.5% | 12,911,829,000.19 |
| Large Trimark Armor Pump II | 143.5 | 66,570,000.00 | 66,590,000.00 | 84,730,000.00 | 27.2% | 12,903,916,666.64 |
| Babaroga | 2.3 | 4,546,000,000.00 | 4,596,000,000.00 | 5,921,000,000.00 | 28.8% | 12,819,333,333.33 |
| Dysprosium | 209,490.9 | 55,800.00 | 55,850.00 | 60,900.00 | 9.0% | 12,803,097,967.33 |
| Nestor | 12.4 | 866,800,000.00 | 916,800,000.00 | 998,900,000.00 | 9.0% | 12,698,163,333.33 |
| Promethium | 192,136.5 | 65,070.00 | 65,120.00 | 69,810.00 | 7.2% | 12,604,658,565.33 |
| Ferrogel | 428,407.0 | 28,240.00 | 29,240.00 | 28,490.00 | -2.6% | 12,323,216,075.33 |
| Trigger Unit | 12,025.3 | 1,052,000.00 | 1,052,010.00 | 976,400.00 | -7.2% | 12,075,847,490.00 |
| Radical Drone Damage Amplifier Mutaplasmid | 49.7 | 280,800,000.00 | 280,801,000.00 | 277,000,000.00 | -1.4% | 11,947,623,333.31 |
| Berserker II | 7,040.8 | 1,399,000.00 | 1,424,000.00 | 1,877,000.00 | 31.8% | 11,926,263,766.67 |
| Siege Module II | 87.7 | 120,100,000.00 | 121,100,000.00 | 138,800,000.00 | 14.6% | 11,892,859,999.97 |
| Tengu | 42.9 | 236,100,000.00 | 241,100,000.00 | 272,900,000.00 | 13.2% | 11,832,169,999.97 |
| Republic Fleet Large Shield Extender | 299.4 | 27,160,000.00 | 27,180,000.00 | 39,180,000.00 | 44.2% | 11,722,386,666.59 |
| Dark Blood Multispectrum Energized Membrane | 126.7 | 63,420,000.00 | 63,425,000.00 | 81,270,000.00 | 28.1% | 11,378,994,666.64 |
| Medium Ancillary Current Router II | 309.4 | 32,340,000.00 | 32,350,000.00 | 35,190,000.00 | 8.8% | 11,372,482,333.31 |
| Nitrogen Fuel Block | 560,960.6 | 17,330.00 | 22,330.00 | 21,280.00 | -4.7% | 11,238,143,609.00 |
| Dual Giga Pulse Laser II | 44.6 | 219,100,000.00 | 220,100,000.00 | 246,900,000.00 | 12.2% | 11,147,500,000.02 |
| Fermionic Condensates | 151,095.7 | 67,930.00 | 69,230.00 | 84,790.00 | 22.5% | 11,062,012,070.67 |
| High-grade Amulet Omega | 7.5 | 1,212,000,000.00 | 1,212,001,000.00 | 1,422,000,000.00 | 17.3% | 10,905,533,333.34 |
| Multispectrum Shield Hardener II | 5,137.3 | 1,879,000.00 | 1,884,000.00 | 2,005,000.00 | 6.4% | 10,870,888,700.00 |
| Imperial Navy Multispectrum Energized Membrane | 207.0 | 46,990,000.00 | 46,995,000.00 | 57,690,000.00 | 22.8% | 10,739,712,666.60 |
| Mid-grade Nirvana Omega | 18.7 | 452,900,000.00 | 452,901,000.00 | 549,200,000.00 | 21.3% | 10,614,916,666.65 |
| Templar I | 1,636.8 | 5,603,000.00 | 6,603,000.00 | 5,993,000.00 | -9.2% | 10,605,954,771.96 |
| Ametat II | 340.0 | 24,420,000.00 | 26,420,000.00 | 31,880,000.00 | 20.7% | 10,582,128,666.82 |
| Mid-grade Amulet Delta | 80.7 | 110,000,000.00 | 110,001,000.00 | 148,800,000.00 | 35.3% | 10,455,599,000.06 |
| Organic Mortar Applicators | 9,810.7 | 868,300.00 | 918,300.00 | 1,065,000.00 | 16.0% | 10,393,682,716.67 |
| CONCORD 25000mm Steel Plates | 25.4 | 336,400,000.00 | 337,400,000.00 | 378,900,000.00 | 12.3% | 10,386,833,333.34 |
| Chromium | 1,837,650.0 | 5,417.00 | 5,467.00 | 6,959.00 | 27.3% | 10,377,455,112.73 |
| Stormbringer | 34.5 | 265,300,000.00 | 275,300,000.00 | 299,000,000.00 | 8.6% | 10,270,750,000.01 |
| Corpus X-Type Large Armor Repairer | 13.5 | 614,900,000.00 | 614,950,000.00 | 780,900,000.00 | 27.0% | 10,229,986,666.67 |
| Capital Trimark Armor Pump I | 258.5 | 29,290,000.00 | 29,330,000.00 | 36,710,000.00 | 25.2% | 10,143,408,333.36 |
| Platinum | 1,199,136.2 | 7,214.00 | 7,264.00 | 7,938.00 | 9.3% | 9,954,490,187.83 |
| Pith X-Type EM Shield Hardener | 53.0 | 161,400,000.00 | 161,405,000.00 | 197,500,000.00 | 22.4% | 9,818,106,666.69 |
| Master-at-Arms Cerebral Accelerator | 146.3 | 61,500,000.00 | 61,501,000.00 | 68,160,000.00 | 10.8% | 9,782,203,666.69 |
| Ferox Navy Issue | 73.7 | 110,500,000.00 | 125,500,000.00 | 127,500,000.00 | 1.6% | 9,766,588,999.99 |
| Imperial Navy Heat Sink | 88.0 | 107,600,000.00 | 107,605,000.00 | 136,300,000.00 | 26.7% | 9,718,221,333.40 |
| High-grade Nirvana Omega | 7.0 | 1,113,000,000.00 | 1,113,001,000.00 | 1,439,000,000.00 | 29.3% | 9,640,166,666.67 |
| Large Vorton Projector II | 16.8 | 444,500,000.00 | 444,550,000.00 | 589,600,000.00 | 32.6% | 9,478,653,333.34 |
| Huginn | 57.9 | 151,300,000.00 | 161,300,000.00 | 158,100,000.00 | -2.0% | 9,458,119,999.97 |
| Capital Shield Extender II | 60.7 | 150,400,000.00 | 151,400,000.00 | 192,300,000.00 | 27.0% | 9,398,930,333.37 |
| Pacifier | 16.3 | 479,800,000.00 | 482,300,000.00 | 605,600,000.00 | 25.6% | 9,362,826,666.66 |
| Capital Trimark Armor Pump II | 20.3 | 338,200,000.00 | 338,240,000.00 | 419,700,000.00 | 24.1% | 9,298,869,999.99 |
| Raven | 52.7 | 150,700,000.00 | 200,700,000.00 | 172,900,000.00 | -13.9% | 9,286,736,666.66 |
| Rattlesnake | 11.4 | 703,000,000.00 | 753,000,000.00 | 799,000,000.00 | 6.1% | 9,261,933,333.33 |
| Bhaalgorn | 9.3 | 816,100,000.00 | 866,100,000.00 | 999,800,000.00 | 15.4% | 9,209,083,333.33 |
| Dread Guristas Drone Damage Amplifier | 98.0 | 75,840,000.00 | 75,845,000.00 | 92,980,000.00 | 22.6% | 9,144,279,666.62 |
| Federation Navy Stasis Webifier | 126.9 | 54,680,000.00 | 54,685,000.00 | 71,310,000.00 | 30.4% | 9,017,488,666.63 |
| Capital Core Temperature Regulator | 35.5 | 217,100,000.00 | 245,100,000.00 | 280,000,000.00 | 14.2% | 8,913,520,000.00 |
| Imperial Navy 1600mm Steel Plates | 231.5 | 33,260,000.00 | 33,280,000.00 | 37,240,000.00 | 11.9% | 8,904,235,666.73 |
| Deluge | 45.7 | 165,800,000.00 | 185,800,000.00 | 190,500,000.00 | 2.5% | 8,853,399,333.36 |
| 25000mm Crystalline Carbonide Restrained Plates | 97.8 | 71,000,000.00 | 72,000,000.00 | 87,970,000.00 | 22.2% | 8,778,935,666.70 |
| Memory Augmentation - Improved | 78.9 | 96,370,000.00 | 96,371,000.00 | 109,800,000.00 | 13.9% | 8,682,006,666.68 |
| Hydrocarbons | 11,367,245.2 | 578.20 | 628.20 | 775.90 | 23.5% | 8,662,458,750.68 |
| Rokh | 40.6 | 140,400,000.00 | 190,400,000.00 | 199,900,000.00 | 5.0% | 8,514,076,666.72 |
| Mid-grade Nirvana Epsilon | 21.9 | 297,800,000.00 | 297,801,000.00 | 390,700,000.00 | 31.2% | 8,481,620,000.00 |
| Cybernetic Subprocessor - Improved | 76.8 | 96,500,000.00 | 96,501,000.00 | 109,900,000.00 | 13.9% | 8,431,873,333.34 |
| Nano-Factory | 7,496.1 | 922,400.00 | 972,400.00 | 1,098,000.00 | 12.9% | 8,414,798,700.02 |
| Expired Chemal Tech Mining Booster III
| 639.1 | 1,029,000.00 | 1,030,000.00 | 9,598,000.00 | 831.8% | 8,344,705,368.66 |
| 1400mm Howitzer Artillery II | 1,360.8 | 5,391,000.00 | 5,411,000.00 | 5,882,000.00 | 8.7% | 8,338,297,100.15 |
| Mechanical Parts | 698,565.2 | 9,751.00 | 10,501.00 | 11,950.00 | 13.8% | 8,193,723,182.17 |
| Svipul | 107.8 | 72,220,000.00 | 77,220,000.00 | 76,220,000.00 | -1.3% | 8,183,375,666.68 |
| Occator | 52.0 | 138,100,000.00 | 158,100,000.00 | 151,900,000.00 | -3.9% | 8,122,589,999.99 |
| Neurolink Protection Cell | 7.5 | 809,300,000.00 | 814,800,000.00 | 994,200,000.00 | 22.0% | 7,974,050,000.00 |
| Thulium | 193,921.2 | 33,150.00 | 33,200.00 | 35,500.00 | 6.9% | 7,905,167,452.00 |
| Sterile Conduits | 6,950.3 | 1,050,000.00 | 1,100,000.00 | 1,161,000.00 | 5.5% | 7,884,235,333.33 |
| Astero | 70.9 | 87,700,000.00 | 90,200,000.00 | 106,800,000.00 | 18.4% | 7,735,947,333.33 |
| Capital Industrial Core II | 30.1 | 220,200,000.00 | 221,200,000.00 | 335,100,000.00 | 51.5% | 7,630,886,666.65 |
| Pithum B-Type Multispectrum Shield Hardener | 12.6 | 511,400,000.00 | 511,405,000.00 | 619,500,000.00 | 21.1% | 7,573,463,333.33 |
| Covert Ops Cloaking Device II | 1,168.3 | 5,101,000.00 | 5,201,000.00 | 6,045,000.00 | 16.2% | 7,536,882,033.33 |
| Typhoon | 34.3 | 156,400,000.00 | 206,400,000.00 | 205,900,000.00 | -0.2% | 7,519,190,000.00 |
| Kikimora | 178.5 | 27,120,000.00 | 32,120,000.00 | 41,990,000.00 | 30.7% | 7,485,279,666.81 |
| Ocular Filter - Improved | 68.4 | 96,500,000.00 | 96,501,000.00 | 109,900,000.00 | 13.9% | 7,435,362,666.63 |
| Neural Boost - Improved | 67.2 | 96,500,000.00 | 96,501,000.00 | 109,400,000.00 | 13.4% | 7,410,668,999.97 |
| Sisters Core Probe Launcher | 180.1 | 33,850,000.00 | 33,855,000.00 | 41,440,000.00 | 22.4% | 7,403,963,000.14 |
| Rapier | 51.6 | 138,000,000.00 | 148,000,000.00 | 138,700,000.00 | -6.3% | 7,352,146,666.68 |
| High-grade Crystal Omega | 7.2 | 716,200,000.00 | 716,201,000.00 | 920,000,000.00 | 28.5% | 7,339,383,333.33 |
| Large Core Defense Field Extender II | 72.6 | 84,840,000.00 | 84,860,000.00 | 97,570,000.00 | 15.0% | 7,328,416,666.69 |
| Pithum A-Type Medium Shield Booster | 13.1 | 414,500,000.00 | 414,510,000.00 | 480,000,000.00 | 15.8% | 7,288,750,000.01 |
| Tyrfing II | 197.4 | 26,640,000.00 | 28,440,000.00 | 34,360,000.00 | 20.8% | 7,242,099,666.93 |
| CONCORD Capital Armor Repairer | 9.8 | 600,600,000.00 | 601,600,000.00 | 880,000,000.00 | 46.3% | 7,233,216,666.64 |
| Nano Regulation Gate | 18.0 | 368,300,000.00 | 368,300,100.00 | 400,100,000.00 | 8.6% | 7,225,283,333.32 |
| Large Core Defense Field Extender I | 1,284.7 | 4,137,000.00 | 4,157,000.00 | 5,089,000.00 | 22.4% | 7,207,660,133.24 |
| Medium Low Friction Nozzle Joints II | 462.0 | 13,380,000.00 | 13,390,000.00 | 13,910,000.00 | 3.9% | 7,175,634,433.19 |
| Flycatcher | 162.6 | 46,860,000.00 | 51,860,000.00 | 44,830,000.00 | -13.6% | 7,115,331,999.94 |
| Agency 'Pyrolancea' DB5 Dose II | 702.8 | 8,170,000.00 | 8,171,000.00 | 9,955,000.00 | 21.8% | 6,970,044,900.49 |
| Odysseus | 3.3 | 1,940,000,000.00 | 1,990,000,000.00 | 2,177,000,000.00 | 9.4% | 6,831,300,000.00 |
| Isotropic Deposition Guide | 382.4 | 13,450,000.00 | 13,455,000.00 | 14,340,000.00 | 6.6% | 6,766,545,333.47 |
| Liquid Ozone
| 103,120,570.9 | 89.50 | 489.50 | 55.67 | -88.6% | 6,696,478,674.07 |
| Cadmium | 1,343,703.7 | 4,212.00 | 4,262.00 | 5,274.00 | 23.7% | 6,672,362,611.60 |
| Recursive Computing Module | 4,999.2 | 1,228,000.00 | 1,278,000.00 | 1,708,000.00 | 33.6% | 6,655,172,066.69 |
| Sisters Expanded Probe Launcher | 165.7 | 33,330,000.00 | 33,335,000.00 | 42,190,000.00 | 26.6% | 6,632,194,333.38 |
| Agency 'Pyrolancea' DB3 Dose I | 1,062.8 | 4,657,000.00 | 4,658,000.00 | 5,774,000.00 | 24.0% | 6,513,347,633.23 |
| Retriever | 151.9 | 37,200,000.00 | 40,950,000.00 | 39,940,000.00 | -2.5% | 6,465,328,333.52 |
| Bustard | 39.0 | 136,300,000.00 | 156,300,000.00 | 164,400,000.00 | 5.2% | 6,441,656,666.67 |
| Dromi I | 377.8 | 15,550,000.00 | 18,550,000.00 | 15,790,000.00 | -14.9% | 6,435,032,333.34 |
| Mid-grade Amulet Gamma | 80.3 | 65,670,000.00 | 65,671,000.00 | 84,300,000.00 | 28.4% | 6,401,935,399.96 |
| Navy Cap Booster 800 | 24,661.5 | 188,000.00 | 212,000.00 | 279,000.00 | 31.6% | 6,373,133,036.67 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 41.1 | 113,800,000.00 | 113,801,000.00 | 156,100,000.00 | 37.2% | 6,355,440,000.03 |
| Exigent Medium Drone Firepower Mutaplasmid | 282.8 | 27,530,000.00 | 27,531,000.00 | 24,970,000.00 | -9.3% | 6,318,006,100.04 |
| Mid-grade Nirvana Delta | 21.9 | 223,600,000.00 | 223,601,000.00 | 261,000,000.00 | 16.7% | 6,317,173,333.32 |
| Complex Asteroid Mining Crystal Type B II | 3,820.1 | 1,198,000.00 | 1,208,000.00 | 1,596,000.00 | 32.1% | 6,306,353,666.67 |
| XL Cruise Missile Launcher II | 30.1 | 120,200,000.00 | 121,200,000.00 | 204,900,000.00 | 69.1% | 6,248,223,333.35 |
| Armageddon | 31.0 | 158,400,000.00 | 208,400,000.00 | 203,300,000.00 | -2.4% | 6,223,629,999.97 |
| Porpoise
| 64.6 | 92,520,000.00 | 142,520,000.00 | 99,570,000.00 | -30.1% | 6,219,077,666.69 |
| Enriched Uranium | 478,005.3 | 10,930.00 | 11,680.00 | 12,890.00 | 10.4% | 6,201,590,247.30 |
| High-grade Nirvana Epsilon | 7.5 | 692,200,000.00 | 692,201,000.00 | 825,400,000.00 | 19.2% | 6,150,970,000.00 |
| Proteus | 21.2 | 255,900,000.00 | 260,900,000.00 | 309,700,000.00 | 18.7% | 6,125,653,333.33 |
| Technetium | 245,014.9 | 17,880.00 | 17,930.00 | 24,290.00 | 35.5% | 6,119,952,573.00 |
| Gram I | 754.6 | 6,338,000.00 | 7,138,000.00 | 7,776,000.00 | 8.9% | 6,108,498,900.27 |
| Medium Capacitor Control Circuit II | 435.9 | 12,090,000.00 | 12,100,000.00 | 13,640,000.00 | 12.7% | 6,086,866,100.03 |
| Dominix | 33.1 | 151,300,000.00 | 201,300,000.00 | 221,800,000.00 | 10.2% | 6,064,356,666.68 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 39.4 | 116,600,000.00 | 116,601,000.00 | 167,900,000.00 | 44.0% | 5,953,079,999.99 |
| Apocalypse Navy Issue | 10.5 | 434,100,000.00 | 484,100,000.00 | 630,000,000.00 | 30.1% | 5,887,093,333.33 |
| 50000MN Cold-Gas Enduring Microwarpdrive | 45.3 | 78,000,000.00 | 79,000,000.00 | 114,000,000.00 | 44.3% | 5,861,870,000.01 |
| Syndicate Damage Control | 23.1 | 142,100,000.00 | 142,105,000.00 | 265,600,000.00 | 86.9% | 5,839,073,333.33 |
| Valkyrie II | 5,998.8 | 769,300.00 | 779,300.00 | 1,065,000.00 | 36.7% | 5,801,095,510.00 |
| Jackdaw | 65.3 | 73,240,000.00 | 78,240,000.00 | 79,190,000.00 | 1.2% | 5,799,537,333.26 |
| Mid-grade Crystal Omega | 21.2 | 222,300,000.00 | 222,301,000.00 | 325,900,000.00 | 46.6% | 5,797,342,763.32 |
| Crystalline Carbonide | 81,011,919.3 | 71.20 | 81.20 | 74.50 | -8.3% | 5,682,501,855.45 |
| Angel NET Resonator | 1,847.5 | 2,205,000.00 | 2,206,000.00 | 2,811,000.00 | 27.4% | 5,651,580,199.93 |
