All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge L | 10,572.6 | 162,992 | 1,541.6% | 212.70 | 237.70 | 392.00 | 64.9% | 4,390,140.70 |
| Iron Charge L | 2,300.9 | 4,122 | 179.1% | 31.01 | 56.01 | 118.00 | 110.7% | 273,584.13 |
| Thorium Charge L | 29.9 | 0 | 0.0% | 75.00 | 100.00 | 0.00 | 0.0% | 26,882.99 |
| Tungsten Charge L | None | 100,000 | 10,000.0% | 21.00 | 46.00 | 142.00 | 208.7% | 0.00 |
| Iridium Charge L | None | 0 | 0.0% | 66.15 | 91.15 | 0.00 | 0.0% | 0.00 |
| Lead Charge L | None | 46,000 | 10,000.0% | 55.00 | 80.00 | 212.00 | 165.0% | 0.00 |
| Uranium Charge L | None | 0 | 0.0% | 61.00 | 86.00 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge L | None | 0 | 0.0% | 75.01 | 100.01 | 0.00 | 0.0% | 0.00 |
|
8 rows returned
|