All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Antimatter Charge L | 35,506.3 | 78,904 | 222.2% | 199.30 | 224.30 | 338.60 | 51.0% | 11,996,471.99 |
| Thorium Charge L | 11,995.4 | 115,871 | 966.0% | 70.00 | 95.00 | 250.00 | 163.2% | 2,728,378.33 |
| Antimatter Charge M | 22,893.3 | 711,154 | 3,106.4% | 103.00 | 115.50 | 105.90 | -8.3% | 2,458,649.85 |
| Antimatter Charge S | 73,098.9 | 1,080,434 | 1,478.0% | 23.92 | 26.42 | 25.10 | -5.0% | 1,831,012.31 |
| Thorium Charge S | 12,474.5 | 47,239 | 378.7% | 9.85 | 12.35 | 100.00 | 709.7% | 1,242,957.33 |
| Uranium Charge L | 2,837.8 | 65,898 | 2,322.2% | 78.96 | 103.96 | 300.00 | 188.6% | 1,110,480.75 |
| Uranium Charge S | 9,520.0 | 240,969 | 2,531.2% | 22.18 | 24.68 | 99.85 | 304.6% | 952,000.00 |
| Iron Charge L | 3,270.2 | 10,100 | 308.8% | 44.42 | 69.42 | 249.00 | 258.7% | 817,541.67 |
| Plutonium Charge M | 6,337.3 | 72,840 | 1,149.4% | 64.99 | 77.49 | 100.00 | 29.0% | 633,733.33 |
| Iron Charge S | 23,254.0 | 416,402 | 1,790.7% | 6.84 | 9.34 | 22.12 | 136.8% | 539,901.83 |
| Plutonium Charge S | 2,100.0 | 91,000 | 4,333.3% | 11.05 | 13.55 | 100.00 | 638.0% | 210,000.00 |
| Plutonium Charge L | 700.0 | 92,100 | 10,000.0% | 118.90 | 143.90 | 250.00 | 73.7% | 175,000.00 |
| Iridium Charge M
| 3,117.3 | 55,343 | 1,775.4% | 69.87 | 82.37 | 35.00 | -57.5% | 106,306.67 |
| Thorium Charge M | 802.7 | 96,560 | 10,000.0% | 51.26 | 63.76 | 100.00 | 56.8% | 80,266.67 |
| Uranium Charge M | 606.7 | 102,807 | 10,000.0% | 95.69 | 108.19 | 98.44 | -9.0% | 58,975.23 |
| Iron Charge M
| 1,364.5 | 261,483 | 10,000.0% | 69.96 | 82.46 | 28.68 | -65.2% | 39,126.16 |
| Tungsten Charge M | 966.0 | 41,200 | 4,265.0% | 10.06 | 22.56 | 39.22 | 73.8% | 37,886.52 |
| Tungsten Charge S | 316.2 | 99 | 31.3% | 8.56 | 11.06 | 15.98 | 44.5% | 12,646.67 |
| Lead Charge S | 233.3 | 1,613 | 691.4% | 12.85 | 15.35 | 15.95 | 3.9% | 3,721.67 |
| Lead Charge M | None | 0 | 0.0% | 16.01 | 28.51 | 0.00 | 0.0% | 0.00 |
| Tungsten Charge L | None | 74,960 | 10,000.0% | 22.59 | 47.59 | 250.00 | 425.3% | 0.00 |
| Iridium Charge L | None | 95,800 | 10,000.0% | 77.87 | 102.87 | 200.00 | 94.4% | 0.00 |
| Lead Charge L | None | 0 | 0.0% | 68.64 | 93.64 | 0.00 | 0.0% | 0.00 |
| Antimatter Charge XL | None | 17,458 | 10,000.0% | 2,575.00 | 2,700.00 | 3,150.00 | 16.7% | 0.00 |
| Iridium Charge XL | None | 3,000 | 10,000.0% | 1,479.00 | 1,604.00 | 3,003.00 | 87.2% | 0.00 |
| Iron Charge XL | None | 0 | 0.0% | 585.00 | 710.00 | 0.00 | 0.0% | 0.00 |
| Lead Charge XL | None | 0 | 0.0% | 1,497.00 | 1,622.00 | 0.00 | 0.0% | 0.00 |
| Plutonium Charge XL | None | 0 | 0.0% | 1,911.00 | 2,036.00 | 0.00 | 0.0% | 0.00 |
| Thorium Charge XL | None | 0 | 0.0% | 1,697.00 | 1,822.00 | 0.00 | 0.0% | 0.00 |
| Iridium Charge S | None | 2,207 | 10,000.0% | 16.45 | 18.95 | 15.70 | -17.2% | 0.00 |
| Tungsten Charge XL | None | 10,000 | 10,000.0% | 1,996.00 | 2,121.00 | 922.00 | 0.0% | 0.00 |
| Uranium Charge XL | None | 0 | 0.0% | 1,000.00 | 1,125.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|