All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Gungnir II | 5.6 | 87 | 1,553.6% | 38,940,000.00 | 40,940,000.00 | 55,860,000.00 | 36.4% | 317,289,000.00 |
| Ametat II | 9.6 | 75 | 781.2% | 31,490,000.00 | 33,490,000.00 | 44,490,000.00 | 32.8% | 305,311,999.99 |
| Malleus I | 14.9 | 25 | 167.8% | 20,480,000.00 | 22,280,000.00 | 17,950,000.00 | -19.4% | 295,885,333.33 |
| Tyrfing II | 5.6 | 44 | 785.7% | 38,910,000.00 | 40,710,000.00 | 48,150,000.00 | 18.3% | 267,477,000.01 |
| Cyclops II | 4.4 | 88 | 2,000.0% | 28,300,000.00 | 30,100,000.00 | 39,760,000.00 | 32.1% | 176,439,666.68 |
| Tyrfing I | 6.3 | 21 | 333.3% | 23,920,000.00 | 25,720,000.00 | 23,510,000.00 | -8.6% | 151,139,333.32 |
| Ametat I | 7.7 | 31 | 402.6% | 15,360,000.00 | 17,360,000.00 | 19,990,000.00 | 15.1% | 146,460,999.99 |
| Gungnir I | 5.1 | 16 | 313.7% | 24,980,000.00 | 26,980,000.00 | 32,980,000.00 | 22.2% | 146,276,666.69 |
| Malleus II
| 5.8 | 51 | 879.3% | 46,120,000.00 | 47,920,000.00 | 47,970,000.00 | 0.1% | 92,257,666.66 |
| Mantis II | 1.2 | 47 | 3,916.7% | 34,980,000.00 | 36,780,000.00 | 45,210,000.00 | 22.9% | 52,756,666.67 |
| Cyclops I | 2.8 | 62 | 2,214.3% | 15,720,000.00 | 17,520,000.00 | 17,890,000.00 | 2.1% | 49,476,466.67 |
| Mantis I | None | 5 | 10,000.0% | 20,540,000.00 | 22,340,000.00 | 30,000,000.00 | 34.3% | 0.00 |
| Termite I | None | 2 | 10,000.0% | 20,330,000.00 | 22,330,000.00 | 26,780,000.00 | 19.9% | 0.00 |
| Antaeus I | None | 10 | 10,000.0% | 11,860,000.00 | 13,860,000.00 | 30,000,000.00 | 116.5% | 0.00 |
| Antaeus II | None | 45 | 10,000.0% | 27,390,000.00 | 29,390,000.00 | 49,990,000.00 | 70.1% | 0.00 |
| Termite II | None | 12 | 10,000.0% | 44,600,000.00 | 46,600,000.00 | 35,000,000.00 | -24.9% | 0.00 |
| Shadow | None | 0 | 0.0% | 2,774,000,000.00 | 2,775,800,000.00 | 0.00 | 0.0% | 0.00 |
|
17 rows returned
|