All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Gungnir II | 11.7 | 46 | 393.2% | 19,310,000.00 | 21,310,000.00 | 36,730,000.00 | 72.4% | 423,007,666.65 |
| Tyrfing II | 7.7 | 15 | 194.8% | 27,110,000.00 | 28,910,000.00 | 41,580,000.00 | 43.8% | 332,948,000.02 |
| Mantis II | 1.2 | 32 | 2,666.7% | 28,390,000.00 | 30,190,000.00 | 39,930,000.00 | 32.3% | 46,620,000.00 |
| Ametat II | 0.7 | 38 | 5,428.6% | 26,940,000.00 | 28,940,000.00 | 34,450,000.00 | 19.0% | 24,115,000.00 |
| Antaeus II | None | 59 | 10,000.0% | 25,810,000.00 | 27,810,000.00 | 38,680,000.00 | 39.1% | 0.00 |
| Cyclops II | None | 49 | 10,000.0% | 24,560,000.00 | 26,360,000.00 | 28,990,000.00 | 10.0% | 0.00 |
| Termite II | None | 48 | 10,000.0% | 24,350,000.00 | 26,350,000.00 | 49,450,000.00 | 87.7% | 0.00 |
| Shadow | None | 0 | 0.0% | 2,200,000,000.00 | 2,201,800,000.00 | 0.00 | 0.0% | 0.00 |
| Cyclops I | None | 30 | 10,000.0% | 10,250,000.00 | 12,050,000.00 | 17,190,000.00 | 42.7% | 0.00 |
| Malleus I | None | 47 | 10,000.0% | 14,300,000.00 | 16,100,000.00 | 13,250,000.00 | -17.7% | 0.00 |
| Tyrfing I | None | 33 | 10,000.0% | 14,940,000.00 | 16,740,000.00 | 18,840,000.00 | 12.5% | 0.00 |
| Mantis I | None | 0 | 0.0% | 15,970,000.00 | 17,770,000.00 | 0.00 | 0.0% | 0.00 |
| Ametat I | None | 12 | 10,000.0% | 14,060,000.00 | 16,060,000.00 | 27,640,000.00 | 72.1% | 0.00 |
| Termite I | None | 23 | 10,000.0% | 14,540,000.00 | 16,540,000.00 | 19,000,000.00 | 14.9% | 0.00 |
| Antaeus I | None | 0 | 0.0% | 16,770,000.00 | 18,770,000.00 | 0.00 | 0.0% | 0.00 |
| Gungnir I | None | 73 | 10,000.0% | 14,970,000.00 | 16,970,000.00 | 14,000,000.00 | -17.5% | 0.00 |
| Malleus II | None | 50 | 10,000.0% | 22,440,000.00 | 24,240,000.00 | 37,330,000.00 | 54.0% | 0.00 |
|
17 rows returned
|