All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Astero | 27.3 | 51 | 186.8% | 90,710,000.00 | 93,210,000.00 | 107,100,000.00 | 14.9% | 2,902,433,333.33 |
| Buzzard | 44.1 | 33 | 74.8% | 19,970,000.00 | 22,470,000.00 | 24,730,000.00 | 10.1% | 1,033,115,766.65 |
| Purifier | 37.6 | 35 | 93.1% | 21,880,000.00 | 24,380,000.00 | 24,970,000.00 | 2.4% | 874,706,000.02 |
| Retribution | 27.5 | 96 | 349.1% | 24,770,000.00 | 27,270,000.00 | 23,380,000.00 | -14.3% | 645,089,666.66 |
| Manticore | 19.4 | 97 | 500.0% | 17,580,000.00 | 20,080,000.00 | 21,880,000.00 | 9.0% | 432,303,666.64 |
| Harpy | 20.8 | 61 | 293.3% | 18,940,000.00 | 21,440,000.00 | 19,850,000.00 | -7.4% | 399,252,000.02 |
| Hawk | 12.8 | 54 | 421.9% | 23,050,000.00 | 25,550,000.00 | 24,800,000.00 | -2.9% | 327,908,000.00 |
| Malediction
| 17.5 | 64 | 365.7% | 19,930,000.00 | 22,430,000.00 | 17,500,000.00 | -22.0% | 304,810,333.35 |
| Succubus | 2.6 | 12 | 461.5% | 98,320,000.00 | 100,820,000.00 | 109,200,000.00 | 8.3% | 271,670,000.00 |
| Prospect | 14.9 | 33 | 221.5% | 11,880,000.00 | 14,380,000.00 | 18,960,000.00 | 31.8% | 265,259,400.01 |
| Crusader | 15.4 | 65 | 422.1% | 14,000,000.00 | 16,500,000.00 | 16,950,000.00 | 2.7% | 261,534,000.01 |
| Jaguar | 11.7 | 32 | 273.5% | 22,370,000.00 | 24,870,000.00 | 20,770,000.00 | -16.5% | 244,552,000.00 |
| Taranis | 15.9 | 14 | 88.1% | 11,920,000.00 | 14,420,000.00 | 19,850,000.00 | 37.7% | 231,956,666.68 |
| Helios | 13.3 | 142 | 1,067.7% | 17,330,000.00 | 19,830,000.00 | 16,400,000.00 | -17.3% | 219,069,666.67 |
| Stiletto | 11.4 | 66 | 578.9% | 16,490,000.00 | 18,990,000.00 | 18,980,000.00 | -0.1% | 211,010,800.00 |
| Anathema
| 11.0 | 54 | 490.9% | 25,360,000.00 | 27,860,000.00 | 18,420,000.00 | -33.9% | 207,013,333.33 |
| Worm | 2.8 | 13 | 464.3% | 65,140,000.00 | 67,640,000.00 | 78,500,000.00 | 16.1% | 199,591,000.00 |
| Nemesis | 11.2 | 69 | 616.1% | 15,840,000.00 | 18,340,000.00 | 15,890,000.00 | -13.4% | 181,136,666.67 |
| Cheetah | 9.8 | 27 | 275.5% | 18,270,000.00 | 20,770,000.00 | 17,760,000.00 | -14.5% | 170,831,733.34 |
| Keres | 9.8 | 74 | 755.1% | 13,730,000.00 | 16,230,000.00 | 16,930,000.00 | 4.3% | 167,227,666.67 |
| Wolf | 7.0 | 47 | 671.4% | 20,990,000.00 | 23,490,000.00 | 23,980,000.00 | 2.1% | 162,589,000.00 |
| Crow | 9.3 | 33 | 354.8% | 15,470,000.00 | 17,970,000.00 | 16,370,000.00 | -8.9% | 155,262,333.34 |
| Hound
| 9.1 | 34 | 373.6% | 21,130,000.00 | 23,630,000.00 | 15,790,000.00 | -33.2% | 142,605,166.67 |
| Kirin | 8.9 | 27 | 303.4% | 16,900,000.00 | 19,400,000.00 | 16,800,000.00 | -13.4% | 141,113,000.00 |
| Raptor
| 9.1 | 48 | 527.5% | 21,730,000.00 | 24,230,000.00 | 15,500,000.00 | -36.0% | 140,725,666.66 |
| Ares | 7.7 | 49 | 636.4% | 16,300,000.00 | 18,800,000.00 | 14,980,000.00 | -20.3% | 132,731,666.66 |
| Garmur | 0.9 | 4 | 444.4% | 79,700,000.00 | 82,200,000.00 | 108,000,000.00 | 31.4% | 92,792,000.00 |
| Deacon | 4.9 | 82 | 1,673.5% | 18,020,000.00 | 20,520,000.00 | 17,270,000.00 | -15.8% | 85,971,666.67 |
| Claw | 4.7 | 43 | 914.9% | 16,300,000.00 | 18,800,000.00 | 17,420,000.00 | -7.3% | 83,230,000.00 |
| Vengeance | 3.0 | 23 | 766.7% | 23,230,000.00 | 25,730,000.00 | 26,290,000.00 | 2.2% | 79,914,333.33 |
| Endurance | 5.6 | 22 | 392.9% | 13,560,000.00 | 16,060,000.00 | 13,960,000.00 | -13.1% | 72,816,566.66 |
| Kitsune
| 4.7 | 39 | 829.8% | 24,790,000.00 | 27,290,000.00 | 15,000,000.00 | -45.0% | 72,447,666.66 |
| Dramiel
| 1.2 | 4 | 333.3% | 67,180,000.00 | 69,680,000.00 | 74,830,000.00 | 7.4% | 63,508,433.33 |
| Hyena
| 4.2 | 48 | 1,142.9% | 21,400,000.00 | 23,900,000.00 | 13,790,000.00 | -42.3% | 53,641,466.67 |
| Ishkur | 1.9 | 17 | 894.7% | 19,170,000.00 | 21,670,000.00 | 22,510,000.00 | 3.9% | 42,233,333.33 |
| Heron Navy Issue | 3.7 | 6 | 162.2% | 8,789,000.00 | 11,289,000.00 | 12,030,000.00 | 6.6% | 40,096,933.33 |
| Atron
| 66.3 | 139 | 209.7% | 439,500.00 | 2,939,500.00 | 446,000.00 | -84.8% | 39,925,363.39 |
| Damavik | 2.1 | 1 | 47.6% | 20,380,000.00 | 22,880,000.00 | 24,000,000.00 | 4.9% | 39,641,000.00 |
| Venture
| 90.8 | 285 | 313.9% | 194,400.00 | 2,694,400.00 | 348,100.00 | -87.1% | 32,974,713.42 |
| Scalpel | 2.3 | 24 | 1,043.5% | 12,300,000.00 | 14,800,000.00 | 11,980,000.00 | -19.1% | 27,972,000.00 |
| Cruor | 0.2 | 1 | 500.0% | 112,900,000.00 | 115,400,000.00 | 110,000,000.00 | -4.7% | 25,643,333.33 |
| Imicus Navy Issue | 1.6 | 2 | 125.0% | 8,861,000.00 | 11,361,000.00 | 13,040,000.00 | 14.8% | 21,298,666.67 |
| Republic Fleet Firetail | 1.4 | 0 | 0.0% | 7,317,000.00 | 9,817,000.00 | 0.00 | 0.0% | 19,695,666.67 |
| Sentinel | 0.9 | 36 | 4,000.0% | 14,560,000.00 | 17,060,000.00 | 19,990,000.00 | 17.2% | 18,326,000.00 |
| Heron
| 34.5 | 1,711 | 4,959.4% | 536,800.00 | 3,036,800.00 | 500,000.00 | -83.5% | 18,178,253.32 |
| Caldari Navy Hookbill | 1.4 | 46 | 3,285.7% | 8,248,000.00 | 10,748,000.00 | 12,990,000.00 | 20.9% | 17,460,333.33 |
| Condor
| 15.2 | 87 | 572.4% | 400,000.00 | 2,900,000.00 | 450,000.00 | -84.5% | 12,677,350.01 |
| Vigil Fleet Issue | 1.4 | 13 | 928.6% | 8,333,000.00 | 10,833,000.00 | 10,300,000.00 | -4.9% | 12,246,966.67 |
| Federation Navy Comet | 0.9 | 17 | 1,888.9% | 8,249,000.00 | 10,749,000.00 | 13,040,000.00 | 21.3% | 12,110,000.00 |
| Imperial Navy Slicer | 0.7 | 12 | 1,714.3% | 8,885,000.00 | 11,385,000.00 | 13,000,000.00 | 14.2% | 9,128,000.00 |
| Slasher
| 14.9 | 174 | 1,167.8% | 542,200.00 | 3,042,200.00 | 614,400.00 | -79.8% | 9,124,103.33 |
| Vigil
| 12.6 | 60 | 476.2% | 436,400.00 | 2,936,400.00 | 632,000.00 | -78.5% | 7,704,433.33 |
| Magnate
| 7.2 | 157 | 2,180.6% | 494,100.00 | 2,994,100.00 | 949,000.00 | -68.3% | 6,790,956.67 |
| Griffin
| 16.6 | 101 | 608.4% | 399,600.00 | 2,899,600.00 | 350,000.00 | -87.9% | 5,791,380.00 |
| Enyo | 0.2 | 20 | 10,000.0% | 20,350,000.00 | 22,850,000.00 | 23,640,000.00 | 3.5% | 5,576,666.67 |
| Maulus
| 8.6 | 122 | 1,418.6% | 299,000.00 | 2,799,000.00 | 546,000.00 | -80.5% | 4,713,566.67 |
| Griffin Navy Issue | 0.2 | 1 | 500.0% | 8,235,000.00 | 10,735,000.00 | 17,420,000.00 | 62.3% | 4,064,666.67 |
| Imicus
| 4.4 | 100 | 2,272.7% | 544,100.00 | 3,044,100.00 | 700,000.00 | -77.0% | 3,868,643.34 |
| Probe
| 4.0 | 44 | 1,100.0% | 527,600.00 | 3,027,600.00 | 750,100.00 | -75.2% | 3,752,793.33 |
| Maulus Navy Issue
| 0.5 | 1 | 200.0% | 8,105,000.00 | 10,605,000.00 | 7,938,000.00 | -25.1% | 3,704,400.00 |
| Tristan
| 6.3 | 56 | 888.9% | 690,000.00 | 3,190,000.00 | 520,000.00 | -83.7% | 3,115,116.67 |
| Punisher
| 5.6 | 50 | 892.9% | 533,800.00 | 3,033,800.00 | 515,100.00 | -83.0% | 3,040,963.33 |
| Crucifier Navy Issue | 0.2 | 5 | 2,500.0% | 8,900,000.00 | 11,400,000.00 | 12,450,000.00 | 9.2% | 2,914,333.33 |
| Magnate Navy Issue | 0.2 | 6 | 3,000.0% | 9,145,000.00 | 11,645,000.00 | 12,000,000.00 | 3.0% | 2,776,666.67 |
| Executioner
| 5.8 | 123 | 2,120.7% | 493,700.00 | 2,993,700.00 | 473,000.00 | -84.2% | 2,643,298.00 |
| Probe Fleet Issue | 0.2 | 0 | 0.0% | 8,300,000.00 | 10,800,000.00 | 0.00 | 0.0% | 2,562,000.00 |
| Kestrel
| 4.9 | 40 | 816.3% | 487,300.00 | 2,987,300.00 | 515,200.00 | -82.8% | 2,405,293.34 |
| Merlin
| 7.7 | 2 | 26.0% | 135,000.00 | 2,635,000.00 | 500,000.00 | -81.0% | 1,833,159.99 |
| Rifter
| 11.9 | 42 | 352.9% | 349,200.00 | 2,849,200.00 | 154,900.00 | -94.6% | 1,743,191.34 |
| Bantam
| 6.8 | 69 | 1,014.7% | 140,000.00 | 2,640,000.00 | 225,000.00 | -91.5% | 1,741,063.33 |
| Crucifier
| 9.1 | 154 | 1,692.3% | 408,800.00 | 2,908,800.00 | 189,100.00 | -93.5% | 1,590,428.00 |
| Inquisitor
| 0.9 | 122 | 10,000.0% | 466,500.00 | 2,966,500.00 | 275,000.00 | -90.7% | 631,960.00 |
| Incursus
| 2.1 | 7 | 333.3% | 118,700.00 | 2,618,700.00 | 389,900.00 | -85.1% | 550,736.67 |
| Navitas
| 0.7 | 24 | 3,428.6% | 359,200.00 | 2,859,200.00 | 450,000.00 | -84.3% | 362,833.33 |
| Burst
| 1.2 | 56 | 4,666.7% | 238,700.00 | 2,738,700.00 | 181,000.00 | -93.4% | 221,760.00 |
| Breacher
| 0.5 | 22 | 4,400.0% | 522,800.00 | 3,022,800.00 | 405,000.00 | -86.6% | 188,533.33 |
| Venture Consortium Issue | None | 0 | 0.0% | 23,560,000.00 | 26,060,000.00 | 0.00 | 0.0% | 0.00 |
| Thalia | None | 40 | 10,000.0% | 14,300,000.00 | 16,800,000.00 | 12,320,000.00 | -26.7% | 0.00 |
| Nergal | None | 3 | 10,000.0% | 359,100,000.00 | 361,600,000.00 | 338,900,000.00 | -6.3% | 0.00 |
| Skybreaker | None | 0 | 10,000.0% | 120,900,000.00 | 123,400,000.00 | 0.00 | 0.0% | 0.00 |
| Tormentor | None | 32 | 10,000.0% | 460,000.00 | 2,960,000.00 | 188,800.00 | -93.6% | 0.00 |
| Daredevil | None | 7 | 10,000.0% | 98,660,000.00 | 101,160,000.00 | 100,000,000.00 | -1.1% | 0.00 |
|
82 rows returned
|