All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Astero | 27.3 | 51 | 186.8% | 85,000,000.00 | 87,500,000.00 | 107,100,000.00 | 22.4% | 2,902,433,333.33 |
| Buzzard | 44.1 | 33 | 74.8% | 18,340,000.00 | 20,840,000.00 | 24,730,000.00 | 18.7% | 1,033,115,766.65 |
| Purifier | 37.6 | 35 | 93.1% | 20,530,000.00 | 23,030,000.00 | 24,970,000.00 | 8.4% | 874,706,000.02 |
| Retribution | 27.5 | 96 | 349.1% | 22,420,000.00 | 24,920,000.00 | 23,380,000.00 | -6.2% | 645,089,666.66 |
| Manticore | 19.4 | 97 | 500.0% | 16,450,000.00 | 18,950,000.00 | 21,880,000.00 | 15.5% | 432,303,666.64 |
| Harpy | 20.8 | 61 | 293.3% | 17,380,000.00 | 19,880,000.00 | 19,850,000.00 | -0.2% | 399,252,000.02 |
| Hawk | 12.8 | 54 | 421.9% | 22,040,000.00 | 24,540,000.00 | 24,800,000.00 | 1.1% | 327,908,000.00 |
| Malediction | 17.5 | 64 | 365.7% | 17,630,000.00 | 20,130,000.00 | 17,500,000.00 | -13.1% | 304,810,333.35 |
| Succubus | 2.6 | 12 | 461.5% | 90,390,000.00 | 92,890,000.00 | 109,200,000.00 | 17.6% | 271,670,000.00 |
| Prospect | 14.9 | 33 | 221.5% | 11,460,000.00 | 13,960,000.00 | 18,960,000.00 | 35.8% | 265,259,400.01 |
| Crusader | 15.4 | 65 | 422.1% | 11,290,000.00 | 13,790,000.00 | 16,950,000.00 | 22.9% | 261,534,000.01 |
| Jaguar | 11.7 | 32 | 273.5% | 19,500,000.00 | 22,000,000.00 | 20,770,000.00 | -5.6% | 244,552,000.00 |
| Taranis | 15.9 | 14 | 88.1% | 8,235,000.00 | 10,735,000.00 | 19,850,000.00 | 84.9% | 231,956,666.68 |
| Helios | 13.3 | 142 | 1,067.7% | 15,170,000.00 | 17,670,000.00 | 16,400,000.00 | -7.2% | 219,069,666.67 |
| Stiletto | 11.4 | 65 | 570.2% | 13,380,000.00 | 15,880,000.00 | 18,980,000.00 | 19.5% | 211,010,800.00 |
| Anathema
| 11.0 | 54 | 490.9% | 21,680,000.00 | 24,180,000.00 | 18,420,000.00 | -23.8% | 207,013,333.33 |
| Worm | 2.8 | 13 | 464.3% | 60,010,000.00 | 62,510,000.00 | 78,500,000.00 | 25.6% | 199,591,000.00 |
| Nemesis | 11.2 | 69 | 616.1% | 15,760,000.00 | 18,260,000.00 | 15,890,000.00 | -13.0% | 181,136,666.67 |
| Cheetah | 9.8 | 27 | 275.5% | 16,830,000.00 | 19,330,000.00 | 17,760,000.00 | -8.1% | 170,831,733.34 |
| Keres | 9.8 | 74 | 755.1% | 12,420,000.00 | 14,920,000.00 | 16,930,000.00 | 13.5% | 167,227,666.67 |
| Wolf | 7.0 | 47 | 671.4% | 19,630,000.00 | 22,130,000.00 | 23,980,000.00 | 8.4% | 162,589,000.00 |
| Crow | 9.3 | 33 | 354.8% | 14,230,000.00 | 16,730,000.00 | 16,370,000.00 | -2.2% | 155,262,333.34 |
| Hound
| 9.1 | 34 | 373.6% | 17,780,000.00 | 20,280,000.00 | 15,790,000.00 | -22.1% | 142,605,166.67 |
| Kirin | 8.9 | 27 | 303.4% | 15,340,000.00 | 17,840,000.00 | 16,800,000.00 | -5.8% | 141,113,000.00 |
| Raptor
| 9.1 | 48 | 527.5% | 18,330,000.00 | 20,830,000.00 | 15,500,000.00 | -25.6% | 140,725,666.66 |
| Ares | 7.7 | 49 | 636.4% | 13,890,000.00 | 16,390,000.00 | 14,980,000.00 | -8.6% | 132,731,666.66 |
| Garmur | 0.9 | 4 | 444.4% | 69,440,000.00 | 71,940,000.00 | 108,000,000.00 | 50.1% | 92,792,000.00 |
| Deacon | 4.9 | 82 | 1,673.5% | 15,870,000.00 | 18,370,000.00 | 17,270,000.00 | -6.0% | 85,971,666.67 |
| Claw | 4.7 | 43 | 914.9% | 13,100,000.00 | 15,600,000.00 | 17,420,000.00 | 11.7% | 83,230,000.00 |
| Vengeance | 3.0 | 23 | 766.7% | 21,100,000.00 | 23,600,000.00 | 26,290,000.00 | 11.4% | 79,914,333.33 |
| Endurance | 5.6 | 22 | 392.9% | 13,060,000.00 | 15,560,000.00 | 13,960,000.00 | -10.3% | 72,816,566.66 |
| Kitsune
| 4.7 | 39 | 829.8% | 18,220,000.00 | 20,720,000.00 | 15,000,000.00 | -27.6% | 72,447,666.66 |
| Dramiel | 1.2 | 4 | 333.3% | 60,440,000.00 | 62,940,000.00 | 74,830,000.00 | 18.9% | 63,508,433.33 |
| Hyena
| 4.2 | 48 | 1,142.9% | 19,000,000.00 | 21,500,000.00 | 13,790,000.00 | -35.9% | 53,641,466.67 |
| Ishkur | 1.9 | 17 | 894.7% | 18,100,000.00 | 20,600,000.00 | 22,510,000.00 | 9.3% | 42,233,333.33 |
| Heron Navy Issue | 3.7 | 6 | 162.2% | 7,312,000.00 | 9,812,000.00 | 12,030,000.00 | 22.6% | 40,096,933.33 |
| Atron
| 66.3 | 139 | 209.7% | 333,800.00 | 2,833,800.00 | 446,000.00 | -84.3% | 39,925,363.39 |
| Damavik | 2.1 | 1 | 47.6% | 18,780,000.00 | 21,280,000.00 | 24,000,000.00 | 12.8% | 39,641,000.00 |
| Venture
| 90.8 | 285 | 313.9% | 172,500.00 | 2,672,500.00 | 348,100.00 | -87.0% | 32,974,713.42 |
| Scalpel | 2.3 | 24 | 1,043.5% | 8,026,000.00 | 10,526,000.00 | 11,980,000.00 | 13.8% | 27,972,000.00 |
| Cruor | 0.2 | 1 | 500.0% | 100,100,000.00 | 102,600,000.00 | 110,000,000.00 | 7.2% | 25,643,333.33 |
| Imicus Navy Issue | 1.6 | 2 | 125.0% | 7,272,000.00 | 9,772,000.00 | 13,040,000.00 | 33.4% | 21,298,666.67 |
| Republic Fleet Firetail | 1.4 | 0 | 0.0% | 6,122,000.00 | 8,622,000.00 | 0.00 | 0.0% | 19,695,666.67 |
| Sentinel | 0.9 | 36 | 4,000.0% | 13,920,000.00 | 16,420,000.00 | 19,990,000.00 | 21.7% | 18,326,000.00 |
| Heron
| 34.5 | 1,710 | 4,956.5% | 490,500.00 | 2,990,500.00 | 500,000.00 | -83.3% | 18,178,253.32 |
| Caldari Navy Hookbill | 1.4 | 46 | 3,285.7% | 7,780,000.00 | 10,280,000.00 | 12,990,000.00 | 26.4% | 17,460,333.33 |
| Condor
| 15.2 | 87 | 572.4% | 365,400.00 | 2,865,400.00 | 450,000.00 | -84.3% | 12,677,350.01 |
| Vigil Fleet Issue | 1.4 | 13 | 928.6% | 6,961,000.00 | 9,461,000.00 | 10,300,000.00 | 8.9% | 12,246,966.67 |
| Federation Navy Comet | 0.9 | 17 | 1,888.9% | 7,507,000.00 | 10,007,000.00 | 13,040,000.00 | 30.3% | 12,110,000.00 |
| Imperial Navy Slicer | 0.7 | 12 | 1,714.3% | 7,809,000.00 | 10,309,000.00 | 13,000,000.00 | 26.1% | 9,128,000.00 |
| Slasher
| 14.9 | 174 | 1,167.8% | 430,700.00 | 2,930,700.00 | 614,400.00 | -79.0% | 9,124,103.33 |
| Vigil
| 12.6 | 60 | 476.2% | 234,300.00 | 2,734,300.00 | 632,000.00 | -76.9% | 7,704,433.33 |
| Magnate
| 7.2 | 157 | 2,180.6% | 438,000.00 | 2,938,000.00 | 949,000.00 | -67.7% | 6,790,956.67 |
| Griffin
| 16.6 | 101 | 608.4% | 172,100.00 | 2,672,100.00 | 350,000.00 | -86.9% | 5,791,380.00 |
| Enyo | 0.2 | 20 | 10,000.0% | 17,920,000.00 | 20,420,000.00 | 23,640,000.00 | 15.8% | 5,576,666.67 |
| Maulus
| 8.6 | 122 | 1,418.6% | 210,000.00 | 2,710,000.00 | 546,000.00 | -79.9% | 4,713,566.67 |
| Griffin Navy Issue | 0.2 | 1 | 500.0% | 6,960,000.00 | 9,460,000.00 | 17,420,000.00 | 84.1% | 4,064,666.67 |
| Imicus
| 4.4 | 100 | 2,272.7% | 391,900.00 | 2,891,900.00 | 700,000.00 | -75.8% | 3,868,643.34 |
| Probe
| 4.0 | 44 | 1,100.0% | 432,000.00 | 2,932,000.00 | 750,100.00 | -74.4% | 3,752,793.33 |
| Maulus Navy Issue | 0.5 | 1 | 200.0% | 5,911,000.00 | 8,411,000.00 | 7,938,000.00 | -5.6% | 3,704,400.00 |
| Tristan
| 6.3 | 56 | 888.9% | 437,900.00 | 2,937,900.00 | 520,000.00 | -82.3% | 3,115,116.67 |
| Punisher
| 5.6 | 50 | 892.9% | 422,100.00 | 2,922,100.00 | 515,100.00 | -82.4% | 3,040,963.33 |
| Crucifier Navy Issue | 0.2 | 5 | 2,500.0% | 8,033,000.00 | 10,533,000.00 | 12,450,000.00 | 18.2% | 2,914,333.33 |
| Magnate Navy Issue | 0.2 | 6 | 3,000.0% | 7,125,000.00 | 9,625,000.00 | 12,000,000.00 | 24.7% | 2,776,666.67 |
| Executioner
| 5.8 | 123 | 2,120.7% | 262,700.00 | 2,762,700.00 | 473,000.00 | -82.9% | 2,643,298.00 |
| Probe Fleet Issue | 0.2 | 0 | 0.0% | 7,015,000.00 | 9,515,000.00 | 0.00 | 0.0% | 2,562,000.00 |
| Kestrel
| 4.9 | 40 | 816.3% | 467,000.00 | 2,967,000.00 | 515,200.00 | -82.6% | 2,405,293.34 |
| Merlin
| 7.7 | 2 | 26.0% | 95,150.00 | 2,595,150.00 | 500,000.00 | -80.7% | 1,833,159.99 |
| Rifter
| 11.9 | 42 | 352.9% | 202,100.00 | 2,702,100.00 | 154,900.00 | -94.3% | 1,743,191.34 |
| Bantam
| 6.8 | 69 | 1,014.7% | 752.00 | 2,500,752.00 | 225,000.00 | -91.0% | 1,741,063.33 |
| Crucifier
| 9.1 | 154 | 1,692.3% | 200,000.00 | 2,700,000.00 | 189,100.00 | -93.0% | 1,590,428.00 |
| Inquisitor
| 0.9 | 122 | 10,000.0% | 262,700.00 | 2,762,700.00 | 275,000.00 | -90.0% | 631,960.00 |
| Incursus
| 2.1 | 7 | 333.3% | 98,830.00 | 2,598,830.00 | 389,900.00 | -85.0% | 550,736.67 |
| Navitas
| 0.7 | 24 | 3,428.6% | 120,300.00 | 2,620,300.00 | 450,000.00 | -82.8% | 362,833.33 |
| Burst
| 1.2 | 56 | 4,666.7% | 164,100.00 | 2,664,100.00 | 181,000.00 | -93.2% | 221,760.00 |
| Breacher
| 0.5 | 22 | 4,400.0% | 334,500.00 | 2,834,500.00 | 405,000.00 | -85.7% | 188,533.33 |
| Tormentor | None | 32 | 10,000.0% | 410,600.00 | 2,910,600.00 | 188,800.00 | -93.5% | 0.00 |
| Daredevil | None | 7 | 10,000.0% | 93,000,000.00 | 95,500,000.00 | 100,000,000.00 | 4.7% | 0.00 |
| Venture Consortium Issue | None | 0 | 0.0% | 20,600,000.00 | 23,100,000.00 | 0.00 | 0.0% | 0.00 |
| Thalia | None | 40 | 10,000.0% | 13,000,000.00 | 15,500,000.00 | 12,320,000.00 | -20.5% | 0.00 |
| Nergal | None | 3 | 10,000.0% | 286,600,000.00 | 289,100,000.00 | 338,900,000.00 | 17.2% | 0.00 |
| Skybreaker | None | 0 | 10,000.0% | 109,300,000.00 | 111,800,000.00 | 0.00 | 0.0% | 0.00 |
|
82 rows returned
|