All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Astero | 65.8 | 30 | 45.6% | 94,070,000.00 | 96,570,000.00 | 103,900,000.00 | 7.6% | 6,532,976,333.36 |
Harpy | 98.9 | 395 | 399.4% | 28,430,000.00 | 30,930,000.00 | 22,400,000.00 | -27.6% | 2,708,267,333.30 |
Purifier | 114.1 | 267 | 234.0% | 25,980,000.00 | 28,480,000.00 | 22,430,000.00 | -21.3% | 2,685,813,666.55 |
Buzzard | 105.2 | 102 | 97.0% | 25,980,000.00 | 28,480,000.00 | 23,380,000.00 | -17.9% | 2,410,277,333.35 |
Retribution
| 75.6 | 151 | 199.7% | 36,000,000.00 | 38,500,000.00 | 28,240,000.00 | -26.7% | 2,239,563,666.62 |
Succubus | 19.8 | 29 | 146.5% | 94,780,000.00 | 97,280,000.00 | 104,800,000.00 | 7.7% | 2,098,926,666.69 |
Malediction | 79.1 | 103 | 130.2% | 25,000,000.00 | 27,500,000.00 | 24,100,000.00 | -12.4% | 1,989,404,666.70 |
Hawk | 52.5 | 98 | 186.7% | 30,970,000.00 | 33,470,000.00 | 30,000,000.00 | -10.4% | 1,770,071,333.30 |
Stiletto | 59.5 | 319 | 536.1% | 21,500,000.00 | 24,000,000.00 | 21,980,000.00 | -8.5% | 1,325,419,666.61 |
Nergal
| 8.9 | 5 | 56.2% | 159,900,000.00 | 162,400,000.00 | 186,300,000.00 | 14.7% | 1,137,616,666.68 |
Jaguar | 34.1 | 172 | 504.4% | 26,290,000.00 | 28,790,000.00 | 27,980,000.00 | -2.8% | 1,055,065,666.67 |
Anathema | 39.0 | 102 | 261.5% | 25,980,000.00 | 28,480,000.00 | 21,460,000.00 | -24.7% | 980,156,333.35 |
Prospect | 43.6 | 89 | 204.1% | 21,990,000.00 | 24,490,000.00 | 20,990,000.00 | -14.3% | 916,020,000.03 |
Manticore | 38.0 | 142 | 373.7% | 24,100,000.00 | 26,600,000.00 | 21,900,000.00 | -17.7% | 914,099,872.05 |
Wolf | 29.6 | 187 | 631.8% | 27,410,000.00 | 29,910,000.00 | 28,200,000.00 | -5.7% | 887,966,333.35 |
Garmur | 8.2 | 23 | 280.5% | 88,430,000.00 | 90,930,000.00 | 103,200,000.00 | 13.5% | 855,759,333.34 |
Crow | 33.8 | 136 | 402.4% | 24,360,000.00 | 26,860,000.00 | 21,990,000.00 | -18.2% | 798,480,666.66 |
Helios | 32.2 | 67 | 208.1% | 22,970,000.00 | 25,470,000.00 | 23,110,000.00 | -9.3% | 747,142,666.70 |
Hound | 31.0 | 120 | 387.1% | 23,240,000.00 | 25,740,000.00 | 22,400,000.00 | -13.0% | 737,023,000.01 |
Deacon
| 26.4 | 126 | 477.3% | 31,980,000.00 | 34,480,000.00 | 24,790,000.00 | -28.1% | 653,370,666.66 |
Endurance | 29.6 | 98 | 331.1% | 21,000,000.00 | 23,500,000.00 | 18,980,000.00 | -19.2% | 613,659,666.66 |
Cheetah | 26.1 | 57 | 218.4% | 22,990,000.00 | 25,490,000.00 | 22,680,000.00 | -11.1% | 603,031,333.32 |
Crusader | 22.6 | 161 | 712.4% | 24,950,000.00 | 27,450,000.00 | 21,990,000.00 | -19.9% | 550,552,333.32 |
Kirin | 22.6 | 100 | 442.5% | 24,980,000.00 | 27,480,000.00 | 23,860,000.00 | -13.2% | 535,152,333.35 |
Scalpel | 22.4 | 41 | 183.0% | 22,970,000.00 | 25,470,000.00 | 20,000,000.00 | -21.5% | 533,773,333.35 |
Enyo | 17.0 | 95 | 558.8% | 25,950,000.00 | 28,450,000.00 | 27,870,000.00 | -2.1% | 472,327,333.33 |
Ares | 22.6 | 111 | 491.2% | 19,690,000.00 | 22,190,000.00 | 20,450,000.00 | -7.9% | 465,775,333.34 |
Raptor | 20.3 | 37 | 182.3% | 22,570,000.00 | 25,070,000.00 | 22,800,000.00 | -9.1% | 450,081,333.32 |
Dramiel | 5.6 | 27 | 482.1% | 65,890,000.00 | 68,390,000.00 | 75,280,000.00 | 10.1% | 430,810,333.33 |
Worm | 5.4 | 22 | 407.4% | 65,980,000.00 | 68,480,000.00 | 74,660,000.00 | 9.0% | 397,805,333.33 |
Keres
| 17.0 | 71 | 417.6% | 26,970,000.00 | 29,470,000.00 | 21,990,000.00 | -25.4% | 395,367,000.01 |
Hyena | 16.1 | 82 | 509.3% | 24,960,000.00 | 27,460,000.00 | 23,000,000.00 | -16.3% | 388,397,333.33 |
Kitsune | 15.2 | 66 | 434.2% | 26,970,000.00 | 29,470,000.00 | 24,700,000.00 | -16.3% | 375,795,000.03 |
Nemesis | 15.2 | 130 | 855.3% | 19,300,000.00 | 21,800,000.00 | 22,330,000.00 | 2.5% | 358,876,000.02 |
Daredevil | 2.3 | 3 | 130.4% | 117,300,000.00 | 119,800,000.00 | 141,800,000.00 | 18.4% | 331,123,333.33 |
Venture
| 413.2 | 1,019 | 246.6% | 477,700.00 | 2,977,700.00 | 738,600.00 | -75.2% | 318,142,813.50 |
Ishkur | 9.6 | 37 | 385.4% | 30,060,000.00 | 32,560,000.00 | 30,000,000.00 | -7.9% | 307,484,333.35 |
Taranis | 11.2 | 85 | 758.9% | 20,950,000.00 | 23,450,000.00 | 22,450,000.00 | -4.3% | 258,349,000.00 |
Vengeance | 8.9 | 51 | 573.0% | 29,960,000.00 | 32,460,000.00 | 28,000,000.00 | -13.8% | 234,205,999.99 |
Claw | 11.0 | 65 | 590.9% | 20,410,000.00 | 22,910,000.00 | 20,710,000.00 | -9.6% | 226,328,666.66 |
Cruor | 1.6 | 8 | 500.0% | 119,700,000.00 | 122,200,000.00 | 150,100,000.00 | 22.8% | 211,855,000.00 |
Sentinel
| 8.2 | 57 | 695.1% | 26,990,000.00 | 29,490,000.00 | 22,600,000.00 | -23.4% | 186,827,666.66 |
Thalia
| 8.9 | 42 | 471.9% | 23,000,000.00 | 25,500,000.00 | 19,970,000.00 | -21.7% | 159,812,333.33 |
Caldari Navy Hookbill | 10.7 | 49 | 457.9% | 9,498,000.00 | 11,998,000.00 | 12,000,000.00 | 0.0% | 129,143,000.02 |
Vigil Fleet Issue | 5.4 | 2 | 37.0% | 9,076,000.00 | 11,576,000.00 | 14,460,000.00 | 24.9% | 103,238,333.33 |
Slasher
| 89.8 | 232 | 258.4% | 672,800.00 | 3,172,800.00 | 1,296,000.00 | -59.2% | 92,165,336.71 |
Heron
| 95.0 | 463 | 487.4% | 739,000.00 | 3,239,000.00 | 879,000.00 | -72.9% | 79,863,536.73 |
Imperial Navy Slicer | 4.9 | 63 | 1,285.7% | 9,557,000.00 | 12,057,000.00 | 14,920,000.00 | 23.7% | 69,006,700.00 |
Maulus Navy Issue | 4.2 | 8 | 190.5% | 9,195,000.00 | 11,695,000.00 | 15,000,000.00 | 28.3% | 62,260,333.33 |
Federation Navy Comet | 4.0 | 200 | 5,000.0% | 9,032,000.00 | 11,532,000.00 | 13,200,000.00 | 14.5% | 52,530,333.33 |
Skybreaker | 0.5 | 15 | 3,000.0% | 98,990,000.00 | 101,490,000.00 | 104,900,000.00 | 3.4% | 48,976,666.67 |
Merlin
| 56.2 | 680 | 1,210.0% | 129,500.00 | 2,629,500.00 | 744,900.00 | -71.7% | 39,633,276.62 |
Magnate
| 30.8 | 67 | 217.5% | 738,400.00 | 3,238,400.00 | 998,600.00 | -69.2% | 37,557,450.00 |
Republic Fleet Firetail | 3.7 | 8 | 216.2% | 7,880,000.00 | 10,380,000.00 | 10,000,000.00 | -3.7% | 35,025,200.00 |
Heron Navy Issue | 1.9 | 1 | 52.6% | 12,440,000.00 | 14,940,000.00 | 30,000,000.00 | 100.8% | 32,666,666.67 |
Condor
| 51.6 | 358 | 693.8% | 698,700.00 | 3,198,700.00 | 600,500.00 | -81.2% | 29,790,483.38 |
Magnate Navy Issue | 1.4 | 6 | 428.6% | 9,000,000.00 | 11,500,000.00 | 19,800,000.00 | 72.2% | 27,720,000.00 |
Griffin
| 37.6 | 160 | 425.5% | 426,000.00 | 2,926,000.00 | 820,000.00 | -72.0% | 26,989,736.66 |
Vigil
| 31.3 | 312 | 996.8% | 290,200.00 | 2,790,200.00 | 840,000.00 | -69.9% | 26,705,046.64 |
Damavik
| 0.9 | 13 | 1,444.4% | 28,490,000.00 | 30,990,000.00 | 28,700,000.00 | -7.4% | 21,283,033.33 |
Crucifier
| 21.2 | 101 | 476.4% | 359,000.00 | 2,859,000.00 | 940,000.00 | -67.1% | 18,932,923.34 |
Punisher
| 24.5 | 24 | 98.0% | 726,500.00 | 3,226,500.00 | 839,600.00 | -74.0% | 18,449,316.66 |
Crucifier Navy Issue | 0.9 | 3 | 333.3% | 9,791,000.00 | 12,291,000.00 | 19,000,000.00 | 54.6% | 17,731,000.00 |
Rifter
| 27.3 | 82 | 300.4% | 355,000.00 | 2,855,000.00 | 788,500.00 | -72.4% | 17,370,383.28 |
Atron
| 17.5 | 34 | 194.3% | 569,200.00 | 3,069,200.00 | 983,500.00 | -68.0% | 16,958,316.66 |
Kestrel
| 18.0 | 195 | 1,083.3% | 656,000.00 | 3,156,000.00 | 993,900.00 | -68.5% | 16,502,569.98 |
Breacher
| 18.9 | 39 | 206.3% | 647,000.00 | 3,147,000.00 | 1,499,000.00 | -52.4% | 15,643,880.01 |
Tristan
| 25.4 | 383 | 1,507.9% | 401,200.00 | 2,901,200.00 | 600,000.00 | -79.3% | 14,550,200.00 |
Maulus
| 14.9 | 148 | 993.3% | 387,800.00 | 2,887,800.00 | 850,000.00 | -70.5% | 12,961,083.33 |
Navitas
| 12.1 | 3 | 24.8% | 180,000.00 | 2,680,000.00 | 799,700.00 | -70.2% | 10,211,042.33 |
Incursus
| 23.8 | 115 | 483.2% | 159,000.00 | 2,659,000.00 | 665,300.00 | -75.0% | 9,899,820.01 |
Imicus Navy Issue | 0.5 | 10 | 2,000.0% | 10,600,000.00 | 13,100,000.00 | 20,000,000.00 | 52.7% | 9,333,333.33 |
Probe
| 9.6 | 127 | 1,322.9% | 739,500.00 | 3,239,500.00 | 700,000.00 | -78.4% | 8,243,876.67 |
Imicus
| 10.3 | 156 | 1,514.6% | 694,900.00 | 3,194,900.00 | 887,700.00 | -72.2% | 8,203,885.67 |
Probe Fleet Issue | 0.5 | 0 | 0.0% | 9,448,000.00 | 11,948,000.00 | 0.00 | 0.0% | 7,000,000.00 |
Executioner
| 9.3 | 208 | 2,236.6% | 549,600.00 | 3,049,600.00 | 693,500.00 | -77.3% | 5,800,363.33 |
Bantam
| 11.9 | 363 | 3,050.4% | 144,800.00 | 2,644,800.00 | 510,900.00 | -80.7% | 5,616,919.00 |
Inquisitor
| 6.3 | 183 | 2,904.8% | 700,000.00 | 3,200,000.00 | 888,700.00 | -72.2% | 5,121,984.01 |
Griffin Navy Issue | 0.2 | 16 | 8,000.0% | 10,820,000.00 | 13,320,000.00 | 12,790,000.00 | -4.0% | 2,984,333.33 |
Burst
| 3.7 | 289 | 7,810.8% | 198,800.00 | 2,698,800.00 | 599,400.00 | -77.8% | 2,068,406.67 |
Tormentor
| 0.7 | 299 | 10,000.0% | 563,000.00 | 3,063,000.00 | 776,900.00 | -74.6% | 548,100.00 |
81 rows returned
|