All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Buzzard | 39.2 | 97 | 247.4% | 19,980,000.00 | 22,480,000.00 | 26,420,000.00 | 17.5% | 957,936,000.00 |
| Retribution | 34.8 | 45 | 129.3% | 25,060,000.00 | 27,560,000.00 | 26,990,000.00 | -2.1% | 942,900,000.01 |
| Malediction | 33.1 | 95 | 287.0% | 20,230,000.00 | 22,730,000.00 | 22,600,000.00 | -0.6% | 749,151,666.68 |
| Wolf | 19.4 | 51 | 262.9% | 23,630,000.00 | 26,130,000.00 | 26,000,000.00 | -0.5% | 502,072,666.69 |
| Hawk | 13.8 | 34 | 246.4% | 25,840,000.00 | 28,340,000.00 | 33,500,000.00 | 18.2% | 435,183,000.00 |
| Crusader | 18.2 | 41 | 225.3% | 18,340,000.00 | 20,840,000.00 | 23,000,000.00 | 10.4% | 431,909,333.35 |
| Manticore | 14.9 | 58 | 389.3% | 22,650,000.00 | 25,150,000.00 | 23,000,000.00 | -8.5% | 378,555,099.99 |
| Ares | 15.6 | 76 | 487.2% | 17,520,000.00 | 20,020,000.00 | 23,900,000.00 | 19.4% | 365,388,333.34 |
| Stiletto | 16.1 | 68 | 422.4% | 17,890,000.00 | 20,390,000.00 | 20,010,000.00 | -1.9% | 353,184,066.66 |
| Keres | 14.9 | 25 | 167.8% | 20,330,000.00 | 22,830,000.00 | 19,850,000.00 | -13.1% | 313,576,666.67 |
| Jaguar | 12.8 | 39 | 304.7% | 21,290,000.00 | 23,790,000.00 | 23,500,000.00 | -1.2% | 308,700,000.01 |
| Harpy | 15.9 | 76 | 478.0% | 17,200,000.00 | 19,700,000.00 | 18,500,000.00 | -6.1% | 304,371,666.65 |
| Prospect | 16.8 | 57 | 339.3% | 15,570,000.00 | 18,070,000.00 | 17,280,000.00 | -4.4% | 294,018,666.67 |
| Sentinel | 11.7 | 14 | 119.7% | 19,810,000.00 | 22,310,000.00 | 26,590,000.00 | 19.2% | 293,731,666.65 |
| Raptor | 14.5 | 23 | 158.6% | 18,220,000.00 | 20,720,000.00 | 20,500,000.00 | -1.1% | 292,296,666.66 |
| Crow | 11.7 | 43 | 367.5% | 19,500,000.00 | 22,000,000.00 | 18,990,000.00 | -13.7% | 282,590,000.00 |
| Enyo | 8.9 | 13 | 146.1% | 19,000,000.00 | 21,500,000.00 | 26,830,000.00 | 24.8% | 237,664,000.00 |
| Anathema | 10.0 | 30 | 300.0% | 20,500,000.00 | 23,000,000.00 | 22,990,000.00 | 0.0% | 228,414,666.67 |
| Purifier | 9.1 | 107 | 1,175.8% | 22,460,000.00 | 24,960,000.00 | 20,900,000.00 | -16.3% | 205,820,999.99 |
| Cheetah | 8.2 | 67 | 817.1% | 19,930,000.00 | 22,430,000.00 | 22,980,000.00 | 2.5% | 190,395,333.33 |
| Helios | 8.9 | 16 | 179.8% | 18,130,000.00 | 20,630,000.00 | 19,500,000.00 | -5.5% | 186,615,333.33 |
| Hyena | 6.8 | 49 | 720.6% | 20,970,000.00 | 23,470,000.00 | 20,000,000.00 | -14.8% | 147,242,666.67 |
| Kitsune | 5.1 | 12 | 235.3% | 20,860,000.00 | 23,360,000.00 | 26,490,000.00 | 13.4% | 138,565,000.00 |
| Endurance | 8.6 | 151 | 1,755.8% | 12,820,000.00 | 15,320,000.00 | 16,790,000.00 | 9.6% | 136,573,733.34 |
| Deacon | 5.4 | 32 | 592.6% | 21,390,000.00 | 23,890,000.00 | 29,840,000.00 | 24.9% | 133,693,000.00 |
| Claw | 5.8 | 6 | 103.4% | 17,820,000.00 | 20,320,000.00 | 22,110,000.00 | 8.8% | 125,113,333.33 |
| Nemesis | 6.1 | 26 | 426.2% | 19,100,000.00 | 21,600,000.00 | 20,440,000.00 | -5.4% | 124,978,000.00 |
| Hound | 6.3 | 62 | 984.1% | 19,590,000.00 | 22,090,000.00 | 15,000,000.00 | -32.1% | 123,454,333.34 |
| Taranis | 5.6 | 24 | 428.6% | 15,870,000.00 | 18,370,000.00 | 20,880,000.00 | 13.7% | 116,736,666.67 |
| Kirin
| 4.7 | 26 | 553.2% | 20,390,000.00 | 22,890,000.00 | 17,750,000.00 | -22.5% | 75,667,153.33 |
| Vengeance | 2.1 | 11 | 523.8% | 24,610,000.00 | 27,110,000.00 | 27,960,000.00 | 3.1% | 58,781,333.33 |
| Ishkur | 1.6 | 5 | 312.5% | 20,960,000.00 | 23,460,000.00 | 33,970,000.00 | 44.8% | 50,619,333.33 |
| Scalpel
| 2.1 | 54 | 2,571.4% | 15,740,000.00 | 18,240,000.00 | 11,750,000.00 | -35.6% | 22,192,333.33 |
| Thalia
| 0.5 | 67 | 10,000.0% | 16,740,000.00 | 19,240,000.00 | 17,250,000.00 | -10.3% | 7,046,666.67 |
| Nergal | None | 3 | 10,000.0% | 238,000,000.00 | 240,500,000.00 | 298,500,000.00 | 24.1% | 0.00 |
|
35 rows returned
|