All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Astero | 65.8 | 31 | 47.1% | 94,080,000.00 | 96,580,000.00 | 103,900,000.00 | 7.6% | 6,532,976,333.36 |
Succubus | 19.8 | 30 | 151.5% | 94,780,000.00 | 97,280,000.00 | 104,800,000.00 | 7.7% | 2,098,926,666.69 |
Garmur | 8.2 | 23 | 280.5% | 88,430,000.00 | 90,930,000.00 | 103,200,000.00 | 13.5% | 855,759,333.34 |
Dramiel | 5.6 | 27 | 482.1% | 65,890,000.00 | 68,390,000.00 | 75,280,000.00 | 10.1% | 430,810,333.33 |
Worm | 5.4 | 22 | 407.4% | 65,980,000.00 | 68,480,000.00 | 74,660,000.00 | 9.0% | 397,805,333.33 |
Daredevil | 2.3 | 3 | 130.4% | 117,300,000.00 | 119,800,000.00 | 141,800,000.00 | 18.4% | 331,123,333.33 |
Cruor | 1.6 | 8 | 500.0% | 119,700,000.00 | 122,200,000.00 | 150,100,000.00 | 22.8% | 211,855,000.00 |
7 rows returned
|