All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Astero | 62.3 | 52 | 83.5% | 76,280,000.00 | 78,780,000.00 | 94,750,000.00 | 20.3% | 6,013,895,999.98 |
Succubus | 15.4 | 12 | 77.9% | 80,160,000.00 | 82,660,000.00 | 99,170,000.00 | 20.0% | 1,446,792,666.65 |
Worm | 9.1 | 25 | 274.7% | 56,420,000.00 | 58,920,000.00 | 59,450,000.00 | 0.9% | 543,665,010.00 |
Daredevil | 3.3 | 2 | 60.6% | 112,700,000.00 | 115,200,000.00 | 130,000,000.00 | 12.8% | 473,760,000.00 |
Dramiel | 4.9 | 34 | 693.9% | 63,000,000.00 | 65,500,000.00 | 71,750,000.00 | 9.5% | 329,671,533.33 |
Garmur | 2.8 | 34 | 1,214.3% | 71,100,000.00 | 73,600,000.00 | 88,880,000.00 | 20.8% | 231,835,333.33 |
Cruor | 0.7 | 3 | 428.6% | 91,170,000.00 | 93,670,000.00 | 150,000,000.00 | 60.1% | 81,106,666.67 |
7 rows returned
|