All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Caldari Navy Hookbill | 22.4 | 66 | 294.6% | 7,650,000.00 | 10,150,000.00 | 12,070,000.00 | 18.9% | 263,105,733.30 |
| Venture Consortium Issue | 0.9 | 0 | 0.0% | 27,750,000.00 | 30,250,000.00 | 0.00 | 0.0% | 99,773,333.33 |
| Imperial Navy Slicer | 7.0 | 1 | 14.3% | 8,913,000.00 | 11,413,000.00 | 13,750,000.00 | 20.5% | 95,412,333.33 |
| Federation Navy Comet | 4.0 | 42 | 1,050.0% | 7,295,000.00 | 9,795,000.00 | 11,900,000.00 | 21.5% | 49,749,000.00 |
| Heron Navy Issue | 2.8 | 6 | 214.3% | 7,611,000.00 | 10,111,000.00 | 12,000,000.00 | 18.7% | 37,025,333.33 |
| Vigil Fleet Issue | 1.9 | 1 | 52.6% | 7,154,000.00 | 9,654,000.00 | 17,240,000.00 | 78.6% | 32,643,333.33 |
| Magnate Navy Issue | 2.3 | 6 | 260.9% | 9,008,000.00 | 11,508,000.00 | 12,000,000.00 | 4.3% | 31,836,000.00 |
| Imicus Navy Issue | 1.6 | 8 | 500.0% | 7,608,000.00 | 10,108,000.00 | 12,000,000.00 | 18.7% | 21,217,000.00 |
| Probe Fleet Issue | 1.2 | 3 | 250.0% | 7,272,000.00 | 9,772,000.00 | 12,000,000.00 | 22.8% | 15,558,666.67 |
| Republic Fleet Firetail | 0.2 | 8 | 4,000.0% | 7,192,000.00 | 9,692,000.00 | 16,990,000.00 | 75.3% | 4,550,000.00 |
| Griffin Navy Issue | 0.5 | 3 | 600.0% | 7,763,000.00 | 10,263,000.00 | 25,000,000.00 | 143.6% | 4,174,100.00 |
| Maulus Navy Issue | None | 0 | 10,000.0% | 7,590,000.00 | 10,090,000.00 | 0.00 | 0.0% | 0.00 |
| Crucifier Navy Issue | None | 0 | 10,000.0% | 8,806,000.00 | 11,306,000.00 | 0.00 | 0.0% | 0.00 |
|
13 rows returned
|