All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Vargur | 13.8 | 0 | 0.0% | 1,129,000,000.00 | 1,179,000,000.00 | 0.00 | 0.0% | 18,800,600,000.00 |
Golem | 8.9 | 7 | 78.7% | 1,202,000,000.00 | 1,252,000,000.00 | 1,446,000,000.00 | 15.5% | 13,005,066,666.66 |
Redeemer | 7.0 | 4 | 57.1% | 1,063,000,000.00 | 1,113,000,000.00 | 1,215,000,000.00 | 9.2% | 8,215,246,666.67 |
Machariel | 6.1 | 19 | 311.5% | 973,000,000.00 | 1,023,000,000.00 | 1,230,000,000.00 | 20.2% | 6,614,790,000.00 |
Babaroga | 0.7 | 2 | 285.7% | 5,527,000,000.00 | 5,577,000,000.00 | 8,600,000,000.00 | 54.2% | 5,644,333,333.33 |
Widow | 4.7 | 5 | 106.4% | 1,002,000,000.00 | 1,052,000,000.00 | 1,247,000,000.00 | 18.5% | 5,472,063,333.33 |
Thunderchild | 4.2 | 0 | 0.0% | 870,200,000.00 | 920,200,000.00 | 0.00 | 0.0% | 4,991,910,000.00 |
Paladin | 4.2 | 22 | 523.8% | 1,136,000,000.00 | 1,186,000,000.00 | 1,162,000,000.00 | -2.0% | 4,590,063,333.34 |
Rattlesnake | 4.0 | 1 | 25.0% | 939,600,000.00 | 989,600,000.00 | 1,590,000,000.00 | 60.7% | 4,420,966,666.66 |
Nightmare | 4.2 | 12 | 285.7% | 1,140,000,000.00 | 1,190,000,000.00 | 1,145,000,000.00 | -3.8% | 4,408,856,666.67 |
Raven | 18.9 | 8 | 42.3% | 201,800,000.00 | 251,800,000.00 | 210,100,000.00 | -16.6% | 4,123,116,666.65 |
Kronos | 2.3 | 12 | 521.7% | 1,095,000,000.00 | 1,145,000,000.00 | 1,152,000,000.00 | 0.6% | 2,472,376,666.67 |
Bhaalgorn | 2.6 | 5 | 192.3% | 1,108,000,000.00 | 1,158,000,000.00 | 1,086,000,000.00 | -6.2% | 2,467,943,333.33 |
Panther | 2.1 | 3 | 142.9% | 923,800,000.00 | 973,800,000.00 | 1,128,000,000.00 | 15.8% | 2,305,100,000.00 |
Nestor | 1.9 | 10 | 526.3% | 988,000,000.00 | 1,038,000,000.00 | 1,232,000,000.00 | 18.7% | 2,092,090,000.00 |
Raven Navy Issue | 2.8 | 4 | 142.9% | 545,800,000.00 | 595,800,000.00 | 684,100,000.00 | 14.8% | 1,959,486,666.67 |
Barghest | 1.4 | 2 | 142.9% | 1,103,000,000.00 | 1,153,000,000.00 | 1,200,000,000.00 | 4.1% | 1,745,100,000.00 |
Typhoon | 6.8 | 11 | 161.8% | 219,300,000.00 | 269,300,000.00 | 269,000,000.00 | -0.1% | 1,698,970,000.00 |
Armageddon | 6.1 | 1 | 16.4% | 226,200,000.00 | 276,200,000.00 | 309,500,000.00 | 12.1% | 1,552,016,666.67 |
Dominix
| 8.2 | 44 | 536.6% | 200,000,000.00 | 250,000,000.00 | 207,900,000.00 | -16.8% | 1,548,353,333.33 |
Leshak | 2.3 | 7 | 304.3% | 614,300,000.00 | 664,300,000.00 | 669,800,000.00 | 0.8% | 1,461,320,000.00 |
Rokh
| 8.2 | 44 | 536.6% | 220,100,000.00 | 270,100,000.00 | 165,000,000.00 | -38.9% | 1,328,880,000.00 |
Vindicator | 0.9 | 0 | 0.0% | 1,131,000,000.00 | 1,181,000,000.00 | 0.00 | 0.0% | 1,306,666,666.67 |
Armageddon Navy Issue | 1.6 | 0 | 0.0% | 497,800,000.00 | 547,800,000.00 | 0.00 | 0.0% | 1,069,110,000.00 |
Tempest Fleet Issue
| 2.6 | 11 | 423.1% | 457,200,000.00 | 507,200,000.00 | 430,800,000.00 | -15.1% | 1,006,763,333.33 |
Sin | 0.9 | 4 | 444.4% | 600,000,000.00 | 650,000,000.00 | 1,001,000,000.00 | 54.0% | 932,446,666.67 |
Megathron
| 4.4 | 4 | 90.9% | 207,300,000.00 | 257,300,000.00 | 248,000,000.00 | -3.6% | 911,610,000.00 |
Typhoon Fleet Issue | 1.9 | 23 | 1,210.5% | 526,300,000.00 | 576,300,000.00 | 490,100,000.00 | -15.0% | 899,476,666.67 |
Scorpion Navy Issue | 1.4 | 1 | 71.4% | 555,600,000.00 | 605,600,000.00 | 758,200,000.00 | 25.2% | 898,636,666.67 |
Apocalypse Navy Issue | 1.2 | 3 | 250.0% | 350,200,000.00 | 400,200,000.00 | 746,600,000.00 | 86.6% | 779,566,666.67 |
Dominix Navy Issue | 0.9 | 1 | 111.1% | 544,200,000.00 | 594,200,000.00 | 750,900,000.00 | 26.4% | 583,636,666.67 |
Hyperion | 1.6 | 17 | 1,062.5% | 223,000,000.00 | 273,000,000.00 | 240,000,000.00 | -12.1% | 440,930,000.00 |
Scorpion | 1.6 | 35 | 2,187.5% | 185,000,000.00 | 235,000,000.00 | 243,900,000.00 | 3.8% | 372,936,666.67 |
Tempest
| 1.9 | 9 | 473.7% | 210,900,000.00 | 260,900,000.00 | 223,400,000.00 | -14.4% | 364,513,333.33 |
Apocalypse
| 1.6 | 15 | 937.5% | 200,000,000.00 | 250,000,000.00 | 303,800,000.00 | 21.5% | 274,120,000.00 |
Maelstrom | 0.7 | 6 | 857.1% | 204,800,000.00 | 254,800,000.00 | 291,900,000.00 | 14.6% | 180,016,666.67 |
Abaddon
| 0.5 | 17 | 3,400.0% | 213,800,000.00 | 263,800,000.00 | 200,000,000.00 | -24.2% | 93,333,333.33 |
Megathron Navy Issue | None | 6 | 10,000.0% | 518,000,000.00 | 568,000,000.00 | 667,700,000.00 | 17.6% | 0.00 |
38 rows returned
|