All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Vargur | 9.6 | 9 | 93.8% | 950,000,000.00 | 1,000,000,000.00 | 1,100,000,000.00 | 10.0% | 10,237,546,666.67 |
| Machariel | 8.2 | 1 | 12.2% | 899,800,000.00 | 949,800,000.00 | 980,000,000.00 | 3.2% | 7,656,133,333.33 |
| Golem | 6.5 | 7 | 107.7% | 1,029,000,000.00 | 1,079,000,000.00 | 1,048,000,000.00 | -2.9% | 6,522,016,666.67 |
| Paladin | 4.9 | 5 | 102.0% | 1,120,000,000.00 | 1,170,000,000.00 | 1,086,000,000.00 | -7.2% | 4,761,773,333.33 |
| Nightmare | 4.0 | 9 | 225.0% | 1,073,000,000.00 | 1,123,000,000.00 | 1,286,000,000.00 | 14.5% | 4,255,929,999.99 |
| Widow | 3.0 | 8 | 266.7% | 918,800,000.00 | 968,800,000.00 | 978,300,000.00 | 1.0% | 2,984,076,666.67 |
| Rattlesnake | 2.8 | 1 | 35.7% | 829,100,000.00 | 879,100,000.00 | 900,000,000.00 | 2.4% | 2,900,683,333.33 |
| Raven
| 17.7 | 60 | 339.0% | 184,500,000.00 | 234,500,000.00 | 160,000,000.00 | -31.8% | 2,853,620,000.02 |
| Typhoon
| 14.7 | 38 | 258.5% | 182,600,000.00 | 232,600,000.00 | 188,900,000.00 | -18.8% | 2,628,901,333.34 |
| Thunderchild | 2.1 | 1 | 47.6% | 965,000,000.00 | 1,015,000,000.00 | 1,170,000,000.00 | 15.3% | 2,276,796,666.67 |
| Barghest | 1.6 | 1 | 62.5% | 923,200,000.00 | 973,200,000.00 | 1,339,000,000.00 | 37.6% | 2,051,933,333.33 |
| Redeemer | 2.3 | 22 | 956.5% | 835,800,000.00 | 885,800,000.00 | 899,600,000.00 | 1.6% | 2,026,920,000.00 |
| Dominix | 8.9 | 12 | 134.8% | 176,200,000.00 | 226,200,000.00 | 190,000,000.00 | -16.0% | 1,675,193,333.33 |
| Apocalypse Navy Issue | 2.1 | 5 | 238.1% | 460,000,000.00 | 510,000,000.00 | 596,500,000.00 | 17.0% | 1,251,693,333.33 |
| Nestor | 1.2 | 0 | 0.0% | 985,100,000.00 | 1,035,100,000.00 | 0.00 | 0.0% | 1,233,866,666.67 |
| Typhoon Fleet Issue | 2.6 | 6 | 230.8% | 442,400,000.00 | 492,400,000.00 | 498,900,000.00 | 1.3% | 1,157,356,666.66 |
| Apocalypse | 6.1 | 18 | 295.1% | 176,800,000.00 | 226,800,000.00 | 189,900,000.00 | -16.3% | 1,141,954,333.34 |
| Raven Navy Issue | 1.9 | 5 | 263.2% | 464,500,000.00 | 514,500,000.00 | 527,900,000.00 | 2.6% | 1,102,243,333.33 |
| Tempest
| 6.3 | 2 | 31.7% | 170,000,000.00 | 220,000,000.00 | 196,600,000.00 | -10.6% | 1,065,374,333.34 |
| Hyperion | 4.4 | 7 | 159.1% | 174,000,000.00 | 224,000,000.00 | 190,000,000.00 | -15.2% | 995,026,666.66 |
| Armageddon Navy Issue | 1.2 | 1 | 83.3% | 479,700,000.00 | 529,700,000.00 | 723,400,000.00 | 36.6% | 848,470,000.00 |
| Dominix Navy Issue | 1.4 | 2 | 142.9% | 458,500,000.00 | 508,500,000.00 | 704,600,000.00 | 38.6% | 841,470,000.00 |
| Bhaalgorn | 0.7 | 15 | 2,142.9% | 1,094,000,000.00 | 1,144,000,000.00 | 991,900,000.00 | -13.3% | 641,993,333.33 |
| Vindicator | 0.5 | 0 | 0.0% | 979,500,000.00 | 1,029,500,000.00 | 0.00 | 0.0% | 602,000,000.00 |
| Armageddon | 2.3 | 19 | 826.1% | 176,700,000.00 | 226,700,000.00 | 190,000,000.00 | -16.2% | 531,533,333.33 |
| Kronos | 0.5 | 1 | 200.0% | 957,700,000.00 | 1,007,700,000.00 | 1,075,000,000.00 | 6.7% | 500,966,666.67 |
| Scorpion
| 3.3 | 8 | 242.4% | 135,900,000.00 | 185,900,000.00 | 158,000,000.00 | -15.0% | 485,678,666.67 |
| Maelstrom | 2.1 | 6 | 285.7% | 170,800,000.00 | 220,800,000.00 | 174,900,000.00 | -20.8% | 483,210,000.00 |
| Megathron | 2.1 | 4 | 190.5% | 184,400,000.00 | 234,400,000.00 | 185,000,000.00 | -21.1% | 397,296,666.67 |
| Megathron Navy Issue | 0.7 | 1 | 142.9% | 436,100,000.00 | 486,100,000.00 | 650,000,000.00 | 33.7% | 390,926,666.67 |
| Leshak | 0.7 | 4 | 571.4% | 519,000,000.00 | 569,000,000.00 | 613,900,000.00 | 7.9% | 372,540,000.00 |
| Rokh
| 1.6 | 11 | 687.5% | 163,700,000.00 | 213,700,000.00 | 175,000,000.00 | -18.1% | 259,483,000.00 |
| Sin | 0.2 | 4 | 2,000.0% | 755,900,000.00 | 805,900,000.00 | 1,005,000,000.00 | 24.7% | 238,933,333.33 |
| Tempest Fleet Issue
| 0.7 | 6 | 857.1% | 400,000,000.00 | 450,000,000.00 | 438,100,000.00 | -2.6% | 221,923,333.33 |
| Panther | 0.2 | 7 | 3,500.0% | 749,100,000.00 | 799,100,000.00 | 958,200,000.00 | 19.9% | 215,833,333.33 |
| Abaddon | 0.5 | 3 | 600.0% | 185,600,000.00 | 235,600,000.00 | 274,800,000.00 | 16.6% | 121,100,000.00 |
| Scorpion Navy Issue | 0.2 | 2 | 1,000.0% | 466,300,000.00 | 516,300,000.00 | 597,900,000.00 | 15.8% | 105,046,666.67 |
| Babaroga | None | 1 | 10,000.0% | 6,349,000,000.00 | 6,399,000,000.00 | 7,549,000,000.00 | 18.0% | 0.00 |
|
38 rows returned
|