All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Occult XL | 3,500.0 | 10,000 | 285.7% | 29,370.00 | 29,380.00 | 38,000.00 | 29.3% | 133,000,000.00 |
| Mystic XL | 2,333.3 | 10,000 | 428.6% | 33,020.00 | 33,030.00 | 38,000.00 | 15.0% | 88,666,666.67 |
| Mystic S | 46,339.1 | 139,977 | 302.1% | 989.80 | 999.80 | 1,497.00 | 49.7% | 67,527,294.80 |
| Occult S | 52,667.1 | 71,664 | 136.1% | 951.30 | 961.30 | 1,090.00 | 13.4% | 56,412,362.30 |
| Occult M | 24,669.4 | 79,284 | 321.4% | 1,578.00 | 1,588.00 | 1,449.00 | -8.8% | 36,921,633.93 |
| Mystic M | 19,353.4 | 47,298 | 244.4% | 1,780.00 | 1,790.00 | 1,649.00 | -7.9% | 31,972,080.47 |
| Baryon Exotic Plasma M | 24,085.1 | 132,553 | 550.4% | 730.10 | 740.10 | 740.00 | 0.0% | 21,937,814.29 |
| Meson Exotic Plasma M | 15,199.8 | 78,784 | 518.3% | 760.40 | 770.40 | 1,130.00 | 46.7% | 17,949,720.60 |
| Tetryon Exotic Plasma XL | 1,283.3 | 12,424 | 968.1% | 10,030.00 | 10,040.00 | 12,000.00 | 19.5% | 14,583,333.33 |
| Meson Exotic Plasma XL | 886.7 | 33,685 | 3,798.9% | 11,900.00 | 11,910.00 | 11,990.00 | 0.7% | 10,631,133.33 |
| Baryon Exotic Plasma XL | 816.7 | 35,576 | 4,356.1% | 9,817.00 | 9,827.00 | 11,990.00 | 22.0% | 9,791,833.33 |
| Mystic L | 3,648.2 | 52,858 | 1,448.9% | 2,330.00 | 2,340.00 | 2,820.00 | 20.5% | 9,673,572.53 |
| Occult L | 2,059.6 | 171,041 | 8,304.6% | 2,751.00 | 2,761.00 | 3,990.00 | 44.5% | 9,153,961.13 |
| Meson Exotic Plasma S | 20,323.6 | 86,000 | 423.2% | 500.00 | 510.00 | 550.00 | 7.8% | 9,026,677.10 |
| Baryon Exotic Plasma S | 16,871.2 | 25,212 | 149.4% | 380.60 | 390.60 | 480.00 | 22.9% | 7,196,711.67 |
| Tetryon Exotic Plasma S | 10,676.4 | 48,541 | 454.7% | 441.40 | 451.40 | 470.00 | 4.1% | 5,051,545.33 |
| Tetryon Exotic Plasma M | 4,571.7 | 262,925 | 5,751.1% | 811.10 | 821.10 | 899.00 | 9.5% | 4,112,793.30 |
| Tetryon Exotic Plasma L | 233.3 | 64,109 | 10,000.0% | 810.70 | 820.70 | 2,028.00 | 147.1% | 473,200.00 |
| Meson Exotic Plasma L | 233.3 | 3,199 | 1,371.2% | 782.00 | 792.00 | 1,549.00 | 95.6% | 361,433.33 |
| Baryon Exotic Plasma L | None | 15,333 | 10,000.0% | 782.60 | 792.60 | 882.00 | 11.3% | 0.00 |
|
20 rows returned
|