All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Occult S | 82,114.2 | 596,531 | 726.5% | 916.80 | 926.80 | 1,174.00 | 26.7% | 96,309,945.90 |
| Mystic M | 36,860.8 | 31,252 | 84.8% | 1,525.00 | 1,535.00 | 1,950.00 | 27.0% | 71,232,198.33 |
| Mystic S | 50,328.6 | 438,924 | 872.1% | 830.60 | 840.60 | 1,347.00 | 60.2% | 67,615,897.77 |
| Occult M | 35,450.8 | 73,481 | 207.3% | 1,245.00 | 1,255.00 | 1,825.00 | 45.4% | 64,109,104.73 |
| Meson Exotic Plasma XL | 2,216.7 | 12,989 | 586.0% | 9,501.00 | 9,511.00 | 15,000.00 | 57.7% | 33,246,500.00 |
| Tetryon Exotic Plasma M | 14,021.5 | 122,340 | 872.5% | 581.10 | 591.10 | 1,976.00 | 234.3% | 27,703,778.67 |
| Tetryon Exotic Plasma XL | 1,750.2 | 16,857 | 963.1% | 6,867.00 | 6,877.00 | 15,000.00 | 118.1% | 26,248,833.33 |
| Occult XL | 583.3 | 17,000 | 2,914.5% | 18,020.00 | 18,030.00 | 38,000.00 | 110.8% | 22,166,666.67 |
| Baryon Exotic Plasma M | 20,064.6 | 97,031 | 483.6% | 540.20 | 550.20 | 968.60 | 76.0% | 19,434,539.27 |
| Meson Exotic Plasma S | 32,283.8 | 111,773 | 346.2% | 425.70 | 435.70 | 564.90 | 29.7% | 16,648,975.00 |
| Baryon Exotic Plasma XL | 1,050.0 | 18,475 | 1,759.5% | 8,268.00 | 8,278.00 | 14,990.00 | 81.1% | 15,739,500.00 |
| Meson Exotic Plasma M | 11,144.0 | 65,800 | 590.5% | 702.50 | 712.50 | 1,100.00 | 54.4% | 12,337,711.63 |
| Tetryon Exotic Plasma L | 7,729.9 | 64,595 | 835.7% | 529.50 | 539.50 | 1,497.00 | 177.5% | 11,575,263.47 |
| Baryon Exotic Plasma S | 23,820.8 | 1,399 | 5.9% | 302.40 | 312.40 | 479.70 | 53.6% | 11,397,923.72 |
| Baryon Exotic Plasma L | 6,695.7 | 107,491 | 1,605.4% | 572.00 | 582.00 | 799.90 | 37.4% | 6,358,937.95 |
| Meson Exotic Plasma L | 4,498.2 | 203,737 | 4,529.3% | 809.20 | 819.20 | 1,109.00 | 35.4% | 5,033,485.80 |
| Mystic L | 1,866.7 | 28,935 | 1,550.1% | 2,309.00 | 2,319.00 | 2,649.00 | 14.2% | 4,944,800.00 |
| Occult L | 1,400.0 | 200,933 | 10,000.0% | 2,624.00 | 2,634.00 | 2,996.00 | 13.7% | 4,194,400.00 |
| Tetryon Exotic Plasma S | 7,117.4 | 14,304 | 201.0% | 363.40 | 373.40 | 437.80 | 17.2% | 3,116,473.20 |
| Mystic XL | None | 13,000 | 10,000.0% | 22,590.00 | 22,600.00 | 38,000.00 | 68.1% | 0.00 |
|
20 rows returned
|