All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Occult S | 220,870.1 | 294,734 | 133.4% | 1,565.00 | 1,575.00 | 1,540.00 | -2.2% | 628,074,118.70 |
Meson Exotic Plasma S | 91,487.9 | 647,967 | 708.3% | 607.80 | 617.80 | 1,400.00 | 126.6% | 133,979,794.76 |
Baryon Exotic Plasma XL | 5,716.7 | 71,136 | 1,244.4% | 18,880.00 | 18,890.00 | 23,000.00 | 21.8% | 129,700,666.67 |
Tetryon Exotic Plasma XL
| 11,316.7 | 84,615 | 747.7% | 17,970.00 | 17,980.00 | 18,390.00 | 2.3% | 118,382,833.33 |
Mystic S | 58,093.2 | 156,544 | 269.5% | 1,253.00 | 1,263.00 | 1,396.00 | 10.5% | 117,674,371.62 |
Occult L | 13,650.7 | 165,069 | 1,209.2% | 4,816.00 | 4,826.00 | 7,894.00 | 63.6% | 100,371,000.80 |
Occult M | 33,268.9 | 305,145 | 917.2% | 2,088.00 | 2,098.00 | 3,110.00 | 48.2% | 95,361,773.16 |
Meson Exotic Plasma XL | 5,128.4 | 191,141 | 3,727.1% | 16,500.00 | 16,510.00 | 22,750.00 | 37.8% | 91,203,047.83 |
Mystic M | 32,117.4 | 59,033 | 183.8% | 2,184.00 | 2,194.00 | 2,444.00 | 11.4% | 72,515,104.20 |
Mystic L | 9,977.6 | 157,112 | 1,574.6% | 3,877.00 | 3,887.00 | 5,749.00 | 47.9% | 50,325,000.60 |
Meson Exotic Plasma M | 19,327.5 | 112,894 | 584.1% | 1,010.00 | 1,020.00 | 4,257.00 | 317.4% | 30,713,203.03 |
Baryon Exotic Plasma S | 17,769.5 | 218,590 | 1,230.1% | 619.00 | 629.00 | 4,100.00 | 551.8% | 24,464,076.00 |
Baryon Exotic Plasma L
| 29,001.7 | 5,000 | 17.2% | 1,183.00 | 1,193.00 | 1,297.00 | 8.7% | 23,277,802.33 |
Tetryon Exotic Plasma M | 13,579.5 | 156,697 | 1,153.9% | 1,106.00 | 1,116.00 | 1,600.00 | 43.4% | 22,034,091.10 |
Tetryon Exotic Plasma S | 25,717.5 | 538,001 | 2,092.0% | 569.70 | 579.70 | 868.00 | 49.7% | 19,094,401.67 |
Tetryon Exotic Plasma L | 8,131.0 | 90,853 | 1,117.4% | 1,480.00 | 1,490.00 | 4,177.00 | 180.3% | 16,133,917.33 |
Meson Exotic Plasma L | 8,290.6 | 80,365 | 969.4% | 1,388.00 | 1,398.00 | 1,798.00 | 28.6% | 14,914,729.43 |
Baryon Exotic Plasma M | 12,843.4 | 131,332 | 1,022.6% | 849.70 | 859.70 | 830.00 | -3.5% | 10,970,341.67 |
18 rows returned
|