All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Meson Exotic Plasma M | 17,083.7 | 78,810 | 461.3% | 763.80 | 773.80 | 1,196.00 | 54.6% | 20,459,735.80 |
| Tetryon Exotic Plasma L | 4,667.1 | 13,173 | 282.3% | 902.60 | 912.60 | 2,500.00 | 173.9% | 11,667,833.33 |
| Meson Exotic Plasma S | 18,858.0 | 113,006 | 599.2% | 321.20 | 331.20 | 569.90 | 72.1% | 10,739,398.83 |
| Tetryon Exotic Plasma XL | 700.0 | 7,000 | 1,000.0% | 1,002.00 | 1,012.00 | 14,990.00 | 1381.2% | 10,493,000.00 |
| Tetryon Exotic Plasma M | 9,703.4 | 193,503 | 1,994.2% | 528.20 | 538.20 | 899.90 | 67.2% | 8,829,033.83 |
| Baryon Exotic Plasma XL | 350.0 | 23,500 | 6,714.3% | 9,132.00 | 9,142.00 | 14,990.00 | 64.0% | 5,246,500.00 |
| Meson Exotic Plasma XL | 350.0 | 8,500 | 2,428.6% | 8,028.00 | 8,038.00 | 14,990.00 | 86.5% | 5,246,500.00 |
| Baryon Exotic Plasma M | 5,184.4 | 0 | 0.0% | 640.30 | 650.30 | 0.00 | 0.0% | 3,888,845.57 |
| Tetryon Exotic Plasma S | 5,786.7 | 154,303 | 2,666.5% | 287.30 | 297.30 | 439.80 | 47.9% | 2,637,226.67 |
| Baryon Exotic Plasma L | 2,333.8 | 46,947 | 2,011.6% | 780.70 | 790.70 | 949.90 | 20.1% | 2,228,566.62 |
| Meson Exotic Plasma L | 1,832.1 | 91,347 | 4,985.9% | 1,069.00 | 1,079.00 | 1,119.00 | 3.7% | 2,051,989.33 |
| Baryon Exotic Plasma S | 3,930.3 | 203,329 | 5,173.4% | 291.40 | 301.40 | 429.90 | 42.6% | 1,791,931.31 |
|
12 rows returned
|