All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Baryon Exotic Plasma M | 24,085.1 | 132,553 | 550.4% | 730.10 | 740.10 | 740.00 | 0.0% | 21,937,814.29 |
| Meson Exotic Plasma M | 15,199.8 | 78,784 | 518.3% | 760.40 | 770.40 | 1,130.00 | 46.7% | 17,949,720.60 |
| Tetryon Exotic Plasma XL | 1,283.3 | 12,424 | 968.1% | 10,040.00 | 10,050.00 | 12,000.00 | 19.4% | 14,583,333.33 |
| Meson Exotic Plasma XL | 886.7 | 33,685 | 3,798.9% | 11,900.00 | 11,910.00 | 11,990.00 | 0.7% | 10,631,133.33 |
| Baryon Exotic Plasma XL | 816.7 | 35,576 | 4,356.1% | 9,817.00 | 9,827.00 | 11,990.00 | 22.0% | 9,791,833.33 |
| Meson Exotic Plasma S | 20,323.6 | 86,000 | 423.2% | 500.00 | 510.00 | 550.00 | 7.8% | 9,026,677.10 |
| Baryon Exotic Plasma S | 16,871.2 | 25,212 | 149.4% | 380.60 | 390.60 | 480.00 | 22.9% | 7,196,711.67 |
| Tetryon Exotic Plasma S | 10,676.4 | 48,541 | 454.7% | 441.40 | 451.40 | 470.00 | 4.1% | 5,051,545.33 |
| Tetryon Exotic Plasma M | 4,571.7 | 262,925 | 5,751.1% | 811.10 | 821.10 | 899.00 | 9.5% | 4,112,793.30 |
| Tetryon Exotic Plasma L | 233.3 | 64,109 | 10,000.0% | 810.80 | 820.80 | 2,028.00 | 147.1% | 473,200.00 |
| Meson Exotic Plasma L | 233.3 | 3,199 | 1,371.2% | 782.00 | 792.00 | 1,549.00 | 95.6% | 361,433.33 |
| Baryon Exotic Plasma L | None | 15,333 | 10,000.0% | 782.60 | 792.60 | 882.00 | 11.3% | 0.00 |
|
12 rows returned
|