All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Meson Exotic Plasma M | 17,807.1 | 78,810 | 442.6% | 940.00 | 950.00 | 1,196.00 | 25.9% | 21,324,842.47 |
| Tetryon Exotic Plasma L | 4,667.1 | 13,173 | 282.3% | 1,450.00 | 1,460.00 | 2,500.00 | 71.2% | 11,667,833.33 |
| Meson Exotic Plasma S | 18,974.7 | 113,006 | 595.6% | 448.70 | 458.70 | 569.90 | 24.2% | 10,805,887.17 |
| Tetryon Exotic Plasma XL | 700.0 | 7,000 | 1,000.0% | 11,450.00 | 11,460.00 | 14,990.00 | 30.8% | 10,493,000.00 |
| Tetryon Exotic Plasma M | 9,878.4 | 193,503 | 1,958.8% | 775.60 | 785.60 | 899.90 | 14.5% | 8,986,516.33 |
| Baryon Exotic Plasma XL | 350.0 | 23,500 | 6,714.3% | 11,340.00 | 11,350.00 | 14,990.00 | 32.1% | 5,246,500.00 |
| Meson Exotic Plasma XL | 350.0 | 8,500 | 2,428.6% | 8,998.00 | 9,008.00 | 14,990.00 | 66.4% | 5,246,500.00 |
| Baryon Exotic Plasma M | 5,187.9 | 0 | 0.0% | 750.00 | 760.00 | 0.00 | 0.0% | 3,891,467.07 |
| Tetryon Exotic Plasma S | 5,786.7 | 154,303 | 2,666.5% | 386.80 | 396.80 | 439.80 | 10.8% | 2,637,226.67 |
| Baryon Exotic Plasma L | 2,333.8 | 46,947 | 2,011.6% | 890.00 | 900.00 | 949.90 | 5.5% | 2,228,566.62 |
| Meson Exotic Plasma L | 1,832.1 | 91,347 | 4,985.9% | 1,265.00 | 1,275.00 | 1,119.00 | -12.2% | 2,051,989.33 |
| Baryon Exotic Plasma S | 3,930.3 | 203,329 | 5,173.4% | 403.60 | 413.60 | 429.90 | 3.9% | 1,791,931.31 |
|
12 rows returned
|