All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Tetryon Exotic Plasma S | 61,431.3 | 221,205 | 360.1% | 567.00 | 577.00 | 750.00 | 30.0% | 43,590,095.45 |
| Meson Exotic Plasma S | 42,467.6 | 15,713 | 37.0% | 664.90 | 674.90 | 825.00 | 22.2% | 30,739,160.74 |
| Meson Exotic Plasma M | 20,196.9 | 126,619 | 626.9% | 1,120.00 | 1,130.00 | 1,206.00 | 6.7% | 23,886,791.24 |
| Tetryon Exotic Plasma L | 6,766.7 | 138,594 | 2,048.2% | 1,224.00 | 1,234.00 | 3,400.00 | 175.5% | 22,553,300.00 |
| Tetryon Exotic Plasma XL | 956.7 | 15,900 | 1,662.0% | 14,750.00 | 14,760.00 | 15,500.00 | 5.0% | 14,828,333.33 |
| Tetryon Exotic Plasma M | 10,289.5 | 151,651 | 1,473.8% | 968.80 | 978.80 | 1,098.00 | 12.2% | 11,297,674.27 |
| Baryon Exotic Plasma M | 10,308.9 | 23,768 | 230.6% | 958.30 | 968.30 | 850.00 | -12.2% | 9,945,643.59 |
| Baryon Exotic Plasma L | 7,466.7 | 176,789 | 2,367.7% | 1,083.00 | 1,093.00 | 999.90 | -8.5% | 7,465,920.00 |
| Meson Exotic Plasma L
| 6,077.4 | 199,701 | 3,286.0% | 1,480.00 | 1,490.00 | 1,400.00 | -6.0% | 5,874,864.83 |
| Baryon Exotic Plasma S | 9,123.8 | 618,068 | 6,774.2% | 554.90 | 564.90 | 400.00 | -29.2% | 4,414,049.08 |
| Baryon Exotic Plasma XL | 233.3 | 19,036 | 8,159.5% | 12,650.00 | 12,660.00 | 15,500.00 | 22.4% | 3,616,666.67 |
| Meson Exotic Plasma XL | 233.3 | 15,500 | 6,643.8% | 14,930.00 | 14,940.00 | 15,500.00 | 3.7% | 3,616,666.67 |
|
12 rows returned
|