All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Strong Blue Pill Booster | 47.6 | 39 | 81.9% | 17,780,000.00 | 17,781,000.00 | 41,310,000.00 | 132.3% | 1,149,292,666.78 |
Standard Blue Pill Booster | 151.7 | 74 | 48.8% | 3,295,000.00 | 3,296,000.00 | 5,499,000.00 | 66.8% | 532,966,700.11 |
Synth Blue Pill Booster | 84.7 | 101 | 119.2% | 2,016,000.00 | 2,017,000.00 | 2,500,000.00 | 23.9% | 232,501,406.68 |
Improved Blue Pill Booster | 39.7 | 0 | 0.0% | 4,250,000.00 | 4,251,000.00 | 0.00 | 0.0% | 213,615,966.68 |
Nugoehuvi Synth Blue Pill Booster | 3.3 | 24 | 727.3% | 1,439,000.00 | 1,440,000.00 | 2,928,000.00 | 103.3% | 10,028,433.33 |
5 rows returned
|