All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Strong Blue Pill Booster | 19.1 | 85 | 445.0% | 19,780,000.00 | 19,781,000.00 | 19,000,000.00 | -3.9% | 352,877,606.65 |
Standard Blue Pill Booster | 55.5 | 61 | 109.9% | 3,545,000.00 | 3,546,000.00 | 4,800,000.00 | 35.4% | 228,620,233.31 |
Synth Blue Pill Booster | 23.8 | 89 | 373.9% | 2,100,000.00 | 2,101,000.00 | 3,593,000.00 | 71.0% | 88,324,133.33 |
Improved Blue Pill Booster | 2.6 | 3 | 115.4% | 6,593,000.00 | 6,594,000.00 | 5,000,000.00 | -24.2% | 28,233,333.33 |
Nugoehuvi Synth Blue Pill Booster | 0.5 | 4 | 800.0% | 1,847,000.00 | 1,848,000.00 | 2,930,000.00 | 58.5% | 1,366,400.00 |
5 rows returned
|