All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 120.2 | 77 | 64.1% | 145,000,000.00 | 155,000,000.00 | 153,500,000.00 | -1.0% | 18,632,623,333.36 |
| Vagabond | 14.0 | 35 | 250.0% | 158,800,000.00 | 168,800,000.00 | 173,800,000.00 | 3.0% | 2,367,077,999.99 |
| Cerberus | 4.2 | 24 | 571.4% | 161,000,000.00 | 171,000,000.00 | 167,000,000.00 | -2.3% | 785,283,333.33 |
| Deimos | 4.0 | 4 | 100.0% | 162,900,000.00 | 172,900,000.00 | 184,800,000.00 | 6.9% | 655,601,333.33 |
| Ikitursa | 0.7 | 1 | 142.9% | 786,500,000.00 | 796,500,000.00 | 890,000,000.00 | 11.7% | 496,743,333.33 |
| Muninn
| 2.8 | 13 | 464.3% | 153,700,000.00 | 163,700,000.00 | 131,100,000.00 | -19.9% | 364,140,000.00 |
| Zealot | 2.6 | 30 | 1,153.8% | 131,100,000.00 | 141,100,000.00 | 143,800,000.00 | 1.9% | 328,076,000.00 |
| Sacrilege | 1.2 | 12 | 1,000.0% | 157,800,000.00 | 167,800,000.00 | 165,000,000.00 | -1.7% | 220,546,666.67 |
| Eagle | 0.7 | 14 | 2,000.0% | 110,800,000.00 | 120,800,000.00 | 100,000,000.00 | -17.2% | 73,406,666.67 |
|
9 rows returned
|