All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Ishtar | 98.0 | 62 | 63.3% | 132,600,000.00 | 142,600,000.00 | 153,700,000.00 | 7.8% | 14,615,299,999.98 |
| Loki | 11.9 | 25 | 210.1% | 228,500,000.00 | 233,500,000.00 | 254,000,000.00 | 8.8% | 3,043,600,000.00 |
| Falcon | 17.0 | 30 | 176.5% | 165,400,000.00 | 175,400,000.00 | 169,200,000.00 | -3.5% | 2,931,180,000.00 |
| Tengu | 9.3 | 3 | 32.3% | 244,500,000.00 | 249,500,000.00 | 254,800,000.00 | 2.1% | 2,401,303,333.33 |
| Arazu | 13.1 | 39 | 297.7% | 147,700,000.00 | 157,700,000.00 | 145,100,000.00 | -8.0% | 1,880,923,333.34 |
| Vagabond | 13.3 | 69 | 518.8% | 141,600,000.00 | 151,600,000.00 | 143,000,000.00 | -5.7% | 1,820,448,000.00 |
| Guardian | 11.2 | 10 | 89.3% | 153,100,000.00 | 163,100,000.00 | 154,800,000.00 | -5.1% | 1,709,890,000.00 |
| Sacrilege | 8.6 | 7 | 81.4% | 175,600,000.00 | 185,600,000.00 | 182,900,000.00 | -1.5% | 1,619,870,000.00 |
| Scimitar | 10.0 | 30 | 300.0% | 130,600,000.00 | 140,600,000.00 | 147,500,000.00 | 4.9% | 1,499,050,000.00 |
| Rapier | 8.9 | 19 | 213.5% | 154,800,000.00 | 164,800,000.00 | 148,900,000.00 | -9.6% | 1,324,796,666.66 |
| Huginn | 8.2 | 8 | 97.6% | 170,500,000.00 | 180,500,000.00 | 164,400,000.00 | -8.9% | 1,241,566,666.67 |
| Basilisk | 8.4 | 103 | 1,226.2% | 157,500,000.00 | 167,500,000.00 | 141,600,000.00 | -15.5% | 1,176,770,000.01 |
| Proteus | 4.0 | 6 | 150.0% | 231,500,000.00 | 236,500,000.00 | 292,100,000.00 | 23.5% | 1,035,206,666.66 |
| Deimos | 4.4 | 28 | 636.4% | 147,000,000.00 | 157,000,000.00 | 163,700,000.00 | 4.3% | 746,456,666.67 |
| Pilgrim | 4.4 | 34 | 772.7% | 170,800,000.00 | 180,800,000.00 | 159,900,000.00 | -11.6% | 734,953,333.33 |
| Onyx | 3.3 | 21 | 636.4% | 220,800,000.00 | 230,800,000.00 | 206,900,000.00 | -10.4% | 695,123,333.33 |
| Curse | 4.0 | 17 | 425.0% | 163,800,000.00 | 173,800,000.00 | 150,700,000.00 | -13.3% | 605,103,333.33 |
| Cerberus | 3.3 | 24 | 727.3% | 133,400,000.00 | 143,400,000.00 | 175,800,000.00 | 22.6% | 550,666,666.67 |
| Legion | 1.9 | 7 | 368.4% | 244,000,000.00 | 249,000,000.00 | 349,500,000.00 | 40.4% | 498,960,000.00 |
| Rook | 3.0 | 16 | 533.3% | 127,000,000.00 | 137,000,000.00 | 150,000,000.00 | 9.5% | 477,493,333.33 |
| Oneiros | 3.3 | 25 | 757.6% | 142,700,000.00 | 152,700,000.00 | 122,000,000.00 | -20.1% | 402,173,333.34 |
| Devoter | 1.4 | 11 | 785.7% | 249,600,000.00 | 259,600,000.00 | 247,400,000.00 | -4.7% | 349,533,333.33 |
| Phobos | 1.4 | 16 | 1,142.9% | 202,600,000.00 | 212,600,000.00 | 236,500,000.00 | 11.2% | 336,583,333.33 |
| Broadsword | 1.4 | 14 | 1,000.0% | 216,600,000.00 | 226,600,000.00 | 221,000,000.00 | -2.5% | 317,006,666.67 |
| Lachesis | 2.6 | 22 | 846.2% | 141,700,000.00 | 151,700,000.00 | 122,400,000.00 | -19.3% | 311,546,666.67 |
| Eagle
| 3.0 | 2 | 66.7% | 112,200,000.00 | 122,200,000.00 | 100,000,000.00 | -18.2% | 273,394,333.33 |
| Zealot
| 1.6 | 8 | 500.0% | 134,600,000.00 | 144,600,000.00 | 114,700,000.00 | -20.7% | 185,173,333.33 |
| Muninn | 1.2 | 32 | 2,666.7% | 141,000,000.00 | 151,000,000.00 | 147,600,000.00 | -2.3% | 178,990,000.00 |
| Monitor | 0.5 | 1 | 200.0% | 306,400,000.00 | 316,400,000.00 | 500,000,000.00 | 58.0% | 163,333,333.33 |
| Ikitursa | 0.2 | 1 | 500.0% | 671,000,000.00 | 681,000,000.00 | 700,000,000.00 | 2.8% | 161,000,000.00 |
| Zarmazd | None | 0 | 10,000.0% | 726,300,000.00 | 736,300,000.00 | 0.00 | 0.0% | 0.00 |
|
31 rows returned
|