All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Reinforced Carbon Fiber | 290,720.7 | 745,221 | 256.3% | 3,086.00 | 3,186.00 | 3,799.00 | 19.2% | 1,172,727,422.30 |
| Fermionic Condensates | 7,274.9 | 84,964 | 1,167.9% | 68,440.00 | 69,740.00 | 78,990.00 | 13.3% | 560,553,735.00 |
| Fullerides
| 483,201.6 | 179,466 | 37.1% | 806.00 | 956.00 | 789.60 | -17.4% | 361,284,134.61 |
| Terahertz Metamaterials | 18,909.3 | 103,775 | 548.8% | 13,730.00 | 14,730.00 | 15,990.00 | 8.6% | 302,385,787.67 |
| Pressurized Oxidizers | 68,878.6 | 269,564 | 391.4% | 2,704.00 | 2,804.00 | 3,749.00 | 33.7% | 239,632,120.47 |
| Ferrogel | 7,557.7 | 101 | 1.3% | 22,890.00 | 23,890.00 | 32,450.00 | 35.8% | 218,454,961.67 |
| Plasmonic Metamaterials | 13,059.7 | 0 | 0.0% | 13,460.00 | 14,460.00 | 0.00 | 0.0% | 218,108,830.33 |
| Photonic Metamaterials | 19,265.9 | 3,990 | 20.7% | 9,610.00 | 10,610.00 | 11,000.00 | 3.7% | 211,899,601.67 |
| Tungsten Carbide | 1,070,954.5 | 504,120 | 47.1% | 78.42 | 88.42 | 118.00 | 33.5% | 126,040,062.91 |
| Hypersynaptic Fibers | 14,200.0 | 59,095 | 416.2% | 6,377.00 | 6,977.00 | 7,190.00 | 3.1% | 95,831,781.97 |
| Fernite Carbide | 1,385,002.7 | 0 | 0.0% | 48.43 | 58.43 | 0.00 | 0.0% | 85,199,718.27 |
| Nanotransistors | 17,531.3 | 400 | 2.3% | 3,994.00 | 4,244.00 | 5,000.00 | 17.8% | 84,656,191.90 |
| Nonlinear Metamaterials | 4,432.2 | 0 | 0.0% | 13,690.00 | 14,690.00 | 0.00 | 0.0% | 70,910,924.00 |
| Sylramic Fibers | 216,728.4 | 0 | 0.0% | 209.20 | 259.20 | 0.00 | 0.0% | 67,712,185.03 |
| Phenolic Composites | 53,930.6 | 1,288,990 | 2,390.1% | 888.70 | 1,088.70 | 1,190.00 | 9.3% | 64,406,799.80 |
| Crystalline Carbonide | 361,518.5 | 5,913,622 | 1,635.8% | 73.00 | 83.00 | 75.00 | -9.6% | 27,809,503.63 |
| Titanium Carbide | 69,611.5 | 8,931,530 | 10,000.0% | 87.49 | 97.49 | 99.99 | 2.6% | 6,857,829.65 |
|
17 rows returned
|