All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Sylramic Fibers | 41,166,770.2 | 16,509,584 | 40.1% | 337.50 | 387.50 | 394.40 | 1.8% | 13,699,053,321.50 |
Reinforced Carbon Fiber | 2,113,543.8 | 6,669,491 | 315.6% | 5,458.00 | 5,558.00 | 5,494.00 | -1.2% | 12,119,312,439.27 |
Ferrogel | 325,119.0 | 800,569 | 246.2% | 39,020.00 | 40,020.00 | 39,270.00 | -1.9% | 12,078,922,426.67 |
Nonlinear Metamaterials | 423,099.4 | 776,668 | 183.6% | 20,620.00 | 21,620.00 | 22,350.00 | 3.4% | 9,615,334,920.33 |
Titanium Carbide | 40,050,140.4 | 208,402,045 | 520.4% | 115.50 | 125.50 | 133.90 | 6.7% | 6,802,783,876.28 |
Fermionic Condensates | 95,057.7 | 56,339 | 59.3% | 69,960.00 | 71,260.00 | 88,380.00 | 24.0% | 6,735,377,959.33 |
Phenolic Composites | 5,942,925.6 | 27,660,069 | 465.4% | 1,113.00 | 1,313.00 | 1,093.00 | -16.8% | 6,649,320,484.66 |
Fullerides
| 11,048,992.3 | 111,058,873 | 1,005.1% | 602.10 | 752.10 | 598.50 | -20.4% | 6,544,565,241.64 |
Terahertz Metamaterials | 378,145.1 | 1,139,055 | 301.2% | 17,390.00 | 18,390.00 | 16,960.00 | -7.8% | 6,536,216,068.67 |
Plasmonic Metamaterials | 368,208.9 | 612,379 | 166.3% | 14,830.00 | 15,830.00 | 15,090.00 | -4.7% | 5,493,551,576.80 |
Pressurized Oxidizers | 925,877.2 | 2,455,862 | 265.2% | 5,040.00 | 5,140.00 | 5,583.00 | 8.6% | 4,702,924,951.20 |
Hypersynaptic Fibers | 523,693.1 | 487,872 | 93.2% | 10,390.00 | 10,990.00 | 13,260.00 | 20.7% | 4,669,400,512.47 |
Crystalline Carbonide | 50,892,642.3 | 150,274,061 | 295.3% | 99.02 | 109.02 | 91.67 | -15.9% | 4,455,215,705.11 |
Nanotransistors | 1,061,792.4 | 2,310,693 | 217.6% | 3,763.00 | 4,013.00 | 4,161.00 | 3.7% | 4,364,402,440.07 |
Tungsten Carbide | 36,782,596.4 | 52,990,490 | 144.1% | 119.10 | 129.10 | 123.60 | -4.3% | 4,183,085,869.21 |
Photonic Metamaterials | 269,837.2 | 850,116 | 315.0% | 13,270.00 | 14,270.00 | 12,090.00 | -15.3% | 3,520,216,137.90 |
Fernite Carbide | 27,529,863.7 | 84,614,018 | 307.4% | 72.10 | 82.10 | 80.90 | -1.5% | 2,435,419,874.75 |
17 rows returned
|