All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Reinforced Carbon Fiber | 319,416.3 | 1,344,398 | 420.9% | 3,648.00 | 3,748.00 | 3,534.00 | -5.7% | 1,109,119,361.00 |
| Fernite Carbide | 9,691,694.8 | 3,542,189 | 36.5% | 60.49 | 70.49 | 70.00 | -0.7% | 645,598,101.17 |
| Fullerides | 556,251.5 | 392,063 | 70.5% | 689.40 | 839.40 | 1,019.00 | 21.4% | 477,346,233.16 |
| Pressurized Oxidizers | 113,103.4 | 919,444 | 812.9% | 3,282.00 | 3,382.00 | 3,049.00 | -9.8% | 414,725,354.40 |
| Nonlinear Metamaterials | 27,662.8 | 254,622 | 920.4% | 13,610.00 | 14,610.00 | 14,500.00 | -0.8% | 411,718,743.33 |
| Fermionic Condensates | 7,580.8 | 260,192 | 3,432.2% | 48,200.00 | 49,500.00 | 54,900.00 | 10.9% | 367,638,560.33 |
| Titanium Carbide | 3,209,281.4 | 2,945,693 | 91.8% | 71.40 | 81.40 | 90.00 | 10.6% | 312,135,213.90 |
| Nanotransistors | 67,601.1 | 1,426,220 | 2,109.8% | 3,937.00 | 4,187.00 | 3,968.00 | -5.2% | 270,008,232.20 |
| Terahertz Metamaterials | 20,144.8 | 352,301 | 1,748.8% | 13,500.00 | 14,500.00 | 14,200.00 | -2.1% | 269,966,342.80 |
| Hypersynaptic Fibers | 35,554.6 | 198,646 | 558.7% | 6,591.00 | 7,191.00 | 6,900.00 | -4.0% | 247,221,716.00 |
| Sylramic Fibers | 831,369.9 | 350,141 | 42.1% | 211.30 | 261.30 | 200.00 | -23.5% | 216,874,451.13 |
| Plasmonic Metamaterials | 13,237.7 | 13,329 | 100.7% | 13,250.00 | 14,250.00 | 15,900.00 | 11.6% | 209,520,154.67 |
| Ferrogel | 6,857.4 | 341,722 | 4,983.3% | 25,420.00 | 26,420.00 | 26,900.00 | 1.8% | 175,955,500.00 |
| Photonic Metamaterials | 15,177.9 | 380,525 | 2,507.1% | 10,240.00 | 11,240.00 | 10,900.00 | -3.0% | 167,913,946.67 |
| Tungsten Carbide | 1,264,710.1 | 3,600,000 | 284.7% | 93.96 | 103.96 | 115.00 | 10.6% | 142,062,316.36 |
| Phenolic Composites | 93,977.3 | 8,937,655 | 9,510.4% | 810.50 | 1,010.50 | 791.00 | -21.7% | 105,981,843.57 |
| Crystalline Carbonide | 1,090,873.0 | 16,252,318 | 1,489.8% | 78.83 | 88.83 | 84.99 | -4.3% | 79,648,504.83 |
|
17 rows returned
|