All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Promethium | 95,228.2 | 37,895 | 39.8% | 54,220.00 | 54,270.00 | 63,300.00 | 16.6% | 5,714,874,165.00 |
| Neodymium | 55,210.6 | 77,750 | 140.8% | 55,540.00 | 55,590.00 | 65,570.00 | 18.0% | 3,545,469,797.33 |
| Hafnium | 460,946.0 | 1,417,835 | 307.6% | 8,006.00 | 8,056.00 | 7,644.00 | -5.1% | 3,269,892,310.30 |
| Chromium | 531,963.6 | 284,692 | 53.5% | 6,014.00 | 6,064.00 | 5,800.00 | -4.4% | 3,122,556,677.57 |
| Dysprosium | 41,902.5 | 41,150 | 98.2% | 51,360.00 | 51,410.00 | 70,560.00 | 37.2% | 2,437,287,885.67 |
| Cadmium | 359,568.5 | 319,758 | 88.9% | 4,736.00 | 4,786.00 | 4,950.00 | 3.4% | 1,559,901,340.43 |
| Platinum | 227,134.8 | 121,442 | 53.5% | 7,274.00 | 7,324.00 | 7,111.00 | -2.9% | 1,549,305,954.00 |
| Hydrocarbons | 2,053,333.1 | 2,507,699 | 122.1% | 515.70 | 565.70 | 620.10 | 9.6% | 1,467,695,590.60 |
| Thulium | 30,881.0 | 50,369 | 163.1% | 27,800.00 | 27,850.00 | 36,130.00 | 29.7% | 1,114,889,013.00 |
| Technetium | 41,291.6 | 261,927 | 634.3% | 20,500.00 | 20,550.00 | 25,380.00 | 23.5% | 1,041,331,538.33 |
| Atmospheric Gases | 2,486,333.7 | 4,554,371 | 183.2% | 224.00 | 274.00 | 275.00 | 0.4% | 818,927,214.63 |
| Vanadium | 288,747.7 | 10,842 | 3.8% | 2,368.00 | 2,418.00 | 2,790.00 | 15.4% | 658,948,928.40 |
| Silicates | 1,197,898.6 | 894,775 | 74.7% | 330.90 | 380.90 | 473.60 | 24.3% | 496,691,991.69 |
| Mercury | 113,933.9 | 747,372 | 656.0% | 3,562.00 | 3,612.00 | 4,534.00 | 25.5% | 434,856,159.73 |
| Evaporite Deposits | 1,143,561.5 | 2,371,099 | 207.3% | 218.40 | 268.40 | 300.00 | 11.8% | 384,355,995.92 |
| Caesium | 31,853.5 | 115,452 | 362.4% | 5,145.00 | 5,195.00 | 9,950.00 | 91.5% | 295,928,094.00 |
| Scandium | 268,492.7 | 2,338,742 | 871.1% | 440.10 | 490.10 | 384.50 | -21.5% | 105,372,165.92 |
| Cobalt | 151,290.5 | 1,219,403 | 806.0% | 581.70 | 631.70 | 671.30 | 6.3% | 104,051,806.30 |
| Titanium | 130,789.2 | 150,430 | 115.0% | 605.00 | 655.00 | 800.00 | 22.1% | 96,012,903.26 |
| Tungsten | 35,273.0 | 24,900 | 70.6% | 1,049.00 | 1,099.00 | 1,490.00 | 35.6% | 48,986,449.87 |
|
20 rows returned
|