All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Promethium | 233,972.7 | 484,854 | 207.2% | 68,000.00 | 68,050.00 | 75,000.00 | 10.2% | 18,541,185,418.00 |
Chromium | 1,623,226.7 | 1,075,845 | 66.3% | 9,652.00 | 9,702.00 | 10,550.00 | 8.7% | 17,967,007,702.93 |
Dysprosium | 165,393.7 | 322,105 | 194.8% | 91,120.00 | 91,170.00 | 92,000.00 | 0.9% | 17,630,883,426.33 |
Hafnium | 1,189,245.9 | 706,303 | 59.4% | 13,770.00 | 13,820.00 | 10,990.00 | -20.5% | 14,363,381,571.70 |
Neodymium | 192,884.1 | 452,424 | 234.6% | 72,260.00 | 72,310.00 | 72,100.00 | -0.3% | 13,741,207,533.67 |
Platinum | 1,519,061.1 | 1,173,949 | 77.3% | 7,455.00 | 7,505.00 | 8,725.00 | 16.3% | 11,575,077,821.32 |
Cadmium | 1,064,662.0 | 977,587 | 91.8% | 7,642.00 | 7,692.00 | 8,191.00 | 6.5% | 7,387,401,409.73 |
Mercury | 873,903.6 | 1,875,084 | 214.6% | 5,216.00 | 5,266.00 | 5,000.00 | -5.1% | 4,970,910,326.20 |
Hydrocarbons | 5,936,944.8 | 10,351,001 | 174.3% | 650.60 | 700.60 | 845.80 | 20.7% | 4,962,081,114.95 |
Atmospheric Gases | 7,419,934.0 | 20,324,008 | 273.9% | 433.70 | 483.70 | 595.90 | 23.2% | 4,823,286,961.87 |
Vanadium | 1,462,942.4 | 1,510,416 | 103.2% | 2,866.00 | 2,916.00 | 3,591.00 | 23.1% | 4,596,301,892.95 |
Silicates | 6,850,717.1 | 5,488,441 | 80.1% | 506.30 | 556.30 | 599.90 | 7.8% | 4,062,245,058.78 |
Thulium | 100,774.8 | 1,180,005 | 1,170.9% | 31,030.00 | 31,080.00 | 39,320.00 | 26.5% | 3,920,052,296.07 |
Technetium | 202,215.3 | 598,021 | 295.7% | 10,620.00 | 10,670.00 | 15,040.00 | 41.0% | 2,530,023,918.33 |
Evaporite Deposits | 3,862,671.4 | 5,093,518 | 131.9% | 493.40 | 543.40 | 549.00 | 1.0% | 2,453,159,550.82 |
Caesium | 254,128.0 | 18,517 | 7.3% | 6,975.00 | 7,025.00 | 13,020.00 | 85.3% | 2,299,870,443.03 |
Titanium | 902,423.7 | 783,718 | 86.8% | 1,625.00 | 1,675.00 | 2,098.00 | 25.3% | 1,748,761,049.00 |
Tungsten | 653,611.9 | 1,025,547 | 156.9% | 1,610.00 | 1,660.00 | 2,535.00 | 52.7% | 1,186,337,458.60 |
Scandium | 993,374.0 | 2,021,886 | 203.5% | 1,124.00 | 1,174.00 | 1,100.00 | -6.3% | 1,102,301,922.07 |
Cobalt | 576,270.8 | 5,230,224 | 907.6% | 927.00 | 977.00 | 1,099.00 | 12.5% | 659,005,646.55 |
20 rows returned
|