All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Neodymium | 100,403.1 | 17,458 | 17.4% | 62,520.00 | 62,570.00 | 70,810.00 | 13.2% | 5,623,997,257.67 |
| Dysprosium | 70,706.8 | 299,403 | 423.4% | 50,250.00 | 50,300.00 | 57,810.00 | 14.9% | 3,423,000,536.67 |
| Platinum | 421,822.8 | 713,607 | 169.2% | 6,637.00 | 6,687.00 | 7,640.00 | 14.3% | 2,828,029,362.43 |
| Promethium | 44,936.7 | 463,476 | 1,031.4% | 55,800.00 | 55,850.00 | 61,800.00 | 10.7% | 2,744,901,002.67 |
| Thulium | 87,409.0 | 128,548 | 147.1% | 34,840.00 | 34,890.00 | 29,980.00 | -14.1% | 2,653,338,468.67 |
| Hafnium | 178,186.6 | 1,296,149 | 727.4% | 10,090.00 | 10,140.00 | 9,742.00 | -3.9% | 1,956,458,265.53 |
| Chromium | 287,443.1 | 2,306,423 | 802.4% | 5,501.00 | 5,551.00 | 6,230.00 | 12.2% | 1,858,268,898.50 |
| Hydrocarbons | 2,596,704.8 | 1,606,297 | 61.9% | 483.30 | 533.30 | 649.00 | 21.7% | 1,420,379,956.99 |
| Cadmium | 235,172.9 | 1,716,088 | 729.7% | 4,671.00 | 4,721.00 | 4,995.00 | 5.8% | 1,147,854,620.03 |
| Atmospheric Gases | 2,583,893.2 | 4,363,631 | 168.9% | 323.00 | 373.00 | 413.50 | 10.9% | 956,794,476.21 |
| Evaporite Deposits | 1,736,901.8 | 3,007,376 | 173.1% | 275.60 | 325.60 | 300.00 | -7.9% | 497,739,957.38 |
| Vanadium | 248,446.8 | 1,512,824 | 608.9% | 1,354.00 | 1,404.00 | 1,950.00 | 38.9% | 475,216,537.13 |
| Mercury | 103,485.2 | 282,923 | 273.4% | 3,429.00 | 3,479.00 | 4,362.00 | 25.4% | 404,672,926.47 |
| Technetium | 17,458.0 | 35,171 | 201.5% | 13,850.00 | 13,900.00 | 18,980.00 | 36.5% | 331,795,797.67 |
| Silicates | 1,032,580.7 | 6,963,364 | 674.4% | 303.70 | 353.70 | 329.90 | -6.7% | 321,074,929.93 |
| Tungsten | 156,479.4 | 376,163 | 240.4% | 1,104.00 | 1,154.00 | 1,340.00 | 16.1% | 190,913,851.57 |
| Caesium | 19,463.5 | 1,158 | 5.9% | 4,601.00 | 4,651.00 | 10,000.00 | 115.0% | 181,570,222.40 |
| Cobalt | 213,111.0 | 548,704 | 257.5% | 830.50 | 880.50 | 725.10 | -17.6% | 163,273,147.71 |
| Titanium | 140,461.1 | 714,439 | 508.6% | 662.20 | 712.20 | 699.70 | -1.8% | 104,486,802.63 |
| Scandium | 172,678.3 | 3,721,069 | 2,154.9% | 482.40 | 532.40 | 427.30 | -19.7% | 77,129,068.59 |
|
20 rows returned
|