All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Promethium | 110,572.5 | 87,745 | 79.4% | 70,170.00 | 70,220.00 | 66,740.00 | -5.0% | 7,071,071,826.00 |
| Hafnium | 597,373.2 | 984,284 | 164.8% | 9,545.00 | 9,595.00 | 8,827.00 | -8.0% | 5,074,129,085.67 |
| Dysprosium | 75,338.9 | 115,608 | 153.5% | 60,070.00 | 60,120.00 | 60,050.00 | -0.1% | 4,265,728,310.67 |
| Neodymium | 63,157.7 | 40,537 | 64.2% | 64,720.00 | 64,770.00 | 73,970.00 | 14.2% | 4,121,746,869.33 |
| Chromium | 415,947.9 | 891,559 | 214.3% | 6,084.00 | 6,134.00 | 5,992.00 | -2.3% | 2,516,562,366.50 |
| Platinum | 327,369.5 | 211,570 | 64.6% | 7,768.00 | 7,818.00 | 7,999.00 | 2.3% | 2,479,673,765.57 |
| Cadmium | 349,010.2 | 489,404 | 140.2% | 4,450.00 | 4,500.00 | 4,500.00 | 0.0% | 1,682,898,689.97 |
| Hydrocarbons | 2,386,783.7 | 2,501,506 | 104.8% | 626.70 | 676.70 | 640.00 | -5.4% | 1,569,938,018.55 |
| Thulium | 35,621.6 | 29,960 | 84.1% | 36,270.00 | 36,320.00 | 49,810.00 | 37.1% | 1,552,345,144.00 |
| Atmospheric Gases | 3,371,519.7 | 2,865,275 | 85.0% | 255.50 | 305.50 | 354.90 | 16.2% | 1,198,925,897.21 |
| Silicates | 3,155,228.8 | 2,252,518 | 71.4% | 398.70 | 448.70 | 420.00 | -6.4% | 1,145,175,245.81 |
| Vanadium | 277,095.9 | 538,618 | 194.4% | 2,263.00 | 2,313.00 | 2,100.00 | -9.2% | 601,292,486.20 |
| Evaporite Deposits | 1,690,282.5 | 2,070,842 | 122.5% | 315.80 | 365.80 | 340.00 | -7.1% | 567,974,270.97 |
| Titanium | 332,417.2 | 286,463 | 86.2% | 784.20 | 834.20 | 800.00 | -4.1% | 250,779,132.33 |
| Technetium | 9,062.9 | 0 | 0.0% | 19,600.00 | 19,650.00 | 0.00 | 0.0% | 224,389,550.00 |
| Mercury | 44,531.7 | 362,880 | 814.9% | 3,964.00 | 4,014.00 | 4,500.00 | 12.1% | 194,733,526.17 |
| Scandium | 322,556.0 | 3,050,817 | 945.8% | 485.00 | 535.00 | 548.40 | 2.5% | 163,773,277.64 |
| Cobalt | 191,328.4 | 702,456 | 367.1% | 668.00 | 718.00 | 730.00 | 1.7% | 158,886,166.27 |
| Caesium | 19,416.6 | 0 | 0.0% | 5,463.00 | 5,513.00 | 0.00 | 0.0% | 142,090,581.27 |
| Tungsten
| 121,012.0 | 113,441 | 93.7% | 1,592.00 | 1,642.00 | 1,400.00 | -14.7% | 130,348,563.33 |
|
20 rows returned
|