All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Promethium | 233,972.7 | 486,752 | 208.0% | 75,410.00 | 75,460.00 | 74,900.00 | -0.7% | 18,541,185,418.00 |
Chromium | 1,623,226.7 | 1,088,915 | 67.1% | 10,380.00 | 10,430.00 | 10,100.00 | -3.2% | 17,967,007,702.93 |
Dysprosium | 165,393.7 | 321,405 | 194.3% | 95,320.00 | 95,370.00 | 92,000.00 | -3.5% | 17,630,883,426.33 |
Hafnium | 1,189,245.9 | 1,179,030 | 99.1% | 14,190.00 | 14,240.00 | 10,980.00 | -22.9% | 14,363,381,571.70 |
Neodymium | 192,884.1 | 457,256 | 237.1% | 74,290.00 | 74,340.00 | 72,000.00 | -3.1% | 13,741,207,533.67 |
Platinum | 1,519,061.1 | 1,368,727 | 90.1% | 7,583.00 | 7,633.00 | 8,724.00 | 14.3% | 11,575,077,821.32 |
Cadmium | 1,064,662.0 | 1,267,577 | 119.1% | 7,778.00 | 7,828.00 | 8,189.00 | 4.6% | 7,387,401,409.73 |
Mercury | 873,903.6 | 1,940,606 | 222.1% | 5,430.00 | 5,480.00 | 4,999.00 | -8.8% | 4,970,910,326.20 |
Hydrocarbons | 5,936,944.8 | 11,231,462 | 189.2% | 739.00 | 789.00 | 845.70 | 7.2% | 4,962,081,114.95 |
Atmospheric Gases | 7,419,934.0 | 20,443,677 | 275.5% | 449.80 | 499.80 | 595.60 | 19.2% | 4,823,286,961.87 |
Vanadium | 1,462,942.4 | 1,839,136 | 125.7% | 2,959.00 | 3,009.00 | 3,588.00 | 19.2% | 4,596,301,892.95 |
Silicates | 6,850,717.1 | 5,938,394 | 86.7% | 524.60 | 574.60 | 599.80 | 4.4% | 4,062,245,058.78 |
Thulium | 100,774.8 | 1,169,610 | 1,160.6% | 32,950.00 | 33,000.00 | 39,290.00 | 19.1% | 3,920,052,296.07 |
Technetium | 202,215.3 | 598,021 | 295.7% | 11,080.00 | 11,130.00 | 15,040.00 | 35.1% | 2,530,023,918.33 |
Evaporite Deposits | 3,862,671.4 | 5,157,657 | 133.5% | 521.30 | 571.30 | 548.50 | -4.0% | 2,453,159,550.82 |
Caesium | 254,128.0 | 18,517 | 7.3% | 7,137.00 | 7,187.00 | 13,020.00 | 81.2% | 2,299,870,443.03 |
Titanium | 902,423.7 | 874,590 | 96.9% | 1,841.00 | 1,891.00 | 2,096.00 | 10.8% | 1,748,761,049.00 |
Tungsten | 653,611.9 | 1,025,056 | 156.8% | 1,780.00 | 1,830.00 | 2,534.00 | 38.5% | 1,186,337,458.60 |
Scandium | 993,374.0 | 2,056,063 | 207.0% | 1,253.00 | 1,303.00 | 1,147.00 | -12.0% | 1,102,301,922.07 |
Cobalt | 576,270.8 | 5,233,955 | 908.2% | 998.30 | 1,048.30 | 1,098.00 | 4.7% | 659,005,646.55 |
20 rows returned
|