All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Falcon | 131.6 | 44 | 33.4% | 228,300,000.00 | 238,300,000.00 | 274,500,000.00 | 15.2% | 35,371,793,333.30 |
Arazu | 107.6 | 35 | 32.5% | 197,800,000.00 | 207,800,000.00 | 214,800,000.00 | 1.1% | 23,368,823,333.33 |
Rapier | 60.0 | 60 | 100.0% | 200,000,000.00 | 210,000,000.00 | 195,500,000.00 | -6.9% | 12,656,249,666.72 |
Pilgrim | 37.6 | 31 | 82.4% | 202,900,000.00 | 212,900,000.00 | 212,900,000.00 | 0.0% | 7,918,773,333.35 |
Huginn | 29.4 | 41 | 139.5% | 177,400,000.00 | 187,400,000.00 | 175,000,000.00 | -6.6% | 5,644,240,000.02 |
Rook | 12.1 | 44 | 363.6% | 206,600,000.00 | 216,600,000.00 | 202,000,000.00 | -6.7% | 3,220,956,666.67 |
Curse | 16.6 | 21 | 126.5% | 197,100,000.00 | 207,100,000.00 | 202,900,000.00 | -2.0% | 3,085,716,666.68 |
Lachesis | 17.5 | 19 | 108.6% | 175,800,000.00 | 185,800,000.00 | 174,700,000.00 | -6.0% | 3,032,493,333.34 |
8 rows returned
|